ATP Entry List: 16-22 Agosto 2010
Inserito il 8 luglio 2010 20:08 da Matteo Di Gangi in Entry List
Atp: Master 1000 CincinnatiChallenger: Karshi, San Sebastian, Salvador
ATP World Tour Masters 1000 Cincinnati, OH, U.S.A. | ||
Date: 8/16/2010 | Original Cut Off: 43 | Ranking Date: 7/5/2010 |
|
Main Draw |
Almagro, Nicolas | ESP | 20 | Llodra, Michael | FRA | 35 | ||||
Baghdatis, Marcos | CYP | 24 | Lopez, Feliciano | ESP | 25 | ||||
Bellucci, Thomaz | BRA | 22 | Lu, Yen-Hsun | TPE | 42 | ||||
Benneteau, Julien | FRA | 33 | Melzer, Jurgen | AUT | 15 | ||||
Berdych, Tomas | CZE | 8 | Monaco, Juan | ARG | 28 | ||||
Cilic, Marin | CRO | 13 | Monfils, Gael | FRA | 17 | ||||
Davydenko, Nikolay | RUS | 6 | Montanes, Albert | ESP | 30 | ||||
de Bakker, Thiemo | NED | 41 | Murray, Andy | GBR | 4 | ||||
# | Del Potro, Juan Martin | ARG | 7 | Nadal, Rafael | ESP | 1 | |||
Djokovic, Novak | SRB | 2 | @ | Nalbandian, David | ARG | 15 | |||
Dolgopolov, Alexandr | UKR | 40 | Petzschner, Philipp | GER | 38 | ||||
Federer, Roger | SUI | 3 | Querrey, Sam | USA | 19 | ||||
Ferrer, David | ESP | 12 | Robredo, Tommy | ESP | 36 | ||||
Ferrero, Juan Carlos | ESP | 21 | Roddick, Andy | USA | 9 | ||||
Garcia-Lopez, Guillermo | ESP | 39 | Simon, Gilles | FRA | 34 | ||||
Gonzalez, Fernando | CHI | 23 | Soderling, Robin | SWE | 5 | ||||
Gulbis, Ernests | LAT | 29 | Stepanek, Radek | CZE | 27 | ||||
Hanescu, Victor | ROU | 37 | Tsonga, Jo-Wilfried | FRA | 11 | ||||
Hewitt, Lleyton | AUS | 31 | Verdasco, Fernando | ESP | 10 | ||||
Isner, John | USA | 18 | Wawrinka, Stanislas | SUI | 26 | ||||
Kohlschreiber, Philipp | GER | 32 | Youzhny, Mikhail | RUS | 14 | ||||
Ljubicic, Ivan | CRO | 16 | Zeballos, Horacio | ARG | 43 |
|
Alternates |
1. | Troicki, Viktor | SRB | 44 | 59. | Kamke, Tobias | GER | 102 | ||
2. | Berrer, Michael | GER | 45 | 60. | Ilhan, Marsel | TUR | 103 | ||
3. | Stakhovsky, Sergiy | UKR | 46 | 61. | Haas, Tommy | USA | 104 | ||
4. | Tipsarevic, Janko | SRB | 47 | 62. | Dabul, Brian | ARG | 105 | ||
5. | Gasquet, Richard | FRA | 48 | 63. | Volandri, Filippo | ITA | 106 | ||
6. | Karlovic, Ivo | CRO | 49 | 64. | Devvarman, Somdev | IND | 107 | ||
7. | Chardy, Jeremy | FRA | 50 | 65. | Brown, Dustin | JAM | 108 | ||
8. | Mathieu, Paul-Henri | FRA | 51 | 66. | Bolelli, Simone | ITA | 109 | ||
9. | Schwank, Eduardo | ARG | 52 | 67. | Ramirez Hidalgo, Ruben | ESP | 110 | ||
10. | Kubot, Lukasz | POL | 53 | 68. | Young, Donald | USA | 111 | ||
11. | Chela, Juan Ignacio | ARG | 54 | 69. | Koellerer, Daniel | AUT | 112 | ||
12. | Mayer, Florian | GER | 55 | 70. | Berlocq, Carlos | ARG | 113 | ||
13. | Giraldo, Santiago | COL | 56 | 71. | Kunitsyn, Igor | RUS | 114 | ||
14. | Malisse, Xavier | BEL | 57 | 72. | Blake, James | USA | 115 | ||
15. | Mayer, Leonardo | ARG | 58 | 73. | Guez, David | FRA | 116 | ||
16. | Istomin, Denis | UZB | 59 | 74. | Sweeting, Ryan | USA | 117 | ||
17. | Serra, Florent | FRA | 60 | 75. | Soeda, Go | JPN | 118 | ||
18. | Nieminen, Jarkko | FIN | 61 | 76. | @ | Guccione, Chris | AUS | 118 | |
19. | Cuevas, Pablo | URU | 62 | 77. | Ventura, Santiago | ESP | 119 | ||
20. | Chiudinelli, Marco | SUI | 63 | 78. | Lorenzi, Paolo | ITA | 120 | ||
21. | Falla, Alejandro | COL | 64 | 79. | Alves, Thiago | BRA | 121 | ||
22. | Rochus, Olivier | BEL | 65 | 80. | Machado, Rui | POR | 122 | ||
23. | Brands, Daniel | GER | 66 | 81. | Zemlja, Grega | SLO | 123 | ||
24. | Becker, Benjamin | GER | 67 | 82. | Andujar, Pablo | ESP | 124 | ||
25. | Marchenko, Illya | UKR | 68 | 83. | Bohli, Stephane | SUI | 125 | ||
26. | Starace, Potito | ITA | 69 | 84. | Reister, Julian | GER | 126 | ||
27. | Clement, Arnaud | FRA | 70 | 85. | Acasuso, Jose | ARG | 127 | ||
28. | Ginepri, Robby | USA | 71 | 86. | Roger-Vasselin, Edouard | FRA | 128 | ||
29. | Korolev, Evgeny | KAZ | 72 | 87. | Souza, Joao | BRA | 129 | ||
30. | Lacko, Lukas | SVK | 73 | 88. | Koubek, Stefan | AUT | 130 | ||
31. | Fognini, Fabio | ITA | 74 | 89. | Ball, Carsten | AUS | 131 | ||
32. | Greul, Simon | GER | 75 | 90. | Berankis, Ricardas | LTU | 132 | ||
33. | Seppi, Andreas | ITA | 76 | 91. | Martin, Alberto | ESP | 133 | ||
34. | Robert, Stephane | FRA | 77 | 92. | Del Bonis, Federico | ARG | 134 | ||
35. | Luczak, Peter | AUS | 78 | 93. | Delgado, Ramon | PAR | 135 | ||
36. | Fish, Mardy | USA | 79 | 94. | Lapentti, Nicolas | ECU | 136 | ||
37. | Beck, Andreas | GER | 80 | 95. | Bozoljac, Ilija | SRB | 137 | ||
38. | Riba, Pere | ESP | 81 | 96. | Levy, Harel | ISR | 138 | ||
39. | Andreev, Igor | RUS | 82 | 97. | Darcis, Steve | BEL | 139 | ||
40. | Golubev, Andrey | KAZ | 83 | 98. | Haase, Robin | NED | 140 | ||
41. | Schuettler, Rainer | GER | 84 | 99. | Navarro, Ivan | ESP | 141 | ||
42. | Gil, Frederico | POR | 85 | 100. | Ramos-Vinolas, Albert | ESP | 142 | ||
43. | Granollers, Marcel | ESP | 86 | 101. | Gicquel, Marc | FRA | 143 | ||
44. | Przysiezny, Michal | POL | 87 | 102. | Mahut, Nicolas | FRA | 144 | ||
45. | Gabashvili, Teymuraz | RUS | 88 | 103. | Schukin, Yuri | KAZ | 145 | ||
46. | Beck, Karol | SVK | 89 | 104. | Hernych, Jan | CZE | 146 | ||
47. | Mello, Ricardo | BRA | 90 | 105. | Kim, Kevin | USA | 147 | ||
48. | Russell, Michael | USA | 91 | 106. | Ungur, Adrian | ROU | 148 | ||
49. | Dent, Taylor | USA | 92 | 107. | Ouanna, Josselin | FRA | 149 | ||
50. | Gimeno-Traver, Daniel | ESP | 93 | 108. | Levine, Jesse | USA | 150 | ||
51. | Hajek, Jan | CZE | 94 | 109. | Kiefer, Nicolas | GER | 184 | ||
52. | Sela, Dudi | ISR | 95 | 110. | Nishikori, Kei | JPN | 189 | ||
53. | Kukushkin, Mikhail | KAZ | 96 | 111. | Jones, Greg | AUS | 193 | ||
54. | Anderson, Kevin | RSA | 97 | 112. | Guccione, Chris | AUS | 218 | ||
55. | Ram, Rajeev | USA | 98 | 113. | Harrison, Ryan | USA | 262 | ||
56. | Phau, Bjorn | GER | 99 | 114. | Verryth, Mark | AUS | 631 | ||
57. | Daniel, Marcos | BRA | 100 | 115. | Simmonds, Phillip | USA | 818 | ||
58. | Massu, Nicolas | CHI | 101 | 116. | Britton, Devin | USA | 1105 |
ATP World Tour Masters 1000 Cincinnati Q, OH, U.S.A. | ||
Date: 8/16/2010 | Original Cut Off: 84 | Ranking Date: 7/26/2010 |
|
Main Draw |
Anderson, Kevin | RSA | 80 | Golubev, Andrey | KAZ | 37 | ||||
Beck, Andreas | GER | 79 | Greul, Simon | GER | 77 | ||||
Becker, Benjamin | GER | 67 | Istomin, Denis | UZB | 53 | ||||
Berrer, Michael | GER | 45 | Kubot, Lukasz | POL | 60 | ||||
Chardy, Jeremy | FRA | 69 | Malisse, Xavier | BEL | 57 | ||||
Chiudinelli, Marco | SUI | 63 | Marchenko, Illya | UKR | 72 | ||||
Clement, Arnaud | FRA | 68 | Mayer, Florian | GER | 40 | ||||
Dent, Taylor | USA | 84 | Nieminen, Jarkko | FIN | 59 | ||||
Falla, Alejandro | COL | 65 | Russell, Michael | USA | 81 | ||||
Fish, Mardy | USA | 35 | Serra, Florent | FRA | 62 | ||||
Gasquet, Richard | FRA | 47 | Stakhovsky, Sergiy | UKR | 48 | ||||
Giraldo, Santiago | COL | 58 | Tipsarevic, Janko | SRB | 46 |
|
Alternates |
1. | Cuevas, Pablo | URU | 85 | 43. | Yani, Michael | USA | 225 | ||
2. | Przysiezny, Michal | POL | 87 | 44. | Bogomolov Jr., Alex | USA | 243 | ||
3. | Fognini, Fabio | ITA | 91 | 45. | Kuznetsov, Alex | USA | 246 | ||
4. | Dabul, Brian | ARG | 92 | 46. | Pospisil, Jaroslav | CZE | 255 | ||
5. | Kukushkin, Mikhail | KAZ | 94 | 47. | Kim, Young-Jun | KOR | 256 | ||
6. | Mathieu, Paul-Henri | FRA | 95 | 48. | Cipolla, Flavio | ITA | 259 | ||
7. | Young, Donald | USA | 99 | 49. | Millot, Vincent | FRA | 263 | ||
8. | Devvarman, Somdev | IND | 103 | 50. | Balleret, Benjamin | MON | 264 | ||
9. | Ball, Carsten | AUS | 108 | 51. | DeHeart, Ryler | USA | 265 | ||
10. | Bolelli, Simone | ITA | 109 | 52. | Bubka, Sergei | UKR | 267 | ||
11. | Ilhan, Marsel | TUR | 111 | 53. | Skugor, Franco | CRO | 283 | ||
12. | @ | Muller, Gilles | LUX | 113 | 54. | Copil, Marius | ROU | 286 | |
13. | Roger-Vasselin, Edouard | FRA | 115 | 55. | Klein, Brydan | AUS | 295 | ||
14. | Soeda, Go | JPN | 116 | 56. | Bloomfield, Richard | GBR | 296 | ||
15. | Ginepri, Robby | USA | 118 | 57. | Ciric, Nikola | SRB | 298 | ||
16. | @ | Guccione, Chris | AUS | 118 | 58. | Sirianni, Joseph | AUS | 304 | |
17. | Sweeting, Ryan | USA | 119 | 59. | Guccione, Chris | AUS | 306 | ||
18. | @ | Dancevic, Frank | CAN | 119 | 60. | Lim, Yong-Kyu | KOR | 311 | |
19. | Zemlja, Grega | SLO | 128 | 61. | Gard, Catalin | ROU | 320 | ||
20. | Berankis, Ricardas | LTU | 131 | 62. | Checa-Calvo, Jose | ESP | 334 | ||
21. | Bozoljac, Ilija | SRB | 135 | 63. | Kretschmer, Gero | GER | 353 | ||
22. | Delgado, Ramon | PAR | 137 | 64. | Molchanov, Denys | UKR | 357 | ||
23. | Lapentti, Nicolas | ECU | 138 | 65. | Saavedra-Corvalan, Cristobal | CHI | 417 | ||
24. | Koubek, Stefan | AUT | 142 | 66. | Yoo, Daniel | KOR | 418 | ||
25. | Salamanca, Carlos | COL | 146 | 67. | Dancevic, Frank | CAN | 456 | ||
26. | Kim, Kevin | USA | 148 | 68. | Bopanna, Rohan | IND | 475 | ||
27. | Ram, Rajeev | USA | 151 | 69. | Matsukevich, Denis | RUS | 480 | ||
28. | Kendrick, Robert | USA | 155 | 70. | Mamiit, Cecil | PHI | 505 | ||
29. | Sijsling, Igor | NED | 164 | 71. | Jenkins, Scoville | USA | 529 | ||
30. | Witten, Jesse | USA | 169 | 72. | Matsui, Toshihide | JPN | 553 | ||
31. | Matosevic, Marinko | AUS | 176 | 73. | Monroe, Nicholas | USA | 555 | ||
32. | Polansky, Peter | CAN | 184 | 74. | Roshan, Nima | AUS | 581 | ||
33. | Muller, Gilles | LUX | 185 | 75. | Nunez, Eric | USA | 589 | ||
34. | Krajinovic, Filip | SRB | 191 | 76. | Verryth, Mark | AUS | 622 | ||
35. | Smyczek, Tim | USA | 192 | 77. | Marach, Oliver | AUT | 639 | ||
36. | Nishikori, Kei | JPN | 194 | 78. | Lopez, Marc | ESP | 731 | ||
37. | Levy, Harel | ISR | 197 | 79. | Fruttero, John Paul | USA | 783 | ||
38. | De Voest, Rik | RSA | 208 | 80. | Bastl, George | SUI | 805 | ||
39. | Gonzalez, Santiago | MEX | 211 | 81. | Simmonds, Phillip | USA | 821 | ||
40. | Harrison, Ryan | USA | 217 | 82. | Sanchez, Manuel | MEX | 833 | ||
41. | Jones, Greg | AUS | 221 | 83. | Britton, Devin | USA | 1102 | ||
42. | Tomic, Bernard | AUS | 223 | 84. | Motti, Alessandro | ITA | 32750 |
Karshi, Uzbekistan | ||
Date: 8/16/2010 | Original Cut Off: 399 | Ranking Date: 7/26/2010 |
|
Main Draw |
Amritraj, Prakash | IND | 327 | Minar, Jan | CZE | 324 | ||||
Bloemke, Dennis | GER | 345 | Ouellette, Greg | USA | 355 | ||||
@ | Cakl, Tomas | CZE | 363 | Pashanski, Boris | SRB | 379 | |||
Elgin, Michail | RUS | 399 | Poch-Gradin, Carles | ESP | 326 | ||||
Juska, Andis | LAT | 318 | Rudnev, Valery | RUS | 329 | ||||
Kavcic, Blaz | SLO | 156 | Semjan, Marek | SVK | 376 | ||||
Kravchuk, Konstantin | RUS | 163 | Statham, Jose (Rubin) | NZL | 392 | ||||
Kumantsov, Andrey | RUS | 322 | # | Valverde, Juan-Manuel | ARG | 372 | |||
Kunitsyn, Igor | RUS | 120 | Walter, Ludovic | FRA | 377 | ||||
Ledovskikh, Mikhail | RUS | 360 | Yang, Tsung-Hua | TPE | 330 | ||||
Martin, Andrej | SVK | 268 | Zhang, Ze | CHN | 328 |
|
Alternates |
1. | Mecir , Miloslav | SVK | 404 | 16. | Venus, Michael | NZL | 472 | ||
2. | Grigelis, Laurynas | LTU | 405 | 17. | Inoyatov, Murad | UZB | 479 | ||
3. | Weintraub, Amir | ISR | 408 | 18. | Matsukevich, Denis | RUS | 480 | ||
4. | Moriya, Hiroki | JPN | 412 | 19. | Li, Zhe | CHN | 482 | ||
5. | Zopp, Jurgen | EST | 415 | 20. | Groth, Samuel | AUS | 483 | ||
6. | Yoo, Daniel | KOR | 418 | 21. | Mamiit, Cecil | PHI | 505 | ||
7. | Moser, Nikolaus | AUT | 420 | 22. | Diez, Steven | CAN | 546 | ||
8. | Jun, Woong-Sun | KOR | 428 | 23. | Matsui, Toshihide | JPN | 553 | ||
9. | Kedryuk, Alexey | KAZ | 429 | 24. | Roshan, Nima | AUS | 581 | ||
10. | Gong, Mao-Xin | CHN | 430 | 25. | # | Craciun, Teodor-Dacian | ROU | 665 | |
11. | Sadecky, Alexander | SUI | 437 | 26. | Lee, Hsin-Han | TPE | 697 | ||
12. | Wu, Di | CHN | 448 | 27. | Easton, Jared | AUS | 777 | ||
13. | Anderson, Andrew | RSA | 450 | 28. | Fruttero, John Paul | USA | 783 | ||
14. | Kadir, Sadik | AUS | 455 | 29. | Bastl, George | SUI | 805 | ||
15. | Gajjar, Rohan | IND | 468 | 30. | # | Kallias, Photos | CYP | 901 |
Salvador, Brazil | ||
Date: 8/16/2010 | Original Cut Off: 254 | Ranking Date: 7/26/2010 |
|
Main Draw |
Alcaide, Guillermo | ESP | 213 | Ignatik, Uladzimir | BLR | 174 | ||||
Alves, Thiago | BRA | 144 | Ito, Tatsuma | JPN | 250 | ||||
Bagnis, Facundo | ARG | 248 | Klizan, Martin | SVK | 220 | ||||
Baker, Jamie | GBR | 247 | Mello, Ricardo | BRA | 89 | ||||
Brezac, Charles-Antoine | FRA | 239 | Menendez-Maceiras, Adrian | ESP | 224 | ||||
Brugues-Davi, Arnau | ESP | 231 | Ouanna, Josselin | FRA | 133 | ||||
Del Bonis, Federico | ARG | 122 | Silva, Julio | BRA | 172 | ||||
Ebden, Matthew | AUS | 186 | Sorensen, Louk | IRL | 242 | ||||
Ghedin, Riccardo | ITA | 254 | Souza, Joao | BRA | 139 | ||||
Guez, David | FRA | 125 | Sugita, Yuichi | JPN | 228 | ||||
Hocevar, Ricardo | BRA | 249 | Zampieri, Caio | BRA | 188 |
|
Alternates |
1. | Cabal, Juan Sebastian | COL | 266 | 22. | Moser, Nikolaus | AUT | 420 | ||
2. | Middelkoop, Matwe | NED | 269 | 23. | Picco, Agustin | ARG | 427 | ||
3. | # | Farah, Robert | COL | 276 | 24. | # | Trungelliti, Marco | ARG | 431 |
4. | Lapentti, Giovanni | ECU | 278 | 25. | Anderson, Andrew | RSA | 450 | ||
5. | Pella, Guido | ARG | 285 | 26. | # | Silva, Daniel | BRA | 466 | |
6. | Bedene, Aljaz | SLO | 287 | 27. | Guidolin, Rodrigo | BRA | 471 | ||
7. | Felder, Marcel | URU | 291 | 28. | Miele, Andre | BRA | 474 | ||
8. | Evans, Brendan | USA | 302 | 29. | Mamiit, Cecil | PHI | 505 | ||
9. | Amado, Juan-Pablo | ARG | 314 | 30. | Diez, Steven | CAN | 546 | ||
10. | Gard, Catalin | ROU | 320 | 31. | Matsui, Toshihide | JPN | 553 | ||
11. | Molteni, Andres | ARG | 336 | 32. | Monroe, Nicholas | USA | 555 | ||
12. | Dutra Da Silva, Rogerio | BRA | 340 | 33. | Ferreiro, Franco | BRA | 560 | ||
13. | Demoliner, Marcelo | BRA | 347 | 34. | Roshan, Nima | AUS | 581 | ||
14. | Molchanov, Denys | UKR | 357 | 35. | Chen, Ti | TPE | 591 | ||
15. | Lopes, Tiago | BRA | 367 | 36. | Fruttero, John Paul | USA | 783 | ||
16. | Endara, Ivan | ECU | 373 | 37. | Bastl, George | SUI | 805 | ||
17. | Martin, Fabrice | FRA | 381 | 38. | Elias, Gastao | POR | 809 | ||
18. | Romboli, Fernando | BRA | 394 | 39. | Sanchez, Manuel | MEX | 833 | ||
19. | Weintraub, Amir | ISR | 408 | 40. | # | Kallias, Photos | CYP | 901 | |
20. | Saavedra-Corvalan, Cristobal | CHI | 417 | 41. | Motti, Alessandro | ITA | 32750 | ||
21. | Yoo, Daniel | KOR | 418 |
an Sebastian, Spain | ||
Date: 8/16/2010 | Original Cut Off: 222 | Ranking Date: 7/26/2010 |
|
Main Draw |
Aguilar, Jorge | CHI | 200 | Navarro, Ivan | ESP | 150 | ||||
Andujar, Pablo | ESP | 100 | Ouahab, Lamine | ALG | 165 | ||||
Cervantes-Huegun, Inigo | ESP | 216 | Paire, Benoit | FRA | 187 | ||||
Crivoi, Victor | ROU | 196 | Patience, Olivier | FRA | 199 | ||||
Darcis, Steve | BEL | 141 | Ramirez Hidalgo, Ruben | ESP | 90 | ||||
Dasnieres de Veigy, Jonathan | FRA | 201 | Ramos-Vinolas, Albert | ESP | 140 | ||||
El Amrani, Reda | MAR | 193 | Reister, Julian | GER | 113 | ||||
Gaudio, Gaston | ARG | 182 | Riba, Pere | ESP | 73 | ||||
Gimeno-Traver, Daniel | ESP | 74 | Schoorel, Thomas | NED | 214 | ||||
Gremelmayr, Denis | GER | 145 | Schukin, Yuri | KAZ | 147 | ||||
Huta Galung, Jesse | NED | 222 | Ventura, Santiago | ESP | 121 |
|
Alternates |
1. | Recouderc, Laurent | FRA | 226 | 28. | Gard, Catalin | ROU | 320 | ||
2. | Alund, Martin | ARG | 232 | 29. | Eysseric, Jonathan | FRA | 332 | ||
3. | Cervenak, Pavol | SVK | 233 | 30. | Junaid, Rameez | AUS | 333 | ||
4. | Clar-Rossello, Pedro | ESP | 237 | 31. | Checa-Calvo, Jose | ESP | 334 | ||
5. | Tavares, Leonardo | POR | 238 | 32. | Boje-Ordonez, Agustin | ESP | 342 | ||
6. | Aranguren, Juan-Martin | ARG | 241 | 33. | Garcia, Adrian | CHI | 344 | ||
7. | Giorgini, Daniele | ITA | 244 | 34. | Trevisan, Matteo | ITA | 348 | ||
8. | Marrero, David | ESP | 252 | 35. | Gojowczyk, Peter | GER | 350 | ||
9. | Gutierrez-Ferrol, Sergio | ESP | 253 | 36. | Crugnola, Marco | ITA | 351 | ||
10. | Pospisil, Jaroslav | CZE | 255 | 37. | Kretschmer, Gero | GER | 353 | ||
11. | Cipolla, Flavio | ITA | 259 | 38. | Sousa, Pedro | POR | 365 | ||
12. | Olaso, Guillermo | ESP | 270 | 39. | Carreno-Busta, Pablo | ESP | 371 | ||
13. | Trujillo-Soler, Gabriel | ESP | 271 | 40. | Flock, Alexander | GER | 407 | ||
14. | Brizzi, Alberto | ITA | 272 | 41. | Marti, Javier | ESP | 413 | ||
15. | Rochette, Laurent | FRA | 279 | 42. | Yoo, Daniel | KOR | 418 | ||
16. | Janowicz, Jerzy | POL | 281 | 43. | Savic, David | SRB | 419 | ||
17. | Dimitrov, Grigor | BUL | 292 | 44. | Granollers-Pujol, Gerard | ESP | 438 | ||
18. | Santos, Pablo | ESP | 294 | 45. | Anderson, Andrew | RSA | 450 | ||
19. | Ciric, Nikola | SRB | 298 | 46. | Westerhof, Boy | NED | 500 | ||
20. | Lemke, James | AUS | 300 | 47. | Mamiit, Cecil | PHI | 505 | ||
21. | # | Gensse, Augustin | FRA | 301 | 48. | Alvarez, Diego | ARG | 526 | |
22. | Arnaboldi, Andrea | ITA | 307 | 49. | Diez, Steven | CAN | 546 | ||
23. | Sousa, Joao | POR | 312 | 50. | Roshan, Nima | AUS | 581 | ||
24. | Bachinger, Matthias | GER | 313 | 51. | Fruttero, John Paul | USA | 783 | ||
25. | Nieminen, Timo | FIN | 315 | 52. | # | Kallias, Photos | CYP | 901 | |
26. | Viola, Matteo | ITA | 316 | 53. | Motti, Alessandro | ITA | 32750 | ||
27. | Aldi, Francesco | ITA | 319 |