ATP Entry List, 16 novembre - 22 Novembre 2009
Inserito il 27 ottobre 2009 22:06 da Alex De Petris in Entry List
Bratislava, Slovakia | ||
Date: 11/16/2009 | Original Cut Off: 168 | Ranking Date: 10/26/2009 |
|
Main Draw |
Berrer, Michael | GER | 133 | Lacko, Lukas | SVK | 126 | ||||
Bohli, Stephane | SUI | 145 | Lammer, Michael | SUI | 168 | ||||
Crivoi, Victor | ROU | 106 | Levy, Harel | ISR | 138 | ||||
Darcis, Steve | BEL | 134 | Malisse, Xavier | BEL | 96 | ||||
Golubev, Andrey | KAZ | 139 | Navarro, Ivan | ESP | 135 | ||||
Hajek, Jan | CZE | 113 | Nieminen, Jarkko | FIN | 116 | ||||
Hrbaty, Dominik | SVK | 166 | Phau, Bjorn | GER | 110 | ||||
Istomin, Denis | UZB | 101 | Robert, Stephane | FRA | 120 | ||||
Kiefer, Nicolas | GER | 98 | Rosol, Lukas | CZE | 159 | ||||
Koubek, Stefan | AUT | 114 | Stakhovsky, Sergiy | UKR | 93 | ||||
Kubot, Lukasz | POL | 112 | @ | Vinciguerra, Andreas | SWE | 145 |
|
Alternates |
1. | Bogdanovic, Alex | GBR | 189 | 29. | Janowicz, Jerzy | POL | 334 | ||
2. | Ungur, Adrian | ROU | 195 | 30. | Jaziri, Malek | TUN | 335 | ||
3. | Sergeyev, Ivan | UKR | 197 | 31. | Sorensen, Louk | IRL | 337 | ||
4. | Veic, Antonio | CRO | 199 | 32. | Tosic, Goran | MNE | 338 | ||
5. | Brown, Dustin | JAM | 208 | 33. | Klec, Ivo | SVK | 351 | ||
6. | Vik, Robin | CZE | 216 | 34. | Elgin, Michail | RUS | 353 | ||
7. | Arnaboldi, Andrea | ITA | 217 | 35. | Pavlovs, Deniss | LAT | 354 | ||
8. | Stoppini, Andrea | ITA | 219 | 36. | Poerschke, Lars | GER | 357 | ||
9. | Minar, Jan | CZE | 225 | 37. | Sirianni, Joseph | AUS | 364 | ||
10. | Klizan, Martin | SVK | 234 | 38. | Vardhan, Vishnu | IND | 369 | ||
11. | Crugnola, Marco | ITA | 236 | 39. | Semjan, Marek | SVK | 394 | ||
12. | Kamke, Tobias | GER | 245 | 40. | Ciric, Nikola | SRB | 397 | ||
13. | Capkovic, Kamil | SVK | 250 | 41. | Burzi, Enrico | ITA | 411 | ||
14. | Mertens, Yannick | BEL | 265 | 42. | Langer, Nils | GER | 424 | ||
15. | Bubka, Sergei | UKR | 267 | 43. | Junaid, Rameez | AUS | 445 | ||
16. | Nielsen, Frederik | DEN | 270 | 44. | Brugues-Davi, Arnau | ESP | 472 | ||
17. | Okun, Noam | ISR | 271 | 45. | Martin, Fabrice | FRA | 497 | ||
18. | Lojda, Dusan | CZE | 283 | 46. | Matsukevich, Denis | RUS | 501 | ||
19. | Evans, Daniel | GBR | 293 | 47. | Copil, Marius | ROU | 503 | ||
20. | Desein, Niels | BEL | 299 | 48. | Kallias, Photos | CYP | 531 | ||
21. | Kirillov, Evgeny | RUS | 318 | 49. | Qureshi, Aisam-Ul-Haq | PAK | 549 | ||
22. | Bracciali, Daniele | ITA | 319 | 50. | Fornell-Mestres, Marc | ESP | 570 | ||
23. | Pashanski, Boris | SRB | 321 | 51. | Obradovic, Vladimir | SRB | 575 | ||
24. | # | Begemann, Andre | GER | 324 | 52. | Bardoczky, Kornel | HUN | 589 | |
25. | Kumantsov, Andrey | RUS | 326 | 53. | Pospisil, Jaroslav | CZE | 607 | ||
26. | El Amrani, Reda | MAR | 328 | 54. | Fruttero, John Paul | USA | 824 | ||
27. | Mektic, Nikola | CRO | 330 | 55. | Gehrke, Geoff | USA | 32750 | ||
28. | Metenier, Pierre | FRA | 332 | 56. | Motti, Alessandro | ITA | 32750 |
Cancun, Mexico | ||
Date: 11/16/2009 | Original Cut Off: 322 | Ranking Date: 10/26/2009 |
|
Main Draw |
Alves, Thiago | BRA | 146 | Lapentti, Giovanni | ECU | 222 | ||||
Balleret, Benjamin | MON | 220 | Luncanu, Petru-Alexandru | ROU | 322 | ||||
Bautista-Agut, Roberto | ESP | 314 | Machado, Rui | POR | 122 | ||||
Checa-Calvo, Jose | ESP | 295 | Massu, Nicolas | CHI | 127 | ||||
Eitzinger, Rainer | AUT | 231 | Menendez-Maceiras, Adrian | ESP | 304 | ||||
Estrella, Victor | DOM | 297 | Olaso, Guillermo | ESP | 277 | ||||
Felder, Marcel | URU | 246 | Poch-Gradin, Carlos | ESP | 235 | ||||
Gonzalez, Santiago | MEX | 176 | Riba, Pere | ESP | 136 | ||||
Haider-Maurer, Andreas | AUT | 184 | Tavares, Leonardo | POR | 280 | ||||
Kavcic, Blaz | SLO | 128 | Young, Donald | USA | 187 | ||||
Klaasen, Raven | RSA | 274 | Zemlja, Grega | SLO | 156 |
|
Alternates |
1. | # | Begemann, Andre | GER | 324 | 28. | Ouellette, Greg | USA | 473 | |
2. | El Amrani, Reda | MAR | 328 | 29. | Monroe, Nicholas | USA | 494 | ||
3. | # | Semrajc, Janez | SLO | 333 | 30. | Martin, Fabrice | FRA | 497 | |
4. | Sorensen, Louk | IRL | 337 | 31. | Copil, Marius | ROU | 503 | ||
5. | Klec, Ivo | SVK | 351 | 32. | Nunez, Eric | USA | 507 | ||
6. | Pavlovs, Deniss | LAT | 354 | 33. | Hensel, Kaden | AUS | 512 | ||
7. | Poerschke, Lars | GER | 357 | 34. | Miele, Andre | BRA | 513 | ||
8. | Niland, Conor | IRL | 359 | 35. | Jakupovic, Alexandros | GRE | 520 | ||
9. | Lopes, Tiago | BRA | 360 | 36. | Kallias, Photos | CYP | 531 | ||
10. | Fabbri, Alejandro | ARG | 361 | 37. | Reid, Matt | AUS | 544 | ||
11. | Gard, Catalin | ROU | 367 | 38. | Kon, Alejandro | ARG | 559 | ||
12. | # | Gallardo-Valles, Miguel | MEX | 384 | 39. | Fornell-Mestres, Marc | ESP | 570 | |
13. | Bagnis, Facundo | ARG | 387 | 40. | Obradovic, Vladimir | SRB | 575 | ||
14. | Ciric, Nikola | SRB | 397 | 41. | Klingemann, Christopher | USA | 580 | ||
15. | Yoo, Daniel | KOR | 399 | 42. | Bardoczky, Kornel | HUN | 589 | ||
16. | Viola, Matteo | ITA | 412 | 43. | Romero, Victor | MEX | 632 | ||
17. | Westerhof, Boy | NED | 423 | 44. | Van Der Duim, Antal | NED | 634 | ||
18. | Sieber, Marc | GER | 433 | 45. | Noviski, Lionel | ARG | 726 | ||
19. | Echagaray, Bruno | MEX | 434 | 46. | Anderson, Andrew | RSA | 727 | ||
20. | Pospisil, Vasek | CAN | 439 | 47. | Garcia, Adrian | CHI | 783 | ||
21. | Junaid, Rameez | AUS | 445 | 48. | Fruttero, John Paul | USA | 824 | ||
22. | Mamiit, Cecil | PHI | 449 | 49. | Borvanov, Roman | USA | 842 | ||
23. | Rodriguez, Bruno | MEX | 451 | 50. | Cox, Jordan | USA | 962 | ||
24. | # | Bocko, Matej | SVK | 460 | 51. | Behar, Ariel | URU | 972 | |
25. | # | Valverde, Juan-Manuel | ARG | 464 | 52. | # | Waite, Richard | GER | 1070 |
26. | Ramirez, Cesar | MEX | 468 | 53. | Gehrke, Geoff | USA | 32750 | ||
27. | Brugues-Davi, Arnau | ESP | 472 | 54. | Motti, Alessandro | ITA | 32750 |
Champaign, IL, USA | ||
Date: 11/16/2009 | Original Cut Off: 254 | Ranking Date: 10/26/2009 |
|
Main Draw |
Amritraj, Prakash | IND | 232 | Kim, Kevin | USA | 87 | ||||
Anderson, Kevin | RSA | 123 | Kuznetsov, Alex | USA | 193 | ||||
Bozoljac, Ilija | SRB | 185 | Levine, Jesse | USA | 94 | ||||
DeHeart, Ryler | USA | 252 | Ram, Rajeev | USA | 97 | ||||
Dent, Taylor | USA | 105 | Reynolds, Bobby | USA | 179 | ||||
Devvarman, Somdev | IND | 121 | Russell, Michael | USA | 85 | ||||
Evans, Brendan | USA | 132 | Sijsling, Igor | NED | 254 | ||||
Gregorc, Luka | SLO | 244 | Sweeting, Ryan | USA | 141 | ||||
Jenkins, Scoville | USA | 233 | Widom, Todd | USA | 241 | ||||
Karanusic, Roko | CRO | 161 | Witten, Jesse | USA | 167 | ||||
Kendrick, Robert | USA | 80 | Yani, Michael | USA | 175 |
|
Alternates |
1. | Delgado, Ramon | PAR | 255 | 26. | Brugues-Davi, Arnau | ESP | 472 | ||
2. | Spadea, Vincent | USA | 257 | 27. | Ouellette, Greg | USA | 473 | ||
3. | Van der Merwe, Izak | RSA | 266 | 28. | Monroe, Nicholas | USA | 494 | ||
4. | McClune, Michael | USA | 290 | 29. | Martin, Fabrice | FRA | 497 | ||
5. | Prpic, Filip | SWE | 291 | 30. | Copil, Marius | ROU | 503 | ||
6. | Dimitrov, Grigor | BUL | 310 | 31. | Hensel, Kaden | AUS | 512 | ||
7. | # | Begemann, Andre | GER | 324 | 32. | Jakupovic, Alexandros | GRE | 520 | |
8. | El Amrani, Reda | MAR | 328 | 33. | Kryvonos, Nikita | USA | 525 | ||
9. | Sorensen, Louk | IRL | 337 | 34. | Sousa, Pedro | POR | 529 | ||
10. | # | Baker, Jamie | GBR | 346 | 35. | Kallias, Photos | CYP | 531 | |
11. | Middelkoop, Matwe | NED | 349 | 36. | Simmonds, Phillip | USA | 535 | ||
12. | Klec, Ivo | SVK | 351 | 37. | Obradovic, Vladimir | SRB | 575 | ||
13. | Pavlovs, Deniss | LAT | 354 | 38. | Bardoczky, Kornel | HUN | 589 | ||
14. | Poerschke, Lars | GER | 357 | 39. | Danilovic, Daniel | MNE | 608 | ||
15. | Gard, Catalin | ROU | 367 | 40. | Vemic, Dusan | SRB | 610 | ||
16. | Raonic, Milos | CAN | 373 | 41. | Van't Hof, Kaes | USA | 612 | ||
17. | Harrison, Ryan | USA | 375 | 42. | Domijan, Alexander | USA | 649 | ||
18. | Sitak, Artem | RUS | 389 | 43. | Anderson, Andrew | RSA | 727 | ||
19. | Kadir, Sadik | AUS | 393 | 44. | Garcia, Adrian | CHI | 783 | ||
20. | Yoo, Daniel | KOR | 399 | 45. | Fruttero, John Paul | USA | 824 | ||
21. | Martirosyan, Tigran | ARM | 406 | 46. | Siljestrom, Andreas | SWE | 1027 | ||
22. | Berankis, Ricardas | LTU | 421 | 47. | Britton, Devin | USA | 1513 | ||
23. | Junaid, Rameez | AUS | 445 | 48. | Gehrke, Geoff | USA | 32750 | ||
24. | Mamiit, Cecil | PHI | 449 | 49. | Motti, Alessandro | ITA | 32750 | ||
25. | # | Bocko, Matej | SVK | 460 |
Lima, Peru | ||
Date: 11/16/2009 | Original Cut Off: 300 | Ranking Date: 10/26/2009 |
|
Main Draw |
Aguilar, Jorge | CHI | 239 | Junqueira, Diego | ARG | 178 | ||||
Alund, Martin | ARG | 249 | Krajinovic, Filip | SRB | 273 | ||||
Alvarez, Diego | ARG | 294 | Migani, Leandro | ARG | 272 | ||||
Aranguren, Juan-Martin | ARG | 194 | Puerta, Mariano | ARG | 292 | ||||
Berlocq, Carlos | ARG | 279 | Rufin, Guillaume | FRA | 191 | ||||
Dabul, Brian | ARG | 153 | Salamanca, Carlos | COL | 158 | ||||
Decoud, Sebastian | ARG | 148 | # | Satschko, Alex | GER | 278 | |||
@# | Dellatorre, Andres | ARG | 285 | Schwank, Eduardo | ARG | 160 | |||
Demoliner, Marcelo | BRA | 288 | Silva, Julio | BRA | 154 | ||||
Gaudio, Gaston | ARG | 181 | Souza, Joao | BRA | 186 | ||||
Hormazabal, Guillermo | CHI | 300 | Vassallo Arguello, Martin | ARG | 64 |
|
Alternates |
1. | Amado, Juan Pablo | ARG | 302 | 19. | @ | Noviski, Lionel | ARG | 432 | |
2. | Dutra Da Silva, Rogerio | BRA | 316 | 20. | Miranda, Ivan | PER | 442 | ||
3. | Zabaleta, Mariano | ARG | 323 | 21. | Guidolin, Rodrigo | BRA | 462 | ||
4. | # | Begemann, Andre | GER | 324 | 22. | # | Valverde, Juan-Manuel | ARG | 464 |
5. | Pella, Guido | ARG | 325 | 23. | Ouellette, Greg | USA | 473 | ||
6. | # | Semrajc, Janez | SLO | 333 | 24. | @# | Patriarca, Damian | ARG | 481 |
7. | Horna, Luis | PER | 343 | 25. | Martin, Fabrice | FRA | 497 | ||
8. | Klec, Ivo | SVK | 351 | 26. | Miele, Andre | BRA | 513 | ||
9. | Pavlovs, Deniss | LAT | 354 | 27. | Jakupovic, Alexandros | GRE | 520 | ||
10. | Poerschke, Lars | GER | 357 | 28. | Kallias, Photos | CYP | 531 | ||
11. | Lopes, Tiago | BRA | 360 | 29. | Kon, Alejandro | ARG | 559 | ||
12. | Fabbri, Alejandro | ARG | 361 | 30. | Fornell-Mestres, Marc | ESP | 570 | ||
13. | Gard, Catalin | ROU | 367 | 31. | Bardoczky, Kornel | HUN | 589 | ||
14. | Moraru, Gabriel | ROU | 376 | 32. | Noviski, Lionel | ARG | 726 | ||
15. | Bagnis, Facundo | ARG | 387 | 33. | Garcia, Adrian | CHI | 783 | ||
16. | Molteni, Andres | ARG | 400 | 34. | Fruttero, John Paul | USA | 824 | ||
17. | Viola, Matteo | ITA | 412 | 35. | # | Patriarca, Damian | ARG | 1383 | |
18. | Podlipnik-Castillo, Hans | CHI | 422 | 36. | Motti, Alessandro | ITA | 32750 |
Yokohama, Japan | ||
Date: 11/16/2009 | Original Cut Off: 317 | Ranking Date: 10/26/2009 |
|
Main Draw |
Bachinger, Matthias | GER | 258 | Juska, Andis | LAT | 226 | ||||
Brands, Daniel | GER | 125 | Kedryuk, Alexey | KAZ | 309 | ||||
Cervenak, Pavol | SVK | 261 | Kindlmann, Dieter | GER | 203 | ||||
Cook, Lester | USA | 259 | Lindahl, Nick | AUS | 262 | ||||
Duclos, Pierre-Ludovic | CAN | 305 | Lu, Yen-Hsun | TPE | 118 | ||||
Fischer, Martin | AUT | 260 | Matosevic, Marinko | AUS | 174 | ||||
Gremelmayr, Denis | GER | 180 | Oswald, Philipp | AUT | 243 | ||||
Huta Galung, Jesse | NED | 281 | Rudnev, Valery | RUS | 298 | ||||
Ignatik, Uladzimir | BLR | 285 | Sadecky, Alexander | SUI | 317 | ||||
Im, Kyu Tae | KOR | 163 | Soeda, Go | JPN | 149 | ||||
Ito, Tatsuma | JPN | 253 | Stadler, Simon | GER | 296 | ||||
Jones, Greg | AUS | 269 | Sugita, Yuichi | JPN | 282 |
|
Alternates |
1. | Kirillov, Evgeny | RUS | 318 | 23. | Eaton, Chris | GBR | 482 | ||
2. | Statham, Jose (Rubin) | NZL | 327 | 24. | Kondo, Hiroki | JPN | 487 | ||
3. | Mektic, Nikola | CRO | 330 | 25. | Matsui, Toshihide | JPN | 491 | ||
4. | Sorensen, Louk | IRL | 337 | 26. | Martin, Fabrice | FRA | 497 | ||
5. | Tosic, Goran | MNE | 338 | 27. | Copil, Marius | ROU | 503 | ||
6. | Klec, Ivo | SVK | 351 | 28. | Slanar, Martin | AUT | 505 | ||
7. | Pavlovs, Deniss | LAT | 354 | 29. | Jakupovic, Alexandros | GRE | 520 | ||
8. | # | Kim, Young-Jun | KOR | 362 | 30. | Kallias, Photos | CYP | 531 | |
9. | Suzuki, Takao | JPN | 366 | 31. | Reid, Matt | AUS | 544 | ||
10. | Vardhan, Vishnu | IND | 369 | 32. | # | An, Jae-Sung | KOR | 552 | |
11. | Yang, Tsung-Hua | TPE | 370 | 33. | Takeuchi, Kento | JPN | 560 | ||
12. | Millman, John | AUS | 378 | 34. | Sharan, Divij | IND | 562 | ||
13. | Moriya, Hiroki | JPN | 385 | 35. | Iwami, Tasuku | JPN | 581 | ||
14. | Kadir, Sadik | AUS | 393 | 36. | Bardoczky, Kornel | HUN | 589 | ||
15. | Yoo, Daniel | KOR | 399 | 37. | Van Der Duim, Antal | NED | 634 | ||
16. | Mitsuhashi, Junn | JPN | 416 | 38. | Fruttero, John Paul | USA | 824 | ||
17. | Westerhof, Boy | NED | 423 | 39. | Ishii, Yaoki | JPN | 831 | ||
18. | Chen, Ti | TPE | 425 | 40. | Matsuo, Yuki | JPN | 1076 | ||
19. | Junaid, Rameez | AUS | 445 | 41. | Ehara, Hiroyasu | JPN | 32750 | ||
20. | Mamiit, Cecil | PHI | 449 | 42. | Gehrke, Geoff | USA | 32750 | ||
21. | Ito, Yuichi | JPN | 465 | 43. | Motti, Alessandro | ITA | 32750 | ||
22. | Jun, Woong-Sun | KOR | 476 |