ATP Entry List, 9 novembre - 15 Novembre 2009
Inserito il 6 ottobre 2009 11:07 da Alex De Petris in Entry List
ATP Master 1000: Parigi-BercyChallenger: Aachen, Guayaquil, Jersey, Knoxville
ATP World Tour Masters 1000 Paris, France | ||
Date: 11/9/2009 | Original Cut Off: 38 | Ranking Date: 9/28/2009 |
|
Main Draw |
Almagro, Nicolas | ESP | 29 | Mathieu, Paul-Henri | FRA | 27 | ||||
Benneteau, Julien | FRA | 35 | Monaco, Juan | ARG | 31 | ||||
Berdych, Tomas | CZE | 16 | Monfils, Gael | FRA | 13 | ||||
Blake, James | USA | 24 | Montanes, Albert | ESP | 37 | ||||
Chardy, Jeremy | FRA | 33 | Murray, Andy | GBR | 3 | ||||
Cilic, Marin | CRO | 15 | Nadal, Rafael | ESP | 2 | ||||
Davydenko, Nikolay | RUS | 8 | Nalbandian, David | ARG | 14 | ||||
Del Potro, Juan Martin | ARG | 5 | Petzschner, Philipp | GER | 36 | ||||
Djokovic, Novak | SRB | 4 | |||||||
Federer, Roger | SUI | 1 | Robredo, Tommy | ESP | 18 | ||||
Ferrer, David | ESP | 19 | Roddick, Andy | USA | 6 | ||||
Ferrero, Juan Carlos | ESP | 21 | Simon, Gilles | FRA | 10 | ||||
Gonzalez, Fernando | CHI | 12 | Soderling, Robin | SWE | 11 | ||||
Haas, Tommy | GER | 20 | Stepanek, Radek | CZE | 17 | ||||
Hanescu, Victor | ROU | 28 | Troicki, Viktor | SRB | 32 | ||||
Hewitt, Lleyton | AUS | 26 | Tsonga, Jo-Wilfried | FRA | 7 | ||||
Karlovic, Ivo | CRO | 30 | Tursunov, Dmitry | RUS | 38 | ||||
Kohlschreiber, Philipp | GER | 22 | Verdasco, Fernando | ESP | 9 | ||||
Lopez, Feliciano | ESP | 34 | Wawrinka, Stanislas | SUI | 23 |
|
Alternates |
1. | Santoro, Fabrice | FRA | 39 | 57. | Schuettler, Rainer | GER | 95 | |||
|
||||||||||
2. | Becker, Benjamin | GER | 40 | 58. | Russell, Michael | USA | 96 | |||
3. | Andreev, Igor | RUS | 41 | 59. | Vliegen, Kristof | BEL | 97 | |||
4. | Beck, Andreas | GER | 42 | 60. | Martin, Alberto | ESP | 98 | |||
5. | Sela, Dudi | ISR | 43 | 61. | Gulbis, Ernests | LAT | 99 | |||
6. | Melzer, Jurgen | AUT | 44 | 62. | Gil, Frederico | POR | 100 | |||
7. | Ljubicic, Ivan | CRO | 45 | 63. | Baghdatis, Marcos | CYP | 101 | |||
8. | Kunitsyn, Igor | RUS | 46 | 64. | Phau, Bjorn | GER | 102 | |||
9. | Gasquet, Richard | FRA | 47 | 65. | Guccione, Chris | AUS | 103 | |||
10. | Isner, John | USA | 48 | 66. | Ram, Rajeev | USA | 104 | |||
11. | Vassallo Arguello, Martin | ARG | 49 | 67. | Kim, Kevin | USA | 105 | |||
12. | Zverev, Mischa | GER | 50 | 68. | Lorenzi, Paolo | ITA | 106 | |||
13. | Acasuso, Jose | ARG | 51 | 69. | Kiefer, Nicolas | GER | 107 | |||
14. | Youzhny, Mikhail | RUS | 52 | 70. | Crivoi, Victor | ROU | 108 | |||
15. | Fish, Mardy | USA | 53 | 71. | Levine, Jesse | USA | 109 | |||
16. | Garcia-Lopez, Guillermo | ESP | 54 | 72. | Chela, Juan Ignacio | ARG | 110 | |||
17. | Tipsarevic, Janko | SRB | 55 | 73. | Machado, Rui | POR | 111 | |||
18. | Cuevas, Pablo | URU | 56 | 74. | Gimeno-Traver, Daniel | ESP | 112 | |||
19. | Seppi, Andreas | ITA | 57 | 75. | Ventura, Santiago | ESP | 113 | |||
20. | Safin, Marat | RUS | 58 | 76. | Hajek, Jan | CZE | 114 | |||
21. | Koellerer, Daniel | AUT | 59 | 77. | Alves, Thiago | BRA | 115 | |||
22. | Hernych, Jan | CZE | 60 | 78. | Chiudinelli, Marco | SUI | 116 | |||
23. | Bellucci, Thomaz | BRA | 61 | 79. | De Bakker, Thiemo | NED | 117 | |||
24. | Mayer, Leonardo | ARG | 62 | 80. | Dancevic, Frank | CAN | 118 | |||
25. | Bolelli, Simone | ITA | 63 | 81. | Brands, Daniel | GER | 119 | |||
26. | Greul, Simon | GER | 64 | 82. | Dent, Taylor | USA | 120 | |||
27. | Nieminen, Jarkko | FIN | 65 | 83. | Berrer, Michael | GER | 121 | |||
28. | Korolev, Evgeny | RUS | 66 | 84. | Karanusic, Roko | CRO | 122 | |||
29. | Golubev, Andrey | KAZ | 67 | 85. | Giraldo, Santiago | COL | 123 | |||
30. | Gicquel, Marc | FRA | 68 | 86. | Ouahab, Lamine | ALG | 124 | |||
31. | Luczak, Peter | AUS | 69 | 87. | Ramirez Hidalgo, Ruben | ESP | 125 | |||
32. | Gonzalez, Maximo | ARG | 70 | 88. | Llodra, Michael | FRA | 126 | |||
33. | Ginepri, Robby | USA | 71 | 89. | Koubek, Stefan | AUT | 127 | |||
34. | Hernandez, Oscar | ESP | 72 | 90. | Ball, Carsten | AUS | 128 | |||
35. | Zeballos, Horacio | ARG | 73 | 91. | Evans, Brendan | USA | 129 | |||
36. | Ancic, Mario | CRO | 74 | 92. | Recouderc, Laurent | FRA | 130 | |||
37. | Lu, Yen-Hsun | TPE | 75 | 93. | Roitman, Sergio | ARG | 131 | |||
38. | Fognini, Fabio | ITA | 76 | 94. | Anderson, Kevin | RSA | 132 | |||
39. | Minar, Ivo | CZE | 77 | 95. | Devvarman, Somdev | IND | 133 | |||
40. | Capdeville, Paul | CHI | 78 | 96. | Falla, Alejandro | COL | 134 | |||
41. | Granollers, Marcel | ESP | 79 | 97. | Lee, Hyung-Taik | KOR | 135 | |||
42. | Gabashvili, Teimuraz | RUS | 80 | 98. | Stakhovsky, Sergiy | UKR | 136 | |||
43. | Rochus, Olivier | BEL | 81 | 99. | Clement, Arnaud | FRA | 137 | |||
44. | Serra, Florent | FRA | 82 | 100. | Robert, Stephane | FRA | 138 | |||
45. | Kendrick, Robert | USA | 83 | 101. | Dabul, Brian | ARG | 139 | |||
46. | Rochus, Christophe | BEL | 84 | 102. | Lapentti, Nicolas | ECU | 140 | |||
47. | Beck, Karol | SVK | 85 | 103. | Navarro, Ivan | ESP | 141 | |||
48. | Starace, Potito | ITA | 86 | 104. | Udomchoke, Danai | THA | 142 | |||
49. | Odesnik, Wayne | USA | 87 | 105. | Levy, Harel | ISR | 143 | |||
50. | Mannarino, Adrian | FRA | 88 | 106. | De Chaunac, Sebastien | FRA | 144 | |||
51. | Darcis, Steve | BEL | 89 | 107. | Kubot, Lukasz | POL | 145 | |||
52. | Daniel, Marcos | BRA | 90 | 108. | Lacko, Lukas | SVK | 146 | |||
53. | Massu, Nicolas | CHI | 91 | 109. | Sweeting, Ryan | USA | 147 | |||
54. | Ouanna, Josselin | FRA | 92 | 110. | Kavcic, Blaz | SLO | 148 | |||
55. | Mayer, Florian | GER | 93 | 111. | Roger-Vasselin, Edouard | FRA | 149 | |||
56. | Istomin, Denis | UZB | 94 | 112. | Bohli, Stephane | SUI | 150 |
ATP World Tour Masters 1000 Paris Q, France | ||
Date: 11/9/2009 | Original Cut Off: 93 | Ranking Date: 10/19/2009 |
|
Main Draw |
Beck, Andreas | GER | 37 | Hernandez, Oscar | ESP | 73 | ||||
Bolelli, Simone | ITA | 63 | Isner, John | USA | 42 | ||||
Chiudinelli, Marco | SUI | 77 | Kendrick, Robert | USA | 86 | ||||
Cuevas, Pablo | URU | 52 | Korolev, Evgeny | RUS | 51 | ||||
Gicquel, Marc | FRA | 65 | Ljubicic, Ivan | CRO | 28 | ||||
Gil, Frederico | POR | 74 | Luczak, Peter | AUS | 83 | ||||
Ginepri, Robby | USA | 92 | Seppi, Andreas | ITA | 48 | ||||
Granollers, Marcel | ESP | 78 | Serra, Florent | FRA | 68 | ||||
Greul, Simon | GER | 59 | Youzhny, Mikhail | RUS | 30 | ||||
Gulbis, Ernests | LAT | 93 | Zeballos, Horacio | ARG | 54 |
|
Alternates |
1. | Falla, Alejandro | COL | 96 | 34. | Checa-Calvo, Jose | ESP | 270 | ||
2. | Ram, Rajeev | USA | 99 | 35. | Olaso, Guillermo | ESP | 281 | ||
3. | Istomin, Denis | UZB | 103 | 36. | Pashanski, Boris | SRB | 303 | ||
4. | Kiefer, Nicolas | GER | 104 | 37. | Luncanu, Petru-Alexandru | ROU | 316 | ||
5. | Gabashvili, Teimuraz | RUS | 105 | 38. | Trujillo-Soler, Gabriel | ESP | 319 | ||
6. | Ouanna, Josselin | FRA | 108 | 39. | Kumantsov, Andrey | RUS | 326 | ||
7. | Stakhovsky, Sergiy | UKR | 110 | 40. | Janowicz, Jerzy | POL | 334 | ||
8. | Crivoi, Victor | ROU | 111 | 41. | Jaziri, Malek | TUN | 336 | ||
9. | Kubot, Lukasz | POL | 114 | 42. | Bastl, George | SUI | 340 | ||
10. | Hajek, Jan | CZE | 115 | 43. | Metenier, Pierre | FRA | 342 | ||
11. | Llodra, Michael | FRA | 118 | 44. | Sorensen, Louk | IRL | 348 | ||
12. | Martin, Alberto | ESP | 121 | 45. | Klec, Ivo | SVK | 352 | ||
13. | Recouderc, Laurent | FRA | 126 | 46. | Gard, Catalin | ROU | 366 | ||
14. | Lacko, Lukas | SVK | 127 | 47. | Rodrigues, Mathieu | FRA | 381 | ||
15. | Ball, Carsten | AUS | 129 | 48. | Semjan, Marek | SVK | 393 | ||
16. | Navarro, Ivan | ESP | 135 | 49. | Mertl, Jan | CZE | 395 | ||
17. | Clement, Arnaud | FRA | 138 | 50. | Ciric, Nikola | SRB | 397 | ||
18. | Berrer, Michael | GER | 140 | 51. | Santos, Pablo | ESP | 407 | ||
19. | De Chaunac, Sebastien | FRA | 144 | 52. | Dlouhy, Lukas | CZE | 409 | ||
20. | Ouahab, Lamine | ALG | 147 | 53. | Molchanov, Denys | UKR | 435 | ||
21. | Riba, Pere | ESP | 151 | 54. | Kretschmer, Gero | GER | 452 | ||
22. | Roger-Vasselin, Edouard | FRA | 160 | 55. | Ouellette, Greg | USA | 478 | ||
23. | Cipolla, Flavio | ITA | 169 | 56. | Monroe, Nicholas | USA | 479 | ||
24. | Ascione, Thierry | FRA | 171 | 57. | Fabbiano, Thomas | ITA | 494 | ||
25. | Gonzalez, Santiago | MEX | 178 | 58. | Copil, Marius | ROU | 502 | ||
26. | Ramos-Vinolas, Albert | ESP | 181 | 59. | Kallias, Photos | CYP | 534 | ||
27. | Guez, David | FRA | 186 | 60. | Obradovic, Vladimir | SRB | 590 | ||
28. | Sidorenko, Alexandre | FRA | 201 | 61. | Pospisil, Jaroslav | CZE | 610 | ||
29. | Lisnard, Jean-Rene | MON | 213 | 62. | Fruttero, John Paul | USA | 896 | ||
30. | Cervantes-Huegun, Inigo | ESP | 217 | 63. | King, Phillip | USA | 1416 | ||
31. | Dasnieres de Veigy, Jonathan | FRA | 218 | 64. | Gehrke, Geoff | USA | 32750 | ||
32. | Mahut, Nicolas | FRA | 226 | 65. | Motti, Alessandro | ITA | 32750 | ||
33. | Brizzi, Alberto | ITA | 254 |
Challenger
Jersey-2, Great Britain | ||
Date: 11/9/2009 | Original Cut Off: 291 | Ranking Date: 10/19/2009 |
|
Main Draw |
Beck, Karol | SVK | 85 | Kamke, Tobias | GER | 251 | ||||
Bogdanovic, Alex | GBR | 185 | Lammer, Michael | SUI | 168 | ||||
Bohli, Stephane | SUI | 142 | Lojda, Dusan | CZE | 291 | ||||
Capkovic, Kamil | SVK | 211 | Mayer, Florian | GER | 67 | ||||
Cervenak, Pavol | SVK | 236 | Mertens, Yannick | BEL | 273 | ||||
De Bakker, Thiemo | NED | 113 | Minar, Jan | CZE | 227 | ||||
Fischer, Martin | AUT | 268 | Nieminen, Jarkko | FIN | 120 | ||||
Galvani, Stefano | ITA | 279 | Oswald, Philipp | AUT | 248 | ||||
Goodall, Joshua | GBR | 242 | Robert, Stephane | FRA | 141 | ||||
Ignatik, Uladzimir | BLR | 278 | Stoppini, Andrea | ITA | 220 | ||||
Juska, Andis | LAT | 228 | Ungur, Adrian | ROU | 194 |
|
Alternates |
1. | Nielsen, Frederik | DEN | 296 | 26. | Rehnquist, Bjorn | SWE | 388 | ||
2. | Evans, Daniel | GBR | 297 | 27. | El Amrani, Reda | MAR | 392 | ||
3. | Stadler, Simon | GER | 298 | 28. | Semjan, Marek | SVK | 393 | ||
4. | Goffin, David | BEL | 299 | 29. | Mertl, Jan | CZE | 395 | ||
5. | Pashanski, Boris | SRB | 303 | 30. | Ciric, Nikola | SRB | 397 | ||
6. | Alcaide, Guillermo | ESP | 304 | 31. | Bloomfield, Richard | GBR | 402 | ||
7. | Duclos, Pierre-Ludovic | CAN | 306 | 32. | Burzi, Enrico | ITA | 411 | ||
8. | Luncanu, Petru-Alexandru | ROU | 316 | 33. | |||||
9. | Bracciali, Daniele | ITA | 318 | 34. | Fleming, Colin | GBR | 426 | ||
10. | Snobel, Pavel | CZE | 323 | 35. | Kretschmer, Gero | GER | 452 | ||
11. | 36. | Westerhof, Boy | NED | 453 | |||||
12. | Janowicz, Jerzy | POL | 334 | 37. | Insausti, Jean-Noel | FRA | 476 | ||
13. | Pavlovs, Deniss | LAT | 337 | 38. | Fabbiano, Thomas | ITA | 494 | ||
14. | Bastl, George | SUI | 340 | 39. | Copil, Marius | ROU | 502 | ||
15. | Metenier, Pierre | FRA | 342 | 40. | Eysseric, Jonathan | FRA | 525 | ||
16. | Sadecky, Alexander | SUI | 343 | 41. | Kallias, Photos | CYP | 534 | ||
17. | # | Knittel, Bastian | GER | 345 | 42. | Qureshi, Aisam-Ul-Haq | PAK | 547 | |
18. | Sorensen, Louk | IRL | 348 | 43. | Obradovic, Vladimir | SRB | 590 | ||
19. | Klec, Ivo | SVK | 352 | 44. | Pospisil, Jaroslav | CZE | 610 | ||
20. | Sirianni, Joseph | AUS | 358 | 45. | Danilovic, Daniel | MNE | 611 | ||
21. | Poerschke, Lars | GER | 361 | 46. | Van Der Duim, Antal | NED | 643 | ||
22. | Gard, Catalin | ROU | 366 | 47. | Fruttero, John Paul | USA | 896 | ||
23. | Brezac, Charles-Antoine | FRA | 367 | 48. | Gehrke, Geoff | USA | 32750 | ||
24. | Grassi, Claudio | ITA | 368 | 49. | Motti, Alessandro | ITA | 32750 | ||
25. | Rodrigues, Mathieu | FRA | 381 |
Aachen, Germany | ||
Date: 11/9/2009 | Original Cut Off: 276 | Ranking Date: 10/19/2009 |
|
Main Draw |
Arnaboldi, Andrea | ITA | 216 | Gremelmayr, Denis | GER | 179 | ||||
Bachinger, Matthias | GER | 264 | Hrbaty, Dominik | SVK | 155 | ||||
Bemelmans, Ruben | BEL | 176 | Kavcic, Blaz | SLO | 134 | ||||
Brands, Daniel | GER | 119 | Kindlmann, Dieter | GER | 204 | ||||
Brown, Dustin | JAM | 208 | Koubek, Stefan | AUT | 116 | ||||
Bubka, Sergei | UKR | 276 | Kukushkin, Mikhail | KAZ | 157 | ||||
Cook, Lester | USA | 265 | Meffert, Dominik | GER | 174 | ||||
Crugnola, Marco | ITA | 241 | Reister, Julian | GER | 180 | ||||
Darcis, Steve | BEL | 98 | Sluiter, Raemon | NED | 215 | ||||
Desein, Niels | BEL | 244 | Veic, Antonio | CRO | 200 | ||||
Dodig, Ivan | CRO | 195 | Vik, Robin | CZE | 202 |
|
Alternates |
1. | Nielsen, Frederik | DEN | 296 | 28. | El Amrani, Reda | MAR | 392 | ||
2. | Stadler, Simon | GER | 298 | 29. | Semjan, Marek | SVK | 393 | ||
3. | Goffin, David | BEL | 299 | 30. | Mertl, Jan | CZE | 395 | ||
4. | Pashanski, Boris | SRB | 303 | 31. | Ciric, Nikola | SRB | 397 | ||
5. | Alcaide, Guillermo | ESP | 304 | 32. | Bloomfield, Richard | GBR | 402 | ||
6. | Luncanu, Petru-Alexandru | ROU | 316 | 33. | Burzi, Enrico | ITA | 411 | ||
7. | Kirillov, Evgeny | RUS | 317 | 34. | |||||
8. | Bracciali, Daniele | ITA | 318 | 35. | Langer, Nils | GER | 433 | ||
9. | @ | Mertl, Jan | CZE | 318 | 36. | Molchanov, Denys | UKR | 435 | |
10. | Snobel, Pavel | CZE | 323 | 37. | Kretschmer, Gero | GER | 452 | ||
11. | 38. | Westerhof, Boy | NED | 453 | |||||
12. | Janowicz, Jerzy | POL | 334 | 39. | Fabbiano, Thomas | ITA | 494 | ||
13. | Pavlovs, Deniss | LAT | 337 | 40. | Matsukevich, Denis | RUS | 501 | ||
14. | Bastl, George | SUI | 340 | 41. | Copil, Marius | ROU | 502 | ||
15. | Metenier, Pierre | FRA | 342 | 42. | Kallias, Photos | CYP | 534 | ||
16. | Sadecky, Alexander | SUI | 343 | 43. | Qureshi, Aisam-Ul-Haq | PAK | 547 | ||
17. | Mektic, Nikola | CRO | 344 | 44. | Obradovic, Vladimir | SRB | 590 | ||
18. | # | Knittel, Bastian | GER | 345 | 45. | # | Haenle, Pirmin | GER | 596 |
19. | Sorensen, Louk | IRL | 348 | 46. | Pospisil, Jaroslav | CZE | 610 | ||
20. | Klec, Ivo | SVK | 352 | 47. | Van Der Duim, Antal | NED | 643 | ||
21. | Sirianni, Joseph | AUS | 358 | 48. | # | Plotniy, Andrei | RUS | 770 | |
22. | Poerschke, Lars | GER | 361 | 49. | Klein, Tobias | GER | 796 | ||
23. | Grassi, Claudio | ITA | 368 | 50. | Fruttero, John Paul | USA | 896 | ||
24. | Rodrigues, Mathieu | FRA | 381 | 51. | # | Waite, Richard | GER | 1122 | |
25. | # | Begemann, Andre | GER | 383 | 52. | Gehrke, Geoff | USA | 32750 | |
26. | Rehnquist, Bjorn | SWE | 388 | 53. | Motti, Alessandro | ITA | 32750 | ||
27. | Nieminen, Timo | FIN | 389 |
Guayaquil, Ecuador | ||
Date: 11/9/2009 | Original Cut Off: 240 | Ranking Date: 10/19/2009 |
|
Main Draw |
Aguilar, Jorge | CHI | 235 | Junqueira, Diego | ARG | 166 | ||||
Alves, Thiago | BRA | 149 | Lapentti, Giovanni | ECU | 224 | ||||
Aranguren, Juan-Martin | ARG | 184 | Lapentti, Nicolas | ECU | 122 | ||||
Balleret, Benjamin | MON | 221 | Machado, Rui | POR | 123 | ||||
@ | Berlocq, Carlos | ARG | 220 | Massu, Nicolas | CHI | 143 | |||
Dabul, Brian | ARG | 152 | Roitman, Sergio | ARG | 133 | ||||
Decoud, Sebastian | ARG | 150 | Rufin, Guillaume | FRA | 240 | ||||
Gaudio, Gaston | ARG | 193 | Salamanca, Carlos | COL | 159 | ||||
Giraldo, Santiago | COL | 106 | Schwank, Eduardo | ARG | 207 | ||||
Haider-Maurer, Andreas | AUT | 173 | Silva, Julio | BRA | 158 | ||||
Hocevar, Ricardo | BRA | 203 | Souza, Joao | BRA | 183 |
|
Alternates |
1. | Poch-Gradin, Carlos | ESP | 245 | 26. | Bagnis, Facundo | ARG | 380 | ||
2. | Felder, Marcel | URU | 252 | 27. | # | Begemann, Andre | GER | 383 | |
3. | Migani, Leandro | ARG | 255 | 28. | Fabbri, Alejandro | ARG | 390 | ||
4. | Alund, Martin | ARG | 258 | 29. | Viola, Matteo | ITA | 403 | ||
5. | Zampieri, Caio | BRA | 262 | 30. | Molteni, Andres | ARG | 408 | ||
6. | Gonzalez, Alejandro | COL | 267 | 31. | Podlipnik-Castillo, Hans | CHI | 420 | ||
7. | Demoliner, Marcelo | BRA | 277 | 32. | Molchanov, Denys | UKR | 435 | ||
8. | Krajinovic, Filip | SRB | 282 | 33. | Kretschmer, Gero | GER | 452 | ||
9. | Tavares, Leonardo | POR | 286 | 34. | Rodriguez, Bruno | MEX | 455 | ||
10. | # | Satschko, Alex | GER | 288 | 35. | # | Bocko, Matej | SVK | 462 |
11. | Alvarez, Diego | ARG | 289 | 36. | # | Valverde, Juan-Manuel | ARG | 472 | |
12. | Estrella, Victor | DOM | 300 | 37. | Ouellette, Greg | USA | 478 | ||
13. | Hormazabal, Guillermo | CHI | 313 | 38. | Quintero, Michael | COL | 492 | ||
14. | Dutra Da Silva, Rogerio | BRA | 321 | 39. | Guidolin, Rodrigo | BRA | 497 | ||
15. | Zabaleta, Mariano | ARG | 324 | 40. | Copil, Marius | ROU | 502 | ||
16. | De Armas, Jose | VEN | 325 | 41. | Miele, Andre | BRA | 505 | ||
17. | 42. | Kallias, Photos | CYP | 534 | |||||
18. | Pella, Guido | ARG | 333 | 43. | Sousa, Pedro | POR | 551 | ||
19. | Pavlovs, Deniss | LAT | 337 | 44. | Campozano, Julio Cesar | ECU | 555 | ||
20. | Horna, Luis | PER | 346 | 45. | Kon, Alejandro | ARG | 564 | ||
21. | Sorensen, Louk | IRL | 348 | 46. | Noviski, Lionel | ARG | 727 | ||
22. | Gomes, Eric | BRA | 359 | 47. | Fruttero, John Paul | USA | 896 | ||
23. | Poerschke, Lars | GER | 361 | 48. | Paskvan, Federico | ARG | 1107 | ||
24. | Savic, David | SRB | 364 | 49. | Gehrke, Geoff | USA | 32750 | ||
25. | Gard, Catalin | ROU | 366 | 50. | Motti, Alessandro | ITA | 32750 |
Knoxville, TN, USA | ||
Date: 11/9/2009 | Original Cut Off: 259 | Ranking Date: 10/19/2009 |
|
Main Draw |
Amritraj, Prakash | IND | 249 | Levine, Jesse | USA | 97 | ||||
Anderson, Kevin | RSA | 125 | Odesnik, Wayne | USA | 91 | ||||
Bozoljac, Ilija | SRB | 182 | Reynolds, Bobby | USA | 177 | ||||
DeHeart, Ryler | USA | 257 | Russell, Michael | USA | 100 | ||||
Dent, Taylor | USA | 112 | Sijsling, Igor | NED | 259 | ||||
Devvarman, Somdev | IND | 124 | Sweeting, Ryan | USA | 145 | ||||
Evans, Brendan | USA | 131 | Widom, Todd | USA | 246 | ||||
Jenkins, Scoville | USA | 238 | Witten, Jesse | USA | 167 | ||||
Karanusic, Roko | CRO | 162 | Yani, Michael | USA | 189 | ||||
Kim, Kevin | USA | 90 | Young, Donald | USA | 229 | ||||
Kuznetsov, Alex | USA | 198 | Zemlja, Grega | SLO | 154 |
|
Alternates |
1. | Delgado, Ramon | PAR | 260 | 28. | |||||
2. | Spadea, Vincent | USA | 263 | 29. | Berankis, Ricardas | LTU | 419 | ||
3. | Gregorc, Luka | SLO | 271 | 30. | Molchanov, Denys | UKR | 435 | ||
4. | Van der Merwe, Izak | RSA | 274 | 31. | Nunez, Eric | USA | 446 | ||
5. | Klaasen, Raven | RSA | 284 | 32. | Rodriguez, Bruno | MEX | 455 | ||
6. | Prpic, Filip | SWE | 295 | 33. | # | Bocko, Matej | SVK | 462 | |
7. | Duclos, Pierre-Ludovic | CAN | 306 | 34. | Ouellette, Greg | USA | 478 | ||
8. | Dimitrov, Grigor | BUL | 310 | 35. | Monroe, Nicholas | USA | 479 | ||
9. | McClune, Michael | USA | 322 | 36. | Copil, Marius | ROU | 502 | ||
10. | De Armas, Jose | VEN | 325 | 37. | Simmonds, Phillip | USA | 507 | ||
11. | 38. | Hensel, Kaden | AUS | 517 | |||||
12. | Pavlovs, Deniss | LAT | 337 | 39. | Eysseric, Jonathan | FRA | 525 | ||
13. | Sitak, Artem | RUS | 338 | 40. | Kryvonos, Nikita | USA | 526 | ||
14. | Bastl, George | SUI | 340 | 41. | Kallias, Photos | CYP | 534 | ||
15. | Metenier, Pierre | FRA | 342 | 42. | Obradovic, Vladimir | SRB | 590 | ||
16. | Sadecky, Alexander | SUI | 343 | 43. | Danilovic, Daniel | MNE | 611 | ||
17. | Bhambri, Yuki | IND | 347 | 44. | Vemic, Dusan | SRB | 612 | ||
18. | Sorensen, Louk | IRL | 348 | 45. | Van't Hof, Kaes | USA | 615 | ||
19. | Middelkoop, Matwe | NED | 357 | 46. | Van Der Duim, Antal | NED | 643 | ||
20. | Poerschke, Lars | GER | 361 | 47. | Domijan, Alexander | USA | 654 | ||
21. | Gard, Catalin | ROU | 366 | 48. | Anderson, Andrew | RSA | 730 | ||
22. | Raonic, Milos | CAN | 369 | 49. | Krajicek, Austin | USA | 855 | ||
23. | Harrison, Ryan | USA | 371 | 50. | Fruttero, John Paul | USA | 896 | ||
24. | # | Baker, Jamie | GBR | 372 | 51. | Siljestrom, Andreas | SWE | 1036 | |
25. | Rehnquist, Bjorn | SWE | 388 | 52. | Britton, Devin | USA | 1540 | ||
26. | Bloomfield, Richard | GBR | 402 | 53. | Gehrke, Geoff | USA | 32750 | ||
27. | Martirosyan, Tigran | ARM | 405 | 54. | Motti, Alessandro | ITA | 32750 |