ATP Entry List, 2 novembre - 8 Novembre 2009
Inserito il 4 ottobre 2009 00:18 da Alex De Petris in Entry List
ATP: Basilea, ValenciaChallenger: Astana, Charlottesville, Chuncheon, Eckental, Meddelin
Basel, Switzerland | ||
Date: 11/2/2009 | Original Cut Off: 49 | Ranking Date: 9/21/2009 |
|
Main Draw |
Beck, Andreas | GER | 44 | Kohlschreiber, Philipp | GER | 23 | ||||
Becker, Benjamin | GER | 42 | Ljubicic, Ivan | CRO | 46 | ||||
Benneteau, Julien | FRA | 36 | Melzer, Jurgen | AUT | 39 | ||||
Blake, James | USA | 24 | Petzschner, Philipp | GER | 35 | ||||
Chardy, Jeremy | FRA | 33 | |||||||
Del Potro, Juan Martin | ARG | 5 | Santoro, Fabrice | FRA | 40 | ||||
Djokovic, Novak | SRB | 4 | Schuettler, Rainer | GER | 93 | ||||
Federer, Roger | SUI | 1 | |||||||
Gasquet, Richard | FRA | 47 | Stepanek, Radek | CZE | 17 | ||||
Gonzalez, Fernando | CHI | 12 | Troicki, Viktor | SRB | 32 | ||||
Haas, Tommy | GER | 20 | Wawrinka, Stanislas | SUI | 22 | ||||
Isner, John | USA | 41 | |||||||
Karlovic, Ivo | CRO | 31 |
|
Alternates |
1. | Seppi, Andreas | ITA | 56 | 61. | Navarro, Ivan | ESP | 141 | |||
|
||||||||||
2. | Koellerer, Daniel | AUT | 57 | 62. | ||||||
3. | Zeballos, Horacio | ARG | 58 | 63. | ||||||
4. | Cuevas, Pablo | URU | 59 | 64. | ||||||
5. | Nieminen, Jarkko | FIN | 61 | 65. | ||||||
6. | Hernych, Jan | CZE | 62 | 66. | ||||||
7. | Bolelli, Simone | ITA | 63 | 67. | Roger-Vasselin, Edouard | FRA | 151 | |||
8. | Mayer, Leonardo | ARG | 65 | 68. | ||||||
9. | Greul, Simon | GER | 68 | 69. | ||||||
10. | Gicquel, Marc | FRA | 69 | 70. | ||||||
11. | Luczak, Peter | AUS | 70 | 71. | Cipolla, Flavio | ITA | 161 | |||
12. | Korolev, Evgeny | RUS | 73 | 72. | ||||||
13. | Ginepri, Robby | USA | 75 | 73. | ||||||
14. | Hernandez, Oscar | ESP | 76 | 74. | ||||||
15. | Martin, Alberto | ESP | 78 | 75. | ||||||
16. | Granollers, Marcel | ESP | 79 | 76. | ||||||
17. | 77. | Lammer, Michael | SUI | 181 | ||||||
18. | 78. | |||||||||
19. | 79. | |||||||||
20. | Rochus, Olivier | BEL | 83 | 80. | ||||||
21. | 81. | Ascione, Thierry | FRA | 200 | ||||||
22. | Kendrick, Robert | USA | 85 | 82. | ||||||
23. | Serra, Florent | FRA | 86 | 83. | ||||||
24. | Fognini, Fabio | ITA | 87 | 84. | ||||||
25. | Rochus, Christophe | BEL | 88 | 85. | Poch-Gradin, Carlos | ESP | 215 | |||
26. | Mannarino, Adrian | FRA | 89 | 86. | Lapentti, Giovanni | ECU | 219 | |||
27. | Beck, Karol | SVK | 90 | 87. | Dasnieres de Veigy, Jonathan | FRA | 224 | |||
28. | Starace, Potito | ITA | 91 | 88. | Cervantes-Huegun, Inigo | ESP | 229 | |||
29. | Ouanna, Josselin | FRA | 92 | 89. | Ramos-Vinolas, Albert | ESP | 236 | |||
30. | Odesnik, Wayne | USA | 94 | 90. | Stadler, Simon | GER | 242 | |||
31. | Darcis, Steve | BEL | 95 | 91. | ||||||
32. | Crivoi, Victor | ROU | 98 | 92. | Bogdanovic, Alex | GBR | 247 | |||
33. | 93. | |||||||||
34. | 94. | Bastl, George | SUI | 259 | ||||||
35. | Gulbis, Ernests | LAT | 101 | 95. | ||||||
36. | Gil, Frederico | POR | 102 | 96. | ||||||
37. | 97. | Crugnola, Marco | ITA | 269 | ||||||
38. | 98. | Okun, Noam | ISR | 280 | ||||||
39. | Gimeno-Traver, Daniel | ESP | 108 | 99. | Sirianni, Joseph | AUS | 289 | |||
40. | Kiefer, Nicolas | GER | 109 | 100. | ||||||
41. | 101. | Trujillo-Soler, Gabriel | ESP | 321 | ||||||
42. | 102. | Bracciali, Daniele | ITA | 325 | ||||||
43. | Ventura, Santiago | ESP | 112 | 103. | Luncanu, Petru-Alexandru | ROU | 328 | |||
44. | Falla, Alejandro | COL | 113 | 104. | # | Satschko, Alex | GER | 329 | ||
45. | 105. | Duclos, Pierre-Ludovic | CAN | 333 | ||||||
46. | 106. | Villagran, Cristian | ARG | 340 | ||||||
47. | Chiudinelli, Marco | SUI | 117 | 107. | Pospisil, Jaroslav | CZE | 342 | |||
48. | 108. | Dlouhy, Lukas | CZE | 350 | ||||||
49. | 109. | Lopez, Marc | ESP | 361 | ||||||
50. | Ramirez Hidalgo, Ruben | ESP | 125 | 110. | # | Begemann, Andre | GER | 404 | ||
51. | Lorenzi, Paolo | ITA | 126 | 111. | Kretschmer, Gero | GER | 423 | |||
52. | Berrer, Michael | GER | 127 | 112. | Rieschick, Sebastian | GER | 443 | |||
53. | 113. | |||||||||
54. | 114. | Martin, Fabrice | FRA | 466 | ||||||
55. | 115. | Monroe, Nicholas | USA | 496 | ||||||
56. | 116. | Molchanov, Denys | UKR | 507 | ||||||
57. | Llodra, Michael | FRA | 134 | 117. | Qureshi, Aisam-Ul-Haq | PAK | 522 | |||
58. | 118. | Bardoczky, Kornel | HUN | 735 | ||||||
59. | Clement, Arnaud | FRA | 138 | 119. | ||||||
60. | Kubot, Lukasz | POL | 139 | 120. | Motti, Alessandro | ITA | 32750 |
Basel Q, Switzerland | ||
Date: 11/2/2009 | Original Cut Off: 83 | Ranking Date: 10/12/2009 |
|
Main Draw |
Beck, Karol | SVK | 74 | Korolev, Evgeny | RUS | 54 | ||||
Bolelli, Simone | ITA | 58 | Luczak, Peter | AUS | 64 | ||||
Rochus, Olivier | BEL | 81 | |||||||
Gil, Frederico | POR | 77 | Serra, Florent | FRA | 72 | ||||
Gulbis, Ernests | LAT | 80 | |||||||
Hernych, Jan | CZE | 63 |
|
Alternates |
1. | Nieminen, Jarkko | FIN | 102 | 31. | Luncanu, Petru-Alexandru | ROU | 323 | ||
2. | Kiefer, Nicolas | GER | 103 | 32. | Semjan, Marek | SVK | 325 | ||
3. | Ouanna, Josselin | FRA | 110 | 33. | Kirillov, Evgeny | RUS | 327 | ||
4. | Hajek, Jan | CZE | 113 | 34. | Bastl, George | SUI | 340 | ||
5. | Berrer, Michael | GER | 120 | 35. | |||||
6. | Falla, Alejandro | COL | 127 | 36. | # | Knittel, Bastian | GER | 345 | |
7. | Ball, Carsten | AUS | 134 | 37. | Janowicz, Jerzy | POL | 348 | ||
8. | Sweeting, Ryan | USA | 140 | 38. | Sadecky, Alexander | SUI | 349 | ||
9. | Clement, Arnaud | FRA | 143 | 39. | Metenier, Pierre | FRA | 350 | ||
10. | Bohli, Stephane | SUI | 146 | 40. | Sorensen, Louk | IRL | 352 | ||
11. | Roger-Vasselin, Edouard | FRA | 154 | 41. | Klec, Ivo | SVK | 353 | ||
12. | Cipolla, Flavio | ITA | 163 | 42. | Poerschke, Lars | GER | 367 | ||
13. | Lammer, Michael | SUI | 168 | 43. | Rehnquist, Bjorn | SWE | 385 | ||
14. | Ramos-Vinolas, Albert | ESP | 178 | 44. | |||||
15. | Ascione, Thierry | FRA | 183 | 45. | Nieminen, Timo | FIN | 397 | ||
16. | Ungur, Adrian | ROU | 191 | 46. | Molchanov, Denys | UKR | 438 | ||
17. | Cervantes-Huegun, Inigo | ESP | 215 | 47. | Kretschmer, Gero | GER | 454 | ||
18. | Dasnieres de Veigy, Jonathan | FRA | 216 | 48. | Martin, Fabrice | FRA | 470 | ||
19. | Balleret, Benjamin | MON | 221 | 49. | Insausti, Jean-Noel | FRA | 481 | ||
20. | Lapentti, Giovanni | ECU | 226 | 50. | Junaid, Rameez | AUS | 501 | ||
21. | Oswald, Philipp | AUT | 249 | 51. | |||||
22. | Brizzi, Alberto | ITA | 254 | 52. | Copil, Marius | ROU | 542 | ||
23. | Poch-Gradin, Carlos | ESP | 261 | 53. | Pospisil, Jaroslav | CZE | 545 | ||
24. | Patience, Olivier | FRA | 273 | 54. | Obradovic, Vladimir | SRB | 593 | ||
25. | Mertens, Yannick | BEL | 276 | 55. | Grosjean, Sebastien | FRA | 722 | ||
26. | Pashanski, Boris | SRB | 287 | 56. | # | Marti, Yann | SUI | 829 | |
27. | Okun, Noam | ISR | 294 | 57. | |||||
28. | Alcaide, Guillermo | ESP | 295 | 58. | Eichenberger, Patrick | SUI | 1080 | ||
29. | Stadler, Simon | GER | 303 | 59. | |||||
30. | Bracciali, Daniele | ITA | 312 | 60. | Motti, Alessandro | ITA | 32750 |
Valencia, Spain | ||
Date: 11/2/2009 | Original Cut Off: 55 | Ranking Date: 9/21/2009 |
|
Main Draw |
Monfils, Gael | FRA | 13 | |||||||
Almagro, Nicolas | ESP | 30 | Montanes, Albert | ESP | 53 | ||||
Andreev, Igor | RUS | 43 | Murray, Andy | GBR | 3 | ||||
Berdych, Tomas | CZE | 16 | Robredo, Tommy | ESP | 18 | ||||
Davydenko, Nikolay | RUS | 8 | Roddick, Andy | USA | 6 | ||||
Ferrer, David | ESP | 19 | Simon, Gilles | FRA | 10 | ||||
Ferrero, Juan Carlos | ESP | 21 | Soderling, Robin | SWE | 11 | ||||
Garcia-Lopez, Guillermo | ESP | 54 | Tipsarevic, Janko | SRB | 55 | ||||
Hanescu, Victor | ROU | 28 | Tsonga, Jo-Wilfried | FRA | 7 | ||||
Kunitsyn, Igor | RUS | 45 | Vassallo Arguello, Martin | ARG | 48 | ||||
Lopez, Feliciano | ESP | 34 | Verdasco, Fernando | ESP | 9 | ||||
Mathieu, Paul-Henri | FRA | 27 | Youzhny, Mikhail | RUS | 51 | ||||
Monaco, Juan | ARG | 37 |
|
Alternates |
1. | 61. | ||||||||
2. | Zeballos, Horacio | ARG | 58 | 62. | Roger-Vasselin, Edouard | FRA | 151 | ||
3. | Cuevas, Pablo | URU | 59 | 63. | |||||
4. | Nieminen, Jarkko | FIN | 61 | 64. | |||||
5. | Hernych, Jan | CZE | 62 | 65. | |||||
6. | Bolelli, Simone | ITA | 63 | 66. | Cipolla, Flavio | ITA | 161 | ||
7. | Mayer, Leonardo | ARG | 65 | 67. | |||||
8. | Greul, Simon | GER | 68 | 68. | |||||
9. | Gicquel, Marc | FRA | 69 | 69. | |||||
10. | Luczak, Peter | AUS | 70 | 70. | |||||
11. | Korolev, Evgeny | RUS | 73 | 71. | Lammer, Michael | SUI | 181 | ||
12. | Ginepri, Robby | USA | 75 | 72. | |||||
13. | Hernandez, Oscar | ESP | 76 | 73. | |||||
14. | Martin, Alberto | ESP | 78 | 74. | |||||
15. | Granollers, Marcel | ESP | 79 | 75. | Ward, James | GBR | 189 | ||
16. | 76. | ||||||||
17. | 77. | ||||||||
18. | 78. | Ascione, Thierry | FRA | 200 | |||||
19. | Rochus, Olivier | BEL | 83 | 79. | |||||
20. | 80. | ||||||||
21. | Kendrick, Robert | USA | 85 | 81. | |||||
22. | Serra, Florent | FRA | 86 | 82. | Poch-Gradin, Carlos | ESP | 215 | ||
23. | Fognini, Fabio | ITA | 87 | 83. | Lapentti, Giovanni | ECU | 219 | ||
24. | Rochus, Christophe | BEL | 88 | 84. | Dasnieres de Veigy, Jonathan | FRA | 224 | ||
25. | Mannarino, Adrian | FRA | 89 | 85. | Cervantes-Huegun, Inigo | ESP | 229 | ||
26. | Beck, Karol | SVK | 90 | 86. | Ramos-Vinolas, Albert | ESP | 236 | ||
27. | Starace, Potito | ITA | 91 | 87. | Stadler, Simon | GER | 242 | ||
28. | Ouanna, Josselin | FRA | 92 | 88. | |||||
29. | Odesnik, Wayne | USA | 94 | 89. | Bogdanovic, Alex | GBR | 247 | ||
30. | Darcis, Steve | BEL | 95 | 90. | |||||
31. | Crivoi, Victor | ROU | 98 | 91. | Bastl, George | SUI | 259 | ||
32. | 92. | ||||||||
33. | 93. | ||||||||
34. | Gulbis, Ernests | LAT | 101 | 94. | Crugnola, Marco | ITA | 269 | ||
35. | Gil, Frederico | POR | 102 | 95. | Okun, Noam | ISR | 280 | ||
36. | 96. | Sirianni, Joseph | AUS | 289 | |||||
37. | Gimeno-Traver, Daniel | ESP | 108 | 97. | |||||
38. | Kiefer, Nicolas | GER | 109 | 98. | Trujillo-Soler, Gabriel | ESP | 321 | ||
39. | 99. | Bracciali, Daniele | ITA | 325 | |||||
40. | Ventura, Santiago | ESP | 112 | 100. | Luncanu, Petru-Alexandru | ROU | 328 | ||
41. | Falla, Alejandro | COL | 113 | 101. | # | Satschko, Alex | GER | 329 | |
42. | 102. | Duclos, Pierre-Ludovic | CAN | 333 | |||||
43. | 103. | ||||||||
44. | 104. | Villagran, Cristian | ARG | 340 | |||||
45. | 105. | Pospisil, Jaroslav | CZE | 342 | |||||
46. | 106. | Dlouhy, Lukas | CZE | 350 | |||||
47. | Ramirez Hidalgo, Ruben | ESP | 125 | 107. | Lopez, Marc | ESP | 361 | ||
48. | Lorenzi, Paolo | ITA | 126 | 108. | |||||
49. | Berrer, Michael | GER | 127 | 109. | # | Begemann, Andre | GER | 404 | |
50. | 110. | Kretschmer, Gero | GER | 423 | |||||
51. | 111. | Rieschick, Sebastian | GER | 443 | |||||
52. | 112. | ||||||||
53. | 113. | Martin, Fabrice | FRA | 466 | |||||
54. | Llodra, Michael | FRA | 134 | 114. | Monroe, Nicholas | USA | 496 | ||
55. | 115. | Molchanov, Denys | UKR | 507 | |||||
56. | Clement, Arnaud | FRA | 138 | 116. | Qureshi, Aisam-Ul-Haq | PAK | 522 | ||
57. | Kubot, Lukasz | POL | 139 | 117. | Bardoczky, Kornel | HUN | 735 | ||
58. | Navarro, Ivan | ESP | 141 | 118. | |||||
59. | 119. | Motti, Alessandro | ITA | 32750 | |||||
60. |
Valencia Q, Spain | ||
Date: 11/2/2009 | Original Cut Off: 109 | Ranking Date: 10/12/2009 |
|
Main Draw |
Crivoi, Victor | ROU | 109 | Greul, Simon | GER | 61 | ||||
Darcis, Steve | BEL | 89 | Hernandez, Oscar | ESP | 76 | ||||
Fognini, Fabio | ITA | 66 | Kendrick, Robert | USA | 85 | ||||
Gicquel, Marc | FRA | 71 | Ram, Rajeev | USA | 100 | ||||
Gimeno-Traver, Daniel | ESP | 91 | Rochus, Christophe | BEL | 88 | ||||
Ginepri, Robby | USA | 65 | Ventura, Santiago | ESP | 105 | ||||
Granollers, Marcel | ESP | 68 |
|
Alternates |
1. | Ouanna, Josselin | FRA | 110 | 32. | Bautista-Agut, Roberto | ESP | 319 | ||
2. | Hajek, Jan | CZE | 113 | 33. | |||||
3. | Kubot, Lukasz | POL | 121 | 34. | Luncanu, Petru-Alexandru | ROU | 323 | ||
4. | Martin, Alberto | ESP | 123 | 35. | Semjan, Marek | SVK | 325 | ||
5. | Falla, Alejandro | COL | 127 | 36. | Kirillov, Evgeny | RUS | 327 | ||
6. | Llodra, Michael | FRA | 129 | 37. | Bastl, George | SUI | 340 | ||
7. | Ball, Carsten | AUS | 134 | 38. | |||||
8. | Navarro, Ivan | ESP | 135 | 39. | Janowicz, Jerzy | POL | 348 | ||
9. | Sweeting, Ryan | USA | 140 | 40. | Metenier, Pierre | FRA | 350 | ||
10. | Clement, Arnaud | FRA | 143 | 41. | Clar-Rossello, Pedro | ESP | 351 | ||
11. | Roger-Vasselin, Edouard | FRA | 154 | 42. | Sorensen, Louk | IRL | 352 | ||
12. | Cipolla, Flavio | ITA | 163 | 43. | Klec, Ivo | SVK | 353 | ||
13. | Ramos-Vinolas, Albert | ESP | 178 | 44. | Poerschke, Lars | GER | 367 | ||
14. | Ascione, Thierry | FRA | 183 | 45. | Rehnquist, Bjorn | SWE | 385 | ||
15. | @ | 46. | |||||||
16. | Ungur, Adrian | ROU | 191 | 47. | Nieminen, Timo | FIN | 397 | ||
17. | Cervantes-Huegun, Inigo | ESP | 215 | 48. | Dlouhy, Lukas | CZE | 409 | ||
18. | Dasnieres de Veigy, Jonathan | FRA | 216 | 49. | Molchanov, Denys | UKR | 438 | ||
19. | Munoz-De La Nava, Daniel | ESP | 219 | 50. | Kretschmer, Gero | GER | 454 | ||
20. | Balleret, Benjamin | MON | 221 | 51. | Martin, Fabrice | FRA | 470 | ||
21. | Lapentti, Giovanni | ECU | 226 | 52. | Insausti, Jean-Noel | FRA | 481 | ||
22. | Oswald, Philipp | AUT | 249 | 53. | Junaid, Rameez | AUS | 501 | ||
23. | Brizzi, Alberto | ITA | 254 | 54. | |||||
24. | Poch-Gradin, Carlos | ESP | 261 | 55. | Copil, Marius | ROU | 542 | ||
25. | Patience, Olivier | FRA | 273 | 56. | Pospisil, Jaroslav | CZE | 545 | ||
26. | Pashanski, Boris | SRB | 287 | 57. | Obradovic, Vladimir | SRB | 593 | ||
27. | 58. | Grosjean, Sebastien | FRA | 722 | |||||
28. | Okun, Noam | ISR | 294 | 59. | # | ||||
29. | Alcaide, Guillermo | ESP | 295 | 60. | |||||
30. | Goffin, David | BEL | 298 | 61. | |||||
31. | Bracciali, Daniele | ITA | 312 | 62. | Motti, Alessandro | ITA | 32750 |
Challenger
Astana, Kazakhstan | ||
Date: 11/2/2009 | Original Cut Off: 281 | Ranking Date: 10/12/2009 |
|
Main Draw |
Bubka, Sergei | UKR | 278 | Lisnard, Jean-Rene | MON | 190 | ||||
Checa-Calvo, Jose | ESP | 267 | Marchenko, Illya | UKR | 188 | ||||
Cook, Lester | USA | 268 | Olaso, Guillermo | ESP | 281 | ||||
Dolgopolov Jr., Oleksandr | UKR | 160 | Phau, Bjorn | GER | 93 | ||||
Eitzinger, Rainer | AUT | 237 | Recouderc, Laurent | FRA | 128 | ||||
Elgin, Michail | RUS | 212 | Robert, Stephane | FRA | 144 | ||||
Gabashvili, Teimuraz | RUS | 106 | Schukin, Yuri | KAZ | 200 | ||||
Golubev, Andrey | KAZ | 62 | Sergeyev, Ivan | UKR | 195 | ||||
Ilhan, Marsel | TUR | 153 | Sidorenko, Alexandre | FRA | 203 | ||||
Istomin, Denis | UZB | 101 | Sluiter, Raemon | NED | 214 | ||||
Kukushkin, Mikhail | KAZ | 157 | Stakhovsky, Sergiy | UKR | 112 |
|
Alternates |
1. | Lojda, Dusan | CZE | 285 | 28. | Donskoy, Evgeny | RUS | 394 | ||
2. | Pashanski, Boris | SRB | 287 | 29. | Thompson, Nathan | USA | 403 | ||
3. | Okun, Noam | ISR | 294 | 30. | Kravchuk, Konstantin | RUS | 425 | ||
4. | Rudnev, Valery | RUS | 301 | 31. | Rieschick, Sebastian | GER | 437 | ||
5. | # | Satschko, Alex | GER | 305 | 32. | Molchanov, Denys | UKR | 438 | |
6. | Kedryuk, Alexey | KAZ | 307 | 33. | Kretschmer, Gero | GER | 454 | ||
7. | Duclos, Pierre-Ludovic | CAN | 318 | 34. | Kuznetsov, Andrey | RUS | 467 | ||
8. | Luncanu, Petru-Alexandru | ROU | 323 | 35. | Martin, Fabrice | FRA | 470 | ||
9. | Semjan, Marek | SVK | 325 | 36. | Insausti, Jean-Noel | FRA | 481 | ||
10. | Kirillov, Evgeny | RUS | 327 | 37. | Junaid, Rameez | AUS | 501 | ||
11. | Pavlovs, Deniss | LAT | 333 | 38. | Matsukevich, Denis | RUS | 505 | ||
12. | Belyaev, Ilya | RUS | 339 | 39. | Matsui, Toshihide | JPN | 514 | ||
13. | Bastl, George | SUI | 340 | 40. | |||||
14. | 41. | Eysseric, Jonathan | FRA | 524 | |||||
15. | # | Knittel, Bastian | GER | 345 | 42. | Copil, Marius | ROU | 542 | |
16. | 43. | Pospisil, Jaroslav | CZE | 545 | |||||
17. | Sadecky, Alexander | SUI | 349 | 44. | Qureshi, Aisam-Ul-Haq | PAK | 549 | ||
18. | Metenier, Pierre | FRA | 350 | 45. | Chekhov, Pavel | RUS | 567 | ||
19. | Klec, Ivo | SVK | 353 | 46. | Mamiit, Cecil | PHI | 581 | ||
20. | Bopanna, Rohan | IND | 358 | 47. | Motomura, Gouichi | JPN | 589 | ||
21. | Statham, Jose (Rubin) | NZL | 360 | 48. | Obradovic, Vladimir | SRB | 593 | ||
22. | Poerschke, Lars | GER | 367 | 49. | Bardoczky, Kornel | HUN | 648 | ||
23. | 50. | # | |||||||
24. | Smirnov, Artem | UKR | 374 | 51. | |||||
25. | Kumantsov, Andrey | RUS | 376 | 52. | |||||
26. | Rehnquist, Bjorn | SWE | 385 | 53. | Motti, Alessandro | ITA | 32750 | ||
27. |
Charlottesville, VA, USA | ||
Date: 11/2/2009 | Original Cut Off: 293 | Ranking Date: 10/12/2009 |
|
Main Draw |
Anderson, Kevin | RSA | 130 | Klaasen, Raven | RSA | 286 | ||||
Bogomolov Jr., Alex | USA | 187 | Levine, Jesse | USA | 104 | ||||
Bozoljac, Ilija | SRB | 205 | Prpic, Filip | SWE | 293 | ||||
DeHeart, Ryler | USA | 258 | Reynolds, Bobby | USA | 176 | ||||
Dent, Taylor | USA | 111 | Russell, Michael | USA | 96 | ||||
Devvarman, Somdev | IND | 131 | Spadea, Vincent | USA | 185 | ||||
Evans, Brendan | USA | 117 | Van der Merwe, Izak | RSA | 270 | ||||
Gregorc, Luka | SLO | 275 | Witten, Jesse | USA | 167 | ||||
Jenkins, Scoville | USA | 241 | Yani, Michael | USA | 194 | ||||
Karanusic, Roko | CRO | 133 | Young, Donald | USA | 197 | ||||
Kim, Kevin | USA | 95 | Zemlja, Grega | SLO | 155 |
|
Alternates |
1. | King-Turner, Daniel | NZL | 304 | 23. | Nunez, Eric | USA | 448 | ||
2. | Dimitrov, Grigor | BUL | 308 | 24. | Kretschmer, Gero | GER | 454 | ||
3. | Middelkoop, Matwe | NED | 310 | 25. | # | ||||
4. | De Armas, Jose | VEN | 317 | 26. | Martin, Fabrice | FRA | 470 | ||
5. | Duclos, Pierre-Ludovic | CAN | 318 | 27. | |||||
6. | McClune, Michael | USA | 326 | 28. | Monroe, Nicholas | USA | 482 | ||
7. | Pavlovs, Deniss | LAT | 333 | 29. | Hensel, Kaden | AUS | 485 | ||
8. | 30. | Junaid, Rameez | AUS | 501 | |||||
9. | 31. | Simmonds, Phillip | USA | 506 | |||||
10. | Sorensen, Louk | IRL | 352 | 32. | |||||
11. | Poerschke, Lars | GER | 367 | 33. | Eysseric, Jonathan | FRA | 524 | ||
12. | 34. | Kryvonos, Nikita | USA | 526 | |||||
13. | Raonic, Milos | CAN | 369 | 35. | Mamiit, Cecil | PHI | 581 | ||
14. | Harrison, Ryan | USA | 371 | 36. | Obradovic, Vladimir | SRB | 593 | ||
15. | 37. | Vemic, Dusan | SRB | 615 | |||||
16. | Rehnquist, Bjorn | SWE | 385 | 38. | Van't Hof, Kaes | USA | 619 | ||
17. | 39. | ||||||||
18. | Delgado, Ramon | PAR | 406 | 40. | Anderson, Andrew | RSA | 737 | ||
19. | 41. | ||||||||
20. | Berankis, Ricardas | LTU | 418 | 42. | Siljestrom, Andreas | SWE | 1044 | ||
21. | Molchanov, Denys | UKR | 438 | 43. | |||||
22. | # | Baker, Jamie | GBR | 447 | 44. | Motti, Alessandro | ITA | 32750 |
Chuncheon, Korea | ||
Date: 11/2/2009 | Original Cut Off: 266 | Ranking Date: 10/12/2009 |
|
Main Draw |
Amritraj, Prakash | IND | 223 | |||||||
Baghdatis, Marcos | CYP | 87 | Kuznetsov, Alex | USA | 199 | ||||
Capkovic, Kamil | SVK | 213 | Lacko, Lukas | SVK | 137 | ||||
Cervenak, Pavol | SVK | 251 | Lee, Hyung-Taik | KOR | 141 | ||||
De Bakker, Thiemo | NED | 114 | Levy, Harel | ISR | 142 | ||||
De Voest, Rik | RSA | 211 | |||||||
Im, Kyu Tae | KOR | 164 | Lu, Yen-Hsun | TPE | 70 | ||||
Ito, Tatsuma | JPN | 233 | Matosevic, Marinko | AUS | 166 | ||||
Juska, Andis | LAT | 244 | Sijsling, Igor | NED | 265 | ||||
Kamke, Tobias | GER | 243 | Udomchoke, Danai | THA | 138 | ||||
Klizan, Martin | SVK | 239 | Widom, Todd | USA | 255 |
|
Alternates |
1. | Jones, Greg | AUS | 271 | 27. | Slanar, Martin | AUT | 421 | ||
2. | Snobel, Pavel | CZE | 274 | 28. | Molchanov, Denys | UKR | 438 | ||
3. | Bachinger, Matthias | GER | 280 | 29. | |||||
4. | Sugita, Yuichi | JPN | 283 | 30. | Mitsuhashi, Junn | JPN | 459 | ||
5. | Lojda, Dusan | CZE | 285 | 31. | Jun, Woong-Sun | KOR | 460 | ||
6. | Nielsen, Frederik | DEN | 290 | 32. | Martin, Fabrice | FRA | 470 | ||
7. | Okun, Noam | ISR | 294 | 33. | Ebden, Matthew | AUS | 474 | ||
8. | King-Turner, Daniel | NZL | 304 | 34. | |||||
9. | # | Satschko, Alex | GER | 305 | 35. | Insausti, Jean-Noel | FRA | 481 | |
10. | Luncanu, Petru-Alexandru | ROU | 323 | 36. | Reid, Matt | AUS | 492 | ||
11. | Semjan, Marek | SVK | 325 | 37. | Junaid, Rameez | AUS | 501 | ||
12. | 38. | Matsui, Toshihide | JPN | 514 | |||||
13. | Pavlovs, Deniss | LAT | 333 | 39. | |||||
14. | Klec, Ivo | SVK | 353 | 40. | Flores, Luis Manuel | MEX | 551 | ||
15. | Suzuki, Takao | JPN | 355 | 41. | Iwami, Tasuku | JPN | 553 | ||
16. | Statham, Jose (Rubin) | NZL | 360 | 42. | # | An, Jae-Sung | KOR | 569 | |
17. | # | Kim, Young-Jun | KOR | 366 | 43. | Wachiramanowong, Kittipong | THA | 575 | |
18. | Poerschke, Lars | GER | 367 | 44. | Kelly, Dayne | AUS | 580 | ||
19. | 45. | Mamiit, Cecil | PHI | 581 | |||||
20. | Yang, Tsung-Hua | TPE | 381 | 46. | Motomura, Gouichi | JPN | 589 | ||
21. | Moriya, Hiroki | JPN | 382 | 47. | Sitak, Dmitri | RUS | 748 | ||
22. | Rehnquist, Bjorn | SWE | 385 | 48. | |||||
23. | 49. | Hadad, Amir | ISR | 942 | |||||
24. | Lim, Yong-Kyu | KOR | 399 | 50. | # | Berta, Daniel | SWE | 1275 | |
25. | Yoo, Daniel | KOR | 401 | 51. | |||||
26. | Kondo, Hiroki | JPN | 420 | 52. | Motti, Alessandro | ITA | 32750 |
Eckental, Germany | ||
Date: 11/2/2009 | Original Cut Off: 231 | Ranking Date: 10/12/2009 |
|
Main Draw |
Arnaboldi, Andrea | ITA | 209 | Koubek, Stefan | AUT | 122 | ||||
Brands, Daniel | GER | 119 | Mahut, Nicolas | FRA | 230 | ||||
Brown, Dustin | JAM | 210 | Meffert, Dominik | GER | 172 | ||||
De Chaunac, Sebastien | FRA | 147 | Millot, Vincent | FRA | 231 | ||||
Dodig, Ivan | CRO | 192 | Ouahab, Lamine | ALG | 136 | ||||
Fischer, Martin | AUT | 225 | Reister, Julian | GER | 179 | ||||
Gremelmayr, Denis | GER | 161 | Rosol, Lukas | CZE | 162 | ||||
Guez, David | FRA | 228 | Stoppini, Andrea | ITA | 220 | ||||
Hrbaty, Dominik | SVK | 156 | Vanek, Jiri | CZE | 169 | ||||
Kavcic, Blaz | SLO | 145 | Veic, Antonio | CRO | 202 | ||||
Kindlmann, Dieter | GER | 229 | Vik, Robin | CZE | 207 |
|
Alternates |
1. | Peya, Alexander | AUT | 235 | 31. | |||||
