ATP Entry List, 19 - 25 Ottobre 2009
Inserito il 23 settembre 2009 18:49 da Matteo Veneri in Entry List
ATP: Mosca, StoccolmaChallenger: Orleans, Santiago, Calabasas, Florianopolis
ATP
Moscow, Russia | ||
Date: 10/19/2009 | Original Cut Off: 81 | Ranking Date: 8/31/2009 |
|
Main Draw |
Andreev, Igor | RUS | 30 | Kunitsyn, Igor | RUS | 42 | ||||
Lu, Yen-Hsun | TPE | 71 | |||||||
Cuevas, Pablo | URU | 67 | Mathieu, Paul-Henri | FRA | 27 | ||||
Davydenko, Nikolay | RUS | 8 | Rochus, Christophe | BEL | 72 | ||||
Fognini, Fabio | ITA | 73 | Safin, Marat | RUS | 58 | ||||
Gabashvili, Teimuraz | RUS | 74 | Santoro, Fabrice | FRA | 44 | ||||
Gicquel, Marc | FRA | 81 | Tipsarevic, Janko | SRB | 64 | ||||
Ginepri, Robby | USA | 75 | Vassallo Arguello, Martin | ARG | 52 | ||||
Golubev, Andrey | KAZ | 56 | Youzhny, Mikhail | RUS | 60 | ||||
Hanescu, Victor | ROU | 29 | Zeballos, Horacio | ARG | 76 | ||||
Koellerer, Daniel | AUT | 62 | Zverev, Mischa | GER | 53 | ||||
Korolev, Evgeny | RUS | 80 |
|
Alternates |
1. | 55. | ||||||||
2. | Phau, Bjorn | GER | 84 | 56. | |||||
3. | Odesnik, Wayne | USA | 86 | 57. | Im, Kyu Tae | KOR | 190 | ||
4. | Granollers, Marcel | ESP | 88 | 58. | Munoz-De La Nava, Daniel | ESP | 194 | ||
5. | Rochus, Olivier | BEL | 90 | 59. | |||||
6. | 60. | Bubka, Sergei | UKR | 198 | |||||
7. | Starace, Potito | ITA | 92 | 61. | Crugnola, Marco | ITA | 201 | ||
8. | Martin, Alberto | ESP | 93 | 62. | Lisnard, Jean-Rene | MON | 204 | ||
9. | Beck, Karol | SVK | 94 | 63. | |||||
10. | Gulbis, Ernests | LAT | 95 | 64. | |||||
11. | Crivoi, Victor | ROU | 96 | 65. | Kindlmann, Dieter | GER | 222 | ||
12. | Darcis, Steve | BEL | 97 | 66. | Vik, Robin | CZE | 223 | ||
13. | Schuettler, Rainer | GER | 99 | 67. | |||||
14. | 68. | Bogdanovic, Alex | GBR | 227 | |||||
15. | 69. | Janowicz, Jerzy | POL | 230 | |||||
16. | Guccione, Chris | AUS | 102 | 70. | |||||
17. | 71. | ||||||||
18. | Dancevic, Frank | CAN | 104 | 72. | Lopez Jaen, Miguel Angel | ESP | 252 | ||
19. | Alves, Thiago | BRA | 107 | 73. | Checa-Calvo, Jose | ESP | 255 | ||
20. | Istomin, Denis | UZB | 108 | 74. | Eitzinger, Rainer | AUT | 261 | ||
21. | Baghdatis, Marcos | CYP | 110 | 75. | Ito, Tatsuma | JPN | 274 | ||
22. | 76. | Bastl, George | SUI | 281 | |||||
23. | 77. | Galvani, Stefano | ITA | 289 | |||||
24. | Mayer, Florian | GER | 113 | 78. | Pless, Kristian | DEN | 294 | ||
25. | Ram, Rajeev | USA | 114 | 79. | |||||
26. | 80. | Burzi, Enrico | ITA | 303 | |||||
27. | 81. | Okun, Noam | ISR | 336 | |||||
28. | 82. | Trujillo-Soler, Gabriel | ESP | 337 | |||||
29. | 83. | # | Begemann, Andre | GER | 341 | ||||
30. | Navarro, Ivan | ESP | 119 | 84. | Pospisil, Jaroslav | CZE | 349 | ||
31. | Berrer, Michael | GER | 120 | 85. | Luncanu, Petru-Alexandru | ROU | 350 | ||
32. | 86. | Bracciali, Daniele | ITA | 351 | |||||
33. | Kubot, Lukasz | POL | 124 | 87. | # | Satschko, Alex | GER | 352 | |
34. | Mahut, Nicolas | FRA | 127 | 88. | Ciric, Nikola | SRB | 356 | ||
35. | 89. | Kedryuk, Alexey | KAZ | 358 | |||||
36. | Kiefer, Nicolas | GER | 129 | 90. | Hartfield, Diego | ARG | 361 | ||
37. | 91. | Kretschmer, Gero | GER | 362 | |||||
38. | Lorenzi, Paolo | ITA | 136 | 92. | Jaziri, Malek | TUN | 392 | ||
39. | Levy, Harel | ISR | 138 | 93. | Semjan, Marek | SVK | 409 | ||
40. | 94. | Rieschick, Sebastian | GER | 439 | |||||
41. | Koubek, Stefan | AUT | 140 | 95. | Yang, Tsung-Hua | TPE | 449 | ||
42. | Clement, Arnaud | FRA | 143 | 96. | Viola, Matteo | ITA | 456 | ||
43. | 97. | Molchanov, Denys | UKR | 463 | |||||
44. | 98. | Qureshi, Aisam-Ul-Haq | PAK | 464 | |||||
45. | 99. | Kallias, Photos | CYP | 470 | |||||
46. | De Bakker, Thiemo | NED | 151 | 100. | Bopanna, Rohan | IND | 514 | ||
47. | 101. | Martin, Fabrice | FRA | 521 | |||||
48. | Vanek, Jiri | CZE | 154 | 102. | Matsukevich, Denis | RUS | 553 | ||
49. | Lacko, Lukas | SVK | 156 | 103. | Obradovic, Vladimir | SRB | 613 | ||
50. | 104. | Bardoczky, Kornel | HUN | 801 | |||||
51. | Gremelmayr, Denis | GER | 165 | 105. | Karatchenia, Andrei | BLR | 910 | ||
52. | Kukushkin, Mikhail | KAZ | 169 | 106. | Motti, Alessandro | ITA | 1307 | ||
53. | Dodig, Ivan | CRO | 177 | 107. | Gehrke, Geoff | USA | 32750 | ||
54. | Lapentti, Giovanni | ECU | 182 |
Stockholm, Sweden | ||
Date: 10/19/2009 | Original Cut Off: 77 | Ranking Date: 8/31/2009 |
|
Main Draw |
Beck, Andreas | GER | 40 | Lopez, Feliciano | ESP | 37 | ||||
Becker, Benjamin | GER | 45 | Mayer, Leonardo | ARG | 59 | ||||
Bellucci, Thomaz | BRA | 69 | |||||||
Bolelli, Simone | ITA | 68 | Monaco, Juan | ARG | 41 | ||||
Ferrero, Juan Carlos | ESP | 25 | Montanes, Albert | ESP | 48 | ||||
Garcia-Lopez, Guillermo | ESP | 50 | Nieminen, Jarkko | FIN | 54 | ||||
Greul, Simon | GER | 65 | |||||||
Haas, Tommy | GER | 21 | Seppi, Andreas | ITA | 49 | ||||
Hernych, Jan | CZE | 70 | Serra, Florent | FRA | 61 | ||||
Karlovic, Ivo | CRO | 28 | Soderling, Robin | SWE | 12 | ||||
Kendrick, Robert | USA | 77 | |||||||
Ljubicic, Ivan | CRO | 51 |
|
Alternates |
1. | Luczak, Peter | AUS | 78 | 56. | Dodig, Ivan | CRO | 177 | |||
|
||||||||||
2. | Hernandez, Oscar | ESP | 83 | 57. | Lapentti, Giovanni | ECU | 182 | |||
3. | Phau, Bjorn | GER | 84 | 58. | ||||||
4. | Odesnik, Wayne | USA | 86 | 59. | ||||||
5. | Granollers, Marcel | ESP | 88 | 60. | Im, Kyu Tae | KOR | 190 | |||
6. | Rochus, Olivier | BEL | 90 | 61. | Munoz-De La Nava, Daniel | ESP | 194 | |||
7. | 62. | |||||||||
8. | Starace, Potito | ITA | 92 | 63. | Bubka, Sergei | UKR | 198 | |||
9. | Martin, Alberto | ESP | 93 | 64. | Crugnola, Marco | ITA | 201 | |||
10. | Beck, Karol | SVK | 94 | 65. | Lisnard, Jean-Rene | MON | 204 | |||
11. | Gulbis, Ernests | LAT | 95 | 66. | ||||||
12. | Crivoi, Victor | ROU | 96 | 67. | ||||||
13. | Darcis, Steve | BEL | 97 | 68. | Kindlmann, Dieter | GER | 222 | |||
14. | Schuettler, Rainer | GER | 99 | 69. | Vik, Robin | CZE | 223 | |||
15. | 70. | |||||||||
16. | 71. | Bogdanovic, Alex | GBR | 227 | ||||||
17. | Guccione, Chris | AUS | 102 | 72. | Janowicz, Jerzy | POL | 230 | |||
18. | 73. | Ilhan, Marsel | TUR | 231 | ||||||
19. | Dancevic, Frank | CAN | 104 | 74. | ||||||
20. | Alves, Thiago | BRA | 107 | 75. | ||||||
21. | Istomin, Denis | UZB | 108 | 76. | Brown, Dustin | JAM | 236 | |||
22. | Baghdatis, Marcos | CYP | 110 | 77. | Sirianni, Joseph | AUS | 243 | |||
23. | 78. | Lopez Jaen, Miguel Angel | ESP | 252 | ||||||
24. | 79. | Checa-Calvo, Jose | ESP | 255 | ||||||
25. | Mayer, Florian | GER | 113 | 80. | Eitzinger, Rainer | AUT | 261 | |||
26. | Ram, Rajeev | USA | 114 | 81. | Dimitrov, Grigor | BUL | 271 | |||
27. | 82. | Bastl, George | SUI | 281 | ||||||
28. | 83. | Galvani, Stefano | ITA | 289 | ||||||
29. | 84. | Pless, Kristian | DEN | 294 | ||||||
30. | 85. | |||||||||
31. | Navarro, Ivan | ESP | 119 | 86. | Burzi, Enrico | ITA | 303 | |||
32. | Berrer, Michael | GER | 120 | 87. | Okun, Noam | ISR | 336 | |||
33. | 88. | Trujillo-Soler, Gabriel | ESP | 337 | ||||||
34. | Kubot, Lukasz | POL | 124 | 89. | # | Begemann, Andre | GER | 341 | ||
35. | 90. | Pospisil, Jaroslav | CZE | 349 | ||||||
36. | Mahut, Nicolas | FRA | 127 | 91. | Luncanu, Petru-Alexandru | ROU | 350 | |||
37. | 92. | Bracciali, Daniele | ITA | 351 | ||||||
38. | Kiefer, Nicolas | GER | 129 | 93. | # | Satschko, Alex | GER | 352 | ||
39. | 133 | 94. | Ciric, Nikola | SRB | 356 | |||||
40. | 135 | 95. | Hartfield, Diego | ARG | 361 | |||||
41. | Lorenzi, Paolo | ITA | 136 | 96. | Kretschmer, Gero | GER | 362 | |||
42. | Levy, Harel | ISR | 138 | 97. | Jaziri, Malek | TUN | 392 | |||
43. | 98. | Semjan, Marek | SVK | 409 | ||||||
44. | Koubek, Stefan | AUT | 140 | 99. | Rieschick, Sebastian | GER | 439 | |||
45. | Clement, Arnaud | FRA | 143 | 100. | Viola, Matteo | ITA | 456 | |||
46. | 101. | Molchanov, Denys | UKR | 463 | ||||||
47. | 102. | Qureshi, Aisam-Ul-Haq | PAK | 464 | ||||||
48. | 103. | Kallias, Photos | CYP | 470 | ||||||
49. | De Bakker, Thiemo | NED | 151 | 104. | Bopanna, Rohan | IND | 514 | |||
50. | 105. | Martin, Fabrice | FRA | 521 | ||||||
51. | Vanek, Jiri | CZE | 154 | 106. | Danilovic, Daniel | MNE | 549 | |||
52. | Lacko, Lukas | SVK | 156 | 107. | Obradovic, Vladimir | SRB | 613 | |||
53. | 108. | Bardoczky, Kornel | HUN | 801 | ||||||
54. | Falla, Alejandro | COL | 160 | 109. | Motti, Alessandro | ITA | 1307 | |||
55. | Gremelmayr, Denis | GER | 165 | 110. | Gehrke, Geoff | USA | 32750 |
Challenger
Orleans, France | ||
Date: 10/19/2009 | Original Cut Off: 184 | Ranking Date: 9/28/2009 |
|
Main Draw |
Anderson, Kevin | RSA | 132 | Hrbaty, Dominik | SVK | 151 | ||||
Ball, Carsten | AUS | 128 | Llodra, Michael | FRA | 126 | ||||
Bohli, Stephane | SUI | 150 | Malisse, Xavier | BEL | 153 | ||||
Brands, Daniel | GER | 119 | Ouahab, Lamine | ALG | 124 | ||||
Cipolla, Flavio | ITA | 159 | Ouanna, Josselin | FRA | 92 | ||||
De Chaunac, Sebastien | FRA | 144 | Reister, Julian | GER | 184 | ||||
Robert, Stephane | FRA | 138 | |||||||
Gil, Frederico | POR | 100 | Roger-Vasselin, Edouard | FRA | 149 | ||||
@ | Grosjean, Sebastien | FRA | 175 | Rosol, Lukas | CZE | 168 | |||
Haider-Maurer, Andreas | AUT | 179 | Sidorenko, Alexandre | FRA | 183 | ||||
Hajek, Jan | CZE | 114 | Sweeting, Ryan | USA | 147 |
|
Alternates |
1. | Ascione, Thierry | FRA | 185 | 38. | Alcaide, Guillermo | ESP | 305 | ||
2. | Bemelmans, Ruben | BEL | 189 | 39. | |||||
3. | Lisnard, Jean-Rene | MON | 195 | 40. | Luncanu, Petru-Alexandru | ROU | 321 | ||
4. | Guez, David | FRA | 196 | 41. | # | ||||
5. | Patience, Olivier | FRA | 210 | 42. | |||||
6. | Capkovic, Kamil | SVK | 211 | 43. | |||||
7. | Mahut, Nicolas | FRA | 213 | 44. | |||||
8. | Kudryavtsev, Alexandre | RUS | 219 | 45. | # | ||||
9. | Millot, Vincent | FRA | 220 | 46. | Mertl, Jan | CZE | 345 | ||
10. | Sluiter, Raemon | NED | 221 | 47. | Janowicz, Jerzy | POL | 349 | ||
11. | Stoppini, Andrea | ITA | 229 | 48. | Metenier, Pierre | FRA | 350 | ||
12. | 49. | ||||||||
13. | Fischer, Martin | AUT | 233 | 50. | Lopez, Marc | ESP | 355 | ||
14. | Kamke, Tobias | GER | 236 | 51. | |||||
15. | Eitzinger, Rainer | AUT | 244 | 52. | Raonic, Milos | CAN | 374 | ||
16. | Juska, Andis | LAT | 245 | 53. | |||||
17. | Bogdanovic, Alex | GBR | 246 | 54. | Brezac, Charles-Antoine | FRA | 380 | ||
18. | Klizan, Martin | SVK | 247 | 55. | Poerschke, Lars | GER | 386 | ||
19. | Di Mauro, Alessio | ITA | 250 | 56. | Fleming, Colin | GBR | 396 | ||
20. | Minar, Jan | CZE | 251 | 57. | Tenconi, Tomas | ITA | 402 | ||
21. | 58. | ||||||||
22. | Oswald, Philipp | AUT | 257 | 59. | El Amrani, Reda | MAR | 406 | ||
23. | Cervenak, Pavol | SVK | 258 | 60. | Rieschick, Sebastian | GER | 443 | ||
24. | Snobel, Pavel | CZE | 260 | 61. | |||||
25. | Vagnozzi, Simone | ITA | 262 | 62. | |||||
26. | Crugnola, Marco | ITA | 269 | 63. | |||||
27. | Bachinger, Matthias | GER | 273 | 64. | Ouellette, Greg | USA | 483 | ||
28. | Bastl, George | SUI | 276 | 65. | |||||
29. | Bubka, Sergei | UKR | 280 | 66. | Jakupovic, Alexandros | GRE | 560 | ||
30. | 67. | Qureshi, Aisam-Ul-Haq | PAK | 563 | |||||
31. | 68. | ||||||||
32. | Prpic, Filip | SWE | 289 | 69. | Van't Hof, Kaes | USA | 632 | ||
33. | Galvani, Stefano | ITA | 291 | 70. | # | Marti, Yann | SUI | 813 | |
34. | 71. | ||||||||
35. | Nielsen, Frederik | DEN | 293 | 72. | # | Berta, Daniel | SWE | 32750 | |
36. | Middelkoop, Matwe | NED | 298 | 73. | Gehrke, Geoff | USA | 32750 | ||
37. | 74. | Motti, Alessandro | ITA | 32750 |
Santiago-2, Chile | ||
Date: 10/19/2009 | Original Cut Off: 223 | Ranking Date: 9/28/2009 |
|
Main Draw |
Andujar, Pablo | ESP | 180 | Marrero, David | ESP | 186 | ||||
Bogomolov Jr., Alex | USA | 182 | Massu, Nicolas | CHI | 91 | ||||
Brzezicki, Juan Pablo | ARG | 199 | Mello, Ricardo | BRA | 164 | ||||
Capdeville, Paul | CHI | 78 | Polansky, Peter | CAN | 181 | ||||
Chela, Juan Ignacio | ARG | 110 | Ramirez Hidalgo, Ruben | ESP | 125 | ||||
Decoud, Sebastian | ARG | 163 | Roitman, Sergio | ARG | 131 | ||||
Del Bonis, Federico | ARG | 223 | Schwank, Eduardo | ARG | 155 | ||||
Hocevar, Ricardo | BRA | 197 | Silva, Julio | BRA | 158 | ||||
Lapentti, Nicolas | ECU | 140 | Souza, Joao | BRA | 172 | ||||
Machado, Rui | POR | 111 | Ventura, Santiago | ESP | 113 |
|
Alternates |
1. | Munoz-De La Nava, Daniel | ESP | 234 | 16. | Poerschke, Lars | GER | 386 | ||
2. | Aguilar, Jorge | CHI | 248 | 17. | Fabbri, Alejandro | ARG | 389 | ||
3. | Migani, Leandro | ARG | 290 | 18. | # | Begemann, Andre | GER | 399 | |
4. | Krajinovic, Filip | SRB | 297 | 19. | |||||
5. | 20. | Delgado, Ramon | PAR | 436 | |||||
6. | 21. | # | |||||||
7. | Alvarez, Diego | ARG | 307 | 22. | |||||
8. | # | 23. | Tur, Gonzalo | ARG | 456 | ||||
9. | Hormazabal, Guillermo | CHI | 324 | 24. | |||||
10. | Pella, Guido | ARG | 328 | 25. | |||||
11. | Villagran, Cristian | ARG | 335 | 26. | |||||
12. | 27. | Jakupovic, Alexandros | GRE | 560 | |||||
13. | 28. | ||||||||
14. | 29. | Motti, Alessandro | ITA | 32750 | |||||
15. | Marrai, Matteo | ITA | 375 |
Florianopolis , Brazil | ||
Date: 10/19/2009 | Original Cut Off: 303 | Ranking Date: 9/28/2009 |
|
Main Draw |
Alund, Martin | ARG | 259 | Junqueira, Diego | ARG | 154 | ||||
Aranguren, Juan-Martin | ARG | 202 | Kavcic, Blaz | SLO | 148 | ||||
Balleret, Benjamin | MON | 230 | Kirche, Leonardo | BRA | 303 | ||||
Cervantes-Huegun, Inigo | ESP | 222 | Olaso, Guillermo | ESP | 252 | ||||
Daniel, Marcos | BRA | 90 | Poch-Gradin, Carlos | ESP | 216 | ||||
Dasnieres de Veigy, Jonathan | FRA | 225 | Riba, Pere | ESP | 152 | ||||
Demoliner, Marcelo | BRA | 240 | Rufin, Guillaume | FRA | 264 | ||||
Dutra Da Silva, Rogerio | BRA | 284 | @ | Santos, Pablo | ESP | 187 | |||
Ferreiro, Franco | BRA | 193 | Tavares, Leonardo | POR | 299 | ||||
Gimeno-Traver, Daniel | ESP | 112 | |||||||
@ | Zampieri, Caio | BRA | 255 |
|
Alternates |
1. | 21. | El Amrani, Reda | MAR | 406 | |||||
2. | 22. | Delgado, Ramon | PAR | 436 | |||||
3. | Alvarez, Diego | ARG | 307 | 23. | # | ||||
4. | # | 24. | |||||||
5. | Pella, Guido | ARG | 328 | 25. | Tur, Gonzalo | ARG | 456 | ||
6. | Villagran, Cristian | ARG | 335 | 26. | |||||
7. | 27. | ||||||||
8. | 28. | ||||||||
9. | Gomes, Eric | BRA | 344 | 29. | Ouellette, Greg | USA | 483 | ||
10. | 30. | ||||||||
11. | 31. | Miele, Andre | BRA | 501 | |||||
12. | Lopes, Tiago | BRA | 358 | 32. | Guidolin, Rodrigo | BRA | 506 | ||
13. | 33. | Jakupovic, Alexandros | GRE | 560 | |||||
14. | Bagnis, Facundo | ARG | 371 | 34. | Camilo, Rafael | BRA | 582 | ||
15. | Marrai, Matteo | ITA | 375 | 35. | |||||
16. | 36. | ||||||||
17. | Poerschke, Lars | GER | 386 | 37. | Skugor, Franco | CRO | 692 | ||
18. | Fabbri, Alejandro | ARG | 389 | 38. | |||||
19. | # | Begemann, Andre | GER | 399 | 39. | Gehrke, Geoff | USA | 32750 | |
20. | 40. | Motti, Alessandro | ITA | 32750 |
Calabasas, CA, U.S.A. | ||
Date: 10/19/2009 | Original Cut Off: 253 | Ranking Date: 9/28/2009 |
|
Main Draw |
Bozoljac, Ilija | SRB | 204 | Lammer, Michael | SUI | 175 | ||||
Dent, Taylor | USA | 120 | Levine, Jesse | USA | 109 | ||||
Felder, Marcel | URU | 237 | Matosevic, Marinko | AUS | 167 | ||||
Ghedin, Riccardo | ITA | 243 | Russell, Michael | USA | 96 | ||||
Giraldo, Santiago | COL | 123 | Salamanca, Carlos | COL | 192 | ||||
Gonzalez, Santiago | MEX | 188 | Soeda, Go | JPN | 177 | ||||
Spadea, Vincent | USA | 191 | |||||||
Jenkins, Scoville | USA | 232 | Witten, Jesse | USA | 176 | ||||
Karanusic, Roko | CRO | 122 | Yani, Michael | USA | 208 | ||||
Kim, Kevin | USA | 105 | Young, Donald | USA | 156 | ||||
Kuznetsov, Alex | USA | 203 | Zemlja, Grega | SLO | 157 |
|
Alternates |
1. | Widom, Todd | USA | 261 | 28. | Fabbiano, Thomas | ITA | 411 | ||
2. | Lindahl, Nick | AUS | 263 | 29. | Chen, Ti | TPE | 418 | ||
3. | Cook, Lester | USA | 265 | 30. | Berankis, Ricardas | LTU | 429 | ||
4. | Gonzalez, Alejandro | COL | 272 | 31. | Delgado, Ramon | PAR | 436 | ||
5. | Gregorc, Luka | SLO | 274 | 32. | Rieschick, Sebastian | GER | 443 | ||
6. | Sijsling, Igor | NED | 277 | 33. | |||||
7. | 34. | ||||||||
8. | Van der Merwe, Izak | RSA | 285 | 35. | |||||
9. | Stadler, Simon | GER | 286 | 36. | # | ||||
10. | 37. | Ouellette, Greg | USA | 483 | |||||
11. | Middelkoop, Matwe | NED | 298 | 38. | |||||
12. | Klaasen, Raven | RSA | 300 | 39. | Danilovic, Daniel | MNE | 495 | ||
13. | 40. | Reid, Matt | AUS | 500 | |||||
14. | Evans, Daniel | GBR | 309 | 41. | Flores, Luis Manuel | MEX | 509 | ||
15. | # | 42. | |||||||
16. | 43. | ||||||||
17. | Sitak, Artem | RUS | 342 | 44. | Stebe, Cedrik-Marcel | GER | 538 | ||
18. | 45. | Jakupovic, Alexandros | GRE | 560 | |||||
19. | Sorensen, Louk | IRL | 372 | 46. | |||||
20. | Raonic, Milos | CAN | 374 | 47. | |||||
21. | Marrai, Matteo | ITA | 375 | 48. | Vemic, Dusan | SRB | 626 | ||
22. | Poerschke, Lars | GER | 386 | 49. | Van't Hof, Kaes | USA | 632 | ||
23. | Martirosyan, Tigran | ARM | 388 | 50. | |||||
24. | Mamiit, Cecil | PHI | 394 | 51. | # | Klahn, Bradley | USA | 912 | |
25. | # | 52. | |||||||
26. | Kadir, Sadik | AUS | 400 | 53. | Gehrke, Geoff | USA | 32750 | ||
27. | # | Abid, Haithem | TUN | 409 | 54. | Motti, Alessandro | ITA | 32750 |