ATP Entry List, 12 - 18 Ottobre 2009
Inserito il 16 settembre 2009 17:45 da Matteo Veneri in Entry List
ATP Masters1000: Shangai (+ qualificazioni)Challenger: Tashkent, Asuncion, Rennes, Kolding, Tiburon
ATP Masters1000
ATP World Tour Masters 1000 Shanghai, Shanghai, China | ||
Date: 10/12/2009 | Original Cut Off: 44 | Ranking Date: 8/31/2009 |
|
Main Draw |
Almagro, Nicolas | ESP | 33 | Lopez, Feliciano | ESP | 37 | ||||
Andreev, Igor | RUS | 30 | Mathieu, Paul-Henri | FRA | 27 | ||||
Beck, Andreas | GER | 40 | Melzer, Jurgen | AUT | 38 | ||||
Benneteau, Julien | FRA | 43 | Monaco, Juan | ARG | 41 | ||||
Berdych, Tomas | CZE | 18 | Monfils, Gael | FRA | 13 | ||||
Blake, James | USA | 23 | |||||||
Chardy, Jeremy | FRA | 34 | Nadal, Rafael | ESP | 3 | ||||
Cilic, Marin | CRO | 17 | |||||||
Davydenko, Nikolay | RUS | 8 | Petzschner, Philipp | GER | 39 | ||||
Del Potro, Juan Martin | ARG | 6 | |||||||
Djokovic, Novak | SRB | 4 | Robredo, Tommy | ESP | 15 | ||||
Roddick, Andy | USA | 5 | |||||||
Ferrer, David | ESP | 19 | |||||||
Ferrero, Juan Carlos | ESP | 25 | Sela, Dudi | ISR | 35 | ||||
Simon, Gilles | FRA | 9 | |||||||
Gonzalez, Fernando | CHI | 11 | Soderling, Robin | SWE | 12 | ||||
Haas, Tommy | GER | 21 | Stepanek, Radek | CZE | 16 | ||||
Hanescu, Victor | ROU | 29 | Troicki, Viktor | SRB | 31 | ||||
Hewitt, Lleyton | AUS | 32 | Tsonga, Jo-Wilfried | FRA | 7 | ||||
Karlovic, Ivo | CRO | 28 | |||||||
Kohlschreiber, Philipp | GER | 24 | Verdasco, Fernando | ESP | 10 | ||||
Kunitsyn, Igor | RUS | 42 | Wawrinka, Stanislas | SUI | 20 |
|
Alternates |
1. | Becker, Benjamin | GER | 45 | 55. | Schuettler, Rainer | GER | 99 | |||
2. | Gasquet, Richard | FRA | 46 | 56. | ||||||
3. | Acasuso, Jose | ARG | 47 | 57. | ||||||
4. | 58. | |||||||||
5. | 59. | |||||||||
6. | Garcia-Lopez, Guillermo | ESP | 50 | 60. | Dancevic, Frank | CAN | 104 | |||
7. | Ljubicic, Ivan | CRO | 51 | 61. | Moya, Carlos | ESP | 105 | |||
|
||||||||||
8. | Vassallo Arguello, Martin | ARG | 52 | 62. | Gil, Frederico | POR | 106 | |||
9. | Zverev, Mischa | GER | 53 | 63. | ||||||
10. | 64. | |||||||||
11. | Isner, John | USA | 55 | 65. | ||||||
12. | 66. | |||||||||
13. | 67. | |||||||||
14. | Safin, Marat | RUS | 58 | 68. | ||||||
15. | Mayer, Leonardo | ARG | 59 | 69. | Mayer, Florian | GER | 113 | |||
16. | 70. | |||||||||
17. | Serra, Florent | FRA | 61 | 71. | ||||||
18. | Koellerer, Daniel | AUT | 62 | 72. | Llodra, Michael | FRA | 116 | |||
19. | Vliegen, Kristof | BEL | 63 | 73. | Cipolla, Flavio | ITA | 117 | |||
20. | Tipsarevic, Janko | SRB | 64 | 74. | ||||||
21. | Greul, Simon | GER | 65 | 75. | ||||||
22. | Minar, Ivo | CZE | 66 | 76. | Berrer, Michael | GER | 120 | |||
23. | Cuevas, Pablo | URU | 67 | 77. | Evans, Brendan | USA | 121 | |||
24. | Bolelli, Simone | ITA | 68 | 78. | ||||||
25. | Bellucci, Thomaz | BRA | 69 | 79. | ||||||
26. | Hernych, Jan | CZE | 70 | 80. | Kubot, Lukasz | POL | 124 | |||
27. | 81. | |||||||||
28. | 82. | |||||||||
29. | Fognini, Fabio | ITA | 73 | 83. | ||||||
30. | 84. | |||||||||
31. | Ginepri, Robby | USA | 75 | 85. | ||||||
32. | Zeballos, Horacio | ARG | 76 | 86. | ||||||
33. | 87. | |||||||||
34. | Luczak, Peter | AUS | 78 | 88. | ||||||
35. | 89. | |||||||||
36. | Korolev, Evgeny | RUS | 80 | 90. | ||||||
37. | Gicquel, Marc | FRA | 81 | 91. | ||||||
38. | 92. | Lorenzi, Paolo | ITA | 136 | ||||||
39. | Hernandez, Oscar | ESP | 83 | 93. | ||||||
40. | Phau, Bjorn | GER | 84 | 94. | ||||||
41. | Muller, Gilles | LUX | 85 | 95. | ||||||
42. | 96. | |||||||||
43. | 97. | |||||||||
44. | 98. | Lee, Hyung-Taik | KOR | 142 | ||||||
45. | 99. | |||||||||
46. | 100. | |||||||||
47. | Mannarino, Adrian | FRA | 91 | 101. | Reynolds, Bobby | USA | 145 | |||
48. | Starace, Potito | ITA | 92 | 102. | Udomchoke, Danai | THA | 146 | |||
49. | Martin, Alberto | ESP | 93 | 103. | Hajek, Jan | CZE | 147 | |||
50. | 104. | |||||||||
51. | Gulbis, Ernests | LAT | 95 | 105. | De Chaunac, Sebastien | FRA | 149 | |||
52. | Crivoi, Victor | ROU | 96 | 106. | ||||||
53. | 107. | Jones, Greg | AUS | 278 | ||||||
54. |
ATP World Tour Masters 1000 Shanghai Q, Shanghai, China | ||
Date: 10/12/2009 | Original Cut Off: 275 | Ranking Date: 9/21/2009 |
|
Main Draw |
Bastl, George | SUI | 259 | |||||||
Bellucci, Thomaz | BRA | 64 | Kubot, Lukasz | POL | 139 | ||||
Capkovic, Kamil | SVK | 212 | Llodra, Michael | FRA | 134 | ||||
Chiudinelli, Marco | SUI | 117 | Mayer, Florian | GER | 97 | ||||
Mayer, Leonardo | ARG | 65 | |||||||
Eitzinger, Rainer | AUT | 245 | Roger-Vasselin, Edouard | FRA | 151 | ||||
Evans, Brendan | USA | 118 | Schuettler, Rainer | GER | 93 | ||||
Fognini, Fabio | ITA | 87 | Udomchoke, Danai | THA | 142 | ||||
Ginepri, Robby | USA | 75 | |||||||
Gregorc, Luka | SLO | 275 | Yani, Michael | USA | 208 | ||||
Im, Kyu Tae | KOR | 171 |
|
Alternates |
1. | Okun, Noam | ISR | 280 | 12. | |||||
2. | 13. | Jun, Woong-Sun | KOR | 479 | |||||
3. | 14. | ||||||||
4. | 15. | ||||||||
5. | Klec, Ivo | SVK | 360 | 16. | |||||
6. | 17. | # | |||||||
7. | 18. | ||||||||
8. | 19. | # | Yu, Xin-Yuan | CHN | 858 | ||||
9. | 20. | ||||||||
10. | 21. | ||||||||
11. |
Challenger
Tashkent, Uzbekistan | ||
Date: 10/12/2009 | Original Cut Off: 229 | Ranking Date: 9/21/2009 |
|
Main Draw |
Baghdatis, Marcos | CYP | 103 | |||||||
Kudryavtsev, Alexandre | RUS | 228 | |||||||
Cervantes-Huegun, Inigo | ESP | 229 | Lacko, Lukas | SVK | 145 | ||||
Devvarman, Somdev | IND | 131 | Lu, Yen-Hsun | TPE | 74 | ||||
Dolgopolov Jr., Oleksandr | UKR | 162 | |||||||
Dorsch, Benedikt | GER | 226 | Ram, Rajeev | USA | 105 | ||||
Elgin, Michail | RUS | 218 | Rochus, Christophe | BEL | 88 | ||||
Gabashvili, Teimuraz | RUS | 80 | Schukin, Yuri | KAZ | 198 | ||||
Sergeyev, Ivan | UKR | 201 | |||||||
Istomin, Denis | UZB | 100 | Stakhovsky, Sergiy | UKR | 146 |
|
Alternates |
1. | 34. | ||||||||
2. | Ito, Tatsuma | JPN | 241 | 35. | |||||
3. | Klizan, Martin | SVK | 248 | 36. | |||||
4. | Olaso, Guillermo | ESP | 264 | 37. | |||||
5. | 38. | Kumantsov, Andrey | RUS | 398 | |||||
6. | 39. | Donskoy, Evgeny | RUS | 410 | |||||
7. | 40. | ||||||||
8. | 41. | Chen, Ti | TPE | 420 | |||||
9. | 42. | Dustov, Farrukh | UZB | 421 | |||||
10. | 43. | ||||||||
11. | 44. | El Amrani, Reda | MAR | 438 | |||||
12. | Bubka, Sergei | UKR | 281 | 45. | Rieschick, Sebastian | GER | 443 | ||
13. | 46. | Bopanna, Rohan | IND | 452 | |||||
14. | Middelkoop, Matwe | NED | 299 | 47. | |||||
15. | 48. | Martin, Fabrice | FRA | 466 | |||||
16. | 49. | Kravchuk, Konstantin | RUS | 470 | |||||
17. | Pavlovs, Deniss | LAT | 308 | 50. | Junaid, Rameez | AUS | 475 | ||
18. | 51. | Jun, Woong-Sun | KOR | 479 | |||||
19. | 52. | Ciric, Nikola | SRB | 499 | |||||
20. | 53. | ||||||||
21. | 54. | ||||||||
22. | # | 55. | Eaton, Chris | GBR | 513 | ||||
23. | 56. | Qureshi, Aisam-Ul-Haq | PAK | 522 | |||||
24. | 57. | Inoyatov, Murad | UZB | 569 | |||||
25. | 58. | Van't Hof, Kaes | USA | 611 | |||||
26. | 59. | ||||||||
27. | Kirillov, Evgeny | RUS | 351 | 60. | Sitak, Dmitri | RUS | 744 | ||
28. | 61. | # | Plotniy, Andrei | RUS | 804 | ||||
29. | 62. | ||||||||
30. | 63. | Hadad, Amir | ISR | 961 | |||||
31. | 64. | Gehrke, Geoff | USA | 32750 | |||||
32. | 65. | Motti, Alessandro | ITA | 32750 | |||||
33. |
Kolding, Denmark | ||
Date: 10/12/2009 | Original Cut Off: 258 | Ranking Date: 9/21/2009 |
|
Main Draw |
Bachinger, Matthias | GER | 258 | Juska, Andis | LAT | 246 | ||||
Bemelmans, Ruben | BEL | 193 | Kamke, Tobias | GER | 252 | ||||
Bogdanovic, Alex | GBR | 247 | Koubek, Stefan | AUT | 128 | ||||
Brown, Dustin | JAM | 217 | Nieminen, Jarkko | FIN | 61 | ||||
Darcis, Steve | BEL | 95 | Oswald, Philipp | AUT | 255 | ||||
De Bakker, Thiemo | NED | 119 | Peya, Alexander | AUT | 244 | ||||
Desein, Niels | BEL | 254 | Rochus, Olivier | BEL | 83 | ||||
Dodig, Ivan | CRO | 177 | Sluiter, Raemon | NED | 221 | ||||
Fischer, Martin | AUT | 195 | Veic, Antonio | CRO | 206 | ||||
Vik, Robin | CZE | 213 | |||||||
Haider-Maurer, Andreas | AUT | 183 |
|
Alternates |
1. | 32. | Menendez-Maceiras, Adrian | ESP | 359 | ||||||
|
||||||||||
2. | Crugnola, Marco | ITA | 269 | 33. | Klec, Ivo | SVK | 360 | |||
3. | 34. | Lopez, Marc | ESP | 361 | ||||||
4. | Mertens, Yannick | BEL | 274 | 35. | ||||||
5. | 36. | Sorensen, Louk | IRL | 375 | ||||||
6. | 37. | Raonic, Milos | CAN | 379 | ||||||
7. | Sirianni, Joseph | AUS | 289 | 38. | Fleming, Colin | GBR | 384 | |||
8. | Dimitrov, Grigor | BUL | 290 | 39. | Poerschke, Lars | GER | 394 | |||
9. | 40. | |||||||||
10. | Nielsen, Frederik | DEN | 296 | 41. | ||||||
11. | 42. | El Amrani, Reda | MAR | 438 | ||||||
12. | 43. | Rieschick, Sebastian | GER | 443 | ||||||
13. | 44. | Ouellette, Greg | USA | 449 | ||||||
14. | Ungur, Adrian | ROU | 305 | 45. | Nieminen, Timo | FIN | 457 | |||
15. | 46. | |||||||||
16. | 47. | |||||||||
17. | Prpic, Filip | SWE | 310 | 48. | Martin, Fabrice | FRA | 466 | |||
18. | Rudnev, Valery | RUS | 313 | 49. | Oger, Thomas | MON | 471 | |||
19. | Alcaide, Guillermo | ESP | 314 | 50. | Junaid, Rameez | AUS | 475 | |||
20. | 51. | Ramirez, Cesar | MEX | 480 | ||||||
21. | 52. | Ciric, Nikola | SRB | 499 | ||||||
22. | Bracciali, Daniele | ITA | 325 | 53. | ||||||
23. | 54. | Eaton, Chris | GBR | 513 | ||||||
24. | # | 55. | Danilovic, Daniel | MNE | 515 | |||||
25. | Aldi, Francesco | ITA | 331 | 56. | Qureshi, Aisam-Ul-Haq | PAK | 522 | |||
26. | # | 57. | Gojowczyk, Peter | GER | 523 | |||||
27. | Jaziri, Malek | TUN | 337 | 58. | Van't Hof, Kaes | USA | 611 | |||
28. | 59. | |||||||||
29. | Kirillov, Evgeny | RUS | 351 | 60. | # | Berta, Daniel | SWE | 32750 | ||
30. | 61. | Gehrke, Geoff | USA | 32750 | ||||||
31. | Semjan, Marek | SVK | 357 | 62. | Motti, Alessandro | ITA | 32750 |
Rennes, France | ||
Date: 10/12/2009 | Original Cut Off: 210 | Ranking Date: 9/21/2009 |
|
Main Draw |
Alves, Thiago | BRA | 116 | |||||||
Anderson, Kevin | RSA | 135 | Mahut, Nicolas | FRA | 174 | ||||
Ascione, Thierry | FRA | 200 | Malisse, Xavier | BEL | 152 | ||||
Ball, Carsten | AUS | 129 | |||||||
Brands, Daniel | GER | 121 | Ouanna, Josselin | FRA | 92 | ||||
Clement, Arnaud | FRA | 138 | Patience, Olivier | FRA | 210 | ||||
Falla, Alejandro | COL | 113 | Reister, Julian | GER | 149 | ||||
Robert, Stephane | FRA | 133 | |||||||
@ | Rosol, Lukas | CZE | 173 | ||||||
Hrbaty, Dominik | SVK | 154 | Sidorenko, Alexandre | FRA | 155 |
|
Alternates |
1. | Guez, David | FRA | 211 | 38. | Semjan, Marek | SVK | 357 | ||
2. | Kindlmann, Dieter | GER | 214 | 39. | Rehnquist, Bjorn | SWE | 358 | ||
3. | Millot, Vincent | FRA | 220 | 40. | Menendez-Maceiras, Adrian | ESP | 359 | ||
4. | 41. | Klec, Ivo | SVK | 360 | |||||
5. | 42. | Lopez, Marc | ESP | 361 | |||||
6. | 43. | ||||||||
7. | Minar, Jan | CZE | 253 | 44. | |||||
8. | 45. | Sorensen, Louk | IRL | 375 | |||||
9. | 46. | Raonic, Milos | CAN | 379 | |||||
10. | 47. | Fleming, Colin | GBR | 384 | |||||
11. | Snobel, Pavel | CZE | 271 | 48. | Brezac, Charles-Antoine | FRA | 389 | ||
12. | Cervenak, Pavol | SVK | 273 | 49. | Poerschke, Lars | GER | 394 | ||
13. | 50. | ||||||||
14. | 51. | ||||||||
15. | 52. | El Amrani, Reda | MAR | 438 | |||||
16. | 53. | Rieschick, Sebastian | GER | 443 | |||||
17. | Galvani, Stefano | ITA | 292 | 54. | Ouellette, Greg | USA | 449 | ||
18. | Goffin, David | BEL | 297 | 55. | |||||
19. | 56. | ||||||||
20. | @ | Haehnel, Jerome | FRA | 299 | 57. | Martin, Fabrice | FRA | 466 | |
21. | 58. | Oger, Thomas | MON | 471 | |||||
22. | Ungur, Adrian | ROU | 305 | 59. | Junaid, Rameez | AUS | 475 | ||
23. | 60. | Ramirez, Cesar | MEX | 480 | |||||
24. | 61. | Ciric, Nikola | SRB | 499 | |||||
25. | Prpic, Filip | SWE | 310 | 62. | |||||
26. | Rudnev, Valery | RUS | 313 | 63. | Eaton, Chris | GBR | 513 | ||
27. | Alcaide, Guillermo | ESP | 314 | 64. | Qureshi, Aisam-Ul-Haq | PAK | 522 | ||
28. | 65. | Gojowczyk, Peter | GER | 523 | |||||
29. | 66. | Jeanpierre, Julien | FRA | 567 | |||||
30. | 67. | Van't Hof, Kaes | USA | 611 | |||||
31. | # | 68. | |||||||
32. | Aldi, Francesco | ITA | 331 | 69. | Sitak, Dmitri | RUS | 744 | ||
33. | # | 70. | # | Marti, Yann | SUI | 838 | |||
34. | Jaziri, Malek | TUN | 337 | 71. | |||||
35. | 72. | Haehnel, Jerome | FRA | 1152 | |||||
36. | Kirillov, Evgeny | RUS | 351 | 73. | Gehrke, Geoff | USA | 32750 | ||
37. | Janowicz, Jerzy | POL | 356 | 74. | Motti, Alessandro | ITA | 32750 |
Tiburon, CA, USA | ||
Date: 10/12/2009 | Original Cut Off: 235 | Ranking Date: 9/21/2009 |
|
Main Draw |
Bozoljac, Ilija | SRB | 209 | Levine, Jesse | USA | 110 | ||||
Matosevic, Marinko | AUS | 159 | |||||||
Giraldo, Santiago | COL | 123 | |||||||
Gonzalez, Santiago | MEX | 191 | Russell, Michael | USA | 99 | ||||
Goodall, Joshua | GBR | 235 | Soeda, Go | JPN | 169 | ||||
Jenkins, Scoville | USA | 222 | Spadea, Vincent | USA | 190 | ||||
Karanusic, Roko | CRO | 130 | Sweeting, Ryan | USA | 147 | ||||
Kendrick, Robert | USA | 85 | Widom, Todd | USA | 234 | ||||
Kim, Kevin | USA | 106 | Witten, Jesse | USA | 179 | ||||
Kuznetsov, Alex | USA | 204 | Young, Donald | USA | 158 | ||||
Lammer, Michael | SUI | 181 | Zemlja, Grega | SLO | 180 |
|
Alternates |
1. | Felder, Marcel | URU | 239 | 33. | |||||
2. | Stadler, Simon | GER | 242 | 34. | Chen, Ti | TPE | 420 | ||
3. | Salamanca, Carlos | COL | 251 | 35. | |||||
4. | Lindahl, Nick | AUS | 260 | 36. | Berankis, Ricardas | LTU | 432 | ||
5. | Smyczek, Tim | USA | 262 | 37. | Rieschick, Sebastian | GER | 443 | ||
6. | Cook, Lester | USA | 263 | 38. | Ouellette, Greg | USA | 449 | ||
7. | 39. | ||||||||
8. | Sijsling, Igor | NED | 277 | 40. | Flores, Luis Manuel | MEX | 465 | ||
9. | 41. | Martin, Fabrice | FRA | 466 | |||||
10. | Ghedin, Riccardo | ITA | 283 | 42. | |||||
11. | Klaasen, Raven | RSA | 285 | 43. | |||||
12. | Van der Merwe, Izak | RSA | 286 | 44. | |||||
13. | Gonzalez, Alejandro | COL | 291 | 45. | Ciric, Nikola | SRB | 499 | ||
14. | 46. | ||||||||
15. | Evans, Daniel | GBR | 303 | 47. | Todero, Nicolas | ARG | 506 | ||
16. | Pavlovs, Deniss | LAT | 308 | 48. | |||||
17. | Prpic, Filip | SWE | 310 | 49. | Reid, Matt | AUS | 509 | ||
18. | # | 50. | Danilovic, Daniel | MNE | 515 | ||||
19. | Duclos, Pierre-Ludovic | CAN | 333 | 51. | Bester, Philip | CAN | 519 | ||
20. | Jaziri, Malek | TUN | 337 | 52. | Stebe, Cedrik-Marcel | GER | 551 | ||
21. | Vicente, Fernando | ESP | 344 | 53. | # | ||||
22. | Sitak, Artem | RUS | 347 | 54. | |||||
23. | Klec, Ivo | SVK | 360 | 55. | Harrison, Ryan | USA | 585 | ||
24. | Marrai, Matteo | ITA | 362 | 56. | Van't Hof, Kaes | USA | 611 | ||
25. | Sorensen, Louk | IRL | 375 | 57. | Domijan, Alexander | USA | 684 | ||
26. | Raonic, Milos | CAN | 379 | 58. | |||||
27. | Martirosyan, Tigran | ARM | 390 | 59. | Anderson, Andrew | RSA | 752 | ||
28. | Poerschke, Lars | GER | 394 | 60. | |||||
29. | Fabbiano, Thomas | ITA | 397 | 61. | # | Klahn, Bradley | USA | 1265 | |
30. | Mamiit, Cecil | PHI | 403 | 62. | Gehrke, Geoff | USA | 32750 | ||
31. | # | Begemann, Andre | GER | 404 | 63. | Motti, Alessandro | ITA | 32750 | |
32. | # | Abid, Haithem | TUN | 414 |
Asuncion, Paraguay | ||
Date: 10/12/2009 | Original Cut Off: 178 | Ranking Date: 9/21/2009 |
|
Main Draw |
Bogomolov Jr., Alex | USA | 178 | |||||||
Capdeville, Paul | CHI | 84 | Massu, Nicolas | CHI | 96 | ||||
Ramirez Hidalgo, Ruben | ESP | 125 | |||||||
Recouderc, Laurent | FRA | 132 | |||||||
Decoud, Sebastian | ARG | 165 | |||||||
Gimeno-Traver, Daniel | ESP | 108 | |||||||
Gonzalez, Maximo | ARG | 67 | Schwank, Eduardo | ARG | 156 | ||||
Hocevar, Ricardo | BRA | 176 | Silva, Julio | BRA | 160 | ||||
Junqueira, Diego | ARG | 153 | Souza, Joao | BRA | 175 | ||||
Kavcic, Blaz | SLO | 150 | Ventura, Santiago | ESP | 112 | ||||
@ | Zabaleta, Mariano | ARG | 175 |
|
Alternates |
1. | Marrero, David | ESP | 186 | 36. | Hormazabal, Guillermo | CHI | 330 | ||
2. | @ | Santos, Pablo | ESP | 187 | 37. | Pella, Guido | ARG | 334 | |
3. | Polansky, Peter | CAN | 188 | 38. | Jaziri, Malek | TUN | 337 | ||
4. | Ferreiro, Franco | BRA | 194 | 39. | Villagran, Cristian | ARG | 340 | ||
5. | Munoz-De La Nava, Daniel | ESP | 196 | 40. | Romboli, Fernando | BRA | 348 | ||
6. | Aranguren, Juan-Martin | ARG | 199 | 41. | Gomes, Eric | BRA | 349 | ||
7. | Brzezicki, Juan Pablo | ARG | 202 | 42. | |||||
8. | Poch-Gradin, Carlos | ESP | 215 | 43. | Bagnis, Facundo | ARG | 374 | ||
9. | Dasnieres de Veigy, Jonathan | FRA | 224 | 44. | |||||
10. | @ | Ghem, Andre | BRA | 226 | 45. | Poerschke, Lars | GER | 394 | |
11. | Del Bonis, Federico | ARG | 231 | 46. | |||||
12. | Demoliner, Marcelo | BRA | 232 | 47. | @ | Jorquera, Manuel | ITA | 401 | |
13. | @ | Gaudio, Gaston | ARG | 234 | 48. | # | Begemann, Andre | GER | 404 |
14. | Ramos-Vinolas, Albert | ESP | 236 | 49. | |||||
15. | Balleret, Benjamin | MON | 237 | 50. | |||||
16. | 51. | @ | Noviski, Lionel | ARG | 432 | ||||
17. | 52. | Podlipnik-Castillo, Hans | CHI | 433 | |||||
18. | Devilder, Nicolas | FRA | 256 | 53. | Delgado, Ramon | PAR | 441 | ||
19. | Olaso, Guillermo | ESP | 264 | 54. | |||||
20. | 55. | Martin, Fabrice | FRA | 466 | |||||
21. | 56. | ||||||||
22. | 57. | # | |||||||
23. | Dutra Da Silva, Rogerio | BRA | 284 | 58. | |||||
24. | Zampieri, Caio | BRA | 287 | 59. | Todero, Nicolas | ARG | 506 | ||
25. | Gaudio, Gaston | ARG | 295 | 60. | |||||
26. | Tavares, Leonardo | POR | 300 | 61. | Guidolin, Rodrigo | BRA | 512 | ||
27. | Migani, Leandro | ARG | 302 | 62. | Miele, Andre | BRA | 517 | ||
28. | Ungur, Adrian | ROU | 305 | 63. | Noviski, Lionel | ARG | 518 | ||
29. | Santos, Pablo | ESP | 306 | 64. | Skugor, Franco | CRO | 703 | ||
30. | 65. | ||||||||
31. | Pavlovs, Deniss | LAT | 308 | 66. | Jorquera, Manuel | ITA | 827 | ||
32. | 67. | Paskvan, Federico | ARG | 1165 | |||||
33. | Puerta, Mariano | ARG | 315 | 68. | Ghem, Andre | BRA | 1214 | ||
34. | Lopes, Tiago | BRA | 323 | 69. | Gehrke, Geoff | USA | 32750 | ||
35. | # | 70. | Motti, Alessandro | ITA | 32750 |