ITF Entry List: 18 - 24 Agosto

Inserito il 9 agosto 2008 12:20 da Redazione in Entry List
ITF Futures: Austria F7, Belgium F2, Brazil F16, Bulgaria F5, Croatia F6, Ecuador F2, Egypt F3, Finland F1, Germany F16, Italy F27, Netherlands F4, Poland F5, Romania F17, Russia F4, Serbia F5, Slovak Republic F3, Spain F32.

Week 34 [18-24 Agosto]

Austria F7 - St.Poelten (10,000$) [Alternates: 3-Raffaelli]
1 ZIMMERMANN, Marcel GER 472 1
2 MAGG, Christian AUT 547 1
3 SCHMOLZER, Patrick AUT 706 1
4 STOEHR, Daniel GER 710 1
5 PLOTNIY, Andrei RUS 721 1
6 TRISKA, Karel CZE 726 1
7 STEINBERGER, Bertram AUT 748 1
8 BLOEMKE, Dennis GER 785 1
9 LOJDA, Dusan CZE 790 1
10 AGER, Johannes AUT 912 1
11 TUPY, Mario AUT 975 1
12 SIMONI, Marco ITA 980 2
13 JAHN, Jeremy GER 992 2
14 MELZER, Gerald AUT 1024 1
15 TAUBERT, Patrick GER 1085 2
16 REISSIG, Nicolas AUT 1135= 1
17 HOLZLER, Hubert AUT 1231= 1
18 SOTIRIU, Kristopher AUT 1236 1

Belgium F2 - Koksijde (10,000$)
1 MERTENS, Yannick BEL 421 1
2 CHAKI, Rabie MAR 555 1
3 ROCHE, Charles FRA 623 1
4 MOREL, Clement MON 717 1
5 ILLINGWORTH, Matthew GBR 838 1
6 LIVRAGHI, Mattia ITA 839 1
7 FEAVER, James GBR 842 1
8 LUCASSEN, Peter NED 859 1
9 DE FAYS, Frederic BEL 920 1
10 VIOLA, Marco ITA 950 1
11 SIMPSON, Matt NZL 984 2
12 OOSTDAM, Roel NED 1001= 2
13 REYNET, Florian FRA 1005= 1
14 PIRO, Stephane FRA 1016 1
15 PAVIC, Ante CRO 1037 1
16 LENZI, Christophe FRA 1189= 1
17 GIGOUNON, Germain BEL 1193= 1
18 NIESTEN, Miliaan NED 1327 2

Brazil F16 - Sao Jose do Rio Preto (10,000$)
1 BONATTO, Alexandre BRA 392 1
2 GOMES, Eric BRA 411 1
3 GRILLI, Rodrigo-Antonio BRA 486 1
4 NOVISKI, Lionel ARG 493 1
5 GUIDOLIN, Rodrigo BRA 534 1
6 KIRCHE, Leonardo BRA 575 1
7 LOPEZ, Daniel-Alejandro ITA 633 1
8 DEMOLINER, Marcelo BRA 667 1
9 RIBEIRO NETO, Eladio BRA 698 1
10 CAMILO, Rafael BRA 707 1
11 SANTOS, Nicolas BRA 756 1
12 AURADOU, Marc FRA 773 1
13 ROMBOLI, Fernando BRA 789 1
14 LOPES, Tiago BRA 792 1
15 ALBERTI, Leonel ARG 909 1
16 SPINA, Juan-Francisco ARG 951 1
17 PINHEIRO, Andre BRA 959 1
18 GARCIA, Rafael BRA 1039 1

Bulgaria F5 - Dobrich (10,000$) [Alternates: 2-Speronello, 4-Rizzo]
1 TRAYKOV, Ivaylo BUL 498 1
2 ENEV, Todor BUL 500 1
3 IVANOV, Simeon BUL 686 1
4 GROZDANOV, Tihomir BUL 703 1
5 SABATE-BRETOS, Oscar ESP 811 1
6 ALEKSEENKO, Vadim UKR 875 2
7 FASS, Adam USA 879= 1
8 MLADENOV, Vasil BUL 1065 1
9 KONORTOFF, Patricio ARG 1072= 1
10 DIMOV, Valentin BUL 1075 1
11 CARPEN, Alexandru-Daniel ROU 1130 1
12 CVETKOV, Aleksandar SRB 1317= 1
13 TRENDAFILOV, Petar BUL 1317= 1
14 KANEV, Yordan BUL 1328= 1
15 LAZOV, Alexander BUL 1328= 1
16 KANAKOV, Maxim RUS 1344= 2
17 HRABAL, Josef CZE 1421= 6
18 RINCON-VAZQUEZ, Abel ESP 1449= 5

Croatia F6 - Vinkovci (10,000$)
1 MIRNEGG, Marco AUT 417 1
2 MEKTIC, Nikola CRO 492 1
3 LONCARIC, Albert CRO 695 1
4 NAKIC-ALFIREVIC, Ante CRO 720 1
5 MESAROS, Kristijan CRO 853 1
6 VISAK, Vilim CRO 925 1
7 JELENIC, Petar CRO 1031 1
8 GOLUBOVIC, Zoran SLO 1043 1
9 SANCIC, Antonio CRO 1123 1
10 SMIT, Jasper NED 1139= 3
11 RMUS, Martin SLO 1158= 1
12 ZOVKO, Ivan CRO 1168 1
13 LEONARDI, Filippo ITA 1177= 4
14 LUSTYK, Jakub CZE 1186= 5
15 TOPIC, Josko CRO 1224= 1
16 RITZ, Kresimir CRO 1237= 1
17 SILJEGOVIC, Vedran CRO 1265 1
18 HIZAK, Mislav CRO 1290= 1

Ecuador F2 - Guayaquil (10,000$)
1 AVELLAN, Carlos ECU 428 1
2 AGUILAR, Jorge CHI 459 1
3 D'AGORD, Luigi ITA 506 1
4 ENDARA, Ivan ECU 514 1
5 BENEDETTI, Cristian ARG 527 1
6 GALLARDO-VALLES, Miguel MEX 554 1
7 ROSHAN, Nima USA 576 1
8 LA PORTE, Shane USA 581 1
9 JONES, G.D. NZL 650 1
10 RAMIREZ, Cesar MEX 664 1
11 SILVA, Matias PER 673 1
12 VALVERDE, Juan-Manuel ARG 689 1
13 MARTINEZ, Luis David VEN 745 1
14 TASSART, Antoine FRA 825 1
15 ECHAZU, Mauricio PER 841 1
16 MARTIN, Fabrice FRA 849 1
17 MALO-CASADO, Borja CHI 881 1
18 THORNLEY, Sean GBR 927 1

Egypt F3 - Cairo (10,000$) [Alternates: 5-Della Tommasina]
1 MAMOUN, Mohamed EGY 458 1
2 FERRER-VICTORIA, Cesar ESP 465 1
3 SABRY, Sherif EGY 478 1
4 MAAMOUN, Karim EGY 489 1
5 VASILIEV, Mikhail RUS 626 1
6 OUAHABI, Talal MAR 701 1
7 MITSUHASHI, Junn JPN 702 1
8 NAVRATIL, Michal CZE 729 1
9 BEGEMANN, Andre GER 799 1
10 IDMBAREK, Yassine MAR 834 1
11 NEDELKO, Ivan RUS 904= 1
12 FATTAR, Anas MAR 919 1
13 TORRONI, Giulio ITA 970 2
14 KUKHALASHVILI, Lazare GEO 990 1
15 BEIDAS, Bassam LIB 1095= 1
16 COJANU, Ioan-Alexandru ROU 1173= 1
17 HEDAYET, Omar EGY 1180 1
18 CARRESE, Valerio ITA 1193= 1
19 MOHAZEBNIA, Mohammed IRI 1198 1
20 RODRIGUEZ-ALONSO, Roberto ESP 1253= 1

Finland F1 - Vierumaki (10,000$)
1 VOLANTE, Matteo ITA 460 1
2 NIEMINEN, Timo FIN 496 1
3 MARSE-VIDRI, Jordi ESP 583 1
4 KUNNAP, Mait EST 705 1
5 STEINBERGER, Peter GER 848 1
6 GORANSSON, Tim SWE 852 1
7 ROSENHOLM, Patrik SWE 940 1
8 BERGMAN, Carl SWE 954 1
9 FALGHERI, Andrea ITA 981 1
10 KROMANN, Thomas DEN 1033 1
11 ZOPP, Jurgen EST 1045 1
12 TRKULJA, Nick AUS 1257= 1
13 KIISKI, Lauri FIN 1288= 1
14 BONDAZ, Laurent ITA 1375 2
15 ROVETTA, Luca ITA 1377= 5

16 HUURINAINEN, Sami FIN 1449= 1
17 IRDOJA, Mikk EST 1473= 1
18 MOLLER, Rasmus DEN 1489= 1

Germany F16 - Wahlstedt (15,000$ +H)
1 REISTER, Julian GER 357 1
2 MIGANI, Leandro ARG 373 1
3 VAN DER MEER, Nick NED 381 1
4 MERTL, Jan CZE 382 1
5 PASTORINO, Antonio ARG 388 1
6 RIESCHICK, Sebastian GER 419 1
7 IGNATIK, Uladzimir BLR 423 1
8 KINDLMANN, Dieter GER 438 1
9 SIEBER, Marc GER 457 1
10 CHRAMOSTA, Ladislav CZE 479 1
11 CLEMENS, Tobias GER 487 1
12 GARCIA, Adrian CHI 520 1
13 RENARD, Alexandre FRA 531 1
14 MEIGEL, Marc GER 535 1
15 SANDBICHLER, Armin AUT 593 2
16 SITAK, Dmitri RUS 594 2
17 TAVARES, Leonardo POR 599 2
18 RUIZ-CADENAS, Hector ESP 636 1

Italy F27 - Padova Este (15,000$+H) [Alternates: 2-Di Meo, 4-Di Vuolo, 5-Prader]
1 TENCONI, Tomas ITA 361 1
2 KING-TURNER, Daniel NZL 375 1
3 GALDON, Pablo ARG 389 1
4 ALVAREZ, Diego ARG 390 1
5 DUCLOS, Pierre-Ludovic CAN 393 1
6 WARD, James GBR 407 1
7 VANNI, Luca ITA 412 1
8 TORRESI, Federico ITA 430 1
9 JEBAVY, Roman CZE 490 1
10 GIRAUDO, Alberto ITA 495 1
11 BAI, Yan CHN 499 1
12 VIOLA, Matteo ITA 529 1
13 NOVAK, David CZE 533 1
14 GRIMOLIZZI, Gaston-Arturo ARG 549 1
15 DA COL, Alessandro ITA 557 1
16 BRADARIC, Marin CRO 570 1
17 ZEMAN, Filip CZE 582 1
18 SANON, Valentin CIV 589 1

Netherlands F4 - Enschede (15,000$)
1 SIJSLING, Igor NED 384 1
2 KRETSCHMER, Gero GER 616 3
3 RADITSCHNIGG, Max AUT 618 2
4 KALLIAS, Photos CYP 661 1
5 SCHOOREL, Thomas NED 671 1
6 REIX, Clement FRA 677 1
7 KLIER, David GER 749 3
8 VOGELI, Roman CZE 769 1
9 EMMRICH, Martin GER 877 3
10 DEDEN, Kevin GER 896 1
11 CAPONE, Massimo ITA 908 3
12 TOREBKO, Peter GER 916 2
13 PRAIBIS, Jakub CZE 963= 1
14 BLOM, Alexander AHO 1105= 1
15 DE RIJKE, Remko NED 1124= 1
16 VAN DER VALK, Bas NED 1197 1
17 PIROZZI, Giacomo ITA 1199= 2
18 ESTRUCH, David ESP 1266= 1

Poland F5 - Olsztyn (15,000$)
1 PANFIL, Grzegorz POL 399 1
2 KONIUSZ, Blazej POL 448 1
3 BALLERET, Benjamin MON 450 1
4 PODLIPNIK-CASTILLO, Hans CHI 579 1
5 GAWRON, Marcin POL 591 1
6 SABECKIS, Gvidas LTU 595 1
7 GODLEWSKI, Robert POL 629 1
8 DE BONNEVIE, Philippe FRA 639 1
9 JANOWICZ, Jerzy POL 683 1
10 ZHYRMONT, Dzmitry BLR 815 1
11 OWSIAN, Kacper POL 897 1
12 $ KRKOSKA, Jiri CZE 904= 1
13 KATLIAROV, Pavel BLR 983 2
14 DILAJ, Maciej POL 994= 1
15 CELT, Dawid POL 1119= 1
16 KOWALCZYK, Mateusz POL 1199= 1
17 MOKRZYCKI, Marco GER 1320= 2
18 FITZ, Sebastian GER 1381= 6

Romania F17 - Medias (10,000$)
1 IONITA, Victor ROU 321 1
2 MORARU, Gabriel ROU 348 1
3 MLENDEA, Andrei ROU 416 1
4 SABAU, Razvan ROU 434 1
5 APOSTU-EFREMOV, Artemon ROU 734 1
6 GAVRILA, Adrian-Vasile ROU 743 1
7 VARGA, Robert HUN 768 1
8 MIRON, Marcel-Ioan ROU 819 1
9 PAVAL, Costin ROU 945 1
10 GOH, Steven AUS 957 1
11 COMAN, Robert ROU 973 1
12 GIURGIU, Ilie-Aurelian ROU 982 1
13 PUSCASU, Paul-Mihai ROU 1042 1
14 ERLIC, Laurentiu-Antoniu ROU 1083 1
15 MIRTEA, Dragos Cristian ROU 1335= 1
16 $ MARQUES, Frederico POR 1353= 2
17 KAPOGIANNIS, Charalampos GRE 1449= 1
18 GUAITA-PAIS, Enric ESP 1473= 3

Russia F4 - Moscow (15,000$ +H)
1 SERGEYEV, Ivan UKR 370 1
2 DOLGOPOLOV, Oleksandr UKR 385 1
3 CERVENAK, Pavol SVK 394 1
4 GORBAN, Andrei MDA 424 1
5 PAVLOVS, Deniss LAT 477 1
6 MOLCHANOV, Denys UKR 485 1
7 SMIRNOV, Artem UKR 491 1
8 SOMOGYI, Alexander SVK 542 1
9 $ RUDNEV, Valery RUS 563 1
10 KROTIOUK, Sergei RUS 580 1
11 BELYAEV, Ilya RUS 606 1
12 KARATCHENIA, Andrei BLR 632 1
13 CHERNOV, Artur RUS 656 1
14 DONSKOY, Evgeny RUS 676 1
15 BEKS, Bart NED 684 1
16 BONDARENKO, Vladislav UKR 690 1
17 YARMOLA, Aleksandr UKR 696 1
18 KOZIN, Victor RUS 730 1

Serbia F5 - Subotica (10,000$)
1 BALAZS, Attila HUN 409 1
2 BARDOCZKY, Kornel HUN 426 1
3 GRASSI, Claudio ITA 577 1
4 POPOVIC, Petar FRA 637 1
5 SLOVIC, Aleksander SRB 642 1
6 TOSIC, Goran MNE 649 1
7 SETKIC, Aldin BIH 666 1
8 BJELICA, Ivan SRB 682 1
9 BELAK, Robert SRB 820 1
10 CIRIC, Nikola SRB 868 1
11 MARTINOSKI, Ilija MKD 942 1
12 STOJISAVLJEVIC, Sasa SRB 1034 1
13 DJURDJEVIC, Ivan SRB 1108= 1
14 VUKOVIC, Ivan CRO 1169= 1
15 LAJOVIC, Dusan SRB 1231= 1
16 CUCUZ, Aleksandar SUI 1237= 1
17 BEJTULAHI, Denis SRB 1263= 1
18 TAVCAR, Jan SLO 1299= 2

Slovak Republic F3 - Stupava (10,000$)
1 CAPKOVIC, Kamil SVK 420 3
2 MECIR, Miloslav SVK 601 1
3 MARTIN, Andrej SVK 635 1
4 SKOLOUDIK, Jiri CZE 647 1
5 TABARA, Michal CZE 827 1
6 PAZICKY, Michal SVK 906 1
7 DANIELL, Marcus NZL 1028 1
8 LESSIAK, Christoph AUT 1069= 3
9 SZUMANSKI, Bojan POL 1091 2
10 LEMKE, James AUS 1108= 3
11 FAFL, Martin CZE 1173= 2
12 MICHALICKA, Marek CZE 1177= 1
13 SIKORA, Adrian SVK 1201= 1
14 MEIJER, Michel NED 1261 5
15 MIKLUSICAK, Peter SVK 1299= 1
16 JANCI, Tomas SVK 1313= 1
17 WAITE, Richard GER 1335= 2
18 PORTALURI, Giorgio ITA 1335=

Spain F32 - Santander (15,000$)
1 COLL-RIUDAVETS, Ignacio ESP 435 1
2 JEANCLAUDE, Frederic FRA 443 1
3 DIAZ-VENTURA, David ESP 456 1
4 RAMOS-VINOLAS, Albert ESP 464 1
5 CHECA-CALVO, Jose ESP 510 1
6 CLAR-ROSSELLO, Pedro ESP 597 1
7 REXACH-ITOIZ, Carlos ESP 605 1
8 JAKUPOVIC, Alexander GRE 634 1
9 ROCHETTE, Laurent FRA 672 P 1
10 OLLIVIER-BAQUERO, David ESP 733 1
11 BOJE-ORDONEZ, Agustin ESP 774 1
12 GRANOLLERS-PUJOL, Gerard ESP 843 1
13 VIVANCO-GUZMAN, Andoni ESP 879= 1
14 ORTEGREN, Johan SWE 913 1
15 PALACIOS-SIEGENTHALE, Marcelo ESP 924 1
16 CALDERON-RODRIGUEZ, Carlos ESP 947 1
17 SAMPER-MONTANA, Jordi ESP 960 1
18 PENAUD, Alexandre FRA 1038 1