ITF Entry List: 4 - 10 Agosto

Inserito il 22 luglio 2008 18:03 da Redazione in Entry List
ITF Futures: Belarus F3, Brazil F14, Germany F14, Great Britain F12, Indonesia F2, Iran F3, Italy F25, Lithuania F1, Luxembourg F1, Romania F15, Senegal F2, Serbia F3, Slovak Republic F1, Spain F30, Usa F21, Venezuela F6
Week 32 [4-10 Agosto]

Belarus F3 - Pinsk (15,000$) [Alternates: 1-Falgheri]
1 MERTL, Jan CZE 387 1
2 PAVLOVS, Deniss LAT 514 1
3 KARATCHENIA, Andrei BLR 640 1
4 BETAU, Siarhei BLR 705 1
5 BONDARENKO, Vladislav UKR 709 1
6 ZHYRMONT, Dzmitry BLR 815 1
7 KLYMENKO, Vladyslav UKR 839 1
8 FASS, Adam USA 871 1
9 BELLA, Marco ITA 895 1
10 KATLIAROV, Pavel BLR 952 1
11 PETROV, Dmytro UKR 959= 1
12 GOMEZ-PINTER, Adolfo ESP 1020 1
13 KARANASHEV, Andemir RUS 1108= 1
14 PIROZZI, Giacomo ITA 1130 5
15 ANIKANOV, Ivan UKR 1131 2
16 TUDOREANU, Roman MDA 1166= 1
17 KONORTOFF, Patricio ARG 1166= 2
18 AGAFONOV, Aleksandr UKR 1177= 1

Brazil F14 - Jau SP (15,000$ +H)
1 BONATTO, Alexandre BRA 421 1
2 GUZMAN, Juan-Pablo ARG 450 1
3 NOVISKI, Lionel ARG 501 1
4 AMADO, Juan-Pablo ARG 518 1
5 MOLTENI, Andres ARG 548 1
6 BENEDETTI, Cristian ARG 560 1
7 KIRCHE, Leonardo BRA 576 1
8 DEMOLINER, Marcelo BRA 706 1
9 JARA-LOZANO, Nicolas ARG 707 1
10 CAVALLERO, Federico ARG 717 1
11 SANSONETTI, Federico URU 759 1
12 VALVERDE, Juan-Manuel ARG 793 1
13 RIBEIRO NETO, Eladio BRA 806 1
14 YUNIS, Juan-Pablo ARG 808 1
15 ROMBOLI, Fernando BRA 818 1
16 LOPES, Tiago BRA 825 1
17 CONOCENTE, Marcos ARG 857 1
18 FRANCO, Francisco COL 896 1

Great Britain F12 - Wrexham (10,000$)
1 RODRIGUES, Mathieu FRA 482 1
2 BURQUIER, Gregoire FRA 487 1
3 JEANCLAUDE, Frederic FRA 491 1
4 WALTER, Ludovic FRA 502 1
5 LEJNIEKS, Karlis LAT 629 1
6 BAMFORD, Neil GBR 644 1
7 REIX, Clement FRA 661 1
8 FEAVER, James GBR 842 1
9 COX, Daniel GBR 851 1
10 ILLINGWORTH, Matthew GBR 856 1
11 BAYET, Baptiste FRA 964 1
12 DANILOVIC, Daniel MNE 978 1
13 BREWER, David GBR 983 1
14 WARD, Alexander GBR 999 1
15 HEWITT, Tim GBR 1007 1
16 MILTON, Joshua GBR 1017 1
17 DANIELL, Marcus NZL 1029= 1
18 KELLY, Dayne AUS 1042= 1

Indonesia F2 - Balikpapan (10,000$)
1 KWON, Oh-Hee KOR 512 1
2 TAKEUCHI, Kento JPN 624 1
3 SUGITA, Yuichi JPN 654 1
4 KIM, Dylan Seong-Kwan KOR 665 1
5 KIM, Young-Jun KOR 672 1
6 SUGIYAMA, Norikazu JPN 746 1
7 YI, Chu-Huan TPE 784 1
8 SIE, Elbert INA 867 1
9 GODAMANNA, Harshana SRI 912 1
10 KANG, Byung-Kook KOR 932 1
11 CHOI, Dong-Whee KOR 1056 1
12 TOMIC, Bernard AUS 1058 1
13 PENG, Hsien-Yin TPE 1101 1
14 STATHAM, Mikal NZL 1123 1
15 RODRIGUEZ-ALONSO, Roberto ESP 1237= 1
16 O'NEIL, Evan AUS 1286= 1
17 YOSHINO, Satoshi JPN 1306= 1
18 KEYSER, Harrison AUS 1359 4

Iran F3 - Tehran (15,000$)
1 VEJMELKA, Adam CZE 283 1
2 LEONTE, Bogdan-Victor ROU 484 1
3 PANFIL, Grzegorz POL 489 1
4 RUCKELSHAUSEN, Richard AUT 511 1
5 MITSUHASHI, Junn JPN 731 1
6 BLAKE, Myles GBR 803 1
7 ABOU EL KHAIR, Motaz EGY 807 1
8 KRKOSKA, Jiri CZE 873 1
9 NEDELKO, Ivan RUS 898 1
10 FILENKOV, Alexei RUS 902 1
11 ONOZAWA, Arata JPN 923 1
12 ALAYLY, Karim LIB 962 1
13 TUPY, Mario AUT 977 1
14 JAHN, Jeremy GER 994 1
15 MOHAZEBNIA, Mohammed IRI 1193= 1
16 SOFYAN, Harutyun ARM 1211= 1
17 SOTIRIU, Kristopher AUT 1227 1
18 SATTANINO, Marco ITA 1269= 3

Italy F25 - Avezzano (10,000$) [Alternates: 2-Mar.Viola, 4-Simoni]
1 RYDERSTEDT, Michael SWE 337 1
2 KING-TURNER, Daniel NZL 356 1
3 FABBIANO, Thomas ITA 357 1
4 HORMAZABAL, Guillermo CHI 460 1
5 RENARD, Alexandre FRA 528 1
6 VILLAR, Juan-Pablo ARG 543 1
7 TORRESI, Federico ITA 546 1
8 GRIMOLIZZI, Gaston-Arturo ARG 572 1
9 PODLIPNIK-CASTILLO, Hans CHI 628 1
10 ROBERT, Stephane FRA 634 1
11 IANNUZZI, Enrico ITA 670 1
12 COMPORTO, Antonio ITA 745 1
13 PRADER, Patrick ITA 749 1

14 VOGELI, Roman CZE 772 1
15 EMMRICH, Martin GER 868 2
16 LIVRAGHI, Mattia ITA 897 2
17 PICCARI, Alessandro ITA 907 1
18 CAPONE, Massimo ITA 922 1


Lithuania F1 - Vilnius (10,000$) [Alternates: 2-Colangelo]
1 PAUKKU, Juho FIN 443 1
2 IANNI, Stefano ITA 481 1
3 NIEMINEN, Timo FIN 507 1
4 METENIER, Pierre FRA 519 1
5 GRASSI, Claudio ITA 571 1
6 GAWRON, Marcin POL 597 1
7 STRATLING, Marc-Andre GER 598 1
8 VIOLA, Matteo ITA 599 1
9 SABECKIS, Gvidas LTU 622 1
10 KUNNAP, Mait EST 735 1
11 NORFELDT, Henrik SWE 756 1
12 GORANSSON, Tim SWE 801 1
13 ABDUKHALIKOV, Syrym KAZ 817 1
14 MENIANE, Trystan FRA 853 1
15 VICO, Uros ITA 863 1
16 BERGMAN, Carl SWE 947 1
17 TORRONI, Giulio ITA 1032 1
18 KROMANN, Thomas DEN 1036 1

Luxembourg F1 - Luxembourg (10,000$)
1 $ JUSKA, Andis LAT 339 1
2 PATRIARCA, Damian ARG 340 1
3 CEROVIC, Ivan CRO 341 1
4 SATSCHKO, Alexander GER 364 1
5 PASTORINO, Antonio ARG 391 1
6 MERTENS, Yannick BEL 427 1
7 MEIGEL, Marc GER 490 1
8 WAUTERS, Stefan BEL 525 1
9 $ THOMSON, Clinton AUS 602 1
10 FISCHER, Holger GER 650 1
11 $ ZAY, Marius GER 660 1
12 $ PAIRE, Benoit FRA 683 1
13 ROCHE, Charles FRA 684 1
14 BEKS, Bart NED 689 1
15 HARDY, Romain FRA 725 P 1
16 KLIER, David GER 738 2
17 CAZES-CARRERE, Thomas FRA 790 1
18 WINTERMANTEL, Frank GER 838 1

Romania F15 - Arad (10,000$)
1 GARD, Catalin-Ionut ROU 286 1
2 IONITA, Victor ROU 336 1
3 MORARU, Gabriel ROU 386 1
4 BARDOCZKY, Kornel HUN 410 1
5 MLENDEA, Andrei ROU 433 1
6 LUCHICI, Raian ROU 527 1
7 SKOLOUDIK, Jiri CZE 606 1
8 APOSTU-EFREMOV, Artemon ROU 739 1
9 COPIL, Marius ROU 766 1
10 VARGA, Robert HUN 771 1
11 MIRON, Marcel-Ioan ROU 788 1
12 LAZAR, Alexandru-Raul ROU 869 1
13 ALBOT, Radu MDA 891 1
14 CIUMAC, Andrei MDA 900 1
15 GOH, Steven AUS 949 1
16 CALDERON-RODRIGUEZ, Carlos ESP 975 1
17 ERLIC, Laurentiu-Antoniu ROU 982 1
18 GIURGIU, Ilie-Aurelian ROU 985 1

Senegal F2 - Dakar (15,000$)
1 DUCLOS, Pierre-Ludovic CAN 403 1
2 DESEIN, Niels BEL 423 1
3 BALLERET, Benjamin MON 454 1
4 SANON, Valentin CIV 533 1
5 DE BONNEVIE, Philippe FRA 633 1
6 VASILIEV, Mikhail RUS 645 1
7 COCO, Rudy FRA 675 1
8 FATTAR, Anas MAR 913 1
9 MCGAHON, John IRL 950 1
10 IDOKO, Candy NGR 1077 2
11 EMMANUEL, Sunday NGR 1108= 2
12 STEELE, Saar ISR 1193= 1
13 MASHIACH, Almog ISR 1225 1
14 SIGUE, Aboubacar BUR 1292= 1
15 BABALOLA, Abdul-Mumin NGR 1440= 1
16 BARLOW, Philip GBR 1499= 2
17 LUDLOW, James USA 1499= 1
18 RUBINO, Vittorio ITA 1515= 1

Serbia F3 - Novi Sad (10,000$)
1 BALAZS, Attila HUN 416 1
2 FERRER-VICTORIA, Cesar ESP 468 1
3 BALAZS, Gyorgy HUN 488 1
4 BRADARIC, Marin CRO 569 1
5 POPOVIC, Petar FRA 630 1
6 SLOVIC, Aleksander SRB 648 1
7 TOSIC, Goran MNE 659 1
8 SETKIC, Aldin BIH 682 1
9 BJELICA, Ivan SRB 688 1
10 LONCARIC, Albert CRO 693 1
11 GROZDANOV, Tihomir BUL 714 1
12 GALLI, Matteo ITA 774 1
13 ZEKIC, Miljan SRB 805 1
14 BELAK, Robert SRB 819 1
15 NAKIC-ALFIREVIC, Ante CRO 822 1
16 CIRIC, Nikola SRB 906 1
17 MARTINOSKI, Ilija MKD 938 1
18 VISAK, Vilim CRO 942 1

Slovak Republic F1 - Zilina (10,000$)
1 CAPKOVIC, Kamil SVK 407 1
2 DUREK, Raphael AUS 431 1
3 KONIUSZ, Blazej POL 449 1
4 NOVAK, David CZE 495 1
5 JEBAVY, Roman CZE 499 1
6 SOMOGYI, Alexander SVK 547 1
7 ZEMAN, Filip CZE 582 1
8 MECIR, Miloslav SVK 601 1
9 RADITSCHNIGG, Max AUT 611 1
10 GODLEWSKI, Robert POL 639 1
11 MARTIN, Andrej SVK 669 1
12 JANOWICZ, Jerzy POL 687 1
13 LOJDA, Dusan CZE 725 1
14 TRISKA, Karel CZE 732 1
15 PLOTNIY, Andrei RUS 758 1
16 PAZICKY, Michal SVK 811 1
17 TABARA, Michal CZE 827 1
18 KONECNY, Michal CZE 872 1

Spain F30 - Bakio (10,000$)
1 COLL-RIUDAVETS, Ignacio ESP 469 1
2 CLAR-ROSSELLO, Pedro ESP 555 1
3 BAUTISTA-AGUT, Roberto ESP 564 1
4 INSAUSTI, Jean-Noel FRA 578 1
5 TAVARES, Leonardo POR 579 1
6 SOUSA, Joao POR 612 1
7 CERVANTES-HUEGUN, Inigo ESP 625 1
8 CANUDAS-FERNANDEZ, David ESP 666 1
9 BOJE-ORDONEZ, Agustin ESP 760 1
10 OLLIVIER-BAQUERO, David ESP 789 1
11 ELIZONDO, Juan-Manuel MEX 823 1
12 SABATE-BRETOS, Oscar ESP 859 2
13 VIVANCO-GUZMAN, Andoni ESP 916 1
14 BOTTI, Kevin FRA 940 1
15 GRANOLLERS-PUJOL, Gerard ESP 953 1
16 PALACIOS-SIEGENTHALE, Marcelo ESP 976 1
17 ALONSO-CAMPOS, Angel ESP 981 1
18 PEREVOSHCHIKOV, Dmitri RUS 1090 1

Usa F21 - Wisconsin (10,000$)
1 KLAASEN, Raven RSA 517 1
2 ITO, Yuichi JPN 535 1
3 ISHII, Yaoki JPN 642 1
4 JONES, G.D. NZL 658 1
5 YOUNG, Ryan USA 763 1
6 VODICKA, Lance USA 776 1
7 THOMPSON, Adam NZL 791 1
8 SANTOS, Nicolas BRA 792 1
9 ROWE, Ryan USA 812 1
10 TVEIT, Erling NOR 880= 1
11 DOAKMAIKLEE, Weerapat THA 886 1
12 MARTIROSYAN, Tigran ARM 911 1
13 DAS, Jeffrey USA 1019 1
14 PARBHU, Sheeva USA 1022= 1
15 KIM, Hyung-Kwon KOR 1044 1
16 POLLOCK, Conor USA 1310= 1
17 YOO, Daniel KOR 1348= 1
18 STOTLAND, Ryan USA 1371= 1

Venezuela F6 - Valencia (10,000$)
1 ENDARA, Ivan ECU 520 1
2 RECARTE, Roman VEN 526 1
3 ROMERO, Yohny VEN 538 1
4 GONZALEZ, Alejandro COL 542 1
5 DRACOS, Benjamin FRA 586 1
6 LUISI, Piero VEN 637 1
7 CICENIA, Miguel VEN 698 1
8 MARTINEZ, Luis David VEN 775 1
9 DEMEKHINE, Sergei RUS 782 1
10 STRUVAY, Eduardo COL 854 1
11 MARTIN, Fabrice FRA 864 1
12 MALO-CASADO, Borja CHI 874 1
13 MAYTIN, Roberto VEN 892 1
14 ALBERTI, Leonel ARG 901 1
15 PAIZ, Cristian GUA 920 1
16 DURAN, Guillermo ARG 943 1
17 SAENZ, Matias ARG 944 1
18 ROSS, Brett USA 957 1