ITF Entry List: 14 - 20 Aprile

Inserito il 8 aprile 2008 21:45 da Redazione in Entry List
ITF Futures: China F3, France F7, Italy F9, Russia F2, Spain F15, Turkey F4, Usa F8.

Week 16 [14-20 Aprile]

China F3 - Taizhou

1 $ KLEIN, Brydan AUS 437 1
2 ITO, Tatsuma JPN 464 1
3 SUN, Peng CHN 487 1
4 RASTOGI, Karan IND 488 1
5 EBDEN, Matthew AUS 499 1
6 BAI, Yan CHN 526 1
7 SINGH, Ashutosh IND 610 1
8 WANG, Yu Jr. CHN 620 1
9 YANG, Tsung-Hua TPE 634 1
10 TAKEUCHI, Kento JPN 662 1
11 XU, Jun-Chao CHN 669 1
12 LEE, Hsin-Han TPE 702 1
13 GONG, Mao-Xin CHN 822 1
14 SINGH, Navdeep IND 845 1
15 ONOZAWA, Arata JPN 859 1
16 LI, Zhe CHN 869 1
17 KRKOSKA, Jiri CZE 897 1
18 $ YI, Chu-Huan TPE 950 1
19 HEYL, Heinrich RSA 979 1
20 VARDHAN, Vishnu IND 991 1

France F7 - Grasse
1 OUAHAB, Lamine ALG 285 1
2 KLIZAN, Martin SVK 344 1
3 FERRER-VICTORIA, Cesar ESP 414 1
4 COUTELOT, Nicolas FRA 415 1
5 VERONELLI, Diego ARG 422 1
6 MILLOT, Vincent FRA 430 1
7 DASNIERES DE VEIGY, Jonathan FRA 451 1
8 WESTERHOF, Boy NED 479 1
9 MAES, Julien FRA 507 1
10 SANDBICHLER, Armin AUT 517 1
11 AUDOUY, Xavier FRA 518 1
12 PUJO, Xavier FRA 546 1
13 SANON, Valentin CIV 548 1
14 PEDRINI, Marco ITA 551 2
15 RODRIGUES, Mathieu FRA 557 1
16 ZAY, Marius GER 562 2
17 POPOVIC, Petar FRA 565 1
18 NOVAK, David CZE 569 2

Italy F9 - Francavilla
1 BRIZZI, Alberto ITA 287 1
2 JORQUERA, Manuel ITA 325 1

3 MATSUKEVITCH, Denis RUS 326 1
4 CAPKOVIC, Kamil SVK 352 1
5 ALVAREZ, Diego ARG 370 1
6 FABBRI, Alejandro ARG 377 1
7 SILVA, Daniel BRA 380 1
8 SMIRNOV, Artem UKR 394 1
9 STANCIK, Jan SVK 407 1
10 IONITA, Victor ROU 421 P 1
11 $ VACEK, Martin CZE 441 1
12 SAVIC, David SRB 462 1
13 VOLANTE, Matteo ITA 466 1
14 FABBIANO, Thomas ITA 509 1
15 TRUSENDI, Walter ITA 533 1
16 ACCARDO, Alessandro ITA 542 1

17 MAGG, Christian AUT 543 1
18 PEREZ PUIGDOMENECH, Miquel ESP 544 1

Russia F2 - Tyumen
1 MERTL, Jan CZE 276 1
2 CHEKHOV, Pavel RUS 279 1
3 KIRILLOV, Evgeny RUS 360 1
4 KRAVCHUK, Konstantin RUS 372 1
5 SLABINSKY, Alexander GBR 392 1
6 MARCHENKO, Ilya UKR 397 1
7 PAVLOVS, Deniss LAT 431 1
8 KONIUSZ, Blazej POL 492 1
9 MOLCHANOV, Denys UKR 568 1
10 $ RUDNEV, Valery RUS 591 1
11 BUBKA, Sergei UKR 594 1
12 BONDARENKO, Vladislav UKR 639 1
13 EATON, Chris GBR 652 1
14 KOZIN, Victor RUS 675 1
15 YARMOLA, Aleksandr UKR 679 1
16 GHEDIN, Riccardo ITA 722 1
17 SITAK, Dmitri RUS 728 1
18 KROTIOUK, Sergei RUS 754 1

Spain F15 - Melilla
1 VILOCA-PUIG, Juan-Albert ESP 474 1
2 REXACH-ITOIZ, Carlos ESP 528 1
3 SIEBER, Marc GER 598 3
4 COCO, Rudy FRA 621 1
5 VASILIEV, Mikhail RUS 686 2
6 KRETSCHMER, Gero GER 694 3
7 GRASSI, Claudio ITA 695 2
8 RUSHBY, Tom GBR 703 1
9 SABATE-BRETOS, Oscar ESP 760 3
10 LEJNIEKS, Karlis LAT 787 1
11 MARTIN-ADALIA, Pablo ESP 809 1
12 ALONSO-CAMPOS, Angel ESP 826 1
13 GUTIERREZ-FERROL, Sergio ESP 831 1
14 SUCH-PEREZ, Juan-Miguel ESP 867 1
15 CAPONE, Massimo ITA 877 2
16 BOJE-ORDONEZ, Agustin ESP 878 1
17 PELLERIN, Ludwig FRA 893 3
18 MALO-CASADO, Borja CHI 898 1

Turkey F4 - Antalya
1 MORARU, Gabriel ROU 381 1
2 MASSON, Jeroen BEL 398 1
3 EYSSERIC, Jonathan FRA 481 1
4 MLENDEA, Andrei ROU 510 1
5 SABRY, Sherif EGY 531 1
6 STRATLING, Marc-Andre GER 559 1
7 ROCHE, Charles FRA 573 2
8 GORBAN, Andrei MDA 578 1
9 AUTHOM, Maxime BEL 585 1
10 MERTENS, Yannick BEL 597 1
11 HEMMES, Fred NED 603 1
12 RENARD, Alexandre FRA 608 1
13 TOSIC, Goran MNE 629 2
14 SOMOGYI, Alexander SVK 631 2
15 MARSE-VIDRI, Jordi ESP 632 1
16 CIRIC, Nikola SRB 633 P 1
17 SETKIC, Aldin BIH 644 1
18 KLIER, David GER 649 2

Usa F8 - Little Rock
1 DUCLOS, Pierre-Ludovic CAN 413 1
2 POKRAJAC, Milan CAN 469 1
3 JONES, Greg AUS 496 1
4 WARD, James GBR 505 1
5 THOMSON, Clinton AUS 516 1
6 $ KASIRI, Miles GBR 519 1
7 D'AGORD, Luigi ITA 550 1
8 SIMMONDS, Phillip USA 552 1
9 SADECKY, Alexander SUI 560 1
10 RUCKELSHAUSEN, Richard AUT 566 1
11 SHULTS, Peter USA 616 1
12 PERALTA, Julio CHI 640 1
13 LEWIS, Haydn BAR 650 1
14 LA PORTE, Shane USA 697 1
15 LAM, Chris USA 715 1
16 VODICKA, Lance USA 734 1
17 FASS, Adam USA 745 1
18 WILLIAMS, Rhyne USA 796 1