ITF Entry List: 7 - 13 Aprile
Inserito il 1 aprile 2008 19:32 da Matteo Veneri in Entry List
ITF Futures: Italy F8, Francia F6, Spain F14, Usa F7, Russia F1.Week 15 [7 - 13 Aprile]
Italy F8 - Bergamo [Alternates: Biasella, Marrai, Trusendi, Accardo, Pedrini]
1 RECOUDERC, Laurent FRA 178 1
2 MONTCOURT, Mathieu FRA 205 1
3 VILLAGRAN, Cristian ARG 227 1
4 PICCARI, Francesco ITA 277 1
5 ZAMPIERI, Caio BRA 283 1
6 STOPPINI, Andrea ITA 307 1
7 REISTER, Julian GER 316 1
8 JORQUERA, Manuel ITA 325 1
9 CAPKOVIC, Kamil SVK 352 1
10 PETRAZZUOLO, Giancarlo ITA 371 1
11 FABBRI, Alejandro ARG 377 1
12 MIGANI, Leandro ARG 403 1
13 CHRAMOSTA, Ladislav CZE 404 1
14 STANCIK, Jan SVK 407 1
15 MADJAROVSKI, Darko SRB 419 1
16 GONZALIA, Jonathan ARG 424 1
17 PASTORINO, Antonio ARG 426 1
18 ROMBOLI, Fernando BRA 1177 2
Francia F6 - Angers [Alternates: Marrai, Trusendi, Accardo]
1 JUNQUEIRA, Diego ARG 186 1
2 MANNARINO, Adrian FRA 218 1
3 GENSSE, Augustin FRA 243 1
4 DECOUD, Sebastian ARG 247 1
5 ARANGUREN, Juan-Martin ARG 257 1
6 OGER, Thomas FRA 271 1
7 HAEHNEL, Jerome FRA 298 1
8 DE CHAUNAC, Sebastien FRA 305 1
9 DESEIN, Niels BEL 334 1
10 POSPISIL, Jaroslav CZE 335 1
11 VILLAR, Juan-Pablo ARG 337 1
12 $ FAUREL, Jean-Christophe FRA 356
13 UEBEL, Lars GER 362 1
14 SIDORENKO, Alexandre FRA 379 1
15 VALTZER, Dekel ISR 388 1
16 FERRER-VICTORIA, Cesar ESP 414 1
17 COUTELOT, Nicolas FRA 415 1
18 WAUTERS, Stefan BEL 416
Spain F14 - Malaga [Alternates: Colangelo]
1 MENENDEZ-MACEIRAS, Adrian ESP 196 1
2 TRUJILLO-SOLER, Gabriel ESP 211 1
3 LOPEZ-JAEN, Miguel-Angel ESP 260 1
4 $ FORNELL-MESTRES, Marc ESP 266 1
5 SANCHEZ-DE LUNA, Jose-Antonio ESP 302 1
6 SALVA-VIDAL, Bartolome ESP 312 1
7 POCH-GRADIN, Carlos ESP 313 1
8 RUIZ-CADENAS, Hector ESP 321 1
9 ALCAIDE, Guillermo ESP 341 1
10 FRAILE, Gorka ESP 346 1
11 ALVAREZ, Diego ARG 370 1
12 MASSON, Jeroen BEL 398 1
13 GENARO-MARTINEZ, Javier ESP 417 1
14 VERONELLI, Diego ARG 422 1
15 OLASO, Guillermo ESP 429 1
16 RODRIGUEZ, Bruno MEX 433 1
17 CLAR-ROSSELLO, Pedro ESP 453 1
18 CHADAJ, Adam POL 461 1
Usa F7 - Mobile [Alternates: D'Agord]
1 LUGASSY, Gary FRA 220 1
2 OUANNA, Josselin FRA 231 1
3 VAN DER MERWE, Izak RSA 290 1
4 DE HEART, Ryler USA 291 1
5 WEINTRAUB, Amir ISR 327 1
6 MONROE, Nicholas USA 336 1
7 BALL, Carsten AUS 354 1
8 SITAK, Artem RUS 363 1
9 DUCLOS, Pierre-Ludovic CAN 413 1
10 YANI, Michael USA 420 1
11 SIPAEYA, Sunil-Kumar IND 421 1
12 POKRAJAC, Milan CAN 469 1
13 WALTER, Ludovic FRA 470 1
14 RETTENMAIER, Travis USA 495 1
15 JONES, Greg AUS 496 1
16 WARD, James GBR 505 1
17 OBRADOVIC, Vladimir SRB 512 1
18 $ KASIRI, Miles GBR 519 1
Russia F1 - Mosca [Alternates: Iannuzzi, Fava]
1 KUKUSHKIN, Mikhail RUS 182 1
2 MERTL, Jan CZE 276 1
3 CHEKHOV, Pavel RUS 279 1
4 KIRILLOV, Evgeny RUS 360 1
5 KRAVCHUK, Konstantin RUS 372 1
6 SLABINSKY, Alexander GBR 392 1
7 MARCHENKO, Ilya UKR 397 1
8 LUSTIG, Daniel CZE 400 1
9 PAVLOVS, Deniss LAT 431 1
10 KONIUSZ, Blazej POL 492 1
11 MOLCHANOV, Denys UKR 568 1
12 BONDARENKO, Vladislav UKR 639 1
13 EATON, Chris GBR 652 3
14 KOZIN, Victor RUS 675 1
15 YARMOLA, Aleksandr UKR 679 1
16 GHEDIN, Riccardo ITA 722 1
17 SITAK, Dmitri RUS 728 1
18 KROTIOUK, Sergei RUS 754 1