ITF Entry List: 17-23 Marzo
Inserito il 4 marzo 2008 18:16 da Redazione in Entry List
ITF Futures: Australia F4, Canada F3, Croatia F4, Egypt F1, France F5, Great Britain F4, India F3, Japan F1, Spain F11, Turkey F1
Week 12 [17-23 Marzo]
Australia F4 - Sorrento [Alternates: /]
1 LINDAHL, Nick AUS 255 1
2 FEENEY, Adam AUS 300 1
3 EBELTHITE, Colin AUS 304 1
4 IM, Kyu-Tae KOR 315 1
5 JUNAID, Rameez AUS 316 1
6 COELHO, Andrew AUS 319 1
7 $ GROTH, Samuel AUS 354 1
8 IWABUCHI, Satoshi JPN 368 1
9 DUREK, Raphael AUS 455 1
10 ARMSTRONG, Miles AUS 483 1
11 JONES, Greg AUS 498 1
12 KLEIN, Brydan AUS 499 1
13 EBDEN, Matthew AUS 520 1
14 STATHAM, Jose NZL 550 1
15 ITO, Yuichi JPN 565 1
16 MATOSEVIC, Marinko AUS 614 1
17 ISHII, Yaoki JPN 633 1
18 LEWIS, Haydn BAR 643 1
Canada F3 - Sherbrooke [Alternates: R.Ghedin, Iannuzzi, Capone]
1 SIPAEYA, Sunil-Kumar IND 419 1
2 MILLOT, Vincent FRA 422 1
3 KRYVONOS, Nikita USA 427 1
4 YANI, Michael USA 457 1
5 NIEMINEN, Timo FIN 460 1
6 POKRAJAC, Milan CAN 497 1
7 RETTENMAIER, Travis USA 500 1
8 AREVALO, Rafael ESA 507 1
9 LUCHICI, Raian ROU 537 1
10 MERGEA, Florin ROU 540 1
11 CHVOJKA, Erik CAN 607 1
12 SHULTS, Peter USA 610 1
13 DIAO NATALE, Justin USA 628 1
14 $ WETTENGEL, Chris USA 655 1
15 VERKERK, Martin NED 683 1
16 HAVILAND, Ryan USA 710 P 1
17 DE BONNEVIE, Philippe FRA 715 3
18 COLANGELO, Fabio ITA 721 1
Croatia F4 - Rovinj [Alternates: Galli, Viola, Motti, Livraghi, Marcon]
1 LAMMER, Michael SUI 219 1
2 LISNARD, Jean-Rene MON 283 1
3 DESEIN, Niels BEL 329 1
4 POSPISIL, Jaroslav CZE 330 1
5 SKENDEROVIC, Vjekoslav CRO 338 1
6 AZZARO, Leonardo ITA 342 1
7 ZEMLJA, Grega SLO 382 1
8 ARNABOLDI, Andrea ITA 384 1
9 CRACIUN, Teodor-Dacian ROU 409 1
10 BARDOCZKY, Kornel HUN 429 1
11 VACEK, Martin CZE 441 1
12 SAVIC, David SRB 480 1
13 FABBIANO, Thomas ITA 516 1
14 PEDRINI, Marco ITA 544 1
15 MAGG, Christian AUT 548 1
16 STRATLING, Marc-Andre GER 555 1
17 POPOVIC, Petar FRA 558 1
18 GAVRILA, Adrian-Vasile ROU 559 1
Egypt F1 - Cairo [Alternates: Di Meo, Fava, Bella, Carrese, Torroni, Fanucci]
1 ARANGUREN, Juan-Martin ARG 258 1
2 PICCARI, Francesco ITA 282 1
3 BALLERET, Benjamin MON 308 1
4 NILAND, Conor IRL 309 1
5 KINDLMANN, Dieter GER 345 1
6 SIDORENKO, Alexandre FRA 370 1
7 FABBRI, Alejandro ARG 379 1
8 GHEM, Andre BRA 389 1
9 VOLTCHKOV, Vladimir BLR 401 1
10 MIGANI, Leandro ARG 407 1
11 ENEV, Todor BUL 459 1
12 SEMJAN, Marek SVK 473 1
13 TRAYKOV, Ivaylo BUL 502 1
14 RASTOGI, Karan IND 515 1
15 SABRY, Sherif EGY 535 1
16 DA COL, Alessandro ITA 560 1
17 KEDRYUK, Alexey KAZ 587 1
18 RUDNEV, Valery RUS 594 1
France F5 - Poitiers [Alternates: Dell'Acqua]
1 OUANNA, Josselin FRA 231 1
2 OGER, Thomas FRA 271 1
3 HAEHNEL, Jerome FRA 296 1
4 DE CHAUNAC, Sebastien FRA 305 1
5 STOPPINI, Andrea ITA 348 1
6 CAKL, Tomas CZE 352 1
7 FAUREL, Jean-Christophe FRA 355 1
8 KIRILLOV, Evgeny RUS 362 1
9 GOJOWCZYK, Peter GER 364 1
10 BEMELMANS, Ruben BEL 391 1
11 VALTZER, Dekel ISR 393 1
12 SLABINSKY, Alexander GBR 396 1
13 TOURTE, Nicolas FRA 418 1
14 WAUTERS, Stefan BEL 425 1
15 PAUKKU, Juho FIN 434 1
16 CHRAMOSTA, Ladislav CZE 435 1
17 JEANPIERRE, Julien FRA 458 1
18 SANDBICHLER, Armin AUT 468 1
Great Britain F4 - Bath [Alternates: Rovetta]
1 BLOOMFIELD, Richard GBR 353 1
2 BALL, Carsten AUS 357 1
3 KASIRI, Miles GBR 513 1
4 SEATOR, Edward GBR 521 2
5 BURQUIER, Gregoire FRA 570 2
6 CHARROIN, Olivier FRA 599 2
7 HEMMES, Fred NED 606 2
8 COCO, Rudy FRA 611 1
9 EATON, Chris GBR 648 1
10 NORBY, Rasmus DEN 650 1
11 JEANCLAUDE, Frederic FRA 657 1
12 SKUPSKI, Ken GBR 663 1
13 BERGMAN, Carl SWE 665 1
14 BRAGE, Robin SWE 703= 1
15 METENIER, Pierre FRA 709 2
16 VANNI, Luca ITA 718 2
17 KUNNAP, Mait EST 720 4
18 SABATE-BRETOS, Oscar ESP 760 3
India F3 - Mumbai [Alternates: /]
1 LEONTE, Bogdan-Victor ROU 494 1
2 NAM, Hyun-Woo KOR 505 1
3 $ KHAN, Aqeel PAK 539 1
4 THOMPSON, Nathan USA 644 1
5 SHARAN, Divij IND 662 1
6 MADKEKAR, Aditya IND 667 1
7 IKRAMOV, Sarvar UZB 701 2
8 SIE, Elbert INA 710 1
9 SHOKEEN, Vivek IND 719 1
10 KANNAN, Vijay IND 725 1
11 SINGH, Navdeep IND 740 1
12 ARSENOV, Danila RUS 781 3
13 LIBERHAN, Tushar IND 786= 1
14 UZAKOV, Vaja UZB 831 2
15 RAJA, Purav IND 865 1
16 MCGAHON, John IRL 917= 3
17 YI, Chu-Huan TPE 943 1
18 VARDHAN, Vishnu IND 970 1
Japan F1 - Nishi Tama [Alternates: /]
1 $ CHEN, Ti TPE 289 1
2 $ JUN, Woong-Sun KOR 318 1
3 AN, Jae-Sung KOR 322 1
4 MOTOMURA, Gouichi JPN 340 1
5 TERACHI, Takahiro JPN 402 1
6 ITO, Tatsuma JPN 462 1
7 KWON, Oh-Hee KOR 479 1
8 CHAEN, Tetsuya JPN 531 1
9 RIESCHICK, Sebastian GER 577 1
10 BAI, Yan CHN 582 1
11 SUGIYAMA, Norikazu JPN 585 1
12 KWON, Hyung-Tae KOR 621 1
13 YANG, Tsung-Hua TPE 631 1
14 KONDO, Hiroki JPN 646 1
15 XU, Jun-Chao CHN 668 1
16 HATANAKA, Masato JPN 702 1
17 KUMANTSOV, Andrey RUS 784 2
18 GONG, Mao-Xin CHN 821 1
Spain F11 - Castelldefels [Alternates: Comporto, Falgheri, Gallo, Tenconi]
1 FORNELL-MESTRES, Marc ESP 261 1
2 JORQUERA, Manuel ITA 307 1
3 SALVA-VIDAL, Bartolome ESP 312 1
4 RUIZ-CADENAS, Hector ESP 325 1
5 POCH-GRADIN, Carlos ESP 335 1
6 FRAILE, Gorka ESP 385 1
7 FLOCK, Alexander GER 392 1
8 GENARO-MARTINEZ, Javier ESP 400 1
9 FERRER-VICTORIA, Cesar ESP 413 1
10 OLASO, Guillermo ESP 432 1
11 CLAR-ROSSELLO, Pedro ESP 450 1
12 DASNIERES DE VEIGY, Jonathan FRA 453 1
13 CHADAJ, Adam POL 474 1
14 BONATTO, Alexandre BRA 477 1
15 COLL-RIUDAVETS, Ignacio ESP 481 2
16 WARD, James GBR 508 1
17 REXACH-ITOIZ, Carlos ESP 519 1
18 PIRO, Stephane FRA 1244= 1 Junior Exempt
Turkey F1 - Antalya [Alternates: Grassi, Sattanino]
1 SERGEYEV, Ivan UKR 274 1
2 SATSCHKO, Alexander GER 299 1
3 LOJDA, Dusan CZE 347 1
4 VEJMELKA, Adam CZE 371 1
5 MORARU, Gabriel ROU 372 1
6 VOLANTE, Matteo ITA 463 1
7 MASSON, Jeroen BEL 472 1
8 KON, Alejandro ARG 492 1
9 MLENDEA, Andrei ROU 512 1
10 GORBAN, Andrei MDA 576 1
11 KALLIAS, Photos CYP 588 1
12 MERTENS, Yannick BEL 602 1
13 KAROL, Dusan CZE 617 3
14 GODLEWSKI, Robert POL 623 1
15 KLIER, David GER 626 1
16 BONDARENKO, Vladislav UKR 634 2
17 SABAU, Razvan ROU 636 1
18 MARSE-VIDRI, Jordi ESP 641 1