ITF Entry List: 10-16 Marzo
Inserito il 4 marzo 2008 18:08 da Redazione in Entry List
ITF Futures: Australia F3, Canada F2, Croatia F3, France F4, Italy F4, Ivory Coast F2, Portugal F6, Spain F10, Switzerland F3
Week 11 [10-16 Marzo]
Australia F3 - Perth [Alternates: /]
1 LINDAHL, Nick AUS 249 1
2 FEENEY, Adam AUS 300 1
3 EBELTHITE, Colin AUS 304 1
4 IM, Kyu-Tae KOR 315 1
5 JUNAID, Rameez AUS 317 1
6 COELHO, Andrew AUS 321 1
7 IWABUCHI, Satoshi JPN 369 1
8 DUREK, Raphael AUS 452 1
9 ARMSTRONG, Miles AUS 483 1
10 JONES, Greg AUS 494 1
11 KLEIN, Brydan AUS 495 1
12 EBDEN, Matthew AUS 521 1
13 STATHAM, Jose NZL 560 1
14 ITO, Yuichi JPN 565 1
15 MATOSEVIC, Marinko AUS 613 1
16 ISHII, Yaoki JPN 634 1
17 LEWIS, Haydn BAR 641 1
18 TAKEUCHI, Kento JPN 661 1
Canada F2 - Montreal [Alternates: Colangelo, R.Ghedin, Iannuzzi, Capone]
1 NIEMINEN, Timo FIN 393 1
2 SIPAEYA, Sunil-Kumar IND 418 1
3 MILLOT, Vincent FRA 422 1
4 KRYVONOS, Nikita USA 428 1
5 YANI, Michael USA 454 1
6 RETTENMAIER, Travis USA 498 1
7 POKRAJAC, Milan CAN 503 1
8 AREVALO, Rafael ESA 508 1
9 LUCHICI, Raian ROU 537 1
10 MERGEA, Florin ROU 540 1
11 CHVOJKA, Erik CAN 606 1
12 SHULTS, Peter USA 609 1
13 DIAO NATALE, Justin USA 631 1
14 $ WETTENGEL, Chris USA 663 1
15 VERKERK, Martin NED 676 1
16 BESTER, Philip CAN 695 1
17 HAVILAND, Ryan USA 710 P 1
18 DE BONNEVIE, Philippe FRA 714 3
Croatia F3 - Porec [Alternates: Grassi, Galli, Viola, Livraghi, N.Ghedin]
1 SKENDEROVIC, Vjekoslav CRO 311 1
2 POSPISIL, Jaroslav CZE 331 1
3 AZZARO, Leonardo ITA 339 1
4 ZEMLJA, Grega SLO 374 1
5 ARNABOLDI, Andrea ITA 386 1
6 BARDOCZKY, Kornel HUN 430 1
7 VACEK, Martin CZE 441 1
8 SAVIC, David SRB 507 1
9 MLENDEA, Andrei ROU 511 1
10 MAGG, Christian AUT 546 1
11 STRATLING, Marc-Andre GER 553 1
12 POPOVIC, Petar FRA 558 3
13 GAVRILA, Adrian-Vasile ROU 559 1
14 NOVAK, David CZE 561 1
15 SABECKIS, Gvidas LTU 572 1
16 ROCHE, Charles FRA 591 2
17 SIEBER, Marc GER 602 4
18 RADITSCHNIGG, Max AUT 605 2
France F4 - Lille [Alternates: Vico, Vanni]
1 LUGASSY, Gary FRA 213 1
2 OUANNA, Josselin FRA 229 1
3 HAEHNEL, Jerome FRA 232 1
4 JUSKA, Andis LAT 251 1
5 MANNARINO, Adrian FRA 258 1
6 FISCHER, Martin AUT 268 1
7 OGER, Thomas FRA 271 1
8 OLEJNICZAK, Dawid POL 303 1
9 DE CHAUNAC, Sebastien FRA 312 1
10 CAKL, Tomas CZE 322 1
11 FAUREL, Jean-Christophe FRA 346 1
12 KIRILLOV, Evgeny RUS 356 1
13 GOJOWCZYK, Peter GER 363 1
14 BEMELMANS, Ruben BEL 384 1
15 UEBEL, Lars GER 387 1
16 SLABINSKY, Alexander GBR 397 1
17 WAUTERS, Stefan BEL 413 1
18 TOURTE, Nicolas FRA 417 1
Italy F4 - Caltanissetta [Alternates: Grassi, Di Meo, Marcon, Fava, Pirozzi, Bella, Falgheri, Fanucci]
1 ARANGUREN, Juan-Martin ARG 255 1
2 PRPIC, Filip SWE 256 1
3 PICCARI, Francesco ITA 284 1
4 JORQUERA, Manuel ITA 307 1
5 VILLAR, Juan-Pablo ARG 338 1
6 SANTOS-GONZALEZ, Pablo ESP 354 1
7 FABBRI, Alejandro ARG 381 1
8 NASO, Gianluca ITA 382 1
9 GHEM, Andre BRA 388 1
10 BURZI, Enrico ITA 442 1
11 CERVENAK, Pavol SVK 455 1
12 VOLANTE, Matteo ITA 461 1
13 BONATTO, Alexandre BRA 474 1
14 MARRAI, Matteo ITA 476 1
15 EYSSERIC, Jonathan FRA 480 1
16 LEONTE, Bogdan-Victor ROU 491 1
17 TRUSENDI, Walter ITA 528 1
18 DA COL, Alessandro ITA 544 1
Ivory Coast F2 - Abidjan [Alternates: /]
1 MIDDELKOOP, Matwe NED 254 1
2 SATSCHKO, Alexander GER 335 1
3 WESTERHOF, Boy NED 470 1
4 SEMJAN, Marek SVK 475 1
5 STANCIK, Jan SVK 493 1
6 MADJAROVSKI, Darko SRB 497 1
7 RASTOGI, Karan IND 514 1
8 COCO, Rudy FRA 610 1
9 $ MOLCHANOV, Denys UKR 616 1
10 SANON, Valentin CIV 629 1
11 MARK, Idan ISR 689 1
12 KLAASEN, Raven RSA 715 1
13 JALLALI, Oualid TUN 741 1
14 AURADOU, Marc FRA 746 1
15 BLANDIN, Jeremy FRA 772 1
16 BELAK, Robert SRB 788 1
17 ANIKANOV, Ivan UKR 822 3
18 GOMEZ-PINTER, Adolfo ESP 868 1
Portugal F4 - Albufeira [Alternates: /]
1 WEINTRAUB, Amir ISR 329 1
2 LOGLO, Komlavi TOG 350 1
3 GOODALL, Joshua GBR 353 1
4 BALL, Carsten AUS 358 1
5 PEDERSEN, Martin DEN 376 1
6 FERRER-VICTORIA, Cesar ESP 412 1
7 VAN DER DUIM, Antal NED 429 1
8 RODRIGUEZ, Bruno MEX 439 1
9 CLAR-ROSSELLO, Pedro ESP 448 1
10 DE BAKKER, Thiemo NED 465 1
11 BAUTISTA-AGUT, Roberto ESP 467 1
12 COLL-RIUDAVETS, Ignacio ESP 479 1
13 KASIRI, Miles GBR 512 1
14 TAVARES, Leonardo POR 520 3
15 MAES, Julien FRA 524 1
16 IONITA, Victor ROU 563 1
17 BURRIEZA-LOPEZ, Oscar ESP 574 1
18 ABDUKHALIKOV, Syrym KAZ 579 1
Spain F10 - Badalona [Alternates: Gallo]
1 FORNELL-MESTRES, Marc ESP 257 1
2 SALVA-VIDAL, Bartolome ESP 313 1
3 RUIZ-CADENAS, Hector ESP 328 1
4 POCH-GRADIN, Carlos ESP 340 1
5 FRAILE, Gorka ESP 392 1
6 GENARO-MARTINEZ, Javier ESP 407 1
7 OLASO, Guillermo ESP 435 1
8 REXACH-ITOIZ, Carlos ESP 506 1
9 WARD, James GBR 527 1
10 PEREZ PUIGDOMENECH, Miquel ESP 538 1
11 ZAY, Marius GER 554 1
12 KALLIAS, Photos CYP 589 2
13 MARSE-VIDRI, Jordi ESP 627 1
14 PEREZ-PEREZ, Sergio ESP 652 1
15 VASILIEV, Mikhail RUS 686 1
16 RAMOS-VINOLAS, Albert ESP 698 1
17 SITAK, Dmitri RUS 703 1
18 JAKUPOVIC, Alexander GRE 749 1
Switzerland F3 - Vaduz [Alternates: Motti, Agazzi]
1 TKALEC, Marko SLO 281 1
2 $ ILHAN, Marsel TUR 306 1
3 STOPPINI, Andrea ITA 318 1
4 SORENSEN, Louk IRL 320 1
5 VALTZER, Dekel ISR 390 1
6 PAUKKU, Juho FIN 437 1
7 CHRAMOSTA, Ladislav CZE 438 1
8 PAVLOVS, Deniss LAT 445 1
9 MEIGEL, Marc GER 482 1
10 DELL'ACQUA, Massimo ITA 502 1
11 ZIMMERMANN, Marcel GER 505 1
12 THOMSON, Clinton AUS 519 2
13 KONIUSZ, Blazej POL 523 2
14 SEIFERT, Stefan GER 526 1
15 BROWN, Dustin JAM 530 1
16 PEDRINI, Marco ITA 545 1
17 GIRAUDO, Alberto ITA 573 2
18 CHARROIN, Olivier FRA 599 2