ITF Entry List: 18-24 Febbraio
Inserito il 8 febbraio 2008 13:41 da Redazione in Entry List
ITF Futures: Croatia F2, Cuba F2, India F1, Italy F2, Nigeria F1, Spain F7, Thailand F2, Usa F4
Week 8 [18-24 Feb]
Croatia F2 - Zagreb [Alternates: Colangelo, N.Ghedin]
1 SNOBEL, Pavel CZE 242 1
2 TKALEC, Marko SLO 277 1
3 FEENEY, Adam AUS 304 1
4 OLEJNICZAK, Dawid POL 306 1
5 DE CHAUNAC, Sebastien FRA 316 1
6 ILHAN, Marsel TUR 317 1
7 SKENDEROVIC, Vjekoslav CRO 322 1
8 MATSUKEVITCH, Denis RUS 326 1
9 CEROVIC, Ivan CRO 332 1
10 ZEMLJA, Grega SLO 339 1
11 POSPISIL, Jaroslav CZE 346 1
12 BALL, Carsten AUS 357 1
13 GOODALL, Joshua GBR 361 1
14 KRAVCHUK, Konstantin RUS 371 1
15 KAVCIC, Blaz SLO 379 1
16 VAN DER MEER, Nick NED 399 1
17 DUCLOS, Pierre-Ludovic CAN 401 1
18 NIEMINEN, Timo FIN 404 1
Cuba F2 - La Habana [Alternates: /]
1 QUINTERO, Michael COL 274 1
2 CAMPOZANO, Julio-Cesar ECU 398 1
3 AVELLAN, Carlos ECU 454 1
4 VILOCA-PUIG, Juan-Albert ESP 465 1
5 HOCEVAR, Ricardo BRA 502 1
6 ROMERO, Yohny VEN 526 1
7 POKRAJAC, Milan CAN 541 1
8 PEREZ PUIGDOMENECH, Miquel ESP 546 1
9 ENDARA, Ivan ECU 567 1
10 WARD, James GBR 570 1
11 PELLA, Guido ARG 587 1
12 MOLTENI, Andres ARG 628 1
13 RECARTE, Roman VEN 633 1
14 GRASSI, Claudio ITA 687 1
15 VASILIEV, Mikhail RUS 695 1
16 RUSHBY, Tom GBR 698 1
17 SANTOS, Nicolas BRA 711 1
18 RODRIGUES, Mathieu FRA 716 1
India F1 - Kolkata [Alternates: Torroni]
1 SATSCHKO, Alexander GER 342 1
2 $ ALCAIDE, Guillermo ESP 345 1
3 ENEV, Todor BUL 410 1
4 VOLANTE, Matteo ITA 462 1
5 RASTOGI, Karan IND 469 1
6 SUN, Peng CHN 498 1
7 SAVIC, David SRB 503 1
8 KHAN, Aqeel PAK 539 1
9 NAM, Hyun-Woo KOR 545 1
10 SINGH, Ashutosh IND 566 1
11 KEDRYUK, Alexey KAZ 595 1
12 WANG, Yu Jr. CHN 607 1
13 SHARAN, Divij IND 623 1
14 MADKEKAR, Aditya IND 666 1
15 YANG, Tsung-Hua TPE 684 1
16 SHOKEEN, Vivek IND 708 1
17 KANNAN, Vijay IND 714 1
18 LEE, Hsin-Han TPE 724= 1
Italy F2 - Trento [Alternates: Fabbiano, Trusendi, Pedrini, D'Agord, Da Col, Giraudo, Vico, R.Ghedin, Vanni, Galli, M.Viola, Motti, A.Piccari, Marcon]
1 LORENZI, Paolo ITA 261 1
2 PICCARI, Francesco ITA 282 1
3 NIELSEN, Frederik DEN 294 1
4 STOPPINI, Andrea ITA 318 1
5 PETRAZZUOLO, Giancarlo ITA 374 1
6 BURZI, Enrico ITA 423 1
7 PAUKKU, Juho FIN 437 1
8 CLAR-ROSSELLO, Pedro ESP 450 1
9 CERVENAK, Pavol SVK 456 1
10 SANDBICHLER, Armin AUT 457 1
11 WESTERHOF, Boy NED 467 1
12 AUDOUY, Xavier FRA 473 1
13 COLL-RIUDAVETS, Ignacio ESP 474 1
14 MARRAI, Matteo ITA 488 1
15 OSWALD, Philipp AUT 491 1
16 WALTER, Ludovic FRA 492 1
17 ZIMMERMANN, Marcel GER 493 1
18 DELL'ACQUA, Massimo ITA 499 1
Nigeria F1 - Benin City [Alternates: /]
1 SEMJAN, Marek SVK 468 3
2 STANCIK, Jan SVK 475 1
3 LEONTE, Bogdan-Victor ROU 489 1
4 SEATOR, Edward GBR 531 1
5 ACCARDO, Alessandro ITA 572 1
6 SANON, Valentin CIV 621 1
7 ABOU EL KHAIR, Motaz EGY 699 1
8 SOMOGYI, Alexander SVK 709 1
9 GOMEZ-PINTER, Adolfo ESP 871= 1
10 FILENKOV, Alexei RUS 894 1
11 MCGAHON, John IRL 950= 1
12 NEDELKO, Ivan RUS 985= 2
13 IDOKO, Candy NGR 1022= 1
14 TASSART, Antoine FRA 1035= 2
15 BAINS, Maniel GBR 1054= 1
16 BABALOLA, Abdul-Mumin NGR 1102= 1
17 HEDAYET, Omar EGY 1107= 1
18 STEELE, Saar ISR 1128= 4
19 TUPY, Mario AUT 1204= 1
20 EZZ, Mahmoud EGY 1220= 1
Spain F7 - Cartagena [Alternates: Capone, Sattanino, Tenconi]
1 TRUJILLO-SOLER, Gabriel ESP 212 1
2 SANCHEZ-DE LUNA, Jose-Antonio ESP 300 1
3 POCH-GRADIN, Carlos ESP 352 1
4 FRAILE, Gorka ESP 382 1
5 ARNABOLDI, Andrea ITA 392 1
6 GENARO-MARTINEZ, Javier ESP 395 1
7 SANTOS-GONZALEZ, Pablo ESP 400 1
8 FERRER-VICTORIA, Cesar ESP 420 1
9 OLASO, Guillermo ESP 435 1
10 BAUTISTA-AGUT, Roberto ESP 458 1
11 HOLZINGER, Tony GER 464 1
12 BONATTO, Alexandre BRA 477 1
13 ZAY, Marius GER 548 1
14 STRATLING, Marc-Andre GER 553 2
15 BLAKE, Myles GBR 650 1
16 PEREZ-PEREZ, Sergio ESP 655 1
17 DI VUOLO, Marco ITA 658 1
18 PAIRE, Benoit FRA 659 1
Thailand F2 - Laksi [Alternates: Di Ienno, Rubino, Aloisi]
1 SORENSEN, Louk IRL 319 1
2 AN, Jae-Sung KOR 329 1
3 TERACHI, Takahiro JPN 394 1
4 GHAREEB, Mohammad KUW 434 1
5 ARMSTRONG, Miles AUS 485 1
6 MAMIIT, Cecil PHI 496 1
7 ITO, Tatsuma JPN 514 1
8 STATHAM, Jose NZL 558 1
9 ELESKOVIC, Ervin SWE 560 1
10 EBDEN, Matthew AUS 562 1
11 SUGIYAMA, Norikazu JPN 590 1
12 BONDARENKO, Vladislav UKR 610 1
13 KLEIN, Brydan AUS 616 1
14 THOMPSON, Nathan USA 636 1
15 RIESCHICK, Sebastian GER 637 1
16 BAI, Yan CHN 643 1
17 JEBAVY, Roman CZE 1169= 1 Junior Exempt
Usa F4 - Brownsville [Alternates: Fago]
1 ANDERSON, Kevin RSA 192 1
2 BAKER, Jamie GBR 235 1
3 CHEKHOV, Pavel RUS 281 1
4 DE HEART, Ryler USA 315 1
5 TODERO, Nicolas ARG 324 1
6 MONROE, Nicholas USA 348 1
7 POLANSKY, Peter CAN 355 1
8 LUSTIG, Daniel CZE 419 1
9 SIPAEYA, Sunil-Kumar IND 424 1
10 SITAK, Artem RUS 480 1
11 SIMMONDS, Phillip USA 500 1
12 BORVANOV, Roman MDA 508 1
13 GRILLI, Rodrigo-Antonio BRA 510 1
14 LUCHICI, Raian ROU 557 1
15 RUCKELSHAUSEN, Richard AUT 579 1
16 SHULTS, Peter USA 604 1
17 ROSHAN, Nima USA 632 1
18 BERANKIS, Ricardas LTU 638 1