ITF Entry List: 11-17 Febbraio
Inserito il 8 febbraio 2008 13:05 da Redazione in Entry List
ITF Futures: Australia F2, Croatia F1, Cuba F1, Italy F1, Spain F6, Thailand F1
Week 7 [11-17 Feb]
Australia F2 - Berry [Alternates: /]
1 HEALEY, Nathan AUS 291 1
2 JUNAID, Rameez AUS 310 1
3 EBELTHITE, Colin AUS 311 1
4 GROTH, Samuel AUS 323 1
5 COELHO, Andrew AUS 352 1
6 DUREK, Raphael AUS 530 1
7 EBDEN, Matthew AUS 558 1
8 ITO, Yuichi JPN 581 1
9 MATOSEVIC, Marinko AUS 604 1
10 KLEIN, Brydan AUS 615 1
11 LEWIS, Haydn BAR 677 1
12 ROBERTS, Andrew AUS 871 1
13 GOH, Steven AUS 923 1
14 BEZERUK, Yuri AUS 963= 1
15 FERNANDEZ, Dane AUS 1055= 1
16 FROST, Isaac AUS 1180= 1
17 TO, David AUS 1180= 1
18 FROST, Leon AUS 1305= 1
Croatia F1 - Zagreb [Alternates: Giraudo, Colangelo, N.Ghedin]
1 GARD, Catalin-Ionut ROU 238 1
2 PICCARI, Francesco ITA 281 1
3 REISTER, Julian GER 300 1
4 FEENEY, Adam AUS 309 1
5 ILHAN, Marsel TUR 318 1
6 SKENDEROVIC, Vjekoslav CRO 322 1
7 MATSUKEVITCH, Denis RUS 326 1
8 CEROVIC, Ivan CRO 332 1
9 ZEMLJA, Grega SLO 335 1
10 POSPISIL, Jaroslav CZE 347 1
11 BALL, Carsten AUS 362 1
12 GOODALL, Joshua GBR 366 1
13 UEBEL, Lars GER 376 1
14 KRAVCHUK, Konstantin RUS 377 1
15 KAVCIC, Blaz SLO 382 1
16 KLIZAN, Martin SVK 390 1
17 DUCLOS, Pierre-Ludovic CAN 399 1
18 VAN DER MEER, Nick NED 401 1
Cuba F1 - La Habana [Alternates: Bondaz]
1 QUINTERO, Michael COL 261 1
2 CAMPOZANO, Julio-Cesar ECU 398 1
3 VILOCA-PUIG, Juan-Albert ESP 465 1
4 AVELLAN, Carlos ECU 480 1
5 HOCEVAR, Ricardo BRA 505 1
6 ROMERO, Yohny VEN 519 1
7 GRILLI, Rodrigo-Antonio BRA 526 1
8 PEREZ PUIGDOMENECH, Miquel ESP 542 1
9 WARD, James GBR 551 1
10 POKRAJAC, Milan CAN 555 1
11 ENDARA, Ivan ECU 565 1
12 PELLA, Guido ARG 583 1
13 MOLTENI, Andres ARG 626 1
14 RECARTE, Roman VEN 630 1
15 GRASSI, Claudio ITA 694 1
16 VASILIEV, Mikhail RUS 696 1
17 RUSHBY, Tom GBR 699 1
18 RODRIGUES, Mathieu FRA 716 1
Italy F1 - Bari [Alternates: Viola, A.Piccari, Livraghi, M.Viola, Capone, Marcon, Fava, Prader, Tenconi, Pirozzi, Falgheri]
1 BRIZZI, Alberto ITA 285 1
2 FLOCK, Alexander GER 417 1
3 CLAR-ROSSELLO, Pedro ESP 448 1
4 VOLANTE, Matteo ITA 461 1
5 COLL-RIUDAVETS, Ignacio ESP 485 1
6 MARRAI, Matteo ITA 489 1
7 TRUSENDI, Walter ITA 531 1
8 D'AGORD, Luigi ITA 543 2
9 STRATLING, Marc-Andre GER 547 1
10 ZAY, Marius GER 567 1
11 ROCHE, Charles FRA 594 1
12 KALLIAS, Photos CYP 599 1
13 MERTENS, Yannick BEL 624 1
14 KRETSCHMER, Gero GER 632 1
15 RENARD, Alexandre FRA 683 1
16 VANNI, Luca ITA 722 2
17 MACHADO, Rui POR 731 2
18 GALLI, Matteo ITA 736 1
Spain F6 - Torre Pacheco [Alternates: Di Vuolo, Sattanino]
1 TRUJILLO-SOLER, Gabriel ESP 212 1
2 SANCHEZ-DE LUNA, Jose-Antonio ESP 302 1
3 SALVA-VIDAL, Bartolome ESP 320 1
4 LOGLO, Komlavi TOG 345 1
5 RUIZ-CADENAS, Hector ESP 350 1
6 POCH-GRADIN, Carlos ESP 354 1
7 GENARO-MARTINEZ, Javier ESP 372 1
8 FRAILE, Gorka ESP 385 1
9 ARNABOLDI, Andrea ITA 392 1
10 SANTOS-GONZALEZ, Pablo ESP 405 1
11 FERRER-VICTORIA, Cesar ESP 421 1
12 OLASO, Guillermo ESP 433 1
13 BAUTISTA-AGUT, Roberto ESP 450 1
14 BONATTO, Alexandre BRA 474 1
15 COUTELOT, Nicolas FRA 532 1
16 CHADAJ, Adam POL 563 1
17 RUDNEV, Valery RUS 605 1
18 PIRO, Stephane FRA 1238= 1 Junior Exempt
Thailand F1 - Nonthaburi [Alternates: Di Ienno, Carrese, Rubino, Aloisi]
1 SORENSEN, Louk IRL 337 1
2 GHAREEB, Mohammad KUW 438 1
3 ARMSTRONG, Miles AUS 483 1
4 ITO, Tatsuma JPN 510 1
5 NAM, Hyun-Woo KOR 541 1
6 STATHAM, Jose NZL 553 1
7 ELESKOVIC, Ervin SWE 556 1
8 SUGIYAMA, Norikazu JPN 588 1
9 BONDARENKO, Vladislav UKR 606 1
10 THOMPSON, Nathan USA 636 1
11 GUENAT, Mathieu SUI 641 1
12 BAI, Yan CHN 642 1
13 KONDO, Hiroki JPN 661 1
14 GRAMBOW, Ralph GER 695 1
15 SIE, Elbert INA 709 1
16 STEINBERGER, Bertram AUT 718 1
17 XU, Jun-Chao CHN 721 1
18 JEBAVY, Roman CZE 1305= 1 Junior Exempt