ITF Entry List: 28 Gennaio - 3 Febbraio

Inserito il 17 gennaio 2008 07:51 da Redazione in Entry List
ITF Futures: Austria F3, Colombia F2, France F2, Germany F4, Great Britain F3, Mexico F2, Panama F1, Portugal F3, Spain F4

Week 5 [28 Jan - 3 Feb]

Austria F3 - Bergheim By Salzburg [Alternates: Vanni, Galli, Capone, Sattanino, Tenconi, Leonardi, Remedi, Carrese, Naldi, Aloisi]
1 SKENDEROVIC, Vjekoslav CRO 327 1
2 GOJOWCZYK, Peter GER 432 2
3 FABBIANO, Thomas ITA 509 1
4 MADJAROVSKI, Darko SRB 519 1
5 VICO, Uros ITA 536 1
6 GIRAUDO, Alberto ITA 547 1

7 MAGG, Christian AUT 565 1
8 KONIUSZ, Blazej POL 566 1
9 RUCKELSHAUSEN, Richard AUT 575 1
10 DELL'ACQUA, Massimo ITA 582 1
11 SCHMOLZER, Patrick AUT 596 1
12 RADITSCHNIGG, Max AUT 600 1
13 $ SIEBER, Marc GER 603 2
14 KAROL, Dusan CZE 626 2
15 NUSSBAUM, Frederic SUI 640 1
16 EGGER, Markus AUT 693= 1
17 MECIR, Miloslav SVK 693= 1
18 VASILIEV, Mikhail RUS 698 1

Colombia F2 -
Bucaramanga [Alternates: Trusendi]
1 KOELLERER, Daniel AUT 163 1
2 HAIDER-MAURER, Andreas AUT 250 1
3 QUINTERO, Michael COL 259 1
4 ARANGUREN, Juan-Martin ARG 268 1
5 DECOUD, Sebastian ARG 272 1
6 SALAMANCA, Carlos COL 304 1
7 SOUZA, Joao-Olavo BRA 312 1
8 ESTRELLA, Victor DOM 316 1
9 EITZINGER, Rainer AUT 317 1
10 POLANSKY, Peter CAN 343 1
11 CABAL, Juan-Sebastian COL 365 1
12 FABBRI, Alejandro ARG 373 1
13 MIELE, Andre BRA 402 1
14 ALVAREZ, Diego ARG 425 1
15 AMADO, Juan-Pablo ARG 438 1
16 SAVIC, David SRB 495 1
17 VERONELLI, Diego ARG 497 1
18 MARRAI, Matteo ITA 504 1

France F3 -
Feucherolles [Alternates: Capone, Sattanino, Carrese, Rizzo, Naldi]
1 LUGASSY, Gary FRA 219 1
2 GARD, Catalin-Ionut ROU 241 1
3 HAEHNEL, Jerome FRA 243 1
4 RUSEVSKI, Predrag MKD 253 1
5 GENSSE, Augustin FRA 258 1
6 OGER, Thomas FRA 263 1
7 FEENEY, Adam AUS 314 1
8 MANNARINO, Adrian FRA 322 1
9 DESEIN, Niels BEL 363 1
10 BEMELMANS, Ruben BEL 413 1
11 WAUTERS, Stefan BEL 424 1
12 MOREL, Clement FRA 457 1
13 JOUAN, Romain FRA 461 1
14 AUDOUY, Xavier FRA 470 1
15 MASSON, Jeroen BEL 506 1
16 KASIRI, Miles GBR 514 1
17 WALTER, Ludovic FRA 526 2
18 ZIADI, Mehdi MAR 545 2

Germany F4 -
Mettmann [Alternates: Trevisan, Capone, Valenti,Rizzo, Naldi]
1 PEYA, Alexander AUT 174 1
2 MINAR, Jan CZE 204 1
3 BECK, Andreas GER 207 1
4 KAMKE, Tobias GER 211 1
5 GREUL, Simon GER 218 1
6 KLEC, Ivo SVK 227 1
7 PICCARI, Francesco ITA 284 1
8 VAN DER MERWE, Izak RSA 297 1
9 ILHAN, Marsel TUR 319 1
10 KINDLMANN, Dieter GER 323 1
11 $ CEROVIC, Ivan CRO 339 1
12 KNITTEL, Bastian GER 364 1
13 UEBEL, Lars GER 376 1
14 SIDORENKO, Alexandre FRA 380 1
15 KRAVCHUK, Konstantin RUS 381 1
16 NIEMINEN, Timo FIN 392 1
17 KLIZAN, Martin SVK 393 1
18 VALTZER, Dekel ISR 407 1

Great Britain F3 - Tipton [Alternates: Capone, Naldi, Rizzo]
1 TOURTE, Nicolas FRA 408 1
2 FLOCK, Alexander GER 429 1
3 KRETSCHMER, Gero GER 594 2
4 KLIER, David GER 622 3
5 CHARROIN, Olivier FRA 624 3
6 MERTENS, Yannick BEL 636 2
7 WIESLER, Andre GER 641 4
8 BURQUIER, Gregoire FRA 670 1
9 BERGMAN, Carl SWE 673 1
10 SKUPSKI, Ken GBR 707 1
11 SOMOGYI, Alexander SVK 719 1
12 KUNNAP, Mait EST 745 1
13 PELLERIN, Ludwig FRA 752 2
14 COLANGELO, Fabio ITA 761 3
15 KUMLIN, Daniel SWE 777 1
16 SABATE-BRETOS, Oscar ESP 780 3
17 STOEHR, Daniel GER 791 2
18 FLANAGAN, Ian GBR 826 1

Mexico F2 -
Naucalpan [Alternates: /]
1 DE HEART, Ryler USA 320 1
2 SATSCHKO, Alexander GER 336 1
3 COOK, Lester USA 348 1
4 MONROE, Nicholas USA 352 1
5 GONZALEZ, Santiago MEX 482 1
6 HOCEVAR, Ricardo BRA 503 1
7 YANI, Michael USA 518 2
8 GRILLI, Rodrigo-Antonio BRA 524 1
9 SEATOR, Edward GBR 551 1
10 WARD, James GBR 555 1
11 SHULTS, Peter USA 604 1
12 SABAU, Razvan ROU 629 1
13 ROSHAN, Nima USA 631 1
14 LA PORTE, Shane USA 642 1
15 WETTENGEL, Chris USA 652 1
16 ROMERO, Victor MEX 663 1
17 SANTOS, Nicolas BRA 735 1
18 PALMANSHOFER, Christoph AUT 746 1

Panama F1 - Panama City [Alternates: Fanucci]
1 FELDER, Marcel URU 375 1
2 AZZARO, Leonardo ITA 387 1
3 VOLANTE, Matteo ITA 476 1

4 AVELLAN, Carlos ECU 480 1
5 AREVALO-GONZALEZ, Rafael ESA 521 1
6 ENDARA, Ivan ECU 562 1
7 LUCHICI, Raian ROU 578 2
8 GRIMOLIZZI, Gaston-Arturo ARG 621 1
9 GRASSI, Claudio ITA 697 1
10 FASS, Adam USA 701 1
11 MARK, Idan ISR 714 1
12 DRACOS, Benjamin FRA 759= 1
13 O'NEAL, Justin USA 789= 1
14 CAVALLERO, Federico ARG 837 1
15 PASKVAN, Federico ARG 868= 2
16 RIZZA, Rylan USA 927= 1
17 PAIZ, Cristian GUA 931= 1
18 CICENIA, Miguel VEN 1022= 1

Portugal F3 - Albufeira [Alternates: Iannuzzi, A.Piccari, Di Ienno, Aloisi, Rizzo]
1 GOODALL, Joshua GBR 372 1
2 SLABINSKY, Alexander GBR 406 1
3 VAN DER MEER, Nick NED 412 1
4 FERRER-VICTORIA, Cesar ESP 421 1
5 CRACIUN, Teodor-Dacian ROU 431 1
6 GIORGINI, Daniele ITA 450 1
7 EYSSERIC, Jonathan FRA 471 1
8 WESTERHOF, Boy NED 473 1
9 BURRIEZA-LOPEZ, Oscar ESP 489 1
10 SITAK, Artem RUS 501 1
11 TAVARES, Leonardo POR 513 3
12 MAES, Julien FRA 516 1
13 MLENDEA, Andrei ROU 520 1
14 PEDRINI, Marco ITA 533 1
15 DA COL, Alessandro ITA 548 1

16 BONDARENKO, Vladislav UKR 611 1
17 GUENAT, Mathieu SUI 643 1
18 CHVOJKA, Erik CAN 664 1

Spain F4 - Murcia [Alternates: Livraghi, Capone, Sattanino, Simoni, Tenconi, Carrese, Rizzo, Naldi]
1 PRODON, Eric FRA 158 1
2 LOPEZ, Marc ESP 206 1
3 FORNELL-MESTRES, Marc ESP 265 1
4 LOPEZ-JAEN, Miguel-Angel ESP 281 1
5 SALVA-VIDAL, Bartolome ESP 324 1
6 OUAHAB, Lamine ALG 332 1
7 LOGLO, Komlavi TOG 345 1
8 RUIZ-CADENAS, Hector ESP 353 1
9 POCH-GRADIN, Carlos ESP 384 1
10 ARNABOLDI, Andrea ITA 398 1
11 SANTOS-GONZALEZ, Pablo ESP 417 1
12 VILOCA-PUIG, Juan-Albert ESP 426 1
13 RODRIGUEZ, Bruno MEX 444 1
14 BAUTISTA-AGUT, Roberto ESP 451 1
15 CLAR-ROSSELLO, Pedro ESP 453 1
16 HOLZINGER, Tony GER 462 1
17 OLASO, Guillermo ESP 464 1
18 BONATTO, Alexandre BRA 475 1