ITF Entry List: 21-27 Gennaio 2008
Inserito il 8 gennaio 2008 17:00 da Redazione in Entry List
ITF Futures: Austria F2, China F2, Colombia F1, Costa Rica F1, France F1, Germany F3, Great Britain F2, Portugal F2, Spain F3, Usa F3
Week 4 [21-27 January]
Austria F2 - Bergheim by Salzburg [Alternates: Vanni, Galli, Capone, Sattanino, Tenconi, Leonardi, Remedi, Carrese, Naldi, Aloisi]
1 SKENDEROVIC, Vjekoslav CRO 327 1
2 STOPPINI, Andrea ITA 331 1
3 POSPISIL, Jaroslav CZE 351 1
4 GOJOWCZYK, Peter GER 432 1
5 STANCIK, Jan SVK 436 1
6 FABBIANO, Thomas ITA 509 1
7 WALTER, Ludovic FRA 526 1
8 GIRAUDO, Alberto ITA 547 1
9 STRATLING, Marc-Andre GER 549 1
10 MAGG, Christian AUT 565 1
11 KONIUSZ, Blazej POL 566 1
12 SABECKIS, Gvidas LTU 570 1
13 DELL'ACQUA, Massimo ITA 582 1
14 GAWRON, Marcin POL 591 1
15 SCHMOLZER, Patrick AUT 596 1
16 RADITSCHNIGG, Max AUT 600 1
17 SIEBER, Marc GER 603 1
18 NUSSBAUM, Frederic SUI 640 1
China F2 - Dong Guan [Alternates: Torresi, Pirozzi]
1 RECOUDERC, Laurent FRA 214 1
2 FISCHER, Martin AUT 265 1
3 OUANNA, Josselin FRA 275 1
4 SERGEYEV, Ivan UKR 276 1
5 AMRITRAJ, Prakash IND 278 1
6 LORENZI, Paolo ITA 284 1
7 BRIZZI, Alberto ITA 290 1
8 BOPANNA, Rohan IND 292 1
9 CHEN, Ti TPE 298 1
10 LISNARD, Jean-Rene MON 309 1
11 JUN, Woong-Sun KOR 328 1
12 NIELSEN, Frederik DEN 329 1
13 WEINTRAUB, Amir ISR 332 1
14 BALLERET, Benjamin MON 335 1
15 AN, Jae-Sung KOR 339 1
16 VEJMELKA, Adam CZE 386 1
17 PETRAZZUOLO, Giancarlo ITA 389 1
18 PEDERSEN, Martin DEN 401 1
Colombia F1 - Manizales [Alternates: Marrai, Trusendi]
1 KOELLERER, Daniel AUT 163 1
2 HAIDER-MAURER, Andreas AUT 250 1
3 DECOUD, Sebastian ARG 273 1
4 ZAMPIERI, Caio BRA 299 1
5 SALAMANCA, Carlos COL 304 1
6 SOUZA, Joao-Olavo BRA 312 1
7 VILLAR, Juan-Pablo ARG 313 1
8 ESTRELLA, Victor DOM 316 1
9 EITZINGER, Rainer AUT 317 1
10 SATSCHKO, Alexander GER 337 1
11 POLANSKY, Peter CAN 343 1
12 CABAL, Juan-Sebastian COL 365 1
13 FABBRI, Alejandro ARG 373 1
14 MIELE, Andre BRA 402 1
15 ALVAREZ, Diego ARG 425 1
16 AMADO, Juan-Pablo ARG 438 1
17 SAVIC, David SRB 495 1
18 VERONELLI, Diego ARG 497 1
Costa Rica F1 - San Jose [Alternates: Fanucci]
1 MONROE, Nicholas USA 352 1
2 FELDER, Marcel URU 375 1
3 AZZARO, Leonardo ITA 387 1
4 VOLANTE, Matteo ITA 476 1
5 AVELLAN, Carlos ECU 480 1
6 GRILLI, Rodrigo-Antonio BRA 524 1
7 SEATOR, Edward GBR 551 2
8 ENDARA, Ivan ECU 562 1
9 LUCHICI, Raian ROU 578 1
10 SHULTS, Peter USA 604 1
11 GRIMOLIZZI, Gaston-Arturo ARG 621 1
12 ROSHAN, Nima USA 631 1
13 GRASSI, Claudio ITA 697 1
14 MARK, Idan ISR 714 1
15 SANTOS, Nicolas BRA 735 1
16 PALMANSHOFER, Christoph AUT 746 1
17 INSAUSTI, Jean-Noel FRA 757 2
18 DRACOS, Benjamin FRA 759= 1
France F1 - Deauville [Alternates: Capone, Carrese, Sattanino, Rizzo]
1 RUSEVSKI, Predrag MKD 253 1
2 DESEIN, Niels BEL 363 1
3 JOUAN, Romain FRA 461 1
4 PUJO, Xavier FRA 510 1
5 POPOVIC, Petar FRA 554 1
6 ROCHE, Charles FRA 593 1
7 COCO, Rudy FRA 607 1
8 RENAVAND, Nicolas FRA 630 1
9 RENARD, Alexandre FRA 649 1
10 DE BONNEVIE, Philippe FRA 725 1
11 RODRIGUES, Mathieu FRA 730 1
12 PELLERIN, Ludwig FRA 752 1
13 MATHIEU, Julien FRA 758 1
14 GASPARYAN, Ervand RUS 764 1
15 DOBLE, Jordane FRA 773 1
16 STOEHR, Daniel GER 791 3
17 FATTAR, Anas MAR 805 1
18 CAZES-CARRERE, Thomas FRA 806 1
Germany F3 - Kaarst [Alternates: Trevisan, Capone, Sattanino, Pirozzi, Carrese, Valenti, Rizzo]
1 CEROVIC, Ivan CRO 340 1
2 KNITTEL, Bastian GER 364 1
3 SIDORENKO, Alexandre FRA 380 1
4 BEMELMANS, Ruben BEL 413 1
5 SMIRNOV, Artem UKR 414 1
6 GHAREEB, Mohammad KUW 443 1
7 MASSON, Jeroen BEL 506 1
8 KONING, Michel NED 525 1
9 THOMSON, Clinton AUS 544 1
10 HEMMES, Fred NED 563 1
11 ABDUKHALIKOV, Syrym KAZ 571 1
12 KEDRYUK, Alexey KAZ 572 1
13 SADECKY, Alexander SUI 579 1
14 NOVAK, David CZE 597 1
15 KAROL, Dusan CZE 626 2
16 MERTENS, Yannick BEL 636 1
17 WIESLER, Andre GER 641 2
18 GRAMBOW, Ralph GER 710 1
Great Britain F2 - Sheffield [Alternates: Trevisan, Capone, Rizzo]
1 MANNARINO, Adrian FRA 322 1
2 MANKAD, Harsh IND 323 P 1
3 NIEMINEN, Timo FIN 392 1
4 FLOCK, Alexander GER 429 1
5 KASIRI, Miles GBR 514 1
6 KRETSCHMER, Gero GER 594 1
7 CHARROIN, Olivier FRA 624 1
8 MEKTIC, Nikola CRO 648 1
9 EATON, Chris GBR 657 1
10 $ BURQUIER, Gregoire FRA 670 1
11 BERGMAN, Carl SWE 673 1
12 SKUPSKI, Ken GBR 707 1
13 SOMOGYI, Alexander SVK 719 2
14 KUNNAP, Mait EST 745 1
15 COLANGELO, Fabio ITA 761 1
16 KUMLIN, Daniel SWE 777 1
17 FLANAGAN, Ian GBR 826 1
18 BAMFORD, Neil GBR 861 1
Portugal F2 - Albufeira [Alternates: Iannuzzi, A.Piccari, Capone, Di Ienno, Pirozzi, Carrese, Rizzo, Aloisi]
1 SORENSEN, Louk IRL 354 1
2 GOODALL, Joshua GBR 372 1
3 SLABINSKY, Alexander GBR 406 1
4 VAN DER MEER, Nick NED 412 1
5 FERRER-VICTORIA, Cesar ESP 421 1
6 CRACIUN, Teodor-Dacian ROU 431 1
7 GIORGINI, Daniele ITA 450 1
8 EYSSERIC, Jonathan FRA 471 1
9 WESTERHOF, Boy NED 473 1
10 SITAK, Artem RUS 501 1
11 MAES, Julien FRA 516 1
12 MLENDEA, Andrei ROU 520 1
13 PEDRINI, Marco ITA 533 1
14 BONDARENKO, Vladislav UKR 611 1
15 GUENAT, Mathieu SUI 643 1
16 CHVOJKA, Erik CAN 664 1
17 YARMOLA, Aleksandr UKR 671 1
18 PAIRE, Benoit FRA 678 1
Spain F3 - Mallorca [Alternates: Capone, Pirozzi, Comporto, Tenconi, Carrese, Rizzo]
1 LOPEZ-JAEN, Miguel-Angel ESP 281 1
2 RUIZ-CADENAS, Hector ESP 353 1
3 GENARO-MARTINEZ, Javier ESP 377 1
4 POCH-GRADIN, Carlos ESP 384 1
5 ARNABOLDI, Andrea ITA 398 1
6 SANTOS-GONZALEZ, Pablo ESP 417 1
7 VILOCA-PUIG, Juan-Albert ESP 426 1
8 CLAR-ROSSELLO, Pedro ESP 453 1
9 OLASO, Guillermo ESP 464 1
10 DASNIERES DE VEIGY, Jonathan FRA 466 1
11 REXACH-ITOIZ, Carlos ESP 481 1
12 COLL-RIUDAVETS, Ignacio ESP 490 1
13 JEANPIERRE, Julien FRA 493 1
14 WARD, James GBR 555 1
15 ZAY, Marius GER 580 1
16 CHADAJ, Adam POL 588 1
17 MARSE-VIDRI, Jordi ESP 612 1
18 RUDNEV, Valery RUS 635 1
Usa F3 - Boca Raton [Alternates: /]
1 BOZOLJAC, Ilija SRB 203 1
2 NILAND, Conor IRL 315 1
3 TODERO, Nicolas ARG 318 1
4 DE HEART, Ryler USA 320 1
5 FRANCIS, Alberto USA 326 1
6 CAMPOZANO, Julio-Cesar ECU 397 1
7 BIASELLA, Adriano ITA 399 1
8 KRYVONOS, Nikita USA 409 1
9 LUSTIG, Daniel CZE 410 1
10 MILLOT, Vincent FRA 446 1
11 MOREL, Clement FRA 457 1
12 OBRADOVIC, Vladimir SRB 494 1
13 YANI, Michael USA 518 1
14 D'AGORD, Luigi ITA 543 1
15 STATHAM, Jose NZL 557 2
16 POKRAJAC, Milan CAN 573 1
17 SABAU, Razvan ROU 629 1
18 ELIAS, Gastao POR 637 1