ITF Entry List: 14-20 Gennaio 2008
Inserito il 27 dicembre 2007 21:17 da Redazione in Entry List
ITF Futures: Austria F1, China F1, Germany F2, Great Britain F1, Guatemala F1, Portugal F1, Spain F2, Usa F2
Week 3 [14-20 January]
Austria F1 - Bergheim by Salzburg [Alternates: Agazzi, Leonardi, Naldi]
1 KINDLMANN, Dieter GER 325 1
2 POSPISIL, Jaroslav CZE 366 1
3 GOJOWCZYK, Peter GER 433 1
4 STANCIK, Jan SVK 441 1
5 ZIMMERMANN, Marcel GER 488 1
6 MEIGEL, Marc GER 490 1
7 MAGG, Christian AUT 571 1
8 DELL'ACQUA, Massimo ITA 579 1
9 GAWRON, Marcin POL 588 1
10 RADITSCHNIGG, Max AUT 596 1
11 SIEBER, Marc GER 599 1
12 POLASEK, Filip SVK 602 1
13 SCHMOLZER, Patrick AUT 616 1
14 KONIUSZ, Blazej POL 621 2
15 WIESLER, Andre GER 639 1
16 VASILIEV, Mikhail RUS 698 1
17 SOMOGYI, Alexander SVK 718 1
18 VANNI, Luca ITA 721 1
China F1 - Shenzen [Alternates: Pirozzi]
1 RECOUDERC, Laurent FRA 213 1
2 FISCHER, Martin AUT 264 1
3 SERGEYEV, Ivan UKR 276 1
4 BRIZZI, Alberto ITA 287 1
5 LORENZI, Paolo ITA 294 1
6 OUANNA, Josselin FRA 301 1
7 BALLERET, Benjamin MON 320 1
8 NIELSEN, Frederik DEN 331 1
9 WEINTRAUB, Amir ISR 335 1
10 RASTOGI, Karan IND 358 1
11 LISNARD, Jean-Rene MON 364 1
12 PETRAZZUOLO, Giancarlo ITA 392 1
13 PEDERSEN, Martin DEN 403 1
14 VAN DER DUIM, Antal NED 407 1
15 SANDBICHLER, Armin AUT 460 1
16 OSWALD, Philipp AUT 565 1
17 NORBY, Rasmus DEN 587 1
18 TORRESI, Federico ITA 592 1
19 WANG, Yu Jr. CHN 605 1
20 KONDO, Hiroki JPN 620 1
Germany F2 - Stuttgart [Alternates: Pirozzi]
1 CEROVIC, Ivan CRO 341 1
2 KIRILLOV, Evgeny RUS 356 1
3 SIDORENKO, Alexandre FRA 361 1
4 KNITTEL, Bastian GER 365 1
5 VOLTCHKOV, Vladimir BLR 405 1
6 WAUTERS, Stefan BEL 424 1
7 BROWN, Dustin JAM 457 1
8 AUDOUY, Xavier FRA 472 1
9 KONING, Michel NED 526 1
10 KEDRYUK, Alexey KAZ 535 1
11 POPOVIC, Petar FRA 557 1
12 HEMMES, Fred NED 564 1
13 ABDUKHALIKOV, Syrym KAZ 572 1
14 SADECKY, Alexander SUI 577 1
15 NOVAK, David CZE 593 1
16 KLIER, David GER 676 1
17 MARX, Philipp GER 696 1
18 LONCARIC, Albert CRO 739 2
Great Britain F1 - Sunderland [Alternates: /]
1 BLOOMFIELD, Richard GBR 303 1
2 MANNARINO, Adrian FRA 324 1
3 FLOCK, Alexander GER 430 1
4 MASSON, Jeroen BEL 509 1
5 KASIRI, Miles GBR 517 1
6 KRETSCHMER, Gero GER 591 1
7 CHARROIN, Olivier FRA 618 2
8 MERTENS, Yannick BEL 634 1
9 MEKTIC, Nikola CRO 647 1
10 EATON, Chris GBR 656 1
11 BERGMAN, Carl SWE 673 1
12 SKUPSKI, Ken GBR 707 1
13 COLANGELO, Fabio ITA 761 2
14 KUMLIN, Daniel SWE 777 1
15 MOTTI, Alessandro ITA 837= 3
16 EMMRICH, Martin GER 850= 3
17 BAMFORD, Neil GBR 856 1
18 IRWIN, Richard GBR 886 1
Guatemala F1 - Guatemala [Alternates: Fanucci]
1 POLANSKY, Peter CAN 344 1
2 AZZARO, Leonardo ITA 390 1
3 MCCLUNE, Michael USA 418 1
4 VOLANTE, Matteo ITA 478 1
5 SEATOR, Edward GBR 553 2
6 LUCHICI, Raian ROU 576 1
7 GRIMOLIZZI, Gaston-Arturo ARG 617 1
8 GRASSI, Claudio ITA 697 1
9 DRACOS, Benjamin FRA 758= 1
10 O'NEAL, Justin USA 788= 1
11 LUCASSEN, Peter NED 889 1
12 MARTINEZ, Luis David VEN 910 1
13 PAIZ, Cristian GUA 927= 1
14 CICENIA, Miguel VEN 1020= 1
15 DAS, Jeffrey USA 1027= 1
16 ROBERTS, Matthew S USA 1036= 1
17 VALVERDE, Juan-Manuel ARG 1097= 1
18 ECHAZU, Mauricio PER 1237= 1
Portugal F1 - Albufeira [Alternates: Pirozzi, Naldi]
1 SORENSEN, Louk IRL 353 1
2 VAN DER MEER, Nick NED 412 1
3 EYSSERIC, Jonathan FRA 473 1
4 DA COL, Alessandro ITA 550 1
5 GUENAT, Mathieu SUI 641 1
6 CHVOJKA, Erik CAN 664 1
7 PAIRE, Benoit FRA 678 1
8 EICHENBERGER, Patrick SUI 758= 1
9 GORANSSON, Tim SWE 765 1
10 KUTAC, Roman CZE 779= 1
11 IANNUZZI, Enrico ITA 782 1
12 PLOTNIY, Andrei RUS 829 3
13 PICCARI, Alessandro ITA 852= 1
14 SCHOOREL, Thomas NED 944 1
15 MIHAILOVIC, Dusan SRB 955= 3
16 KONECNY, Michal CZE 957 1
17 HAMARD, Antoine FRA 982= 1
18 STEINBERGER, Peter GER 993= 2
Spain F2 - Mallorca [Alternates: Pirozzi, Comporto]
1 GIMENO-TRAVER, Daniel ESP 170 1
2 RUIZ-CADENAS, Hector ESP 352 1
3 GENARO-MARTINEZ, Javier ESP 380 1
4 POCH-GRADIN, Carlos ESP 387 1
5 ARNABOLDI, Andrea ITA 400 1
6 SANTOS-GONZALEZ, Pablo ESP 417 1
7 VILOCA-PUIG, Juan-Albert ESP 426 1
8 CLAR-ROSSELLO, Pedro ESP 454 1
9 OLASO, Guillermo ESP 466 1
10 DASNIERES DE VEIGY, Jonathan FRA 469 1
11 COLL-RIUDAVETS, Ignacio ESP 494 1
12 JEANPIERRE, Julien FRA 496 1
13 WARD, James GBR 558 1
14 ZAY, Marius GER 578 1
15 MARSE-VIDRI, Jordi ESP 608 1
16 RUDNEV, Valery RUS 632 1
17 RAMOS-VINOLAS, Albert ESP 715 1
18 RODRIGUES, Mathieu FRA 730 1
Usa F2 - North Miami Beach [Alternates: /]
1 LUSTIG, Daniel CZE 411 1
2 MILLOT, Vincent FRA 448 1
3 MOREL, Clement FRA 458 1
4 STATHAM, Jose NZL 560 2
5 POKRAJAC, Milan CAN 573 1
6 LAM, Chris USA 646 1
7 VODICKA, Lance USA 749 1
8 IGNATIK, Uladzimir BLR 871 1
9 KUMANTSOV, Andrey RUS 902= 1
10 FUGATE, Marcus USA 945 1
11 EL MIHDAWY, Adam USA 1066= 1
12 YOO, Daniel KOR 1119= 1
13 ROY, Rupesh IND 1137= 1
14 INBAR, Amit ISR 1158= 1
15 LINGMAN, Dave USA 1296= 2
16 KLINGEMANN, Christopher USA 1384= 2
17 MAVROPOULOS-STOLIARENKO, Vlademyros GRE 1384= 1
18 CHANAKIRA, Tinotenda ZIM 1478= 2