ITF Entry List: 7-13 Gennaio
Inserito il 21 dicembre 2007 11:59 da Redazione in Entry List
ITF Futures: El Salvador F1, Germany F1, Spain F1, Usa F1
WEEK 2 [January 7-13]
El Salvador F1 - Santa Tecla [Alternates: Fanucci]
1 POLANSKY, Peter CAN 344 1
2 AZZARO, Leonardo ITA 390 1
3 MCCLUNE, Michael USA 418 1
4 VOLANTE, Matteo ITA 478 1
5 SEATOR, Edward GBR 553 1
6 LUCHICI, Raian ROU 576 1
7 DRACOS, Benjamin FRA 758= 1
8 O'NEAL, Justin USA 788= 1
9 PASKVAN, Federico ARG 863= 1
10 LUCASSEN, Peter NED 889 1
11 PAIZ, Cristian GUA 927= 1
12 CICENIA, Miguel VEN 1020= 1
13 DAS, Jeffrey USA 1027= 1
14 VALVERDE, Juan-Manuel ARG 1097= 1
15 ECHAZU, Mauricio PER 1237= 1
16 POMEROY, Brad USA 1268= 1
17 YUNIS, Juan-Pablo ARG 1268= 1
18 KLINGEMANN, Christopher USA 1384= 1
19 OQUENDO, Uriel COL 1478= 1
20 BARTLETT, Alex USA 1478= 1
Germany F1 - Nussloch [Alternates: Motti]
1 BECK, Andreas GER 209 1
2 BLOOMFIELD, Richard GBR 303 1
3 MANNARINO, Adrian FRA 324 1
4 KINDLMANN, Dieter GER 325 1
5 SORENSEN, Louk IRL 353 1
6 KIRILLOV, Evgeny RUS 356 1
7 SIDORENKO, Alexandre FRA 361 1
8 KNITTEL, Bastian GER 365 1
9 POSPISIL, Jaroslav CZE 366 1
10 DE CHAUNAC, Sebastien FRA 377 1
11 UEBEL, Lars GER 379 1
12 NIEMINEN, Timo FIN 394 1
13 KLIZAN, Martin SVK 395 1
14 VOLTCHKOV, Vladimir BLR 405 1
15 WAUTERS, Stefan BEL 424 1
16 FLOCK, Alexander GER 430 1
17 GOJOWCZYK, Peter GER 433 1
18 STANCIK, Jan SVK 441 1
19 BROWN, Dustin JAM 457 1
20 SEMJAN, Marek SVK 470 1
Spain F1 - Menorca [Alternates: /]
1 RUIZ-CADENAS, Hector ESP 352 1
2 GENARO-MARTINEZ, Javier ESP 380 1
3 POCH-GRADIN, Carlos ESP 387 1
4 ARNABOLDI, Andrea ITA 400 1
5 SANTOS-GONZALEZ, Pablo ESP 417 1
6 VILOCA-PUIG, Juan-Albert ESP 426 1
7 CLAR-ROSSELLO, Pedro ESP 454 1
8 OLASO, Guillermo ESP 466 1
9 DASNIERES DE VEIGY, Jonathan FRA 469 1
10 COLL-RIUDAVETS, Ignacio ESP 494 1
11 JEANPIERRE, Julien FRA 496 1
12 PUJO, Xavier FRA 504 1
13 WARD, James GBR 558 1
14 ZAY, Marius GER 578 1
15 MARSE-VIDRI, Jordi ESP 608 1
16 RUDNEV, Valery RUS 632 1
17 RODRIGUES, Mathieu FRA 730 1
18 JAKUPOVIC, Alexander GRE 754 1
19 CAZES-CARRERE, Thomas FRA 804 1
20 RAMOS-ABAD, Christian ESP 812= 1
Usa F1 - Wesley Chapel, Florida [Alternates: /]
1 VEMIC, Dusan SRB 153 1
2 BOZOLJAC, Ilija SRB 203 1
3 WITTEN, Jesse USA 225 1
4 ESTRELLA, Victor DOM 317 1
5 DE HEART, Ryler USA 322 1
6 ALCAIDE, Guillermo ESP 359 1
7 MORARU, Gabriel ROU 368 1
8 BIASELLA, Adriano ITA 401 1
9 LUSTIG, Daniel CZE 411 1
10 MILLOT, Vincent FRA 448 1
11 MATSUI, Toshihide JPN 456 1
12 MOREL, Clement FRA 458 1
13 CHRAMOSTA, Ladislav CZE 468 1
14 YANI, Michael USA 520 1
15 D'AGORD, Luigi ITA 544 1
16 POKRAJAC, Milan CAN 573 1
17 SHULTS, Peter USA 600 1
18 SABAU, Razvan ROU 626 1
19 ELIAS, Gastao POR 635 1
20 LAM, Chris USA 646 1