ATP Entry List: 23-29 Ottobre 2017
Inserito il 12 settembre 2017 22:31 da Luca Gabaglio in Entry List
ATP: Vienna, BasileaChallenger: Brest, Suzhou, Traralgon, Ho Chi Minh, Lima
Vienna 500
Date:23 Oct 2017 | Original Cutoff:33 | Rank Date:11 Sep 2017 |
---|
Direct Acceptances:23 | Wild Cards:4 | Qualifiers:4 | Special Exempts:1 |
---|
Main Draw
Anderson,Kevin | RSA | 15 | |
Berdych,Tomas | CZE | 19 | |
Carreno Busta,Pablo | ESP | 10 | |
Cuevas,Pablo | URU | 33 | |
Ferrer,David | ESP | 26 | |
Fognini,Fabio | ITA | 29 | |
Gasquet,Richard | FRA | 30 | |
Isner,John | USA | 17 | |
+ | Karlovic,Ivo | CRO | 49 |
Khachanov,Karen | RUS | 32 | |
+ | Lopez,Feliciano | ESP | 35 |
+ | Monfils,Gael | FRA | 36 |
Pouille,Lucas | FRA | 22 | |
Querrey,Sam | USA | 16 | |
Ramos-Vinolas,Albert | ESP | 25 | |
Raonic,Milos | CAN | 11 | |
Schwartzman,Diego | ARG | 28 | |
+ | Simon,Gilles | FRA | 43 |
Thiem,Dominic | AUT | 7 | |
+ | Tomic,Bernard | AUS | 146 |
+ | Troicki,Viktor | SRB | 47 |
Tsonga,Jo-Wilfried | FRA | 18 | |
Zverev,Alexander | GER | 4 |
Alternates
1 | Kohlschreiber,Philipp | GER | 34 | |
2 | Rublev,Andrey | RUS | 37 | |
3 | Edmund,Kyle | GBR | 46 | |
4 | Struff,Jan-Lennard | GER | 54 | |
5 | Dzumhur,Damir | BIH | 55 | |
6 | Coric,Borna | CRO | 56 | |
7 | Sousa,Joao | POR | 57 | |
8 | Donaldson,Jared | USA | 58 | |
9 | Vesely,Jiri | CZE | 59 | |
10 | Young,Donald | USA | 60 | |
11 | Medvedev,Daniil | RUS | 61 | |
12 | Basilashvili,Nikoloz | GEO | 63 | |
PR
|
13 | Haider-Maurer,Andreas | AUT | 63 |
14 | Herbert,Pierre-Hugues | FRA | 66 | |
15 | Mayer,Florian | GER | 69 | |
16 | Tiafoe,Frances | USA | 71 | |
17 | Fabbiano,Thomas | ITA | 72 | |
18 | Pella,Guido | ARG | 73 | |
19 | Dutra Silva,Rogerio | BRA | 74 | |
20 | Bellucci,Thomaz | BRA | 76 | |
21 | Darcis,Steve | BEL | 77 | |
22 | Kukushkin,Mikhail | KAZ | 78 | |
23 | Lajovic,Dusan | SRB | 80 | |
24 | Escobedo,Ernesto | USA | 81 | |
PR
|
25 | Millman,John | AUS | 81 |
26 | Pospisil,Vasek | CAN | 82 | |
27 | Copil,Marius | ROU | 83 | |
28 | Chardy,Jeremy | FRA | 84 | |
29 | Gombos,Norbert | SVK | 85 | |
30 | Seppi,Andreas | ITA | 86 | |
31 | Istomin,Denis | UZB | 87 | |
32 | Kuznetsov,Andrey | RUS | 88 | |
33 | Donskoy,Evgeny | RUS | 89 | |
34 | Stebe,Cedrik-Marcel | GER | 90 | |
35 | Bemelmans,Ruben | BEL | 92 | |
36 | Giannessi,Alessandro | ITA | 93 | |
PR
|
37 | Berankis,Ricardas | LTU | 93 |
38 | Fritz,Taylor | USA | 94 | |
39 | Djere,Laslo | SRB | 95 | |
40 | Benneteau,Julien | FRA | 96 | |
41 | Gojowczyk,Peter | GER | 97 | |
42 | Cecchinato,Marco | ITA | 99 | |
43 | Bublik,Alexander | KAZ | 101 | |
44 | Stakhovsky,Sergiy | UKR | 103 | |
45 | Garcia-Lopez,Guillermo | ESP | 104 | |
46 | Brown,Dustin | GER | 105 | |
47 | Mahut,Nicolas | FRA | 109 | |
48 | Albot,Radu | MDA | 110 | |
49 | Krajinovic,Filip | SRB | 111 | |
50 | Fucsovics,Marton | HUN | 113 | |
51 | Monteiro,Thiago | BRA | 116 | |
52 | Lacko,Lukas | SVK | 119 | |
53 | Tsitsipas,Stefanos | GRE | 120 | |
54 | Baghdatis,Marcos | CYP | 122 | |
55 | Gerasimov,Egor | BLR | 126 | |
56 | Halys,Quentin | FRA | 127 | |
57 | Menendez-Maceiras,Adrian | ESP | 130 | |
58 | Hanfmann,Yannick | GER | 136 | |
59 | Ebden,Matthew | AUS | 140 | |
60 | Mmoh,Michael | USA | 142 | |
61 | De Greef,Arthur | BEL | 147 | |
62 | Millot,Vincent | FRA | 150 | |
63 | Robredo,Tommy | ESP | 151 | |
64 | Ramanathan,Ramkumar | IND | 154 | |
65 | Napolitano,Stefano | ITA | 166 | |
66 | Kovalik,Jozef | SVK | 171 | |
67 | Berankis,Ricardas | LTU | 178 | |
68 | Kamke,Tobias | GER | 182 | |
69 | De Schepper,Kenny | FRA | 183 | |
70 | Millman,John | AUS | 185 | |
71 | Smyczek,Tim | USA | 191 | |
72 | Rosol,Lukas | CZE | 192 | |
73 | Uchiyama,Yasutaka | JPN | 197 | |
74 | Munar,Jaume | ESP | 207 | |
75 | Gonzalez,Maximo | ARG | 209 | |
76 | Gulbis,Ernests | LAT | 210 | |
77 | Satral,Jan | CZE | 225 | |
78 | Galan,Daniel Elahi | COL | 237 | |
79 | Martinez,Pedro | ESP | 249 | |
80 | Lamasine,Tristan | FRA | 271 | |
81 | Dodig,Ivan | CRO | 295 | |
82 | Lestienne,Constant | FRA | 339 | |
83 | Horansky,Filip | SVK | 348 | |
84 | Pichler,David | AUT | 397 | |
85 | Jankovits,Yannick | FRA | 409 | |
86 | Garanganga,Takanyi | ZIM | 428 | |
87 | Virgili,Adelchi | ITA | 451 | |
88 | Haider-Maurer,Andreas | AUT | 475 | |
89 | Trusendi,Walter | ITA | 494 | |
90 | Kalenichenko,Danylo | UKR | 509 | |
91 | Igoshin,Alexander | RUS | 583 | |
92 | Tursunov,Dmitry | RUS | 585 | |
93 | Zhurbin,Alexander | RUS | 595 | |
94 | Di Nicola,Gianluca | ITA | 656 | |
95 | Negritu,Christoph | GER | 670 | |
96 | Vidal Azorin,Jose Fco. | ESP | 720 | |
PR#
|
97 | Poskocil,Jan | AUT | 1043 |
#
|
98 | Poskocil,Jan | AUT | 1490 |
Vienna 500 Q
Date:23 Oct 2017 | Original Cutoff:89 | Rank Date:02 Oct 2017 |
---|
Direct Acceptances:13 | Wild Cards:3 | Qualifiers:0 | Special Exempts:0 |
---|
Main Draw
CYP | 85 | |
GEO | 60 | |
RUS | 89 | |
BRA | 75 | |
BIH | 36 | |
GBR | 47 | |
ITA | 72 | |
FRA | 88 | |
SRB | 78 | |
ARG | 65 | |
RUS | 39 | |
ITA | 86 | |
GER | 76 |
Alternates
1 | Bellucci,Thomaz | BRA | 92 | |
2 | Krajinovic,Filip | SRB | 95 | |
3 | Benneteau,Julien | FRA | 96 | |
4 | Bemelmans,Ruben | BEL | 101 | |
5 | Stakhovsky,Sergiy | UKR | 103 | |
6 | Garcia-Lopez,Guillermo | ESP | 110 | |
7 | Mahut,Nicolas | FRA | 111 | |
8 | Lacko,Lukas | SVK | 113 | |
9 | Tsitsipas,Stefanos | GRE | 115 | |
10 | Halys,Quentin | FRA | 124 | |
11 | Gerasimov,Egor | BLR | 125 | |
12 | Almagro,Nicolas | ESP | 126 | |
13 | Granollers,Marcel | ESP | 127 | |
14 | Travaglia,Stefano | ITA | 129 | |
15 | Ofner,Sebastian | AUT | 141 | |
16 | Janowicz,Jerzy | POL | 145 | |
17 | Robredo,Tommy | ESP | 148 | |
18 | Ramanathan,Ramkumar | IND | 149 | |
19 | De Schepper,Kenny | FRA | 158 | |
PR
|
20 | Bolelli,Simone | ITA | 162 |
21 | Balazs,Attila | HUN | 169 | |
22 | Sakharov,Gleb | FRA | 183 | |
23 | Vatutin,Alexey | RUS | 184 | |
24 | Pavlasek,Adam | CZE | 185 | |
25 | Basic,Mirza | BIH | 186 | |
26 | Zopp,Jurgen | EST | 191 | |
27 | Smith,John-Patrick | AUS | 194 | |
28 | Marchenko,Illya | UKR | 195 | |
29 | Bolelli,Simone | ITA | 196 | |
30 | Trungelliti,Marco | ARG | 197 | |
31 | Rosol,Lukas | CZE | 198 | |
32 | Kamke,Tobias | GER | 199 | |
33 | Bachinger,Matthias | GER | 203 | |
34 | Smyczek,Tim | USA | 205 | |
35 | Gulbis,Ernests | LAT | 206 | |
36 | Ymer,Elias | SWE | 208 | |
37 | Safranek,Vaclav | CZE | 210 | |
38 | Kokkinakis,Thanasi | AUS | 212 | |
39 | Nedovyesov,Aleksandr | KAZ | 215 | |
40 | Arnaboldi,Andrea | ITA | 216 | |
41 | Kolar,Zdenek | CZE | 220 | |
42 | Maamoun ,Karim-Mohamed | EGY | 225 | |
43 | Gabashvili,Teymuraz | RUS | 229 | |
44 | Galovic,Viktor | CRO | 232 | |
45 | Mathieu,Paul-Henri | FRA | 233 | |
46 | Moutet,Corentin | FRA | 234 | |
47 | Galan,Daniel Elahi | COL | 241 | |
48 | Jahn,Jeremy | GER | 245 | |
49 | Cagnina,Julien | BEL | 250 | |
50 | Brkic,Tomislav | BIH | 258 | |
51 | Viola,Matteo | ITA | 281 | |
52 | Michnev,Petr | CZE | 287 | |
53 | Guez,David | FRA | 288 | |
54 | Blancaneaux,Geoffrey | FRA | 289 | |
55 | Dodig,Ivan | CRO | 290 | |
56 | Griekspoor,Tallon | NED | 294 | |
57 | Jaloviec,Marek | CZE | 295 | |
58 | Leshem,Edan | ISR | 298 | |
59 | Pavic,Ante | CRO | 309 | |
60 | Michon,Axel | FRA | 310 | |
61 | Sarmiento,Raymond | USA | 312 | |
62 | Olivetti,Albano | FRA | 313 | |
63 | Lamasine,Tristan | FRA | 322 | |
64 | Skugor,Franko | CRO | 324 | |
65 | Nedelko,Ivan | RUS | 335 | |
66 | Diez,Steven | CAN | 338 | |
67 | Horansky,Filip | SVK | 340 | |
68 | Mertens,Yannick | BEL | 345 | |
69 | Donati,Matteo | ITA | 346 | |
70 | Basso,Andrea | ITA | 357 | |
71 | Ymer,Mikael | SWE | 385 | |
72 | Satral,Jan | CZE | 387 | |
73 | Pichler,David | AUT | 392 | |
74 | Sieber,Marc | GER | 396 | |
75 | Boutillier,Remi | FRA | 397 | |
76 | Virgili,Adelchi | ITA | 402 | |
77 | Frigerio,Lorenzo | ITA | 411 | |
78 | Konecny,Michal | CZE | 419 | |
79 | Lestienne,Constant | FRA | 421 | |
80 | Garanganga,Takanyi | ZIM | 427 | |
81 | Ramirez Hidalgo,Ruben | ESP | 430 | |
82 | Mertl,Jan | CZE | 439 | |
83 | Geens,Clement | BEL | 446 | |
84 | Puetz,Tim | GER | 464 | |
85 | Tabatruong,Maxime | FRA | 473 | |
86 | Petrone,Alessandro | ITA | 483 | |
87 | Kalenichenko,Danylo | UKR | 491 | |
88 | Kopriva,Vit | CZE | 513 | |
89 | Meis,Pascal | GER | 525 | |
90 | Spencer,Wil | USA | 530 | |
#
|
91 | Statzberger,Thomas | AUT | 534 |
92 | Tursunov,Dmitry | RUS | 574 | |
93 | Negritu,Christoph | GER | 697 | |
94 | Molteni,Andres | ARG | 699 | |
95 | Mektic,Nikola | CRO | 819 | |
96 | Dzhanashia,Shalva | RUS | 866 | |
PR#
|
97 | Poskocil,Jan | AUT | 1043 |
#
|
98 | Poskocil,Jan | AUT | 1476 |
Vienna 500
Date:23 Oct 2017 | Original Cutoff:65 | Rank Date:09 Oct 2017 |
---|
Draw Size:16 | Advance Entries:10 | On-Site:3 | Wild Cards:2 | Qualifying Teams:1 |
---|
Main Draw
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kubot, Lukasz | 4 | -- | -- | Melo, Marcelo | 3 | -- | -- | D+D | 7 |
2 | Murray, Jamie | 9 | -- | -- | Soares, Bruno | 10 | -- | -- | D+D | 19 |
3 | Rojer, Jean-Julien | 12 | -- | -- | Tecau, Horia | 11 | -- | -- | D+D | 23 |
4 | Marach, Oliver | 22 | -- | -- | Pavic, Mate | 15 | 958 | -- | D+D | 37 |
5 | Lopez, Feliciano | 20 | 34 | -- | Lopez, Marc | 19 | -- | -- | D+D | 39 |
6 | Bopanna, Rohan | 17 | -- | -- | Cuevas, Pablo | 25 | 32 | -- | D+D | 42 |
7 | Isner, John | 39 | 16 | -- | Nestor, Daniel | 40 | -- | -- | S+D | 56 |
8 | Demoliner, Marcelo | 43 | -- | -- | Querrey, Sam | 77 | 17 | -- | D+S | 60 |
9 | Khachanov, Karen | 153 | 40 | -- | Pouille, Lucas | 241 | 24 | -- | S+S | 64 |
10 | Gonzalez, Santiago | 33 | -- | -- | Peralta, Julio | 32 | -- | -- | D+D | 65 |
Alternates
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
11 | Middelkoop, Matwe | 35 | 1197 | -- | Monroe, Nicholas | 30 | -- | -- | D+D | 65 |
12 | Anderson, Kevin | 458 | 15 | -- | Troicki, Viktor | 99 | 54 | -- | S+S | 69 |
13 | Molteni, Andres | 46 | 698 | -- | Schwartzman, Diego | 141 | 26 | -- | D+S | 72 |
14 | Mektic, Nikola | 31 | 824 | -- | Skugor, Franko | 44 | 297 | -- | D+D | 75 |
15 | Bolelli, Simone | 237 | 196 | 48 | Fognini, Fabio | 115 | 28 | -- | P+S | 76 |
16 | Koolhof, Wesley | 47 | -- | -- | Sitak, Artem | 55 | -- | -- | D+D | 102 |
17 | Oswald, Philipp | 61 | -- | -- | Peya, Alexander | 54 | -- | -- | D+D | 115 |
18 | Podlipnik-Castillo, Hans | 66 | 763 | -- | Vasilevski, Andrei | 69 | -- | -- | D+D | 135 |
19 | Bolelli, Simone | 237 | 196 | -- | Fognini, Fabio | 115 | 28 | -- | S+S | 224 |
20 | Brkic, Tomislav | 437 | 259 | -- | Radojkovic, Milan | 750 | -- | -- | S+D | 1009 |
Basel 500
Date:23 Oct 2017 | Original Cutoff:53 | Rank Date:11 Sep 2017 |
---|
Direct Acceptances:23 | Wild Cards:4 | Qualifiers:4 | Special Exempts:1 |
---|
Main Draw
Bautista Agut,Roberto | ESP | 13 | |
Bedene,Aljaz | GBR | 48 | |
Chung,Hyeon | KOR | 44 | |
Cilic,Marin | CRO | 5 | |
del Potro,Juan Martin | ARG | 24 | |
Dolgopolov,Alexandr | UKR | 52 | |
Federer,Roger | SUI | 2 | |
Goffin,David | BEL | 12 | |
Haase,Robin | NED | 39 | |
Harrison,Ryan | USA | 50 | |
Johnson,Steve | USA | 45 | |
Kyrgios,Nick | AUS | 20 | |
Lorenzi,Paolo | ITA | 38 | |
Mannarino,Adrian | FRA | 31 | |
Mayer,Leonardo | ARG | 53 | |
Muller,Gilles | LUX | 23 | |
Nadal,Rafael | ESP | 1 | |
Paire,Benoit | FRA | 41 | |
Shapovalov,Denis | CAN | 51 | |
Sock,Jack | USA | 21 | |
Sugita,Yuichi | JPN | 42 | |
Verdasco,Fernando | ESP | 40 | |
Zverev,Mischa | GER | 27 |
Alternates
1 | Struff,Jan-Lennard | GER | 54 | |
2 | Dzumhur,Damir | BIH | 55 | |
3 | Coric,Borna | CRO | 56 | |
4 | Sousa,Joao | POR | 57 | |
5 | Donaldson,Jared | USA | 58 | |
6 | Vesely,Jiri | CZE | 59 | |
7 | Young,Donald | USA | 60 | |
8 | Medvedev,Daniil | RUS | 61 | |
9 | Basilashvili,Nikoloz | GEO | 63 | |
10 | Mayer,Florian | GER | 69 | |
11 | Tiafoe,Frances | USA | 71 | |
12 | Fabbiano,Thomas | ITA | 72 | |
13 | Pella,Guido | ARG | 73 | |
14 | Dutra Silva,Rogerio | BRA | 74 | |
15 | Bellucci,Thomaz | BRA | 76 | |
16 | Kukushkin,Mikhail | KAZ | 78 | |
17 | Escobedo,Ernesto | USA | 81 | |
PR
|
18 | Millman,John | AUS | 81 |
19 | Pospisil,Vasek | CAN | 82 | |
20 | Copil,Marius | ROU | 83 | |
21 | Chardy,Jeremy | FRA | 84 | |
22 | Gombos,Norbert | SVK | 85 | |
23 | Seppi,Andreas | ITA | 86 | |
24 | Istomin,Denis | UZB | 87 | |
25 | Kuznetsov,Andrey | RUS | 88 | |
26 | Donskoy,Evgeny | RUS | 89 | |
27 | Stebe,Cedrik-Marcel | GER | 90 | |
28 | Bemelmans,Ruben | BEL | 92 | |
29 | Giannessi,Alessandro | ITA | 93 | |
PR
|
30 | Berankis,Ricardas | LTU | 93 |
31 | Fritz,Taylor | USA | 94 | |
32 | Djere,Laslo | SRB | 95 | |
33 | Benneteau,Julien | FRA | 96 | |
34 | Gojowczyk,Peter | GER | 97 | |
35 | Cecchinato,Marco | ITA | 99 | |
36 | Bublik,Alexander | KAZ | 101 | |
37 | Stakhovsky,Sergiy | UKR | 103 | |
38 | Garcia-Lopez,Guillermo | ESP | 104 | |
39 | Brown,Dustin | GER | 105 | |
40 | Mahut,Nicolas | FRA | 109 | |
41 | Albot,Radu | MDA | 110 | |
42 | Krajinovic,Filip | SRB | 111 | |
43 | Fucsovics,Marton | HUN | 113 | |
44 | Laaksonen,Henri | SUI | 115 | |
45 | Monteiro,Thiago | BRA | 116 | |
46 | Lacko,Lukas | SVK | 119 | |
47 | Tsitsipas,Stefanos | GRE | 120 | |
48 | Baghdatis,Marcos | CYP | 122 | |
49 | Gerasimov,Egor | BLR | 126 | |
50 | Halys,Quentin | FRA | 127 | |
51 | Menendez-Maceiras,Adrian | ESP | 130 | |
52 | Hanfmann,Yannick | GER | 136 | |
53 | Ebden,Matthew | AUS | 140 | |
54 | Mmoh,Michael | USA | 142 | |
55 | De Greef,Arthur | BEL | 147 | |
56 | Millot,Vincent | FRA | 150 | |
57 | Robredo,Tommy | ESP | 151 | |
58 | Ramanathan,Ramkumar | IND | 154 | |
59 | Napolitano,Stefano | ITA | 166 | |
60 | Auger-Aliassime,Felix | CAN | 168 | |
61 | Kovalik,Jozef | SVK | 171 | |
62 | Berankis,Ricardas | LTU | 178 | |
63 | Kamke,Tobias | GER | 182 | |
64 | De Schepper,Kenny | FRA | 183 | |
65 | Millman,John | AUS | 185 | |
66 | Smyczek,Tim | USA | 191 | |
67 | Rosol,Lukas | CZE | 192 | |
68 | Uchiyama,Yasutaka | JPN | 197 | |
69 | Munar,Jaume | ESP | 207 | |
70 | Gonzalez,Maximo | ARG | 209 | |
71 | Gulbis,Ernests | LAT | 210 | |
72 | Satral,Jan | CZE | 225 | |
73 | Galan,Daniel Elahi | COL | 237 | |
74 | Martinez,Pedro | ESP | 249 | |
75 | Chiudinelli,Marco | SUI | 262 | |
76 | Lamasine,Tristan | FRA | 271 | |
77 | Dodig,Ivan | CRO | 295 | |
78 | Lestienne,Constant | FRA | 339 | |
79 | Horansky,Filip | SVK | 348 | |
80 | Pichler,David | AUT | 397 | |
81 | Jankovits,Yannick | FRA | 409 | |
82 | Garanganga,Takanyi | ZIM | 428 | |
83 | Virgili,Adelchi | ITA | 451 | |
84 | Trusendi,Walter | ITA | 494 | |
85 | Kalenichenko,Danylo | UKR | 509 | |
86 | Igoshin,Alexander | RUS | 583 | |
87 | Tursunov,Dmitry | RUS | 585 | |
88 | Zhurbin,Alexander | RUS | 595 | |
89 | Negritu,Christoph | GER | 670 | |
90 | Vidal Azorin,Jose Fco. | ESP | 720 |
Basel 500 Q
Date:23 Oct 2017 | Original Cutoff:94 | Rank Date:02 Oct 2017 |
---|
Direct Acceptances:13 | Wild Cards:3 | Qualifiers:0 | Special Exempts:0 |
---|
Main Draw
PR | LTU | 93 |
CRO | 57 | |
USA | 56 | |
USA | 93 | |
GER | 68 | |
UZB | 53 | |
KAZ | 82 | |
SUI | 94 | |
GER | 66 | |
CAN | 84 | |
POR | 58 | |
USA | 74 | |
USA | 59 |
Alternates
1 | Benneteau,Julien | FRA | 96 | |
2 | Stakhovsky,Sergiy | UKR | 103 | |
3 | Fucsovics,Marton | HUN | 105 | |
4 | Garcia-Lopez,Guillermo | ESP | 110 | |
5 | Mahut,Nicolas | FRA | 111 | |
6 | Lacko,Lukas | SVK | 113 | |
7 | Tsitsipas,Stefanos | GRE | 115 | |
8 | Brown,Dustin | GER | 121 | |
9 | Halys,Quentin | FRA | 124 | |
10 | Gerasimov,Egor | BLR | 125 | |
11 | Almagro,Nicolas | ESP | 126 | |
12 | Granollers,Marcel | ESP | 127 | |
13 | Travaglia,Stefano | ITA | 129 | |
14 | Janowicz,Jerzy | POL | 145 | |
15 | Robredo,Tommy | ESP | 148 | |
16 | Ramanathan,Ramkumar | IND | 149 | |
17 | De Schepper,Kenny | FRA | 158 | |
18 | Auger-Aliassime,Felix | CAN | 161 | |
19 | Balazs,Attila | HUN | 169 | |
20 | Sakharov,Gleb | FRA | 183 | |
21 | Vatutin,Alexey | RUS | 184 | |
22 | Pavlasek,Adam | CZE | 185 | |
23 | Basic,Mirza | BIH | 186 | |
24 | Zopp,Jurgen | EST | 191 | |
25 | Smith,John-Patrick | AUS | 194 | |
26 | Marchenko,Illya | UKR | 195 | |
27 | Trungelliti,Marco | ARG | 197 | |
28 | Rosol,Lukas | CZE | 198 | |
29 | Kamke,Tobias | GER | 199 | |
30 | Bachinger,Matthias | GER | 203 | |
31 | Smyczek,Tim | USA | 205 | |
32 | Gulbis,Ernests | LAT | 206 | |
33 | Ymer,Elias | SWE | 208 | |
34 | Safranek,Vaclav | CZE | 210 | |
35 | Arnaboldi,Andrea | ITA | 216 | |
36 | Kolar,Zdenek | CZE | 220 | |
37 | Altmaier,Daniel | GER | 226 | |
38 | Gabashvili,Teymuraz | RUS | 229 | |
39 | Galovic,Viktor | CRO | 232 | |
40 | Mathieu,Paul-Henri | FRA | 233 | |
41 | Moutet,Corentin | FRA | 234 | |
42 | Galan,Daniel Elahi | COL | 241 | |
43 | Jahn,Jeremy | GER | 245 | |
44 | Cagnina,Julien | BEL | 250 | |
45 | Brkic,Tomislav | BIH | 258 | |
46 | Viola,Matteo | ITA | 281 | |
47 | Michnev,Petr | CZE | 287 | |
48 | Guez,David | FRA | 288 | |
49 | Blancaneaux,Geoffrey | FRA | 289 | |
50 | Dodig,Ivan | CRO | 290 | |
51 | Griekspoor,Tallon | NED | 294 | |
52 | Jaloviec,Marek | CZE | 295 | |
53 | Leshem,Edan | ISR | 298 | |
54 | Pavic,Ante | CRO | 309 | |
55 | Michon,Axel | FRA | 310 | |
56 | Sarmiento,Raymond | USA | 312 | |
57 | Olivetti,Albano | FRA | 313 | |
58 | Lamasine,Tristan | FRA | 322 | |
59 | Skugor,Franko | CRO | 324 | |
60 | Nedelko,Ivan | RUS | 335 | |
61 | Diez,Steven | CAN | 338 | |
62 | Horansky,Filip | SVK | 340 | |
63 | Chiudinelli,Marco | SUI | 343 | |
64 | Mertens,Yannick | BEL | 345 | |
65 | Donati,Matteo | ITA | 346 | |
66 | Basso,Andrea | ITA | 357 | |
67 | Ymer,Mikael | SWE | 385 | |
68 | Satral,Jan | CZE | 387 | |
69 | Pichler,David | AUT | 392 | |
70 | Sieber,Marc | GER | 396 | |
71 | Boutillier,Remi | FRA | 397 | |
72 | Virgili,Adelchi | ITA | 402 | |
73 | Frigerio,Lorenzo | ITA | 411 | |
74 | Konecny,Michal | CZE | 419 | |
75 | Lestienne,Constant | FRA | 421 | |
76 | Garanganga,Takanyi | ZIM | 427 | |
77 | Ramirez Hidalgo,Ruben | ESP | 430 | |
78 | Mertl,Jan | CZE | 439 | |
79 | Geens,Clement | BEL | 446 | |
80 | Puetz,Tim | GER | 464 | |
81 | Tabatruong,Maxime | FRA | 473 | |
82 | Petrone,Alessandro | ITA | 483 | |
83 | Kalenichenko,Danylo | UKR | 491 | |
84 | Kopriva,Vit | CZE | 513 | |
85 | Meis,Pascal | GER | 525 | |
86 | Spencer,Wil | USA | 530 | |
#
|
87 | Statzberger,Thomas | AUT | 534 |
88 | Tursunov,Dmitry | RUS | 574 | |
89 | Di Nicola,Gianluca | ITA | 665 | |
90 | Negritu,Christoph | GER | 697 | |
91 | Molteni,Andres | ARG | 699 | |
92 | Mektic,Nikola | CRO | 819 | |
93 | Dzhanashia,Shalva | RUS | 866 |
Basel 500
Date:23 Oct 2017 | Original Cutoff:61 | Rank Date:09 Oct 2017 |
---|
Draw Size:16 | Advance Entries:10 | On-Site:3 | Wild Cards:2 | Qualifying Teams:1 |
---|
Main Draw
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kontinen, Henri | 1 | -- | -- | Peers, John | 2 | -- | -- | D+D | 3 |
2 | Dodig, Ivan | 13 | 294 | -- | Granollers, Marcel | 18 | 121 | -- | D+D | 31 |
3 | Klaasen, Raven | 21 | -- | -- | Ram, Rajeev | 16 | 348 | -- | D+D | 37 |
4 | Nadal, Rafael | 560 | 1 | -- | Zimonjic, Nenad | 38 | -- | -- | S+D | 39 |
5 | Kyrgios, Nick | 81 | 21 | -- | Sock, Jack | 26 | 20 | -- | S+S | 41 |
6 | Cabal, Juan Sebastian | 23 | -- | -- | Farah, Robert | 28 | -- | -- | D+D | 51 |
7 | Bautista Agut, Roberto | 327 | 13 | -- | Lorenzi, Paolo | 92 | 39 | -- | S+S | 52 |
8 | Qureshi, Aisam-Ul-Haq | 29 | -- | -- | Zverev, Mischa | 51 | 27 | -- | D+S | 56 |
9 | Haase, Robin | 85 | 44 | -- | Venus, Michael | 14 | -- | -- | S+D | 58 |
10 | Martin, Fabrice | 34 | -- | -- | Roger-Vasselin, Edouard | 27 | 822 | -- | D+D | 61 |
Alternates
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
11 | Middelkoop, Matwe | 35 | 1197 | -- | Monroe, Nicholas | 30 | -- | -- | D+D | 65 |
12 | Harrison, Ryan | 24 | 46 | -- | Johnson, Steve | 152 | 45 | -- | D+S | 69 |
13 | Mektic, Nikola | 31 | 824 | -- | Skugor, Franko | 44 | 297 | -- | D+D | 75 |
14 | Sharan, Divij | 65 | -- | -- | Sugita, Yuichi | 615 | 36 | -- | D+S | 101 |
15 | Koolhof, Wesley | 47 | -- | -- | Sitak, Artem | 55 | -- | -- | D+D | 102 |
16 | Duran, Guillermo | 57 | 1012 | -- | Molteni, Andres | 46 | 698 | -- | D+D | 103 |
17 | Elgin, Mikhail | 75 | 730 | -- | Istomin, Denis | 191 | 51 | -- | D+S | 126 |
18 | Podlipnik-Castillo, Hans | 66 | 763 | -- | Vasilevski, Andrei | 69 | -- | -- | D+D | 135 |
19 | Brkic, Tomislav | 437 | 259 | -- | Radojkovic, Milan | 750 | -- | -- | S+D | 1009 |
Brest CH €106000+H
Date:23 Oct 2017 | Original Cutoff:177 | Rank Date:02 Oct 2017 |
---|
Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:2 |
---|
Main Draw
ITA | 123 | |
FRA | 153 | |
KAZ | 100 | |
FRA | 83 | |
ROU | 77 | |
BEL | 73 | |
BEL | 147 | |
SRB | 98 | |
ITA | 130 | |
SVK | 80 | |
GER | 138 | |
BLR | 177 | |
TUN | 90 | |
SVK | 142 | |
RUS | 165 | |
RUS | 87 | |
GER | 168 | |
RUS | 64 | |
FRA | 159 | |
GER | 133 | |
BIH | 171 | |
ITA | 160 |
Alternates
1 | Caruso,Salvatore | ITA | 178 | |
2 | Vatutin,Alexey | RUS | 184 | |
3 | Pavlasek,Adam | CZE | 185 | |
4 | Basic,Mirza | BIH | 186 | |
5 | Bonzi,Benjamin | FRA | 190 | |
6 | Zopp,Jurgen | EST | 191 | |
