ATP Entry List: 16-22 Ottobre 2017
Inserito il 7 settembre 2017 01:17 da Luca Gabaglio in Entry List
ATP: Mosca, Anversa, StoccolmaChallenger: Ningbo, Cali, Las Vegas, Ismaning
Moscow 250
Date:16 Oct 2017 | Original Cutoff:82 | Rank Date:28 Aug 2017 |
---|
Direct Acceptances:19 | Wild Cards:3 | Qualifiers:4 | Special Exempts:0 |
---|
Main Draw
Bellucci,Thomaz | BRA | 76 | |
Carreno Busta,Pablo | ESP | 19 | |
Coric,Borna | CRO | 61 | |
Dutra Silva,Rogerio | BRA | 68 | |
Dzumhur,Damir | BIH | 56 | |
Fabbiano,Thomas | ITA | 82 | |
Khachanov,Karen | RUS | 29 | |
Kohlschreiber,Philipp | GER | 37 | |
Kuznetsov,Andrey | RUS | 75 | |
Lopez,Feliciano | ESP | 35 | |
Lorenzi,Paolo | ITA | 40 | |
Mannarino,Adrian | FRA | 34 | |
Medvedev,Daniil | RUS | 54 | |
Ramos-Vinolas,Albert | ESP | 24 | |
Rublev,Andrey | RUS | 53 | |
Sela,Dudi | ISR | 71 | |
Seppi,Andreas | ITA | 81 | |
Tipsarevic,Janko | SRB | 67 | |
Vesely,Jiri | CZE | 55 |
Alternates
1 | Lajovic,Dusan | SRB | 85 | |
2 | Copil,Marius | ROU | 87 | |
3 | Kavcic,Blaz | SLO | 88 | |
4 | Giannessi,Alessandro | ITA | 91 | |
PR
|
5 | Berankis,Ricardas | LTU | 93 |
6 | Laaksonen,Henri | SUI | 94 | |
7 | Djere,Laslo | SRB | 98 | |
8 | Donskoy,Evgeny | RUS | 99 | |
PR
|
9 | Gulbis,Ernests | LAT | 99 |
10 | Benneteau,Julien | FRA | 100 | |
11 | Youzhny,Mikhail | RUS | 101 | |
12 | Cecchinato,Marco | ITA | 102 | |
13 | Kukushkin,Mikhail | KAZ | 103 | |
14 | Bublik,Alexander | KAZ | 104 | |
PR#
|
15 | Andujar,Pablo | ESP | 105 |
16 | Gojowczyk,Peter | GER | 106 | |
17 | Stebe,Cedrik-Marcel | GER | 107 | |
18 | Fritz,Taylor | USA | 108 | |
19 | Janowicz,Jerzy | POL | 110 | |
20 | Monteiro,Thiago | BRA | 113 | |
21 | Olivo,Renzo | ARG | 114 | |
22 | Mahut,Nicolas | FRA | 115 | |
23 | Fucsovics,Marton | HUN | 117 | |
24 | Granollers,Marcel | ESP | 119 | |
25 | Lacko,Lukas | SVK | 120 | |
26 | Halys,Quentin | FRA | 122 | |
27 | Garcia-Lopez,Guillermo | ESP | 123 | |
28 | Gerasimov,Egor | BLR | 124 | |
29 | Marterer,Maximilian | GER | 125 | |
30 | Krajinovic,Filip | SRB | 126 | |
31 | Polansky,Peter | CAN | 128 | |
32 | Pavlasek,Adam | CZE | 131 | |
33 | Ofner,Sebastian | AUT | 132 | |
34 | Jarry,Nicolas | CHI | 133 | |
35 | Hanfmann,Yannick | GER | 134 | |
36 | Klizan,Martin | SVK | 136 | |
37 | Ebden,Matthew | AUS | 137 | |
38 | Albot,Radu | MDA | 138 | |
39 | De Greef,Arthur | BEL | 143 | |
40 | Mmoh,Michael | USA | 145 | |
41 | Tomic,Bernard | AUS | 146 | |
42 | De Schepper,Kenny | FRA | 147 | |
43 | Menendez-Maceiras,Adrian | ESP | 148 | |
44 | Kravchuk,Konstantin | RUS | 154 | |
45 | Tsitsipas,Stefanos | GRE | 161 | |
46 | Millot,Vincent | FRA | 164 | |
47 | Berankis,Ricardas | LTU | 165 | |
48 | Kamke,Tobias | GER | 176 | |
49 | Rosol,Lukas | CZE | 181 | |
50 | Uchiyama,Yasutaka | JPN | 187 | |
51 | Giustino,Lorenzo | ITA | 188 | |
52 | Bonzi,Benjamin | FRA | 191 | |
53 | Gonzalez,Maximo | ARG | 193 | |
54 | Satral,Jan | CZE | 195 | |
55 | Smith,John-Patrick | AUS | 202 | |
56 | Munar,Jaume | ESP | 208 | |
57 | Chiudinelli,Marco | SUI | 209 | |
58 | Gabashvili,Teymuraz | RUS | 211 | |
59 | Arnaboldi,Andrea | ITA | 232 | |
60 | Oliveira,Goncalo | POR | 240 | |
61 | Galovic,Viktor | CRO | 244 | |
62 | Gulbis,Ernests | LAT | 255 | |
63 | Lamasine,Tristan | FRA | 265 | |
64 | Martinez,Pedro | ESP | 275 | |
65 | Viola,Matteo | ITA | 286 | |
66 | Galan,Daniel Elahi | COL | 293 | |
67 | Skugor,Franko | CRO | 304 | |
68 | Zapata Miralles,Bernabe | ESP | 307 | |
69 | Lestienne,Constant | FRA | 335 | |
70 | Ramirez Hidalgo,Ruben | ESP | 341 | |
71 | Horansky,Filip | SVK | 351 | |
72 | Nedelko,Ivan | RUS | 379 | |
73 | Garanganga,Takanyi | ZIM | 440 | |
74 | Bortolotti,Marco | ITA | 443 | |
75 | Tyurnev,Evgeny | RUS | 459 | |
76 | Virgili,Adelchi | ITA | 465 | |
77 | Nys,Hugo | FRA | 477 | |
#
|
78 | Andujar,Pablo | ESP | 516 |
79 | Petrone,Alessandro | ITA | 531 | |
80 | Papik,Tomas | CZE | 549 | |
81 | Igoshin,Alexander | RUS | 586 | |
82 | Zhurbin,Alexander | RUS | 625 | |
83 | Tursunov,Dmitry | RUS | 645 | |
84 | Vidal Azorin,Jose Fco. | ESP | 731 | |
85 | Zaitcev,Anton | RUS | 758 | |
86 | Lozan,Kristian | RUS | 846 | |
87 | Matsukevich,Denis | RUS | 849 | |
88 | Haliak,Mikalai | BLR | 1081 | |
89 | Surchenko,Dmitry | RUS | 1206 | |
#
|
90 | Khaldeev,Mihail | RUS | 1553 |
91 | Yakovlev,Andrey | RUS | 1951 |
Moscow 250 Q
Date:16 Oct 2017 | Original Cutoff:198 | Rank Date:25 Sep 2017 |
---|
Direct Acceptances:14 | Wild Cards:2 | Qualifiers:0 | Special Exempts:0 |
---|
Main Draw
Balazs,Attila | HUN | 171 | |
Basic,Mirza | BIH | 188 | |
Berankis,Ricardas | LTU | 164 | |
Bhambri,Yuki | IND | 155 | |
Bublik,Alexander | KAZ | 95 | |
Djere,Laslo | SRB | 96 | |
Garcia-Lopez,Guillermo | ESP | 108 | |
Gerasimov,Egor | BLR | 125 | |
Ignatik,Uladzimir | BLR | 179 | |
Krajinovic,Filip | SRB | 105 | |
Kukushkin,Mikhail | KAZ | 81 | |
Rosol,Lukas | CZE | 198 | |
Vatutin,Alexey | RUS | 186 | |
Zverev,Mischa | GER | 26 |
Alternates
1 | Gulbis,Ernests | LAT | 208 | |
2 | Safranek,Vaclav | CZE | 212 | |
3 | Arnaboldi,Andrea | ITA | 218 | |
4 | Nedovyesov,Aleksandr | KAZ | 219 | |
5 | Kolar,Zdenek | CZE | 223 | |
6 | Harris,Lloyd | RSA | 226 | |
7 | Gabashvili,Teymuraz | RUS | 231 | |
8 | Polmans,Marc | AUS | 233 | |
9 | Galovic,Viktor | CRO | 235 | |
10 | Fayziev,Sanjar | UZB | 260 | |
11 | Petrovic,Danilo | SRB | 264 | |
12 | Brkic,Tomislav | BIH | 269 | |
13 | Doumbia,Sadio | FRA | 287 | |
14 | Marti,Javier | ESP | 292 | |
15 | Krstin,Pedja | SRB | 302 | |
16 | Zapata Miralles,Bernabe | ESP | 305 | |
17 | Miedler,Lucas | AUT | 306 | |
18 | Ilhan,Marsel | TUR | 307 | |
19 | Chiudinelli,Marco | SUI | 311 | |
20 | Michon,Axel | FRA | 313 | |
21 | Gakhov,Ivan | RUS | 319 | |
22 | Olivetti,Albano | FRA | 322 | |
23 | Skugor,Franko | CRO | 329 | |
24 | Bega,Alessandro | ITA | 330 | |
25 | Mertens,Yannick | BEL | 333 | |
26 | Nedelko,Ivan | RUS | 339 | |
27 | Donati,Matteo | ITA | 342 | |
28 | Horansky,Filip | SVK | 343 | |
PR
|
29 | Desein,Niels | BEL | 344 |
30 | Serdarusic,Nino | CRO | 345 | |
31 | Zhyrmont,Dzmitry | BLR | 350 | |
32 | Basso,Andrea | ITA | 368 | |
PR
|
33 | Jomby,Tom | FRA | 380 |
34 | Shyla,Yaraslav | BLR | 386 | |
35 | Boutillier,Remi | FRA | 387 | |
36 | Karlovskiy,Evgeny | RUS | 393 | |
37 | Frigerio,Lorenzo | ITA | 397 | |
38 | Virgili,Adelchi | ITA | 406 | |
39 | Grenier,Hugo | FRA | 414 | |
40 | Lokoli,Laurent | FRA | 436 | |
41 | Konecny,Michal | CZE | 449 | |
42 | Lestienne,Constant | FRA | 450 | |
43 | Eysseric,Jonathan | FRA | 465 | |
44 | Lock,Benjamin | ZIM | 470 | |
45 | Petrone,Alessandro | ITA | 484 | |
46 | Bortolotti,Marco | ITA | 489 | |
47 | Kalenichenko,Danylo | UKR | 491 | |
48 | Vasilenko,Alexander | RUS | 523 | |
49 | Spencer,Wil | USA | 526 | |
50 | Samper-Montana,Jordi | ESP | 536 | |
51 | Desein,Niels | BEL | 545 | |
52 | Kapas,Andriej | POL | 552 | |
53 | Romboli,Fernando | BRA | 556 | |
54 | Tursunov,Dmitry | RUS | 580 | |
55 | Zhurbin,Alexander | RUS | 607 | |
56 | Vasilyev,Ilya | RUS | 664 | |
57 | Molteni,Andres | ARG | 701 | |
58 | Vidal Azorin,Jose Fco. | ESP | 747 | |
59 | Silva,Caio | BRA | 817 | |
60 | Matsukevich,Denis | RUS | 825 | |
61 | Lozan,Kristian | RUS | 840 | |
62 | Duldaev,Daniiar | KGZ | 842 | |
63 | Farren,Connor | USA | 861 | |
64 | Dzhanashia,Shalva | RUS | 867 | |
65 | Haliak,Mikalai | BLR | 1072 | |
66 | Jomby,Tom | FRA | 1280 | |
67 | Matsui,Toshihide | JPN | 1768 | |
68 | Yakovlev,Andrey | RUS | 1951 |
Moscow 250
Date:16 Oct 2017 | Original Cutoff:176 | Rank Date:02 Oct 2017 |
---|
Draw Size:16 | Advance Entries:10 | On-Site:4 | Wild Cards:2 | Qualifying Teams:0 |
---|
Main Draw
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Guillermo | 57 | 1018 | -- | Molteni, Andres | 46 | 699 | -- | D+D | 103 |
2 | Dutra Silva, Rogerio | 90 | 75 | -- | Lorenzi, Paolo | 92 | 38 | -- | S+S | 113 |
3 | Mirnyi, Max | 56 | -- | -- | Oswald, Philipp | 60 | -- | -- | D+D | 116 |
4 | Dzumhur, Damir | 1020 | 36 | -- | Sancic, Antonio | 95 | 1203 | -- | S+D | 131 |
5 | Podlipnik-Castillo, Hans | 66 | 759 | -- | Vasilevski, Andrei | 71 | -- | -- | D+D | 137 |
6 | Elgin, Mikhail | 74 | 729 | -- | Medvedev, Daniil | 301 | 64 | -- | D+S | 138 |
7 | Fabbiano, Thomas | 617 | 72 | -- | Sela, Dudi | 181 | 70 | -- | S+S | 142 |
8 | Vesely, Jiri | 142 | 62 | -- | Zelenay, Igor | 100 | -- | -- | S+D | 162 |
9 | Cerretani, James | 87 | -- | -- | Polmans, Marc | 76 | 265 | -- | D+D | 163 |
10 | Donskoy, Evgeny | 377 | 89 | -- | Kuznetsov, Andrey | 158 | 87 | -- | S+S | 176 |
Alternates
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ratiwatana, Sanchai | 99 | -- | -- | Ratiwatana, Sonchat | 102 | -- | -- | D+D | 201 |
12 | Kravchuk, Konstantin | 354 | 165 | -- | Rublev, Andrey | 231 | 39 | -- | S+S | 204 |
13 | Satschko, Alexander | 168 | -- | 111 | Weissborn, Tristan-Samuel | 105 | -- | -- | P+D | 216 |
14 | Krawietz, Kevin | 106 | 366 | -- | Mies, Andreas | 112 | -- | -- | D+D | 218 |
15 | Hsieh, Cheng-Peng | 109 | 1772 | -- | Peng, Hsien-Yin | 119 | -- | -- | D+D | 228 |
16 | Brunstrom, Johan | 144 | -- | -- | Siljestrom, Andreas | 108 | -- | -- | D+D | 252 |
17 | Satschko, Alexander | 168 | -- | -- | Weissborn, Tristan-Samuel | 105 | -- | -- | D+D | 273 |
Antwerp 250
Date:16 Oct 2017 | Original Cutoff:74 | Rank Date:28 Aug 2017 |
---|
Direct Acceptances:19 | Wild Cards:3 | Qualifiers:4 | Special Exempts:0 |
---|
Main Draw
Basilashvili,Nikoloz | GEO | 62 | |
Bedene,Aljaz | GBR | 48 | |
Cuevas,Pablo | URU | 31 | |
Darcis,Steve | BEL | 66 | |
Dolgopolov,Alexandr | UKR | 64 | |
Donaldson,Jared | USA | 51 | |
Edmund,Kyle | GBR | 42 | |
Ferrer,David | ESP | 25 | |
Gasquet,Richard | FRA | 30 | |
Goffin,David | BEL | 14 | |
Karlovic,Ivo | CRO | 38 | |
Mayer,Florian | GER | 74 | |
Monfils,Gael | FRA | 22 | |
Paire,Benoit | FRA | 41 | |
Pella,Guido | ARG | 72 | |
Schwartzman,Diego | ARG | 33 | |
Shapovalov,Denis | CAN | 69 | |
Sousa,Joao | POR | 50 | |
Young,Donald | USA | 57 |
Alternates
1 | Escobedo,Ernesto | USA | 77 | |
2 | Copil,Marius | ROU | 87 | |
3 | Giannessi,Alessandro | ITA | 91 | |
4 | Almagro,Nicolas | ESP | 92 | |
PR
|
5 | Berankis,Ricardas | LTU | 93 |
6 | Laaksonen,Henri | SUI | 94 | |
7 | Bemelmans,Ruben | BEL | 96 | |
8 | Stakhovsky,Sergiy | UKR | 97 | |
9 | Djere,Laslo | SRB | 98 | |
10 | Donskoy,Evgeny | RUS | 99 | |
PR
|
11 | Gulbis,Ernests | LAT | 99 |
12 | Benneteau,Julien | FRA | 100 | |
13 | Youzhny,Mikhail | RUS | 101 | |
14 | Cecchinato,Marco | ITA | 102 | |
15 | Bublik,Alexander | KAZ | 104 | |
PR#
|
16 | Andujar,Pablo | ESP | 105 |
17 | Gojowczyk,Peter | GER | 106 | |
18 | Stebe,Cedrik-Marcel | GER | 107 | |
19 | Fritz,Taylor | USA | 108 | |
20 | Janowicz,Jerzy | POL | 110 | |
21 | Monteiro,Thiago | BRA | 113 | |
22 | Olivo,Renzo | ARG | 114 | |
23 | Mahut,Nicolas | FRA | 115 | |
24 | Brown,Dustin | GER | 116 | |
25 | Fucsovics,Marton | HUN | 117 | |
26 | Granollers,Marcel | ESP | 119 | |
27 | Lacko,Lukas | SVK | 120 | |
28 | Daniel,Taro | JPN | 121 | |
29 | Halys,Quentin | FRA | 122 | |
30 | Garcia-Lopez,Guillermo | ESP | 123 | |
31 | Gerasimov,Egor | BLR | 124 | |
32 | Marterer,Maximilian | GER | 125 | |
33 | Krajinovic,Filip | SRB | 126 | |
34 | Polansky,Peter | CAN | 128 | |
35 | Pavlasek,Adam | CZE | 131 | |
36 | Ofner,Sebastian | AUT | 132 | |
37 | Jarry,Nicolas | CHI | 133 | |
38 | Hanfmann,Yannick | GER | 134 | |
39 | Fratangelo,Bjorn | USA | 135 | |
40 | Klizan,Martin | SVK | 136 | |
41 | Ebden,Matthew | AUS | 137 | |
42 | Albot,Radu | MDA | 138 | |
43 | De Greef,Arthur | BEL | 143 | |
44 | Mmoh,Michael | USA | 145 | |
45 | Tomic,Bernard | AUS | 146 | |
46 | De Schepper,Kenny | FRA | 147 | |
47 | Menendez-Maceiras,Adrian | ESP | 148 | |
48 | Tsitsipas,Stefanos | GRE | 161 | |
49 | Marchenko,Illya | UKR | 162 | |
50 | Millot,Vincent | FRA | 164 | |
51 | Berankis,Ricardas | LTU | 165 | |
52 | Kamke,Tobias | GER | 176 | |
53 | Rosol,Lukas | CZE | 181 | |
54 | Uchiyama,Yasutaka | JPN | 187 | |
55 | Giustino,Lorenzo | ITA | 188 | |
56 | Bonzi,Benjamin | FRA | 191 | |
57 | Gonzalez,Maximo | ARG | 193 | |
58 | Satral,Jan | CZE | 195 | |
59 | De Loore,Joris | BEL | 198 | |
60 | Smith,John-Patrick | AUS | 202 | |
61 | Smyczek,Tim | USA | 203 | |
62 | Munar,Jaume | ESP | 208 | |
63 | Chiudinelli,Marco | SUI | 209 | |
64 | Arnaboldi,Andrea | ITA | 232 | |
65 | Oliveira,Goncalo | POR | 240 | |
66 | Galovic,Viktor | CRO | 244 | |
67 | Gulbis,Ernests | LAT | 255 | |
68 | Lamasine,Tristan | FRA | 265 | |
69 | Martinez,Pedro | ESP | 275 | |
70 | Dodig,Ivan | CRO | 277 | |
71 | Viola,Matteo | ITA | 286 | |
72 | Skugor,Franko | CRO | 304 | |
73 | Guez,David | FRA | 320 | |
74 | Lestienne,Constant | FRA | 335 | |
75 | Cagnina,Julien | BEL | 338 | |
76 | Ramirez Hidalgo,Ruben | ESP | 341 | |
77 | Horansky,Filip | SVK | 351 | |
78 | Jankovits,Yannick | FRA | 396 | |
79 | Chazal,Maxime | FRA | 430 | |
80 | Garanganga,Takanyi | ZIM | 440 | |
81 | Bortolotti,Marco | ITA | 443 | |
82 | Virgili,Adelchi | ITA | 465 | |
83 | Nys,Hugo | FRA | 477 | |
#
|
84 | Andujar,Pablo | ESP | 516 |
85 | Petrone,Alessandro | ITA | 531 | |
86 | Papik,Tomas | CZE | 549 | |
87 | Igoshin,Alexander | RUS | 586 | |
88 | Zhurbin,Alexander | RUS | 625 | |
89 | Negritu,Christoph | GER | 639 | |
90 | Tursunov,Dmitry | RUS | 645 | |
91 | Vidal Azorin,Jose Fco. | ESP | 731 | |
92 | Yakovlev,Andrey | RUS | 1951 |
Antwerp 250 Q
Date:16 Oct 2017 | Original Cutoff:154 | Rank Date:25 Sep 2017 |
---|
Direct Acceptances:14 | Wild Cards:2 | Qualifiers:0 | Special Exempts:0 |
---|
Main Draw
Bourgue,Mathias | FRA | 154 | |
De Greef,Arthur | BEL | 148 | |
Halys,Quentin | FRA | 124 | |
Klizan,Martin | SVK | 142 | |
Mahut,Nicolas | FRA | 115 | |
Ofner,Sebastian | AUT | 139 | |
Pospisil,Vasek | CAN | 85 | |
Ramanathan,Ramkumar | IND | 150 | |
Robredo,Tommy | ESP | 149 | |
Stakhovsky,Sergiy | UKR | 98 | |
Stebe,Cedrik-Marcel | GER | 79 | |
Tomic,Bernard | AUS | 146 | |
Travaglia,Stefano | ITA | 129 | |
Tsitsipas,Stefanos | GRE | 117 |
Alternates
1 | Millot,Vincent | FRA | 160 | |
2 | De Schepper,Kenny | FRA | 161 | |
3 | Setkic,Aldin | BIH | 174 | |
4 | Maden,Yannick | GER | 175 | |
5 | Sakharov,Gleb | FRA | 184 | |
6 | Bonzi,Benjamin | FRA | 191 | |
7 | Trungelliti,Marco | ARG | 203 | |
8 | Gulbis,Ernests | LAT | 208 | |
9 | Kokkinakis,Thanasi | AUS | 215 | |
10 | Arnaboldi,Andrea | ITA | 218 | |
11 | Marchenko,Illya | UKR | 222 | |
12 | Kolar,Zdenek | CZE | 223 | |
13 | Robert,Stephane | FRA | 225 | |
14 | Galovic,Viktor | CRO | 235 | |
15 | Petrovic,Danilo | SRB | 264 | |
16 | Cagnina,Julien | BEL | 267 | |
17 | Doumbia,Sadio | FRA | 287 | |
18 | Marti,Javier | ESP | 292 | |
19 | Guez,David | FRA | 293 | |
20 | Dodig,Ivan | CRO | 294 | |
21 | Jaloviec,Marek | CZE | 299 | |
22 | Krstin,Pedja | SRB | 302 | |
23 | Zapata Miralles,Bernabe | ESP | 305 | |
24 | Miedler,Lucas | AUT | 306 | |
25 | Coppejans,Kimmer | BEL | 310 | |
26 | Chiudinelli,Marco | SUI | 311 | |
27 | Michon,Axel | FRA | 313 | |
28 | Reuter,Yannik | BEL | 318 | |
29 | Gakhov,Ivan | RUS | 319 | |
30 | Olivetti,Albano | FRA | 322 | |
31 | Skugor,Franko | CRO | 329 | |
32 | Bega,Alessandro | ITA | 330 | |
33 | Mertens,Yannick | BEL | 333 | |
34 | Nedelko,Ivan | RUS | 339 | |
35 | Donati,Matteo | ITA | 342 | |
36 | Horansky,Filip | SVK | 343 | |
PR
|
37 | Desein,Niels | BEL | 344 |
38 | Serdarusic,Nino | CRO | 345 | |
39 | Mina,Gianni | FRA | 348 | |
40 | Zhyrmont,Dzmitry | BLR | 350 | |
PR
|
41 | Jomby,Tom | FRA | 380 |
42 | Shyla,Yaraslav | BLR | 386 | |
43 | Boutillier,Remi | FRA | 387 | |
44 | Karlovskiy,Evgeny | RUS | 393 | |
45 | Sieber,Marc | GER | 394 | |
46 | Frigerio,Lorenzo | ITA | 397 | |
47 | Virgili,Adelchi | ITA | 406 | |
48 | Grenier,Hugo | FRA | 414 | |
49 | Glasspool,Lloyd | GBR | 417 | |
50 | Lokoli,Laurent | FRA | 436 | |
51 | Geens,Clement | BEL | 443 | |
52 | Konecny,Michal | CZE | 449 | |
53 | Lestienne,Constant | FRA | 450 | |
54 | Puetz,Tim | GER | 461 | |
55 | Lock,Benjamin | ZIM | 470 | |
56 | Petrone,Alessandro | ITA | 484 | |
57 | Bortolotti,Marco | ITA | 489 | |
58 | Spencer,Wil | USA | 526 | |
59 | Nys,Hugo | FRA | 535 | |
60 | Samper-Montana,Jordi | ESP | 536 | |
61 | Desein,Niels | BEL | 545 | |
62 | Kapas,Andriej | POL | 552 | |
63 | Romboli,Fernando | BRA | 556 | |
64 | Tursunov,Dmitry | RUS | 580 | |
65 | Zhurbin,Alexander | RUS | 607 | |
66 | Negritu,Christoph | GER | 678 | |
67 | Molteni,Andres | ARG | 701 | |
68 | Vidal Azorin,Jose Fco. | ESP | 747 | |
69 | Mektic,Nikola | CRO | 761 | |
70 | Silva,Caio | BRA | 817 | |
71 | Farren,Connor | USA | 861 | |
72 | Dzhanashia,Shalva | RUS | 867 | |
73 | Terczynski,Mateusz | POL | 1017 | |
74 | Jomby,Tom | FRA | 1280 | |
75 | Yakovlev,Andrey | RUS | 1951 |
Antwerp 250
Date:16 Oct 2017 | Original Cutoff:171 | Rank Date:02 Oct 2017 |
---|
Draw Size:16 | Advance Entries:10 | On-Site:4 | Wild Cards:2 | Qualifying Teams:0 |
---|
Main Draw
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin, Fabrice | 34 | -- | -- | Roger-Vasselin, Edouard | 27 | 817 | -- | D+D | 61 |
2 | Gonzalez, Santiago | 37 | -- | -- | Peralta, Julio | 35 | -- | -- | D+D | 72 |
3 | Jebavy, Roman | 52 | -- | -- | Middelkoop, Matwe | 36 | 1203 | -- | D+D | 88 |
4 | Kyrgios, Nick | 79 | 19 | -- | Reid, Matt | 70 | 1110 | -- | S+D | 89 |
5 | Koolhof, Wesley | 44 | -- | -- | Sitak, Artem | 55 | -- | -- | D+D | 99 |
6 | Inglot, Dominic | 64 | -- | -- | Nestor, Daniel | 41 | -- | -- | D+D | 105 |
7 | Huey, Treat | 68 | -- | -- | Shamasdin, Adil | 61 | -- | -- | D+D | 129 |
8 | Lipsky, Scott | 82 | -- | -- | Sharan, Divij | 65 | -- | -- | D+D | 147 |
9 | Skupski, Ken | 83 | -- | -- | Skupski, Neal | 73 | -- | -- | D+D | 156 |
10 | Begemann, Andre | 85 | -- | -- | Nys, Hugo | 86 | 627 | -- | D+D | 171 |
Alternates
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
11 | Satschko, Alexander | 168 | -- | 111 | Weissborn, Tristan-Samuel | 105 | -- | -- | P+D | 216 |
12 | Krawietz, Kevin | 106 | 366 | -- | Mies, Andreas | 112 | -- | -- | D+D | 218 |
13 | Hsieh, Cheng-Peng | 109 | 1772 | -- | Peng, Hsien-Yin | 119 | -- | -- | D+D | 228 |
14 | Gille, Sander | 129 | 1881 | -- | Vliegen, Joran | 115 | 1215 | -- | D+D | 244 |
15 | Brunstrom, Johan | 144 | -- | -- | Siljestrom, Andreas | 108 | -- | -- | D+D | 252 |
16 | Satschko, Alexander | 168 | -- | -- | Weissborn, Tristan-Samuel | 105 | -- | -- | D+D | 273 |
17 | Motti, Alessandro | 182 | -- | -- | Travaglia, Stefano | 613 | 129 | -- | D+S | 311 |
Stockholm 250
Date:16 Oct 2017 | Original Cutoff:86 | Rank Date:28 Aug 2017 |
---|
Direct Acceptances:19 | Wild Cards:3 | Qualifiers:4 | Special Exempts:0 |
---|
Main Draw
Anderson,Kevin | RSA | 32 | |
Baghdatis,Marcos | CYP | 83 | |
Chardy,Jeremy | FRA | 79 | |
Chung,Hyeon | KOR | 47 | |
del Potro,Juan Martin | ARG | 28 | |
Dimitrov,Grigor | BUL | 9 | |
Fognini,Fabio | ITA | 26 | |
Gombos,Norbert | SVK | 84 | |
Haase,Robin | NED | 36 | |
Herbert,Pierre-Hugues | FRA | 65 | |
Istomin,Denis | UZB | 86 | |
Jaziri,Malek | TUN | 80 | |
Mayer,Leonardo | ARG | 59 | |
PR | Millman,John | AUS | 81 |
Sock,Jack | USA | 16 | |
Struff,Jan-Lennard | GER | 49 | |
Sugita,Yuichi | JPN | 44 | |
Troicki,Viktor | SRB | 52 | |
Verdasco,Fernando | ESP | 43 |
Alternates
1 | Copil,Marius | ROU | 87 | |
2 | Giannessi,Alessandro | ITA | 91 | |
3 | Almagro,Nicolas | ESP | 92 | |
PR
|
4 | Berankis,Ricardas | LTU | 93 |
5 | Laaksonen,Henri | SUI | 94 | |
6 | Stakhovsky,Sergiy | UKR | 97 | |
7 | Djere,Laslo | SRB | 98 | |
8 | Donskoy,Evgeny | RUS | 99 | |
PR
|
9 | Gulbis,Ernests | LAT | 99 |
10 | Benneteau,Julien | FRA | 100 | |
11 | Youzhny,Mikhail | RUS | 101 | |
12 | Cecchinato,Marco | ITA | 102 | |
13 | Kukushkin,Mikhail | KAZ | 103 | |
14 | Bublik,Alexander | KAZ | 104 | |
PR#
|
15 | Andujar,Pablo | ESP | 105 |
16 | Gojowczyk,Peter | GER | 106 | |
17 | Stebe,Cedrik-Marcel | GER | 107 | |
18 | Fritz,Taylor | USA | 108 | |
19 | Janowicz,Jerzy | POL | 110 | |
20 | Ruud,Casper | NOR | 112 | |
21 | Monteiro,Thiago | BRA | 113 | |
22 | Olivo,Renzo | ARG | 114 | |
23 | Mahut,Nicolas | FRA | 115 | |
24 | Brown,Dustin | GER | 116 | |
25 | Fucsovics,Marton | HUN | 117 | |
26 | Granollers,Marcel | ESP | 119 | |
27 | Lacko,Lukas | SVK | 120 | |
28 | Daniel,Taro | JPN | 121 | |
29 | Halys,Quentin | FRA | 122 | |
30 | Garcia-Lopez,Guillermo | ESP | 123 | |
31 | Gerasimov,Egor | BLR | 124 | |
32 | Marterer,Maximilian | GER | 125 | |
33 | Krajinovic,Filip | SRB | 126 | |
34 | Polansky,Peter | CAN | 128 | |
35 | Pavlasek,Adam | CZE | 131 | |
36 | Ofner,Sebastian | AUT | 132 | |
37 | Jarry,Nicolas | CHI | 133 | |
38 | Hanfmann,Yannick | GER | 134 | |
39 | Fratangelo,Bjorn | USA | 135 | |
40 | Klizan,Martin | SVK | 136 | |
