ATP Entry List: 9-15 Ottobre 2017
Inserito il 30 agosto 2017 13:39 da Luca Gabaglio in Entry List
ATP: ShanghaiChallenger: Tashkent, Fairfield, Ortisei, Buenos Aires
Shanghai 1000
Date:09 Oct 2017 | Original Cutoff:44 | Rank Date:28 Aug 2017 |
---|
Direct Acceptances:44 | Wild Cards:4 | Qualifiers:7 | Special Exempts:0 |
---|
Main Draw
Anderson,Kevin | RSA | 32 | |
Bautista Agut,Roberto | ESP | 13 | |
Berdych,Tomas | CZE | 18 | |
Carreno Busta,Pablo | ESP | 19 | |
Cilic,Marin | CRO | 7 | |
Cuevas,Pablo | URU | 31 | |
del Potro,Juan Martin | ARG | 28 | |
Dimitrov,Grigor | BUL | 9 | |
Djokovic,Novak | SRB | 5 | |
Edmund,Kyle | GBR | 42 | |
Federer,Roger | SUI | 3 | |
Ferrer,David | ESP | 25 | |
Fognini,Fabio | ITA | 26 | |
Gasquet,Richard | FRA | 30 | |
Goffin,David | BEL | 14 | |
Haase,Robin | NED | 36 | |
Isner,John | USA | 15 | |
Karlovic,Ivo | CRO | 38 | |
Khachanov,Karen | RUS | 29 | |
Kohlschreiber,Philipp | GER | 37 | |
Kyrgios,Nick | AUS | 17 | |
Lopez,Feliciano | ESP | 35 | |
Lorenzi,Paolo | ITA | 40 | |
Mannarino,Adrian | FRA | 34 | |
Monfils,Gael | FRA | 22 | |
Muller,Gilles | LUX | 23 | |
Murray,Andy | GBR | 2 | |
Nadal,Rafael | ESP | 1 | |
Nishikori,Kei | JPN | 10 | |
Paire,Benoit | FRA | 41 | |
Pouille,Lucas | FRA | 20 | |
Querrey,Sam | USA | 21 | |
Ramos-Vinolas,Albert | ESP | 24 | |
Raonic,Milos | CAN | 11 | |
Schwartzman,Diego | ARG | 33 | |
Simon,Gilles | FRA | 39 | |
Sock,Jack | USA | 16 | |
Sugita,Yuichi | JPN | 44 | |
Thiem,Dominic | AUT | 8 | |
Tsonga,Jo-Wilfried | FRA | 12 | |
Verdasco,Fernando | ESP | 43 | |
Wawrinka,Stan | SUI | 4 | |
Zverev,Alexander | GER | 6 | |
Zverev,Mischa | GER | 27 |
Alternates
|
1 | Harrison,Ryan | USA | 45 |
|
2 | Johnson,Steve | USA | 46 |
|
3 | Chung,Hyeon | KOR | 47 |
|
4 | Bedene,Aljaz | GBR | 48 |
|
5 | Struff,Jan-Lennard | GER | 49 |
|
6 | Sousa,Joao | POR | 50 |
|
7 | Donaldson,Jared | USA | 51 |
|
8 | Troicki,Viktor | SRB | 52 |
|
9 | Rublev,Andrey | RUS | 53 |
|
10 | Medvedev,Daniil | RUS | 54 |
|
11 | Vesely,Jiri | CZE | 55 |
|
12 | Dzumhur,Damir | BIH | 56 |
|
13 | Young,Donald | USA | 57 |
|
14 | Zeballos,Horacio | ARG | 58 |
|
15 | Mayer,Leonardo | ARG | 59 |
|
16 | Delbonis,Federico | ARG | 60 |
|
17 | Coric,Borna | CRO | 61 |
|
18 | Basilashvili,Nikoloz | GEO | 62 |
|
19 | Lu,Yen-Hsun | TPE | 63 |
|
20 | Dolgopolov,Alexandr | UKR | 64 |
|
21 | Herbert,Pierre-Hugues | FRA | 65 |
|
22 | Darcis,Steve | BEL | 66 |
|
23 | Tipsarevic,Janko | SRB | 67 |
|
24 | Dutra Silva,Rogerio | BRA | 68 |
|
25 | Shapovalov,Denis | CAN | 69 |
|
26 | Tiafoe,Frances | USA | 70 |
|
27 | Sela,Dudi | ISR | 71 |
|
28 | Pella,Guido | ARG | 72 |
|
29 | Thompson,Jordan | AUS | 73 |
|
30 | Mayer,Florian | GER | 74 |
|
31 | Kuznetsov,Andrey | RUS | 75 |
|
32 | Bellucci,Thomaz | BRA | 76 |
|
33 | Escobedo,Ernesto | USA | 77 |
|
34 | Pospisil,Vasek | CAN | 78 |
|
35 | Chardy,Jeremy | FRA | 79 |
|
36 | Jaziri,Malek | TUN | 80 |
|
37 | Seppi,Andreas | ITA | 81 |
|
38 | Fabbiano,Thomas | ITA | 82 |
|
39 | Baghdatis,Marcos | CYP | 83 |
|
40 | Gombos,Norbert | SVK | 84 |
|
41 | Lajovic,Dusan | SRB | 85 |
|
42 | Istomin,Denis | UZB | 86 |
|
43 | Copil,Marius | ROU | 87 |
|
44 | Kavcic,Blaz | SLO | 88 |
|
45 | Evans,Daniel | GBR | 89 |
|
46 | Estrella Burgos,Victor | DOM | 90 |
|
47 | Giannessi,Alessandro | ITA | 91 |
|
48 | Almagro,Nicolas | ESP | 92 |
|
49 | Kicker,Nicolas | ARG | 93 |
|
50 | Laaksonen,Henri | SUI | 94 |
|
51 | Berlocq,Carlos | ARG | 95 |
|
52 | Bemelmans,Ruben | BEL | 96 |
|
53 | Stakhovsky,Sergiy | UKR | 97 |
|
54 | Djere,Laslo | SRB | 98 |
|
55 | Donskoy,Evgeny | RUS | 99 |
|
56 | Benneteau,Julien | FRA | 100 |
|
57 | Youzhny,Mikhail | RUS | 101 |
|
58 | Cecchinato,Marco | ITA | 102 |
|
59 | Kukushkin,Mikhail | KAZ | 103 |
|
60 | Bublik,Alexander | KAZ | 104 |
|
61 | Sandgren,Tennys | USA | 105 |
|
62 | Gojowczyk,Peter | GER | 106 |
|
63 | Stebe,Cedrik-Marcel | GER | 107 |
|
64 | Fritz,Taylor | USA | 108 |
|
65 | Carballes Baena,Roberto | ESP | 109 |
|
66 | Janowicz,Jerzy | POL | 110 |
|
67 | Bagnis,Facundo | ARG | 111 |
|
68 | Ruud,Casper | NOR | 112 |
|
69 | Monteiro,Thiago | BRA | 113 |
|
70 | Olivo,Renzo | ARG | 114 |
|
71 | Mahut,Nicolas | FRA | 115 |
|
72 | Brown,Dustin | GER | 116 |
|
73 | Fucsovics,Marton | HUN | 117 |
|
74 | Nishioka,Yoshihito | JPN | 118 |
|
75 | Granollers,Marcel | ESP | 119 |
|
76 | Lacko,Lukas | SVK | 120 |
|
77 | Daniel,Taro | JPN | 121 |
|
78 | Halys,Quentin | FRA | 122 |
|
79 | Garcia-Lopez,Guillermo | ESP | 123 |
|
80 | Gerasimov,Egor | BLR | 124 |
|
81 | Marterer,Maximilian | GER | 125 |
|
82 | Krajinovic,Filip | SRB | 126 |
|
83 | Sousa,Pedro | POR | 127 |
|
84 | Polansky,Peter | CAN | 128 |
|
85 | Giraldo,Santiago | COL | 129 |
|
86 | Soeda,Go | JPN | 130 |
|
87 | Pavlasek,Adam | CZE | 131 |
|
88 | Ofner,Sebastian | AUT | 132 |
|
89 | Jarry,Nicolas | CHI | 133 |
|
90 | Hanfmann,Yannick | GER | 134 |
|
91 | Fratangelo,Bjorn | USA | 135 |
|
92 | Klizan,Martin | SVK | 136 |
|
93 | Ebden,Matthew | AUS | 137 |
|
94 | Albot,Radu | MDA | 138 |
|
95 | Berrettini,Matteo | ITA | 139 |
|
96 | Otte,Oscar | GER | 140 |
|
97 | Kozlov,Stefan | USA | 141 |
|
98 | Melzer,Gerald | AUT | 142 |
|
99 | De Greef,Arthur | BEL | 143 |
|
100 | Travaglia,Stefano | ITA | 144 |
|
101 | Mmoh,Michael | USA | 145 |
|
102 | Tomic,Bernard | AUS | 146 |
|
103 | De Schepper,Kenny | FRA | 147 |
|
104 | Menendez-Maceiras,Adrian | ESP | 148 |
|
105 | Melzer,Jurgen | AUT | 149 |
|
106 | Andreozzi,Guido | ARG | 150 |
Shanghai 1000 Q
Date:09 Oct 2017 | Original Cutoff:83 | Rank Date:18 Sep 2017 |
---|
Direct Acceptances:24 | Wild Cards:4 | Qualifiers:0 | Special Exempts:0 |
---|
Main Draw
Basilashvili,Nikoloz | GEO | 64 | |
Bellucci,Thomaz | BRA | 76 | |
Chardy,Jeremy | FRA | 83 | |
Coric,Borna | CRO | 56 | |
Dolgopolov,Alexandr | UKR | 52 | |
Donaldson,Jared | USA | 58 | |
Dutra Silva,Rogerio | BRA | 73 | |
Dzumhur,Damir | BIH | 55 | |
Jaziri,Malek | TUN | 74 | |
Lajovic,Dusan | SRB | 80 | |
Lu,Yen-Hsun | TPE | 61 | |
Mayer,Leonardo | ARG | 53 | |
Mayer,Florian | GER | 63 | |
Medvedev,Daniil | RUS | 62 | |
Pella,Guido | ARG | 71 | |
Pospisil,Vasek | CAN | 81 | |
Rublev,Andrey | RUS | 37 | |
Sousa,Joao | POR | 57 | |
Struff,Jan-Lennard | GER | 54 | |
Thompson,Jordan | AUS | 69 | |
Tiafoe,Frances | USA | 72 | |
Troicki,Viktor | SRB | 47 | |
Vesely,Jiri | CZE | 59 | |
Young,Donald | USA | 60 |
Alternates
|
1 | Kicker,Nicolas | ARG | 91 |
|
2 | Fritz,Taylor | USA | 93 |
|
3 | Gojowczyk,Peter | GER | 95 |
|
4 | Stakhovsky,Sergiy | UKR | 99 |
|
5 | Albot,Radu | MDA | 108 |
|
6 | Krajinovic,Filip | SRB | 109 |
|
7 | Youzhny,Mikhail | RUS | 112 |
|
8 | Laaksonen,Henri | SUI | 113 |
|
9 | Monteiro,Thiago | BRA | 114 |
|
10 | Jarry,Nicolas | CHI | 116 |
|
11 | Daniel,Taro | JPN | 119 |
|
12 | Tsitsipas,Stefanos | GRE | 120 |
|
13 | Polansky,Peter | CAN | 128 |
|
14 | Travaglia,Stefano | ITA | 129 |
|
15 | Giannessi,Alessandro | ITA | 132 |
|
16 | Menendez-Maceiras,Adrian | ESP | 134 |
|
17 | Granollers,Marcel | ESP | 135 |
|
18 | Hanfmann,Yannick | GER | 137 |
|
19 | Soeda,Go | JPN | 140 |
|
20 | Ebden,Matthew | AUS | 141 |
|
21 | Tomic,Bernard | AUS | 146 |
|
22 | Millot,Vincent | FRA | 148 |
|
23 | Ito,Tatsuma | JPN | 162 |
|
24 | Hemery ,Calvin | FRA | 178 |
|
25 | Opelka,Reilly | USA | 179 |
|
26 | Uchiyama,Yasutaka | JPN | 199 |
|
27 | Kwon,Soon Woo | KOR | 209 |
|
28 | Gabashvili,Teymuraz | RUS | 227 |
|
29 | Harris,Lloyd | RSA | 229 |
PR
|
30 | Myneni,Saketh | IND | 267 |
|
31 | Bachinger,Matthias | GER | 269 |
|
32 | Lamasine,Tristan | FRA | 273 |
|
33 | Jung,Jason | TPE | 274 |
|
34 | Sarmiento,Raymond | USA | 288 |
|
35 | Bolt,Alex | AUS | 292 |
|
36 | Michnev,Petr | CZE | 294 |
|
37 | Dodig,Ivan | CRO | 295 |
|
38 | Chen,Ti | TPE | 298 |
|
39 | Jaloviec,Marek | CZE | 301 |
|
40 | Krstin,Pedja | SRB | 304 |
|
41 | Chiudinelli,Marco | SUI | 309 |
|
42 | Blancaneaux,Geoffrey | FRA | 318 |
|
43 | Sekiguchi,Shuichi | JPN | 322 |
|
44 | Horansky,Filip | SVK | 324 |
|
45 | Skugor,Franko | CRO | 326 |
|
46 | Michon,Axel | FRA | 328 |
|
47 | Bega,Alessandro | ITA | 330 |
|
48 | Nedelko,Ivan | RUS | 340 |
|
49 | Saville,Luke | AUS | 361 |
|
50 | Boutillier,Remi | FRA | 389 |
|
51 | Frigerio,Lorenzo | ITA | 401 |
|
52 | Yang,Tsung-Hua | TPE | 412 |
|
53 | Marti,Yann | SUI | 455 |
|
54 | Lock,Benjamin | ZIM | 462 |
|
55 | Sun,Fajing | CHN | 491 |
|
56 | Zhang,Zhizhen | CHN | 492 |
|
57 | Petrone,Alessandro | ITA | 502 |
|
58 | Bai,Yan | CHN | 508 |
|
59 | Spencer,Wil | USA | 528 |
|
60 | Tursunov,Dmitry | RUS | 582 |
|
61 | He,Yecong | CHN | 616 |
|
62 | Myneni,Saketh | IND | 664 |
|
63 | Torebko,Peter | GER | 671 |
|
64 | Mektic,Nikola | CRO | 691 |
|
65 | Bava,Haadin Salim | IND | 699 |
#
|
66 | Lim,Yong-Kyu | KOR | 708 |
|
67 | Vidal Azorin,Jose Fco. | ESP | 755 |
|
68 | Matosevic,Marinko | AUS | 760 |
|
69 | Baughman,Deiton | USA | 771 |
|
70 | Roger-Vasselin,Edouard | FRA | 826 |
|
71 | Niesten,Miliaan | NED | 862 |
PR
|
72 | Moser,Frank | GER | 865 |
|
73 | Dzhanashia,Shalva | RUS | 873 |
|
74 | Okamura,Issei | JPN | 1022 |
|
75 | Stevenson,Kelsey | CAN | 1043 |
#
|
76 | Qiu,Zhuoyang | CHN | 1885 |
Shanghai 1000
Date:09 Oct 2017 | Original Cutoff:62 | Rank Date:25 Sep 2017 |
---|
Draw Size:24 | Advance Entries:16 | On-Site:6 | Wild Cards:2 | Qualifying Teams:0 |
---|
Main Draw
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kontinen, Henri | 1 | -- | -- | Peers, John | 2 | -- | -- | D+D | 3 |
2 | Kubot, Lukasz | 4 | -- | -- | Melo, Marcelo | 3 | -- | -- | D+D | 7 |
3 | Rojer, Jean-Julien | 10 | -- | -- | Tecau, Horia | 9 | -- | -- | D+D | 19 |
4 | Murray, Jamie | 11 | -- | -- | Soares, Bruno | 12 | -- | -- | D+D | 23 |
5 | Dodig, Ivan | 13 | 294 | -- | Granollers, Marcel | 14 | 128 | -- | D+D | 27 |
6 | Klaasen, Raven | 18 | -- | -- | Ram, Rajeev | 15 | 355 | -- | D+D | 33 |
7 | Isner, John | 46 | 17 | -- | Sock, Jack | 25 | 21 | -- | S+S | 38 |
8 | Marach, Oliver | 22 | -- | -- | Pavic, Mate | 17 | -- | -- | D+D | 39 |
9 | Harrison, Ryan | 24 | 51 | -- | Venus, Michael | 16 | -- | -- | D+D | 40 |
10 | Lopez, Feliciano | 21 | 35 | -- | Lopez, Marc | 20 | -- | -- | D+D | 41 |
11 | Pouille, Lucas | 331 | 23 | -- | Tsonga, Jo-Wilfried | 194 | 18 | -- | S+S | 41 |
12 | Bopanna, Rohan | 19 | -- | -- | Cuevas, Pablo | 26 | 33 | -- | D+D | 45 |
13 | Cabal, Juan Sebastian | 23 | -- | -- | Farah, Robert | 28 | -- | -- | D+D | 51 |
14 | Schwartzman, Diego | 159 | 29 | -- | Zverev, Mischa | 61 | 26 | -- | S+S | 55 |
15 | Martin, Fabrice | 34 | -- | -- | Roger-Vasselin, Edouard | 27 | 818 | -- | D+D | 61 |
16 | Matkowski, Marcin | 33 | -- | -- | Qureshi, Aisam-Ul-Haq | 29 | -- | -- | D+D | 62 |
Alternates
POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
---|---|---|---|---|---|---|---|---|---|---|
17 | Mektic, Nikola | 32 | 761 | -- | Monroe, Nicholas | 31 | -- | -- | D+D | 63 |
18 | Lorenzi, Paolo | 92 | 39 | -- | Ramos-Vinolas, Albert | 160 | 25 | -- | S+S | 64 |
19 | Gonzalez, Santiago | 39 | -- | -- | Peralta, Julio | 35 | -- | -- | D+D | 74 |
20 | Haase, Robin | 91 | 41 | -- | Middelkoop, Matwe | 36 | 1201 | -- | S+D | 77 |
21 | Koolhof, Wesley | 44 | -- | -- | Sitak, Artem | 55 | -- | -- | D+D | 99 |
22 | Paes, Leander | 69 | -- | -- | Raja, Purav | 57 | -- | -- | D+D | 126 |
23 | Arneodo, Romain | 131 | -- | -- | Nys, Hugo | 88 | 535 | -- | D+D | 219 |
Tashkent CH $150000+H
Date:09 Oct 2017 | Original Cutoff:192 | Rank Date:18 Sep 2017 |
---|
Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:0 |
---|
Main Draw
Balazs,Attila | HUN | 165 | |
Basic,Mirza | BIH | 169 | |
Berrettini,Matteo | ITA | 127 | |
Bhambri,Yuki | IND | 156 | |
Bublik,Alexander | KAZ | 96 | |
Djere,Laslo | SRB | 97 | |
Donskoy,Evgeny | RUS | 88 | |
Fabbiano,Thomas | ITA | 70 | |
Garcia-Lopez,Guillermo | ESP | 102 | |
Gerasimov,Egor | BLR | 125 | |
Ignatik,Uladzimir | BLR | 174 | |
Istomin,Denis | UZB | 82 | |
Kravchuk,Konstantin | RUS | 166 | |
Lacko,Lukas | SVK | 117 | |
Lee,Duckhee | KOR | 160 | |
Pavlasek,Adam | CZE | 192 | |
Sakharov,Gleb | FRA | 188 | |
Santillan,Akira | AUS | 163 | |
Sela,Dudi | ISR | 75 | |
Setkic,Aldin | BIH | 172 | |
Vanni,Luca | ITA | 158 | |
Vatutin,Alexey | RUS | 190 |
Alternates
|
1 | Safranek,Vaclav | CZE | 203 |
|
2 | Safwat,Mohamed | EGY | 213 |
|
3 | Arnaboldi,Andrea | ITA | 218 |
|
4 | Gabashvili,Teymuraz | RUS | 227 |
|
5 | Harris,Lloyd | RSA | 229 |
|
6 | Nedovyesov,Aleksandr | KAZ | 233 |
|
7 | Polmans,Marc | AUS | 234 |
|
8 | Fayziev,Sanjar | UZB | 259 |
PR
|
9 | Myneni,Saketh | IND | 267 |
|
10 | Majchrzak,Kamil | POL | 268 |
|
11 | Nagal,Sumit | IND | 270 |
|
12 | Brkic,Tomislav | BIH | 271 |
|
13 | Robert,Stephane | FRA | 276 |
|
14 | Martinez,Pedro | ESP | 277 |
|
15 | Janvier,Maxime | FRA | 278 |
|
16 | Lopez-Perez,Enrique | ESP | 279 |
|
17 | Zapata Miralles,Bernabe | ESP | 284 |
|
18 | Jaloviec,Marek | CZE | 301 |
|
19 | Gaio,Federico | ITA | 303 |
|
20 | Krstin,Pedja | SRB | 304 |
|
21 | Petrovic,Danilo | SRB | 306 |
|
22 | Guez,David | FRA | 307 |
|
23 | Chiudinelli,Marco | SUI | 309 |
|
24 | Gakhov,Ivan | RUS | 319 |
|
25 | Horansky,Filip | SVK | 324 |
|
26 | Skugor,Franko | CRO | 326 |
|
27 | Michon,Axel | FRA | 328 |
|
28 | Bega,Alessandro | ITA | 330 |
|
29 | Serdarusic,Nino | CRO | 332 |
PR
|
30 | Cipolla,Flavio | ITA | 336 |
|
31 | Mertens,Yannick | BEL | 339 |
|
32 | Nedelko,Ivan | RUS | 340 |
|
33 | Balaji,N.Sriram | IND | 344 |
|
34 | Mina,Gianni | FRA | 345 |
|
35 | Niki,Takuto | JPN | 358 |
|
36 | Van de Zandschulp,Botic | NED | 365 |
|
37 | Basso,Andrea | ITA | 367 |
|
38 | Kudryavtsev,Alexander | RUS | 373 |
|
39 | Santanna,Bruno | BRA | 377 |
|
40 | Safiullin,Roman | RUS | 380 |
PR
|
41 | Jomby,Tom | FRA | 380 |
|
42 | Boutillier,Remi | FRA | 389 |
|
43 | Munoz de la Nava,Daniel | ESP | 390 |
|
44 | Karlovskiy,Evgeny | RUS | 396 |
|
45 | Frigerio,Lorenzo | ITA | 401 |
|
46 | Hurkacz,Hubert | POL | 407 |
|
47 | Virgili,Adelchi | ITA | 408 |
|
48 | Takeuchi,Kento | JPN | 411 |
|
49 | Yang,Tsung-Hua | TPE | 412 |
PR
|
50 | Dustov,Farrukh | UZB | 418 |
|
51 | Vardhan,Vishnu | IND | 421 |
|
52 | Ivanov,Vladimir | EST | 429 |
|
53 | Celikbilek,Altug | TUR | 434 |
|
54 | Ghem,Andre | BRA | 441 |
|
55 | Konecny,Michal | CZE | 449 |
|
56 | Lock,Benjamin | ZIM | 462 |
|
57 | Eysseric,Jonathan | FRA | 469 |
|
58 | Escoffier,Antoine | FRA | 478 |
|
59 | Kern,Robin | GER | 482 |
|
60 | Kalenichenko,Danylo | UKR | 488 |
|
61 | Petrone,Alessandro | ITA | 502 |
|
62 | Vasilenko,Alexander | RUS | 524 |
|
63 | Yevseyev,Denis | KAZ | 531 |
|
64 | Tyurnev,Evgeny | RUS | 548 |
|
65 | Reinwein,Sami | GER | 562 |
#
|
66 | Deviatiarov,Marat | UKR | 570 |
|
67 | Halebian,Alexios | USA | 571 |
|
68 | Trongcharoenchaikul,Wishaya | THA | 580 |
|
69 | Tursunov,Dmitry | RUS | 582 |
|
70 | Molchanov,Denys | UKR | 613 |
|
71 | Myneni,Saketh | IND | 664 |
|
72 | Cacic,Nikola | SRB | 665 |
|
73 | Yuksel,Anil | TUR | 667 |
|
74 | Negritu,Christoph | GER | 668 |
|
75 | Torebko,Peter | GER | 671 |
|
76 | Kalovelonis,Markos | RUS | 689 |
|
77 | Bava,Haadin Salim | IND | 699 |
|
78 | Slobodchikov,Ronald | RUS | 722 |
|
79 | Leite,Wilson | BRA | 738 |
|
80 | Zaitcev,Anton | RUS | 747 |
|
81 | Vidal Azorin,Jose Fco. | ESP | 755 |
|
82 | Montero,Jorge | CHI | 768 |
|
83 | Baughman,Deiton | USA | 771 |
|
84 | Crepaldi,Erik | ITA | 789 |
#
|
85 | Davydov,Ivan | RUS | 814 |
|
86 | Matsukevich,Denis | RUS | 846 |
|
87 | Lozan,Kristian | RUS | 847 |
|
88 | Duldaev,Daniiar | KGZ | 849 |
|
89 | Farren,Connor | USA | 866 |
|
90 | Agabigun,Sarp | TUR | 867 |
|
91 | Dzhanashia,Shalva | RUS | 873 |
|
92 | Hung,Jui-Chen | TPE | 906 |
|
93 | Karimov,Jurabek | UZB | 914 |
PR#
|
94 | Saito,Takashi | JPN | 923 |
#
|
95 | Polyakov,Vladimir | RUS | 1008 |
|
96 | Okamura,Issei | JPN | 1022 |
#
|
97 | Lebedyn,Alexander | UKR | 1066 |
|
98 | Haliak,Mikalai | BLR | 1081 |
|
99 | Itzstein,Zach | AUS | 1414 |
#
|
100 | Saito,Takashi | JPN | 1606 |
|
101 | Sood,Chandril | IND | 1626 |
|
102 | Matsui,Toshihide | JPN | 1781 |
|
103 | Lomakin,Grigoriy | KAZ | 1963 |
|
104 | Yakovlev,Andrey | RUS | 1963 |
#
|
105 | Dernowski,Dietrich | GER | 2050 |
Fairfield CH $100000
Date:09 Oct 2017 | Original Cutoff:235 | Rank Date:18 Sep 2017 |
---|
Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:2 |
---|
Main Draw
Auger-Aliassime,Felix | CAN | 161 | |
Escobedo,Ernesto | USA | 89 | |
Fratangelo,Bjorn | USA | 118 | |
Groth,Sam | AUS | 167 | |
Ivashka,Ilya | BLR | 224 | |
Kamke,Tobias | GER | 201 | |
King,Darian | BAR | 159 | |
Klein,Brydan | GBR | 235 | |
Kozlov,Stefan | USA | 144 | |
Krueger,Mitchell | USA | 184 | |
Kudla,Denis | USA | 173 | |
Marterer,Maximilian | GER | 121 | |
McDonald,Mackenzie | USA | 197 | |
Milojevic,Nikola | SRB | 152 | |
Mmoh,Michael | USA | 142 | |
Norrie,Cameron | GBR | 164 | |
Novikov,Dennis | USA | 225 | |
Ramanathan,Ramkumar | IND | 153 | |
Rubin,Noah | USA | 195 | |
Sandgren,Tennys | USA | 100 | |
Schnur,Brayden | CAN | 208 | |
Smith,John-Patrick | AUS | 185 |
Alternates
PR
|
1 | Dancevic,Frank | CAN | 241 |
|
2 | Broady,Liam | GBR | 242 |
|
3 | Satral,Jan | CZE | 243 |
|
4 | Galan,Daniel Elahi | COL | 245 |
|
5 | Giron,Marcos | USA | 249 |
|
6 | King,Kevin | USA | 253 |
|
7 | Moraing,Mats | GER | 256 |
|
8 | King,Evan | USA | 258 |
|
9 | Koepfer,Dominik | GER | 260 |
|
10 | Harrison,Christian | USA | 264 |
|
11 | Peliwo,Filip | CAN | 267 |
|
12 | Ortega-Olmedo,Roberto | ESP | 283 |
|
13 | Quiroz,Roberto | ECU | 285 |
|
14 | Sarmiento,Raymond | USA | 288 |
|
15 | Leshem,Edan | ISR | 291 |
|
16 | Sarkissian,Alexander | USA | 297 |
PR
|
17 | Ward,Alexander | GBR | 300 |
|
18 | Clarke,Jay | GBR | 302 |
|
19 | Krstin,Pedja | SRB | 304 |
|
20 | O'Connell,Christopher | AUS | 311 |
|
21 | Mena,Facundo | ARG | 313 |
|
22 | Blancaneaux,Geoffrey | FRA | 318 |
|
23 | Choinski,Jan | GER | 323 |
|
24 | Horansky,Filip | SVK | 324 |
|
25 | Fanselow,Sebastian | GER | 329 |
|
26 | Bega,Alessandro | ITA | 330 |
|
27 | Miedler,Lucas | AUT | 335 |
|
28 | Mertens,Yannick | BEL | 339 |
|
29 | Falla,Alejandro | COL | 341 |
|
30 | Velotti,Agustin | ARG | 357 |
|
31 | Basso,Andrea | ITA | 367 |
|
32 | Bangoura,Sekou | USA | 379 |
|
33 | Gomez-Herrera,Carlos | ESP | 385 |
|
34 | Agamenone,Franco | ARG | 386 |
|
35 | Dancevic,Frank | CAN | 395 |
|
36 | Scholtz,Nicolaas | RSA | 398 |
|
37 | Frigerio,Lorenzo | ITA | 401 |
|
38 | Garanganga,Takanyi | ZIM | 420 |
|
39 | Aragone,JC | USA | 423 |
|
40 | Hiltzik,Jared | USA | 435 |
|
41 | Nevolo,Dennis | USA | 444 |
|
42 | Klahn,Bradley | USA | 447 |
|
43 | Marti,Yann | SUI | 455 |
|
44 | Uchida,Kaichi | JPN | 459 |
|
45 | Lock,Benjamin | ZIM | 462 |
|
46 | Gonzalez,Alejandro | COL | 484 |
|
47 | Petrone,Alessandro | ITA | 502 |
|
48 | Willis,Marcus | GBR | 513 |
|
49 | Spencer,Wil | USA | 528 |
|
50 | Nys,Hugo | FRA | 535 |
|
51 | Nakagawa,Naoki | JPN | 543 |
|
52 | Bambridge,Luke | GBR | 547 |
|
53 | Romboli,Fernando | BRA | 555 |
|
54 | Nielsen,Frederik | DEN | 559 |
|
55 | Ward,Alexander | GBR | 566 |
|
56 | Halebian,Alexios | USA | 571 |
|
57 | Tursunov,Dmitry | RUS | 582 |
|
58 | Blanch,Ulises | USA | 624 |
|
59 | Sanchez,Manuel | MEX | 637 |
|
60 | Negritu,Christoph | GER | 668 |
|
61 | Vidal Azorin,Jose Fco. | ESP | 755 |
|
62 | Montero,Jorge | CHI | 768 |
|
63 | Baughman,Deiton | USA | 771 |
|
64 | Goransson,Andre | SWE | 782 |
|
65 | Crepaldi,Erik | ITA | 789 |
|
66 | Kocevar-Desman,Tom | SLO | 800 |
|
67 | Altamirano,Collin | USA | 858 |
|
68 | Gomez,Lucas | MEX | 864 |
|
69 | Farren,Connor | USA | 866 |
|
70 | Dzhanashia,Shalva | RUS | 873 |
|
71 | Joncour,Ronan | FRA | 903 |
|
72 | Lamble,John | USA | 934 |
#
|
73 | Zhu,Evan | USA | 943 |
|
74 | Geerts,Michael | BEL | 946 |
|
75 | Johnson,Eric | USA | 983 |
|
76 | Lakat,Florian | FRA | 1002 |
|
77 | Hochwalt,Tyler | USA | 1452 |
|
78 | Douglas,Jake | USA | 1571 |
|
79 | Reyes,Nicholas | USA | 2071 |
Ortisei CH €64000
Date:09 Oct 2017 | Original Cutoff:254 | Rank Date:18 Sep 2017 |
---|
Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:0 |
---|
Main Draw
Baghdatis,Marcos | CYP | 122 | |
Berankis,Ricardas | LTU | 177 | |
Bourgue,Mathias | FRA | 155 | |
Brown,Dustin | GER | 123 | |
Caruso,Salvatore | ITA | 175 | |
Copil,Marius | ROU | 86 | |
De Schepper,Kenny | FRA | 181 | |
Fucsovics,Marton | HUN | 111 | |
Galovic,Viktor | CRO | 237 | |
Gombos,Norbert | SVK | 84 | |
