ATP Entry List: 2-8 Ottobre 2017
Inserito il 22 agosto 2017 01:09 da Luca Gabaglio in Entry List
ATP: Pechino, TokyoChallenger: Kaohsiung, Monterrey, Stockton, Almaty, Campinas
Beijing 500
Date:02 Oct 2017 | Original Cutoff:48 | Rank Date:21 Aug 2017 |
---|
Direct Acceptances:23 | Wild Cards:4 | Qualifiers:4 | Special Exempts:1 |
---|
Main Draw
Bautista Agut,Roberto | ESP | 15 | |
Bedene,Aljaz | GBR | 48 | |
Berdych,Tomas | CZE | 19 | |
Carreno Busta,Pablo | ESP | 16 | |
Cuevas,Pablo | URU | 31 | |
Dimitrov,Grigor | BUL | 9 | |
Edmund,Kyle | GBR | 45 | |
Ferrer,David | ESP | 25 | |
Fognini,Fabio | ITA | 26 | |
Haase,Robin | NED | 36 | |
Isner,John | USA | 14 | |
Khachanov,Karen | RUS | 29 | |
Kohlschreiber,Philipp | GER | 37 | |
Kyrgios,Nick | AUS | 18 | |
Lorenzi,Paolo | ITA | 40 | |
Murray,Andy | GBR | 2 | |
Nadal,Rafael | ESP | 1 | |
Pouille,Lucas | FRA | 20 | |
Sock,Jack | USA | 17 | |
Tsonga,Jo-Wilfried | FRA | 12 | |
Verdasco,Fernando | ESP | 42 | |
Zverev,Alexander | GER | 6 | |
Zverev,Mischa | GER | 27 |
Alternates
1 | Donaldson,Jared | USA | 51 | |
2 | Mayer,Leonardo | ARG | 52 | |
3 | Medvedev,Daniil | RUS | 53 | |
4 | Rublev,Andrey | RUS | 54 | |
5 | Struff,Jan-Lennard | GER | 56 | |
6 | Young,Donald | USA | 57 | |
7 | Basilashvili,Nikoloz | GEO | 60 | |
8 | Lu,Yen-Hsun | TPE | 61 | |
9 | Coric,Borna | CRO | 62 | |
10 | Dolgopolov,Alexandr | UKR | 63 | |
11 | Darcis,Steve | BEL | 65 | |
12 | Tipsarevic,Janko | SRB | 66 | |
13 | Dzumhur,Damir | BIH | 67 | |
14 | Dutra Silva,Rogerio | BRA | 68 | |
15 | Sela,Dudi | ISR | 72 | |
16 | Pella,Guido | ARG | 73 | |
17 | Thompson,Jordan | AUS | 74 | |
18 | Mayer,Florian | GER | 75 | |
19 | Bellucci,Thomaz | BRA | 76 | |
20 | Escobedo,Ernesto | USA | 77 | |
21 | Pospisil,Vasek | CAN | 78 | |
22 | Chardy,Jeremy | FRA | 79 | |
23 | Jaziri,Malek | TUN | 80 | |
24 | Fabbiano,Thomas | ITA | 81 | |
PR
|
25 | Millman,John | AUS | 81 |
26 | Baghdatis,Marcos | CYP | 82 | |
27 | Lajovic,Dusan | SRB | 84 | |
28 | Istomin,Denis | UZB | 85 | |
29 | Copil,Marius | ROU | 88 | |
30 | Giannessi,Alessandro | ITA | 91 | |
31 | Kicker,Nicolas | ARG | 93 | |
32 | Laaksonen,Henri | SUI | 94 | |
33 | Stakhovsky,Sergiy | UKR | 97 | |
34 | Donskoy,Evgeny | RUS | 100 | |
35 | Cecchinato,Marco | ITA | 101 | |
36 | Kukushkin,Mikhail | KAZ | 102 | |
37 | Gojowczyk,Peter | GER | 105 | |
38 | Stebe,Cedrik-Marcel | GER | 106 | |
39 | Olivo,Renzo | ARG | 112 | |
40 | Mahut,Nicolas | FRA | 113 | |
41 | Monteiro,Thiago | BRA | 114 | |
42 | Fritz,Taylor | USA | 116 | |
43 | Lacko,Lukas | SVK | 120 | |
44 | Halys,Quentin | FRA | 121 | |
45 | Fucsovics,Marton | HUN | 122 | |
46 | Gerasimov,Egor | BLR | 123 | |
47 | Marterer,Maximilian | GER | 124 | |
48 | Polansky,Peter | CAN | 126 | |
49 | Soeda,Go | JPN | 131 | |
50 | Hanfmann,Yannick | GER | 133 | |
51 | Ebden,Matthew | AUS | 138 | |
52 | Albot,Radu | MDA | 139 | |
53 | Travaglia,Stefano | ITA | 143 | |
54 | Mmoh,Michael | USA | 144 | |
55 | De Schepper,Kenny | FRA | 147 | |
56 | Menendez-Maceiras,Adrian | ESP | 148 | |
57 | Vanni,Luca | ITA | 153 | |
58 | Paul,Tommy | USA | 159 | |
59 | Tsitsipas,Stefanos | GRE | 161 | |
60 | Lee,Duckhee | KOR | 163 | |
61 | Millot,Vincent | FRA | 164 | |
62 | Ito,Tatsuma | JPN | 172 | |
63 | Groth,Sam | AUS | 174 | |
64 | Millman,John | AUS | 176 | |
65 | Hemery ,Calvin | FRA | 177 | |
66 | Opelka,Reilly | USA | 179 | |
67 | Robredo,Tommy | ESP | 182 | |
68 | Uchiyama,Yasutaka | JPN | 188 | |
69 | Napolitano,Stefano | ITA | 191 | |
70 | Gonzalez,Maximo | ARG | 194 | |
71 | Satral,Jan | CZE | 196 | |
72 | Smith,John-Patrick | AUS | 202 | |
73 | Smyczek,Tim | USA | 203 | |
74 | Munar,Jaume | ESP | 209 | |
75 | Chiudinelli,Marco | SUI | 210 | |
76 | Moriya,Hiroki | JPN | 214 | |
77 | Safwat,Mohamed | EGY | 220 | |
78 | Wu,Di | CHN | 222 | |
79 | Kokkinakis,Thanasi | AUS | 223 | |
80 | Arnaboldi,Andrea | ITA | 232 | |
81 | Polmans,Marc | AUS | 236 | |
82 | Oliveira,Goncalo | POR | 241 | |
83 | Galovic,Viktor | CRO | 245 | |
84 | Jung,Jason | TPE | 271 | |
85 | Martinez,Pedro | ESP | 275 | |
86 | Dodig,Ivan | CRO | 276 | |
87 | Viola,Matteo | ITA | 283 | |
88 | Skugor,Franko | CRO | 305 | |
89 | Ymer,Mikael | SWE | 315 | |
PR
|
90 | Cipolla,Flavio | ITA | 336 |
91 | Bega,Alessandro | ITA | 351 | |
92 | Saville,Luke | AUS | 373 | |
93 | Horansky,Filip | SVK | 379 | |
94 | Hurkacz,Hubert | POL | 409 | |
95 | Sakamoto,Pedro | BRA | 464 | |
96 | Nys,Hugo | FRA | 477 | |
97 | Zhang,Zhizhen | CHN | 481 | |
98 | Gao,Xin | CHN | 505 | |
99 | Petrone,Alessandro | ITA | 534 | |
100 | Igoshin,Alexander | RUS | 582 | |
101 | Olaso,Guillermo | ESP | 612 | |
102 | He,Yecong | CHN | 616 | |
103 | Zhurbin,Alexander | RUS | 625 | |
104 | Torebko,Peter | GER | 636 | |
105 | Tursunov,Dmitry | RUS | 642 | |
106 | Niesten,Miliaan | NED | 685 | |
107 | Vidal Azorin,Jose Fco. | ESP | 728 | |
108 | Wang,Jimmy | TPE | 804 | |
109 | Farren,Connor | USA | 839 | |
110 | Hung,Jui-Chen | TPE | 854 | |
111 | Dzhanashia,Shalva | RUS | 1140 | |
112 | Yoo,Daniel | KOR | 1180 |
Beijing 500 Q
Date:02 Oct 2017 | Original Cutoff:77 | Rank Date:11 Sep 2017 |
---|
Direct Acceptances:13 | Wild Cards:3 | Qualifiers:0 | Special Exempts:0 |
---|
Main Draw
Basilashvili,Nikoloz | GEO | 63 | |
Bellucci,Thomaz | BRA | 76 | |
Coric,Borna | CRO | 56 | |
Darcis,Steve | BEL | 77 | |
Dolgopolov,Alexandr | UKR | 52 | |
Dutra Silva,Rogerio | BRA | 74 | |
Dzumhur,Damir | BIH | 55 | |
Jaziri,Malek | TUN | 75 | |
Mayer,Leonardo | ARG | 53 | |
Pella,Guido | ARG | 73 | |
Rublev,Andrey | RUS | 37 | |
Struff,Jan-Lennard | GER | 54 | |
Tipsarevic,Janko | SRB | 68 |
Alternates
1 | Lajovic,Dusan | SRB | 80 | |
2 | Chardy,Jeremy | FRA | 84 | |
3 | Istomin,Denis | UZB | 87 | |
4 | Giannessi,Alessandro | ITA | 93 | |
5 | Stakhovsky,Sergiy | UKR | 103 | |
6 | Laaksonen,Henri | SUI | 115 | |
7 | Monteiro,Thiago | BRA | 116 | |
8 | Baghdatis,Marcos | CYP | 122 | |
9 | Polansky,Peter | CAN | 128 | |
10 | Menendez-Maceiras,Adrian | ESP | 130 | |
11 | Granollers,Marcel | ESP | 134 | |
12 | Ebden,Matthew | AUS | 140 | |
13 | Hemery ,Calvin | FRA | 179 | |
14 | Opelka,Reilly | USA | 180 | |
15 | Kokkinakis,Thanasi | AUS | 213 | |
16 | Arnaboldi,Andrea | ITA | 245 | |
17 | Giron,Marcos | USA | 253 | |
18 | Krstin,Pedja | SRB | 291 | |
19 | Dodig,Ivan | CRO | 295 | |
20 | Petrovic,Danilo | SRB | 303 | |
21 | Doumbia,Sadio | FRA | 305 | |
22 | Bachinger,Matthias | GER | 310 | |
23 | Brkic,Tomislav | BIH | 313 | |
24 | Statham,Jose | NZL | 315 | |
25 | Diez,Steven | CAN | 321 | |
26 | Skugor,Franko | CRO | 324 | |
27 | Michon,Axel | FRA | 328 | |
28 | Bega,Alessandro | ITA | 330 | |
29 | Mertens,Yannick | BEL | 331 | |
30 | Miedler,Lucas | AUT | 336 | |
31 | Horansky,Filip | SVK | 348 | |
32 | Nedelko,Ivan | RUS | 355 | |
33 | Saville,Luke | AUS | 375 | |
34 | Boutillier,Remi | FRA | 401 | |
35 | Frigerio,Lorenzo | ITA | 405 | |
36 | Mertl,Jan | CZE | 418 | |
37 | Kobelt,Peter | USA | 425 | |
38 | Bortolotti,Marco | ITA | 446 | |
39 | Rodriguez,Cristian | COL | 450 | |
40 | Zhang,Zhizhen | CHN | 476 | |
41 | Mukund,Sasi Kumar | IND | 486 | |
42 | Sun,Fajing | CHN | 491 | |
43 | Rawat,Sidharth | IND | 501 | |
44 | Bai,Yan | CHN | 506 | |
45 | Petrone,Alessandro | ITA | 510 | |
46 | Matosevic,Marinko | AUS | 525 | |
47 | Spencer,Wil | USA | 526 | |
48 | Igoshin,Alexander | RUS | 583 | |
49 | Tursunov,Dmitry | RUS | 585 | |
50 | Zhurbin,Alexander | RUS | 595 | |
51 | He,Yecong | CHN | 618 | |
52 | Mektic,Nikola | CRO | 697 | |
53 | Vidal Azorin,Jose Fco. | ESP | 720 | |
54 | Bava,Haadin Salim | IND | 758 | |
55 | Roger-Vasselin,Edouard | FRA | 827 | |
56 | Farren,Connor | USA | 867 | |
57 | Okamura,Issei | JPN | 989 | |
58 | Wang,Huixin | CHN | 1415 | |
#
|
59 | Qiu,Zhuoyang | CHN | 1882 |
Tokyo 500
Date:02 Oct 2017 | Original Cutoff:50 | Rank Date:21 Aug 2017 |
---|
Direct Acceptances:23 | Wild Cards:4 | Qualifiers:4 | Special Exempts:1 |
---|
Main Draw
Anderson,Kevin | RSA | 32 | |
Chung,Hyeon | KOR | 49 | |
Cilic,Marin | CRO | 7 | |
Gasquet,Richard | FRA | 30 | |
Goffin,David | BEL | 13 | |
Harrison,Ryan | USA | 44 | |
Johnson,Steve | USA | 46 | |
Karlovic,Ivo | CRO | 38 | |
Lopez,Feliciano | ESP | 35 | |
Mannarino,Adrian | FRA | 34 | |
Monfils,Gael | FRA | 22 | |
Muller,Gilles | LUX | 23 | |
Paire,Benoit | FRA | 41 | |
Querrey,Sam | USA | 21 | |
Ramos-Vinolas,Albert | ESP | 24 | |
Raonic,Milos | CAN | 11 | |
Schwartzman,Diego | ARG | 33 | |
Simon,Gilles | FRA | 39 | |
Sousa,Joao | POR | 50 | |
Sugita,Yuichi | JPN | 43 | |
Thiem,Dominic | AUT | 8 | |
+ | Tomic,Bernard | AUS | 146 |
Troicki,Viktor | SRB | 47 |
Alternates
1 | Medvedev,Daniil | RUS | 53 | |
2 | Rublev,Andrey | RUS | 54 | |
3 | Vesely,Jiri | CZE | 55 | |
4 | Struff,Jan-Lennard | GER | 56 | |
5 | Young,Donald | USA | 57 | |
6 | Basilashvili,Nikoloz | GEO | 60 | |
7 | Lu,Yen-Hsun | TPE | 61 | |
8 | Coric,Borna | CRO | 62 | |
9 | Dolgopolov,Alexandr | UKR | 63 | |
10 | Herbert,Pierre-Hugues | FRA | 64 | |
11 | Darcis,Steve | BEL | 65 | |
12 | Tipsarevic,Janko | SRB | 66 | |
13 | Dzumhur,Damir | BIH | 67 | |
14 | Dutra Silva,Rogerio | BRA | 68 | |
15 | Shapovalov,Denis | CAN | 69 | |
16 | Tiafoe,Frances | USA | 71 | |
17 | Sela,Dudi | ISR | 72 | |
18 | Pella,Guido | ARG | 73 | |
19 | Thompson,Jordan | AUS | 74 | |
20 | Mayer,Florian | GER | 75 | |
21 | Bellucci,Thomaz | BRA | 76 | |
22 | Escobedo,Ernesto | USA | 77 | |
23 | Pospisil,Vasek | CAN | 78 | |
24 | Chardy,Jeremy | FRA | 79 | |
25 | Jaziri,Malek | TUN | 80 | |
26 | Fabbiano,Thomas | ITA | 81 | |
PR
|
27 | Millman,John | AUS | 81 |
28 | Baghdatis,Marcos | CYP | 82 | |
29 | Istomin,Denis | UZB | 85 | |
30 | Copil,Marius | ROU | 88 | |
31 | Giannessi,Alessandro | ITA | 91 | |
32 | Almagro,Nicolas | ESP | 92 | |
33 | Kicker,Nicolas | ARG | 93 | |
34 | Laaksonen,Henri | SUI | 94 | |
35 | Stakhovsky,Sergiy | UKR | 97 | |
36 | Donskoy,Evgeny | RUS | 100 | |
37 | Cecchinato,Marco | ITA | 101 | |
38 | Gojowczyk,Peter | GER | 105 | |
39 | Stebe,Cedrik-Marcel | GER | 106 | |
40 | Olivo,Renzo | ARG | 112 | |
41 | Mahut,Nicolas | FRA | 113 | |
42 | Monteiro,Thiago | BRA | 114 | |
43 | Fritz,Taylor | USA | 116 | |
44 | Daniel,Taro | JPN | 118 | |
45 | Lacko,Lukas | SVK | 120 | |
46 | Halys,Quentin | FRA | 121 | |
47 | Fucsovics,Marton | HUN | 122 | |
48 | Gerasimov,Egor | BLR | 123 | |
49 | Marterer,Maximilian | GER | 124 | |
50 | Polansky,Peter | CAN | 126 | |
51 | Soeda,Go | JPN | 131 | |
52 | Hanfmann,Yannick | GER | 133 | |
53 | Ebden,Matthew | AUS | 138 | |
54 | Albot,Radu | MDA | 139 | |
55 | Travaglia,Stefano | ITA | 143 | |
56 | Mmoh,Michael | USA | 144 | |
57 | De Schepper,Kenny | FRA | 147 | |
58 | Menendez-Maceiras,Adrian | ESP | 148 | |
59 | Vanni,Luca | ITA | 153 | |
60 | Paul,Tommy | USA | 159 | |
61 | Tsitsipas,Stefanos | GRE | 161 | |
62 | Lee,Duckhee | KOR | 163 | |
63 | Millot,Vincent | FRA | 164 | |
64 | Santillan,Akira | AUS | 171 | |
65 | Ito,Tatsuma | JPN | 172 | |
66 | Groth,Sam | AUS | 174 | |
67 | Millman,John | AUS | 176 | |
68 | Hemery ,Calvin | FRA | 177 | |
69 | Opelka,Reilly | USA | 179 | |
70 | Robredo,Tommy | ESP | 182 | |
71 | Uchiyama,Yasutaka | JPN | 188 | |
72 | Napolitano,Stefano | ITA | 191 | |
73 | Gonzalez,Maximo | ARG | 194 | |
74 | Satral,Jan | CZE | 196 | |
75 | Smith,John-Patrick | AUS | 202 | |
76 | Smyczek,Tim | USA | 203 | |
77 | Munar,Jaume | ESP | 209 | |
78 | Chiudinelli,Marco | SUI | 210 | |
79 | Moriya,Hiroki | JPN | 214 | |
80 | Safwat,Mohamed | EGY | 220 | |
81 | Wu,Di | CHN | 222 | |
82 | Klein,Brydan | GBR | 228 | |
83 | Arnaboldi,Andrea | ITA | 232 | |
84 | Polmans,Marc | AUS | 236 | |
85 | Oliveira,Goncalo | POR | 241 | |
86 | Galovic,Viktor | CRO | 245 | |
87 | Takahashi,Yusuke | JPN | 260 | |
88 | Jung,Jason | TPE | 271 | |
89 | Martinez,Pedro | ESP | 275 | |
90 | Dodig,Ivan | CRO | 276 | |
91 | Viola,Matteo | ITA | 283 | |
92 | Skugor,Franko | CRO | 305 | |
93 | Ymer,Mikael | SWE | 315 | |
PR
|
94 | Cipolla,Flavio | ITA | 336 |
95 | Bega,Alessandro | ITA | 351 | |
96 | Langer,Nils | GER | 355 | |
97 | Saville,Luke | AUS | 373 | |
98 | Horansky,Filip | SVK | 379 | |
99 | Hurkacz,Hubert | POL | 409 | |
100 | Takeuchi,Kento | JPN | 417 | |
101 | Watanuki,Yosuke | JPN | 431 | |
102 | Sakamoto,Pedro | BRA | 464 | |
103 | Nys,Hugo | FRA | 477 | |
104 | Shiga,Masato | JPN | 507 | |
105 | Petrone,Alessandro | ITA | 534 | |
106 | Nakagawa,Naoki | JPN | 550 | |
107 | Igoshin,Alexander | RUS | 582 | |
108 | Olaso,Guillermo | ESP | 612 | |
109 | Zhurbin,Alexander | RUS | 625 | |
110 | Torebko,Peter | GER | 636 | |
111 | Negritu,Christoph | GER | 640 | |
112 | Tursunov,Dmitry | RUS | 642 | |
113 | Yamasaki,Jumpei | JPN | 647 | |
114 | Vidal Azorin,Jose Fco. | ESP | 728 | |
115 | Baughman,Deiton | USA | 788 | |
116 | Wang,Jimmy | TPE | 804 | |
117 | Farren,Connor | USA | 839 | |
118 | Hung,Jui-Chen | TPE | 854 | |
119 | Dzhanashia,Shalva | RUS | 1140 | |
120 | Yoo,Daniel | KOR | 1180 |
Tokyo 500 Q
Date:02 Oct 2017 | Original Cutoff:129 | Rank Date:11 Sep 2017 |
---|
Direct Acceptances:13 | Wild Cards:3 | Qualifiers:0 | Special Exempts:0 |
---|
Main Draw
Albot,Radu | MDA | 110 | |
Daniel,Taro | JPN | 129 | |
Fritz,Taylor | USA | 94 | |
Gerasimov,Egor | BLR | 126 | |
Gojowczyk,Peter | GER | 97 | |
Jarry,Nicolas | CHI | 118 | |
Kicker,Nicolas | ARG | 91 | |
Medvedev,Daniil | RUS | 61 | |
Pospisil,Vasek | CAN | 82 | |
Tiafoe,Frances | USA | 71 | |
Tsitsipas,Stefanos | GRE | 120 | |
Vesely,Jiri | CZE | 59 | |
Young,Donald | USA | 60 |
Alternates
1 | Menendez-Maceiras,Adrian | ESP | 130 | |
2 | Granollers,Marcel | ESP | 134 | |
3 | Hanfmann,Yannick | GER | 136 | |
4 | Soeda,Go | JPN | 139 | |
5 | Ebden,Matthew | AUS | 140 | |
6 | Ito,Tatsuma | JPN | 165 | |
7 | Hemery ,Calvin | FRA | 179 | |
8 | Opelka,Reilly | USA | 180 | |
9 | Uchiyama,Yasutaka | JPN | 197 | |
10 | Kokkinakis,Thanasi | AUS | 213 | |
11 | Arnaboldi,Andrea | ITA | 245 | |
12 | Takahashi,Yusuke | JPN | 246 | |
13 | Giron,Marcos | USA | 253 | |
14 | Krstin,Pedja | SRB | 291 | |
15 | Dodig,Ivan | CRO | 295 | |
16 | Petrovic,Danilo | SRB | 303 | |
17 | Doumbia,Sadio | FRA | 305 | |
18 | Bachinger,Matthias | GER | 310 | |
19 | Brkic,Tomislav | BIH | 313 | |
20 | Statham,Jose | NZL | 315 | |
21 | Diez,Steven | CAN | 321 | |
22 | Skugor,Franko | CRO | 324 | |
23 | Michon,Axel | FRA | 328 | |
24 | Bega,Alessandro | ITA | 330 | |
25 | Mertens,Yannick | BEL | 331 | |
26 | Miedler,Lucas | AUT | 336 | |
27 | Horansky,Filip | SVK | 348 | |
28 | Nedelko,Ivan | RUS | 355 | |
29 | Niki,Takuto | JPN | 357 | |
30 | Saville,Luke | AUS | 375 | |
31 | Ehara,Hiroyasu | JPN | 396 | |
32 | Boutillier,Remi | FRA | 401 | |
33 | Frigerio,Lorenzo | ITA | 405 | |
34 | Fukuda,Sora | JPN | 417 | |
35 | Mertl,Jan | CZE | 418 | |
36 | Takeuchi,Kento | JPN | 422 | |
37 | Kobelt,Peter | USA | 425 | |
38 | Watanuki,Yosuke | JPN | 435 | |
39 | Bortolotti,Marco | ITA | 446 | |
40 | Rodriguez,Cristian | COL | 450 | |
41 | Mukund,Sasi Kumar | IND | 486 | |
42 | Petrone,Alessandro | ITA | 510 | |
43 | Matosevic,Marinko | AUS | 525 | |
44 | Spencer,Wil | USA | 526 | |
45 | Shiga,Masato | JPN | 545 | |
46 | Igoshin,Alexander | RUS | 583 | |
47 | Zhurbin,Alexander | RUS | 595 | |
48 | Negritu,Christoph | GER | 670 | |
49 | Mektic,Nikola | CRO | 697 | |
50 | Vidal Azorin,Jose Fco. | ESP | 720 | |
51 | Bava,Haadin Salim | IND | 758 | |
52 | Baughman,Deiton | USA | 788 | |
53 | Roger-Vasselin,Edouard | FRA | 827 | |
54 | Farren,Connor | USA | 867 | |
PR#
|
55 | Saito,Takashi | JPN | 923 |
56 | Okamura,Issei | JPN | 989 | |
#
|
57 | Saito,Takashi | JPN | 1610 |
58 | Matsui,Toshihide | JPN | 1792 |
Kaohsiung CH $125000+H
Date:02 Oct 2017 | Original Cutoff:285 | Rank Date:11 Sep 2017 |
---|
Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:2 |
---|
Main Draw
Bhambri,Yuki | IND | 157 | |
Chiudinelli,Marco | SUI | 262 | |
Copil,Marius | ROU | 83 | |
Donskoy,Evgeny | RUS | 89 | |
Gabashvili,Teymuraz | RUS | 226 | |
Harris,Lloyd | RSA | 230 | |
Jung,Jason | TPE | 240 | |
Kravchuk,Konstantin | RUS | 169 | |
Kwon,Soon Woo | KOR | 208 | |
Lacko,Lukas | SVK | 119 | |
Lee,Duckhee | KOR | 163 | |
Millman,John | AUS | 185 | |
Moriya,Hiroki | JPN | 199 | |
Nagal,Sumit | IND | 285 | |
Polmans,Marc | AUS | 236 | |
Rosol,Lukas | CZE | 192 | |
Santillan,Akira | AUS | 162 | |
Sela,Dudi | ISR | 67 | |
Thompson,Jordan | AUS | 70 | |
Vanni,Luca | ITA | 152 | |
Whittington,Andrew | AUS | 270 | |
Youzhny,Mikhail | RUS | 114 |
Alternates
1 | Krstin,Pedja | SRB | 291 | |
2 | Chen,Ti | TPE | 297 | |
3 | Petrovic,Danilo | SRB | 303 | |
4 | Bachinger,Matthias | GER | 310 | |
5 | Purcell,Max | AUS | 319 | |
6 | Sekiguchi,Shuichi | JPN | 322 | |
7 | Skugor,Franko | CRO | 324 | |
8 | Balaji,N.Sriram | IND | 325 | |
9 | Bega,Alessandro | ITA | 330 | |
10 | Miedler,Lucas | AUT | 336 | |
11 | Nguyen,Daniel | USA | 343 | |
PR
|
12 | Desein,Niels | BEL | 344 |
13 | Horansky,Filip | SVK | 348 | |
14 | Nedelko,Ivan | RUS | 355 | |
15 | Niki,Takuto | JPN | 357 | |
16 | Saville,Luke | AUS | 375 | |
17 | Karlovskiy,Evgeny | RUS | 391 | |
18 | Ehara,Hiroyasu | JPN | 396 | |
19 | Frigerio,Lorenzo | ITA | 405 | |
20 | Pavic,Ante | CRO | 410 | |
21 | Yang,Tsung-Hua | TPE | 416 | |
22 | Mertl,Jan | CZE | 418 | |
23 | Takeuchi,Kento | JPN | 422 | |
24 | Kim,Cheong-Eui | KOR | 424 | |
25 | Kobelt,Peter | USA | 425 | |
26 | Vardhan,Vishnu | IND | 427 | |
27 | Mousley,Bradley | AUS | 438 | |
28 | Celikbilek,Altug | TUR | 461 | |
29 | Escoffier,Antoine | FRA | 473 | |
30 | Zhang,Zhizhen | CHN | 476 | |
31 | Prashanth,N Vijay Sundar | IND | 482 | |
32 | Mukund,Sasi Kumar | IND | 486 | |
33 | Rawat,Sidharth | IND | 501 | |
34 | Bai,Yan | CHN | 506 | |
35 | Petrone,Alessandro | ITA | 510 | |
36 | Matosevic,Marinko | AUS | 525 | |
37 | Trongcharoenchaikul,Wishaya | THA | 542 | |
38 | Shiga,Masato | JPN | 545 | |
39 | Kapas,Andriej | POL | 550 | |
40 | Wu,Tung-Lin | TPE | 552 | |
41 | Chung,Yunseong | KOR | 582 | |
42 | Igoshin,Alexander | RUS | 583 | |
43 | Tursunov,Dmitry | RUS | 585 | |
44 | Zhurbin,Alexander | RUS | 595 | |
45 | Myneni,Saketh | IND | 665 | |
46 | Negritu,Christoph | GER | 670 | |
47 | Vidal Azorin,Jose Fco. | ESP | 720 | |
48 | Bava,Haadin Salim | IND | 758 | |
49 | Baughman,Deiton | USA | 788 | |
50 | Desein,Niels | BEL | 831 | |
51 | Matsukevich,Denis | RUS | 852 | |
52 | Niesten,Miliaan | NED | 864 | |
53 | Farren,Connor | USA | 867 | |
54 | Oh,Chan-yeong | KOR | 870 | |
55 | Hung,Jui-Chen | TPE | 903 | |
PR#
|
56 | Saito,Takashi | JPN | 923 |
57 | Okamura,Issei | JPN | 989 | |
58 | Itzstein,Zach | AUS | 1415 | |
59 | Liu,Shao-Fan | TPE | 1497 | |
#
|
60 | Saito,Takashi | JPN | 1610 |
61 | Onozawa,Arata | JPN | 1669 |
Monterrey CH $100000+H
Date:02 Oct 2017 | Original Cutoff:316 | Rank Date:11 Sep 2017 |
---|
Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:0 |
---|
Main Draw
Arevalo,Marcelo | ESA | 219 | |
Escobedo,Ernesto | USA | 81 | |
Estrella Burgos,Victor | DOM | 79 | |
Eubanks,Christopher | USA | 316 | |
Galan,Daniel Elahi | COL | 237 | |
Garin,Christian | CHI | 214 | |
Groth,Sam | AUS | 170 | |
Halys,Quentin | FRA | 127 | |
King,Evan | USA | 258 | |
PR | King,Kevin | USA | 293 |
PR | Klahn,Bradley | USA | 218 |
Koepfer,Dominik | GER | 261 | |
Krajicek,Austin | USA | 281 | |
Leshem,Edan | ISR | 290 | |
Marterer,Maximilian | GER | 121 | |
Moraing,Mats | GER | 257 | |
Munar,Jaume | ESP | 207 | |
Novikov,Dennis | USA | 206 | |
Ortega-Olmedo,Roberto | ESP | 282 | |
Quiroz,Roberto | ECU | 283 | |
Sarkissian,Alexander | USA | 268 | |
Sarmiento,Raymond | USA | 287 |
Alternates
1 | Fanselow,Sebastian | GER | 327 | |
2 | Mertens,Yannick | BEL | 331 | |
3 | Miedler,Lucas | AUT | 336 | |
4 | Falla,Alejandro | COL | 340 | |
5 | Hernandez-Fernandez,Jose | DOM | 341 | |
6 | Nguyen,Daniel | USA | 343 | |
PR
|
7 | Desein,Niels | BEL | 344 |
8 | Horansky,Filip | SVK | 348 | |
9 | Velotti,Agustin | ARG | 358 | |
10 | Eysseric,Jonathan | FRA | 360 | |
11 | Londero,Juan Ignacio | ARG | 370 | |
12 | Vilella Martinez,Mario | ESP | 378 | |
13 | Paz,Juan Pablo | ARG | 383 | |
14 | Santanna,Bruno | BRA | 384 | |
15 | Gomez-Herrera,Carlos | ESP | 389 | |
16 | Karlovskiy,Evgeny | RUS | 391 | |
17 | Frigerio,Lorenzo | ITA | 405 | |
18 | Pavic,Ante | CRO | 410 | |
19 | Kobelt,Peter | USA | 425 | |
20 | Garanganga,Takanyi | ZIM | 428 | |
21 | Hiltzik,Jared | USA | 436 | |
22 | Escobar,Gonzalo | ECU | 444 | |
23 | Rodriguez,Cristian | COL | 450 | |
24 | Sakamoto,Pedro | BRA | 453 | |
25 | Lock,Benjamin | ZIM | 457 | |
26 | Uchida,Kaichi | JPN | 459 | |
27 | Nevolo,Dennis | USA | 466 | |
28 | Glasspool,Lloyd | GBR | 470 | |
29 | Nys,Hugo | FRA | 471 | |
30 | Gonzalez,Alejandro | COL | 484 | |
31 | Petrone,Alessandro | ITA | 510 | |
32 | Kapas,Andriej | POL | 550 | |
33 | Samper-Montana,Jordi | ESP | 563 | |
34 | Vukic,Aleksandar | AUS | 564 | |
35 | Gomez,Emilio | ECU | 566 | |
36 | Romboli,Fernando | BRA | 567 | |
37 | Halebian,Alexios | USA | 574 | |
38 | Igoshin,Alexander | RUS | 583 | |
39 | Tursunov,Dmitry | RUS | 585 | |
40 | Bambridge,Luke | GBR | 588 | |
41 | Zhurbin,Alexander | RUS | 595 | |
