ATP Entry List: 18-24 Settembre 2017
Inserito il 8 agosto 2017 18:34 da Luca Gabaglio in Entry List
ATP: San Pietroburgo, MetzChallenger: Columbus, Izmir, Gwangju, Sibiu
St. Petersburg 250
Date:18 Sep 2017 | Original Cutoff:68 | Rank Date:07 Aug 2017 |
---|
Main Draw
Bautista Agut,Roberto | ESP | 16 | |
Bedene,Aljaz | GBR | 47 | |
Coric,Borna | CRO | 55 | |
Delbonis,Federico | ARG | 62 | |
Dutra Silva,Rogerio | BRA | 64 | |
Edmund,Kyle | GBR | 43 | |
Fognini,Fabio | ITA | 25 | |
Kohlschreiber,Philipp | GER | 37 | |
Kuznetsov,Andrey | RUS | 67 | |
Lajovic,Dusan | SRB | 68 | |
Lorenzi,Paolo | ITA | 38 | |
Mannarino,Adrian | FRA | 42 | |
Mayer,Leonardo | ARG | 50 | |
Medvedev,Daniil | RUS | 48 | |
Monfils,Gael | FRA | 22 | |
Sousa,Joao | POR | 51 | |
Struff,Jan-Lennard | GER | 54 | |
Tipsarevic,Janko | SRB | 58 | |
Troicki,Viktor | SRB | 45 | |
Vesely,Jiri | CZE | 49 | |
Zeballos,Horacio | ARG | 59 |
Alternates
1 | Baghdatis,Marcos | CYP | 72 | |
2 | Dzumhur,Damir | BIH | 73 | |
3 | Fabbiano,Thomas | ITA | 91 | |
4 | Pella,Guido | ARG | 92 | |
PR | 5 | Berankis,Ricardas | LTU | 93 |
6 | Berlocq,Carlos | ARG | 96 | |
7 | Youzhny,Mikhail | RUS | 98 | |
8 | Granollers,Marcel | ESP | 99 | |
PR | 9 | Gulbis,Ernests | LAT | 99 |
10 | Kukushkin,Mikhail | KAZ | 101 | |
11 | Gojowczyk,Peter | GER | 103 | |
12 | Janowicz,Jerzy | POL | 105 | |
PR# | 13 | Andujar,Pablo | ESP | 105 |
14 | Donskoy,Evgeny | RUS | 108 | |
15 | Krajinovic,Filip | SRB | 109 | |
16 | Polansky,Peter | CAN | 116 | |
17 | Fucsovics,Marton | HUN | 119 | |
18 | Lacko,Lukas | SVK | 120 | |
19 | Marterer,Maximilian | GER | 122 | |
20 | Halys,Quentin | FRA | 123 | |
21 | Gerasimov,Egor | BLR | 124 | |
22 | Bublik,Alexander | KAZ | 125 | |
23 | Hanfmann,Yannick | GER | 127 | |
24 | Stebe,Cedrik-Marcel | GER | 128 | |
25 | Ofner,Sebastian | AUT | 129 | |
26 | Albot,Radu | MDA | 136 | |
27 | Ebden,Matthew | AUS | 142 | |
28 | De Schepper,Kenny | FRA | 146 | |
29 | Kravchuk,Konstantin | RUS | 147 | |
30 | Menendez-Maceiras,Adrian | ESP | 148 | |
31 | Kovalik,Jozef | SVK | 151 | |
32 | Millot,Vincent | FRA | 155 | |
33 | Vanni,Luca | ITA | 158 | |
34 | Marchenko,Illya | UKR | 163 | |
35 | Ito,Tatsuma | JPN | 167 | |
36 | Tsitsipas,Stefanos | GRE | 168 | |
37 | Kamke,Tobias | GER | 169 | |
38 | Rosol,Lukas | CZE | 176 | |
39 | Robredo,Tommy | ESP | 180 | |
40 | Uchiyama,Yasutaka | JPN | 185 | |
41 | Groth,Sam | AUS | 186 | |
42 | Gonzalez,Maximo | ARG | 190 | |
43 | Berankis,Ricardas | LTU | 196 | |
44 | Brands,Daniel | GER | 198 | |
45 | Munar,Jaume | ESP | 200 | |
46 | Ivashka,Ilya | BLR | 203 | |
47 | Chiudinelli,Marco | SUI | 206 | |
48 | Gabashvili,Teymuraz | RUS | 208 | |
49 | Smith,John-Patrick | AUS | 212 | |
50 | Michnev,Petr | CZE | 229 | |
51 | Arnaboldi,Andrea | ITA | 239 | |
52 | Oliveira,Goncalo | POR | 247 | |
53 | Ramirez Hidalgo,Ruben | ESP | 248 | |
54 | Lamasine,Tristan | FRA | 259 | |
55 | Gulbis,Ernests | LAT | 275 | |
56 | Maamoun ,Karim-Mohamed | EGY | 282 | |
57 | Ymer,Elias | SWE | 286 | |
58 | Viola,Matteo | ITA | 287 | |
59 | Sarmiento,Raymond | USA | 295 | |
60 | Arevalo,Marcelo | ESA | 306 | |
61 | Martinez,Pedro | ESP | 313 | |
62 | Guez,David | FRA | 327 | |
63 | Lokoli,Laurent | FRA | 328 | |
64 | Brkic,Tomislav | BIH | 347 | |
65 | Hurkacz,Hubert | POL | 363 | |
66 | Tyurnev,Evgeny | RUS | 398 | |
67 | Horansky,Filip | SVK | 441 | |
68 | Garanganga,Takanyi | ZIM | 444 | |
69 | Nys,Hugo | FRA | 467 | |
% | 70 | Spencer,Wil | USA | 510 |
71 | Igoshin,Alexander | RUS | 513 | |
# | 72 | Andujar,Pablo | ESP | 528 |
73 | Aragone,JC | USA | 539 | |
74 | Zhurbin,Alexander | RUS | 620 | |
75 | Tursunov,Dmitry | RUS | 643 | |
76 | Crepaldi,Erik | ITA | 655 | |
77 | Vidal Azorin,Jose Fco. | ESP | 715 | |
78 | Dzhanashia,Shalva | RUS | 1103 | |
79 | Mardones,Bruno | ESP | 1273 | |
80 | Yakovlev,Andrey | RUS | 1945 |
St. Petersburg 250 Q
Date:18 Sep 2017 | Original Cutoff:269 | Rank Date:28 Aug 2017 |
---|
Main Draw
Albot,Radu | MDA | 138 | |
Berankis,Ricardas | LTU | 165 | |
Brands,Daniel | GER | 200 | |
Broady,Liam | GBR | 243 | |
Bublik,Alexander | KAZ | 104 | |
Fabbiano,Thomas | ITA | 82 | |
Gabashvili,Teymuraz | RUS | 211 | |
Gulbis,Ernests | LAT | 255 | |
Krstin,Pedja | SRB | 269 | |
Masur,Daniel | GER | 259 | |
Michnev,Petr | CZE | 253 | |
Munar,Jaume | ESP | 208 | |
Smith,John-Patrick | AUS | 202 | |
Vatutin,Alexey | RUS | 182 |
Alternates
1 | Ortega-Olmedo,Roberto | ESP | 280 | |
2 | Sarmiento,Raymond | USA | 298 | |
3 | Zapata Miralles,Bernabe | ESP | 307 | |
4 | Michon,Axel | FRA | 310 | |
5 | Mertens,Yannick | BEL | 323 | |
6 | Gakhov,Ivan | RUS | 325 | |
PR | 7 | Marcora,Roberto | ITA | 325 |
8 | Lestienne,Constant | FRA | 335 | |
9 | Fanselow,Sebastian | GER | 336 | |
PR | 10 | Cipolla,Flavio | ITA | 336 |
11 | Cagnina,Julien | BEL | 338 | |
12 | Zhyrmont,Dzmitry | BLR | 344 | |
PR | 13 | Desein,Niels | BEL | 344 |
14 | Miedler,Lucas | AUT | 345 | |
15 | Horansky,Filip | SVK | 351 | |
16 | Kudryavtsev,Alexander | RUS | 363 | |
17 | Lazov,Alexandar | BUL | 366 | |
18 | Nedelko,Ivan | RUS | 379 | |
19 | Langer,Nils | GER | 391 | |
20 | Karlovskiy,Evgeny | RUS | 392 | |
21 | Pichler,David | AUT | 397 | |
22 | Shyla,Yaraslav | BLR | 401 | |
23 | Boutillier,Remi | FRA | 408 | |
24 | Granollers,Gerard | ESP | 419 | |
25 | Kobelt,Peter | USA | 422 | |
26 | Mertl,Jan | CZE | 425 | |
27 | Pavic,Ante | CRO | 428 | |
28 | Chazal,Maxime | FRA | 430 | |
29 | Donati,Matteo | ITA | 438 | |
30 | Garanganga,Takanyi | ZIM | 440 | |
31 | Mukund,Sasi Kumar | IND | 441 | |
32 | Tyurnev,Evgeny | RUS | 459 | |
33 | Nys,Hugo | FRA | 477 | |
34 | Vasilenko,Alexander | RUS | 482 | |
35 | Glasspool,Lloyd | GBR | 487 | |
36 | Tabatruong,Maxime | FRA | 493 | |
37 | Romboli,Fernando | BRA | 513 | |
38 | Kalenichenko,Danylo | UKR | 515 | |
% | 39 | Spencer,Wil | USA | 528 |
40 | Petrone,Alessandro | ITA | 531 | |
41 | Dima,Dragos | ROU | 568 | |
42 | Igoshin,Alexander | RUS | 586 | |
# | 43 | Olaso,Guillermo | ESP | 617 |
44 | Zhurbin,Alexander | RUS | 625 | |
45 | Marcora,Roberto | ITA | 674 | |
46 | Molteni,Andres | ARG | 709 | |
47 | Vidal Azorin,Jose Fco. | ESP | 731 | |
48 | Zaitcev,Anton | RUS | 758 | |
49 | Farren,Connor | USA | 838 | |
50 | Desein,Niels | BEL | 861 | |
51 | Haliak,Mikalai | BLR | 1081 | |
52 | Dzhanashia,Shalva | RUS | 1097 | |
53 | Carter,Andrew | USA | 1273 | |
54 | Yakovlev,Andrey | RUS | 1951 |
Metz 250
Date:18 Sep 2017 | Original Cutoff:90 | Rank Date:07 Aug 2017 |
---|
Main Draw
Almagro,Nicolas | ESP | 81 | |
Basilashvili,Nikoloz | GEO | 63 | |
Benneteau,Julien | FRA | 90 | |
Carreno Busta,Pablo | ESP | 15 | |
Copil,Marius | ROU | 86 | |
Gasquet,Richard | FRA | 29 | |
Giannessi,Alessandro | ITA | 89 | |
Goffin,David | BEL | 13 | |
Gombos,Norbert | SVK | 88 | |
Herbert,Pierre-Hugues | FRA | 69 | |
Istomin,Denis | UZB | 82 | |
Kavcic,Blaz | SLO | 87 | |
Kicker,Nicolas | ARG | 80 | |
Mayer,Florian | GER | 57 | |
Muller,Gilles | LUX | 21 | |
Paire,Benoit | FRA | 41 | |
Pouille,Lucas | FRA | 18 | |
Sela,Dudi | ISR | 77 | |
Seppi,Andreas | ITA | 83 | |
Simon,Gilles | FRA | 39 | |
Zverev,Mischa | GER | 26 |
Alternates
1 | Pella,Guido | ARG | 92 | |
2 | Laaksonen,Henri | SUI | 93 | |
PR | 3 | Berankis,Ricardas | LTU | 93 |
4 | Berlocq,Carlos | ARG | 96 | |
5 | Granollers,Marcel | ESP | 99 | |
PR | 6 | Gulbis,Ernests | LAT | 99 |
7 | Kukushkin,Mikhail | KAZ | 101 | |
8 | Gojowczyk,Peter | GER | 103 | |
9 | Janowicz,Jerzy | POL | 105 | |
PR# | 10 | Andujar,Pablo | ESP | 105 |
11 | Mahut,Nicolas | FRA | 106 | |
12 | Krajinovic,Filip | SRB | 109 | |
13 | Brown,Dustin | GER | 114 | |
14 | Polansky,Peter | CAN | 116 | |
15 | Fucsovics,Marton | HUN | 119 | |
16 | Lacko,Lukas | SVK | 120 | |
17 | Marterer,Maximilian | GER | 122 | |
18 | Halys,Quentin | FRA | 123 | |
19 | Gerasimov,Egor | BLR | 124 | |
20 | Hanfmann,Yannick | GER | 127 | |
21 | Stebe,Cedrik-Marcel | GER | 128 | |
22 | Ofner,Sebastian | AUT | 129 | |
23 | Albot,Radu | MDA | 136 | |
24 | Ebden,Matthew | AUS | 142 | |
25 | De Schepper,Kenny | FRA | 146 | |
26 | Kravchuk,Konstantin | RUS | 147 | |
27 | Menendez-Maceiras,Adrian | ESP | 148 | |
28 | Kovalik,Jozef | SVK | 151 | |
29 | Millot,Vincent | FRA | 155 | |
30 | Vanni,Luca | ITA | 158 | |
31 | Marchenko,Illya | UKR | 163 | |
32 | Opelka,Reilly | USA | 165 | |
33 | Ito,Tatsuma | JPN | 167 | |
34 | Tsitsipas,Stefanos | GRE | 168 | |
35 | Kamke,Tobias | GER | 169 | |
36 | Rosol,Lukas | CZE | 176 | |
37 | Ramanathan,Ramkumar | IND | 179 | |
38 | Robredo,Tommy | ESP | 180 | |
39 | Uchiyama,Yasutaka | JPN | 185 | |
40 | Gonzalez,Maximo | ARG | 190 | |
41 | Berankis,Ricardas | LTU | 196 | |
42 | Brands,Daniel | GER | 198 | |
43 | Munar,Jaume | ESP | 200 | |
44 | Ivashka,Ilya | BLR | 203 | |
45 | Chiudinelli,Marco | SUI | 206 | |
46 | Gabashvili,Teymuraz | RUS | 208 | |
47 | Mathieu,Paul-Henri | FRA | 209 | |
48 | Smith,John-Patrick | AUS | 212 | |
49 | Michnev,Petr | CZE | 229 | |
50 | Arnaboldi,Andrea | ITA | 239 | |
51 | Oliveira,Goncalo | POR | 247 | |
52 | Ramirez Hidalgo,Ruben | ESP | 248 | |
53 | Lamasine,Tristan | FRA | 259 | |
54 | Gulbis,Ernests | LAT | 275 | |
55 | Ymer,Elias | SWE | 286 | |
56 | Viola,Matteo | ITA | 287 | |
57 | Sarmiento,Raymond | USA | 295 | |
58 | Balaji,N.Sriram | IND | 297 | |
59 | Arevalo,Marcelo | ESA | 306 | |
60 | Martinez,Pedro | ESP | 313 | |
61 | Guez,David | FRA | 327 | |
62 | Lokoli,Laurent | FRA | 328 | |
63 | Moutet,Corentin | FRA | 334 | |
64 | Brkic,Tomislav | BIH | 347 | |
65 | Hurkacz,Hubert | POL | 363 | |
66 | Chazal,Maxime | FRA | 364 | |
67 | Horansky,Filip | SVK | 441 | |
68 | Garanganga,Takanyi | ZIM | 444 | |
69 | Takeuchi,Kento | JPN | 462 | |
70 | Nys,Hugo | FRA | 467 | |
% | 71 | Spencer,Wil | USA | 510 |
72 | Igoshin,Alexander | RUS | 513 | |
# | 73 | Andujar,Pablo | ESP | 528 |
74 | Aragone,JC | USA | 539 | |
75 | Zhurbin,Alexander | RUS | 620 | |
76 | Crepaldi,Erik | ITA | 655 | |
77 | Negritu,Christoph | GER | 656 | |
78 | Vidal Azorin,Jose Fco. | ESP | 715 | |
# | 79 | Baughman,Deiton | USA | 780 |
80 | Dzhanashia,Shalva | RUS | 1103 | |
81 | Mardones,Bruno | ESP | 1273 |
Metz 250 Q
Date:18 Sep 2017 | Original Cutoff:189 | Rank Date:28 Aug 2017 |
---|
Main Draw
Berrettini,Matteo | ITA | 139 | |
PR | Bolelli,Simone | ITA | 162 |
Brown,Dustin | GER | 116 | |
De Schepper,Kenny | FRA | 147 | |
Gojowczyk,Peter | GER | 106 | |
Hanfmann,Yannick | GER | 134 | |
Hemery ,Calvin | FRA | 177 | |
Kamke,Tobias | GER | 176 | |
Maden,Yannick | GER | 185 | |
Mahut,Nicolas | FRA | 115 | |
Millot,Vincent | FRA | 164 | |
Olivo,Renzo | ARG | 114 | |
Sakharov,Gleb | FRA | 189 | |
Tsitsipas,Stefanos | GRE | 161 |
Alternates
1 | Martinez,Pedro | ESP | 275 | |
2 | Dodig,Ivan | CRO | 277 | |
3 | Ortega-Olmedo,Roberto | ESP | 280 | |
4 | Sarmiento,Raymond | USA | 298 | |
5 | Zapata Miralles,Bernabe | ESP | 307 | |
6 | Michon,Axel | FRA | 310 | |
7 | Mertens,Yannick | BEL | 323 | |
8 | Gakhov,Ivan | RUS | 325 | |
PR | 9 | Marcora,Roberto | ITA | 325 |
10 | Mina,Gianni | FRA | 334 | |
11 | Lestienne,Constant | FRA | 335 | |
12 | Fanselow,Sebastian | GER | 336 | |
PR | 13 | Cipolla,Flavio | ITA | 336 |
14 | Cagnina,Julien | BEL | 338 | |
PR | 15 | Desein,Niels | BEL | 344 |
16 | Miedler,Lucas | AUT | 345 | |
17 | Horansky,Filip | SVK | 351 | |
18 | Eysseric,Jonathan | FRA | 356 | |
19 | Lazov,Alexandar | BUL | 366 | |
20 | Nedelko,Ivan | RUS | 379 | |
21 | Konecny,Michal | CZE | 381 | |
22 | Langer,Nils | GER | 391 | |
23 | Karlovskiy,Evgeny | RUS | 392 | |
24 | Jankovits,Yannick | FRA | 396 | |
25 | Pichler,David | AUT | 397 | |
26 | Shyla,Yaraslav | BLR | 401 | |
27 | Boutillier,Remi | FRA | 408 | |
28 | Granollers,Gerard | ESP | 419 | |
29 | Kobelt,Peter | USA | 422 | |
30 | Mertl,Jan | CZE | 425 | |
31 | Pavic,Ante | CRO | 428 | |
32 | Chazal,Maxime | FRA | 430 | |
33 | Donati,Matteo | ITA | 438 | |
34 | Garanganga,Takanyi | ZIM | 440 | |
35 | Mukund,Sasi Kumar | IND | 441 | |
36 | Puetz,Tim | GER | 464 | |
37 | Virgili,Adelchi | ITA | 465 | |
38 | Nys,Hugo | FRA | 477 | |
39 | Glasspool,Lloyd | GBR | 487 | |
40 | Tabatruong,Maxime | FRA | 493 | |
41 | Shiga,Masato | JPN | 503 | |
42 | Romboli,Fernando | BRA | 513 | |
43 | Kalenichenko,Danylo | UKR | 515 | |
% | 44 | Spencer,Wil | USA | 528 |
45 | Petrone,Alessandro | ITA | 531 | |
# | 46 | Meis,Pascal | GER | 545 |
47 | Dima,Dragos | ROU | 568 | |
48 | Igoshin,Alexander | RUS | 586 | |
# | 49 | Olaso,Guillermo | ESP | 617 |
50 | Zhurbin,Alexander | RUS | 625 | |
51 | Negritu,Christoph | GER | 639 | |
52 | Marcora,Roberto | ITA | 674 | |
53 | Di Nicola,Gianluca | ITA | 703 | |
54 | Molteni,Andres | ARG | 709 | |
55 | Vidal Azorin,Jose Fco. | ESP | 731 | |
# | 56 | Baughman,Deiton | USA | 785 |
57 | Farren,Connor | USA | 838 | |
58 | Desein,Niels | BEL | 861 | |
59 | Dzhanashia,Shalva | RUS | 1097 | |
60 | Carter,Andrew | USA | 1273 | |
61 | Davydenko,Philipp | RUS | 1390 | |
62 | Yakovlev,Andrey | RUS | 1951 |
Columbus CH $75000
Date:18 Sep 2017 | Original Cutoff:293 | Rank Date:28 Aug 2017 |
---|
Main Draw
Bhambri,Yuki | IND | 158 | |
PR | Dancevic,Frank | CAN | 241 |
Fritz,Taylor | USA | 108 | |
Galan,Daniel Elahi | COL | 293 | |
Garin,Christian | CHI | 214 | |
Gunneswaran,Prajnesh | IND | 224 | |
Halys,Quentin | FRA | 122 | |
Harrison,Christian | USA | 245 | |
PR | King,Kevin | USA | 293 |
Klein,Brydan | GBR | 227 | |
Koepfer,Dominik | GER | 266 | |
Krajicek,Austin | USA | 291 | |
Kudla,Denis | USA | 173 | |
McDonald,Mackenzie | USA | 206 | |
McGee,James | IRL | 242 | |
Mmoh,Michael | USA | 145 | |
Novikov,Dennis | USA | 207 | |
Peliwo,Filip | CAN | 282 | |
Quiroz,Roberto | ECU | 271 | |
Ramanathan,Ramkumar | IND | 155 | |
Sarkissian,Alexander | USA | 239 | |
Schnur,Brayden | CAN | 192 |
Alternates
1 | Sarmiento,Raymond | USA | 298 | |
PR | 2 | Ward,Alexander | GBR | 300 |
3 | Hernandez-Fernandez,Jose | DOM | 305 | |
4 | King,Evan | USA | 308 | |
5 | Eubanks,Christopher | USA | 324 | |
PR | 6 | Desein,Niels | BEL | 344 |
7 | Horansky,Filip | SVK | 351 | |
8 | Boluda-Purkiss,Carlos | ESP | 357 | |
9 | Torpegaard,Mikael | DEN | 360 | |
10 | Bangoura,Sekou | USA | 367 | |
11 | Barry,Sam | IRL | 377 | |
12 | Kobelt,Peter | USA | 422 | |
13 | Pavic,Ante | CRO | 428 | |
14 | Hiltzik,Jared | USA | 433 | |
15 | Garanganga,Takanyi | ZIM | 440 | |
16 | Uchida,Kaichi | JPN | 456 | |
17 | Caruana,Liam | ITA | 457 | |
18 | Nevolo,Dennis | USA | 469 | |
19 | Glasspool,Lloyd | GBR | 487 | |
20 | Gomez,Emilio | ECU | 517 | |
21 | El Mihdawy,Adam | USA | 521 | |
% | 22 | Spencer,Wil | USA | 528 |
23 | Petrone,Alessandro | ITA | 531 | |
# | 24 | Lim,Yong-Kyu | KOR | 569 |
25 | Ward,Alexander | GBR | 575 | |
26 | Vukic,Aleksandar | AUS | 576 | |
27 | Igoshin,Alexander | RUS | 586 | |
28 | Bambridge,Luke | GBR | 589 | |
# | 29 | Olaso,Guillermo | ESP | 617 |
30 | Zhurbin,Alexander | RUS | 625 | |
31 | Tursunov,Dmitry | RUS | 645 | |
32 | Blumberg,William | USA | 656 | |
33 | Montero,Jorge | CHI | 706 | |
34 | Kwiatkowski,Thai-Son | USA | 710 | |
35 | Gabb,Richard | GBR | 712 | |
36 | Libietis,Mikelis | LAT | 714 | |
37 | Vidal Azorin,Jose Fco. | ESP | 731 | |
38 | Cid Subervi,Roberto | DOM | 739 | |
39 | Turini,Thales | BRA | 748 | |
# | 40 | Baughman,Deiton | USA | 785 |
# | 41 | Silverman,Cameron | USA | 812 |
42 | Farren,Connor | USA | 838 | |
43 | Desein,Niels | BEL | 861 | |
44 | Blanch,Ulises | USA | 876 | |
# | 45 | Mcnally,John | USA | 928 |
46 | Patino,Luis | MEX | 954 | |
47 | Johnson,Eric | USA | 981 | |
48 | Dzhanashia,Shalva | RUS | 1097 | |
49 | Thomas,Danny | USA | 1163 | |
50 | Carter,Andrew | USA | 1273 | |
51 | Gooch,Damon | RSA | 1553 | |
# | 52 | Argasinski,David | POL | 1951 |
53 | Chirala,Sathi Reddy | IND | 1951 |
Izmir CH €64000
Date:18 Sep 2017 | Original Cutoff:290 | Rank Date:28 Aug 2017 |
---|
Main Draw
Basic,Mirza | BIH | 169 | |
Bonzi,Benjamin | FRA | 191 | |
Harris,Lloyd | RSA | 231 | |
Ignatik,Uladzimir | BLR | 166 | |
Ilhan,Marsel | TUR | 228 | |
Ilkel,Cem | TUR | 237 | |
Jaloviec,Marek | CZE | 290 | |
Janvier,Maxime | FRA | 261 | |
Jaziri,Malek | TUN | 80 | |
Lacko,Lukas | SVK | 120 | |
Leshem,Edan | ISR | 272 | |
Maamoun ,Karim-Mohamed | EGY | 247 | |
Marchenko,Illya | UKR | 162 | |
Milojevic,Nikola | SRB | 160 | |
Nedovyesov,Aleksandr | KAZ | 220 | |
Petrovic,Danilo | SRB | 278 | |
Popko,Dmitry | KAZ | 194 | |
Robert,Stephane | FRA | 274 | |
Setkic,Aldin | BIH | 179 | |
Stakhovsky,Sergiy | UKR | 97 | |
Vanni,Luca | ITA | 152 | |
Viola,Matteo | ITA | 286 |
Alternates
1 | Zapata Miralles,Bernabe | ESP | 307 | |
2 | Doumbia,Sadio | FRA | 309 | |
3 | Guez,David | FRA | 320 | |
4 | Van de Zandschulp,Botic | NED | 322 | |
5 | Mertens,Yannick | BEL | 323 | |
6 | Choinski,Jan | GER | 330 | |
7 | Blancaneaux,Geoffrey | FRA | 331 | |
8 | Mina,Gianni | FRA | 334 | |
9 | Lestienne,Constant | FRA | 335 | |
10 | Fanselow,Sebastian | GER | 336 | |
PR | 11 | Cipolla,Flavio | ITA | 336 |
12 | Cagnina,Julien | BEL | 338 | |
PR | 13 | Desein,Niels | BEL | 344 |
14 | Miedler,Lucas | AUT | 345 | |
15 | Horansky,Filip | SVK | 351 | |
16 | Safiullin,Roman | RUS | 353 | |
17 | Eriksson,Markus | SWE | 355 | |
18 | Eysseric,Jonathan | FRA | 356 | |
19 | Boluda-Purkiss,Carlos | ESP | 357 | |
20 | Lazov,Alexandar | BUL | 366 | |
21 | Hoang,Antoine | FRA | 370 | |
22 | Barry,Sam | IRL | 377 | |
23 | Nedelko,Ivan | RUS | 379 | |
24 | Konecny,Michal | CZE | 381 | |
25 | Endara,Ivan | ECU | 383 | |
26 | Giner,Marc | ESP | 386 | |
27 | Manafov,Vladyslav | UKR | 390 | |
28 | Langer,Nils | GER | 391 | |
29 | Jankovits,Yannick | FRA | 396 | |
30 | Shyla,Yaraslav | BLR | 401 | |
31 | Takeuchi,Kento | JPN | 414 | |
32 | Granollers,Gerard | ESP | 419 | |
33 | Kobelt,Peter | USA | 422 | |
34 | Pavic,Ante | CRO | 428 | |
35 | Eremin,Edoardo | ITA | 437 | |
36 | Donati,Matteo | ITA | 438 | |
37 | Garanganga,Takanyi | ZIM | 440 | |
38 | Mukund,Sasi Kumar | IND | 441 | |
39 | Rodriguez,Cristian | COL | 444 | |
40 | Basso,Andrea | ITA | 458 | |
41 | Sakamoto,Pedro | BRA | 462 | |
42 | Nys,Hugo | FRA | 477 | |
43 | Celikbilek,Altug | TUR | 479 | |
44 | Glasspool,Lloyd | GBR | 487 | |
45 | Romboli,Fernando | BRA | 513 | |
46 | Willis,Marcus | GBR | 519 | |
47 | Kern,Robin | GER | 526 | |
48 | Petrone,Alessandro | ITA | 531 | |
# | 49 | Deviatiarov,Marat | UKR | 543 |
50 | Trongcharoenchaikul,Wishaya | THA | 544 | |
# | 51 | Meis,Pascal | GER | 545 |
52 | Perez Sanz,David | ESP | 573 | |
53 | Igoshin,Alexander | RUS | 586 | |
54 | Giacalone,Omar | ITA | 615 | |
# | 55 | Olaso,Guillermo | ESP | 617 |
56 | Zhurbin,Alexander | RUS | 625 | |
57 | Negritu,Christoph | GER | 639 | |
58 | Kalovelonis,Markos | RUS | 644 | |
59 | Tursunov,Dmitry | RUS | 645 | |
60 | Ghedin,Nicola | ITA | 679 | |
61 | Griekspoor,Kevin | NED | 686 | |
62 | Gabb,Richard | GBR | 712 | |
63 | Vidal Azorin,Jose Fco. | ESP | 731 | |
64 | Turini,Thales | BRA | 748 | |
# | 65 | Bava,Haadin Salim | IND | 762 |
# | 66 | Baughman,Deiton | USA | 785 |
67 | Wang,Jimmy | TPE | 804 | |
68 | Onken,Julian | GER | 818 | |
69 | Farren,Connor | USA | 838 | |
# | 70 | Lozan,Kristian | RUS | 846 |
71 | Desein,Niels | BEL | 861 | |
72 | Agabigun,Sarp | TUR | 868 | |
73 | Okamura,Issei | JPN | 941 | |
74 | Haliak,Mikalai | BLR | 1081 | |
75 | Dzhanashia,Shalva | RUS | 1097 | |
76 | Carter,Andrew | USA | 1273 | |
PR | 77 | Marfia,Matteo | ITA | 1318 |
78 | Yakovlev,Andrey | RUS | 1951 | |
# | 79 | Argasinski,David | POL | 1951 |
80 | Chirala,Sathi Reddy | IND | 1951 | |
PR# | 81 | Pallares-Gonzalez,Michael-Ray | DOM | 1986 |
Gwangju CH $50000+H
Date:18 Sep 2017 | Original Cutoff:327 | Rank Date:28 Aug 2017 |
---|
Main Draw
Bachinger,Matthias | GER | 296 | |
Chen,Ti | TPE | 257 | |
Diez,Steven | CAN | 301 | |
Ebden,Matthew | AUS | 137 | |
Giron,Marcos | USA | 252 | |
Ito,Tatsuma | JPN | 172 | |
Jasika,Omar | AUS | 267 | |
Jung,Jason | TPE | 270 | |
PR | Klahn,Bradley | USA | 218 |
Kuhn,Nicola | ESP | 229 | |
Kwon,Soon Woo | KOR | 204 | |
Lee,Duckhee | KOR | 163 | |
Moraing,Mats | GER | 294 | |
Moriya,Hiroki | JPN | 213 | |
Polansky,Peter | CAN | 128 | |
Polmans,Marc | AUS | 236 | |
Safwat,Mohamed | EGY | 219 | |
Statham,Jose | NZL | 327 | |
Takahashi,Yusuke | JPN | 258 | |
Thompson,Jordan | AUS | 73 | |
Uchiyama,Yasutaka | JPN | 187 | |
Whittington,Andrew | AUS | 273 |
Alternates
1 | Sekiguchi,Shuichi | JPN | 337 | |
2 | Bega,Alessandro | ITA | 340 | |
3 | Horansky,Filip | SVK | 351 | |
4 | Safiullin,Roman | RUS | 353 | |
5 | Niki,Takuto | JPN | 354 | |
6 | Boluda-Purkiss,Carlos | ESP | 357 | |
7 | Saville,Luke | AUS | 372 | |
8 | Karlovskiy,Evgeny | RUS | 392 | |
9 | Hurkacz,Hubert | POL | 404 | |
10 | Kim,Cheong-Eui | KOR | 405 | |
11 | Fukuda,Sora | JPN | 412 | |
12 | Takeuchi,Kento | JPN | 414 | |
13 | Frigerio,Lorenzo | ITA | 415 | |
14 | Yang,Tsung-Hua | TPE | 418 | |
15 | Matosevic,Marinko | AUS | 426 | |
16 | Pavic,Ante | CRO | 428 | |
17 | Watanuki,Yosuke | JPN | 432 | |
18 | Eremin,Edoardo | ITA | 437 | |
19 | Mukund,Sasi Kumar | IND | 441 | |
20 | Mousley,Bradley | AUS | 460 | |
21 | Sakamoto,Pedro | BRA | 462 | |
22 | Ehara,Hiroyasu | JPN | 463 | |
23 | Ly,Nam Hoang | VIE | 467 | |
