ATP Entry List: 16-22 Maggio 2011
Inserito il 6 aprile 2011 17:16 da Matteo Di Gangi in Entry List
Atp: NizzaChallenger: Cremona, Fergana.
Nice, France | ||
Date: 5/16/2011 | Original Cut Off: 70 | Ranking Date: 4/4/2011 |
Main Draw |
Almagro, Nicolas | ESP | 12 | Hanescu, Victor | ROU | 58 | ||||
Andujar, Pablo | ESP | 69 | Istomin, Denis | UZB | 53 | ||||
Baghdatis, Marcos | CYP | 26 | Lu, Yen-Hsun | TPE | 44 | ||||
Berdych, Tomas | CZE | 7 | Mannarino, Adrian | FRA | 59 | ||||
Cuevas, Pablo | URU | 66 | Nalbandian, David | ARG | 19 | ||||
Davydenko, Nikolay | RUS | 42 | Roddick, Andy | USA | 14 | ||||
Dimitrov, Grigor | BUL | 70 | Seppi, Andreas | ITA | 48 | ||||
Dolgopolov, Alexandr | UKR | 21 | Stakhovsky, Sergiy | UKR | 39 | ||||
Ferrer, David | ESP | 6 | Starace, Potito | ITA | 47 | ||||
Fognini, Fabio | ITA | 52 |
Alternates |
1. | Devvarman, Somdev | IND | 71 | 50. | Cipolla, Flavio | ITA | 159 | ||
2. | Berlocq, Carlos | ARG | 72 | 51. | Guez, David | FRA | 164 | ||
3. | Berankis, Richard | LTU | 74 | 52. | Luczak, Peter | AUS | 167 | ||
4. | Volandri, Filippo | ITA | 75 | 53. | Meffert, Dominik | GER | 169 | ||
5. | Rochus, Olivier | BEL | 76 | 54. | Robert, Stephane | FRA | 175 | ||
6. | Gabashvili, Teymuraz | RUS | 77 | 55. | Teixeira, Maxime | FRA | 191 | ||
7. | Benneteau, Julien | FRA | 78 | 56. | Viola, Matteo | ITA | 192 | ||
8. | Serra, Florent | FRA | 79 | 57. | Bozoljac, Ilija | SRB | 193 | ||
9. | Kendrick, Robert | USA | 80 | 58. | Klec, Ivo | SVK | 223 | ||
10. | Berrer, Michael | GER | 81 | 59. | Semjan, Marek | SVK | 232 | ||
11. | Gil, Frederico | POR | 83 | 60. | Rochette, Laurent | FRA | 236 | ||
12. | Riba, Pere | ESP | 84 | 61. | Decoud, Sebastian | ARG | 237 | ||
13. | Mahut, Nicolas | FRA | 88 | 62. | Korolev, Evgeny | KAZ | 248 | ||
14. | Kunitsyn, Igor | RUS | 89 | 63. | De Schepper, Kenny | FRA | 251 | ||
15. | Soeda, Go | JPN | 91 | 64. | Sousa, Joao | POR | 252 | ||
16. | Russell, Michael | USA | 92 | 65. | Eysseric, Jonathan | FRA | 258 | ||
17. | Sweeting, Ryan | USA | 93 | 66. | Dasnieres de Veigy, Jonathan | FRA | 265 | ||
18. | Zeballos, Horacio | ARG | 94 | 67. | Elias, Gastao | POR | 269 | ||
19. | Haider-Maurer, Andreas | AUT | 96 | 68. | # | Galvani, Stefano | ITA | 271 | |
20. | Hajek, Jan | CZE | 98 | 69. | Naso, Gianluca | ITA | 278 | ||
21. | Machado, Rui | POR | 99 | 70. | # | Clar-Rossello, Pedro | ESP | 281 | |
22. | Zverev, Mischa | GER | 100 | 71. | Recouderc, Laurent | FRA | 286 | ||
23. | Brown, Dustin | GER | 102 | 72. | Kim, Kevin | USA | 300 | ||
24. | Ramirez Hidalgo, Ruben | ESP | 103 | 73. | Middelkoop, Matwe | NED | 306 | ||
25. | Daniel, Marcos | BRA | 106 | 74. | # | Santos, Pablo | ESP | 311 | |
26. | Bogomolov Jr., Alex | USA | 107 | 75. | Mertl, Jan | CZE | 318 | ||
27. | Gremelmayr, Denis | GER | 108 | 76. | Pashanski, Boris | SRB | 327 | ||
28. | Marchenko, Illya | UKR | 110 | 77. | Granollers-Pujol, Gerard | ESP | 331 | ||
29. | Pospisil, Jaroslav | CZE | 111 | 78. | Fabbiano, Thomas | ITA | 353 | ||
30. | Phau, Bjorn | GER | 112 | 79. | Rodrigues, Mathieu | FRA | 360 | ||
31. | Ramos, Albert | ESP | 113 | 80. | Brugues-Davi, Arnau | ESP | 375 | ||
32. | Bolelli, Simone | ITA | 114 | 81. | Yoo, Daniel | KOR | 376 | ||
33. | Huta Galung, Jesse | NED | 115 | 82. | Renavand, Nicolas | FRA | 384 | ||
34. | Lacko, Lukas | SVK | 118 | 83. | # | Trujillo-Soler, Gabriel | ESP | 406 | |
35. | Paire, Benoit | FRA | 119 | 84. | # | Molchanov, Denys | UKR | 410 | |
36. | Schukin, Yuri | KAZ | 121 | 85. | Marrai, Matteo | ITA | 434 | ||
37. | Kubot, Lukasz | POL | 124 | 86. | Balleret, Benjamin | MON | 458 | ||
38. | Reister, Julian | GER | 125 | 87. | Sajous, Olivier | HAI | 517 | ||
39. | Clement, Arnaud | FRA | 127 | 88. | # | Gomez-Herrera, Carlos | ESP | 563 | |
40. | Prodon, Eric | FRA | 128 | 89. | Poch-Gradin, Carles | ESP | 579 | ||
41. | Schwank, Eduardo | ARG | 129 | 90. | Lisnard, Jean-Rene | MON | 690 | ||
42. | Harrison, Ryan | USA | 130 | 91. | # | Bardoczky, Kornel | HUN | 701 | |
43. | Fischer, Martin | AUT | 135 | 92. | Wang, Jimmy | TPE | 710 | ||
44. | Lorenzi, Paolo | ITA | 136 | 93. | Bastl, George | SUI | 711 | ||
45. | Matosevic, Marinko | AUS | 139 | 94. | Roshan, Nima | AUS | 763 | ||
46. | Di Mauro, Alessio | ITA | 145 | 95. | Kadir, Sadik | AUS | 804 | ||
47. | Munoz-De La Nava, Daniel | ESP | 151 | 96. | Marach, Oliver | AUT | 1178 | ||
48. | Millot, Vincent | FRA | 155 | 97. | Motti, Alessandro | ITA | 32750 | ||
49. | Del Bonis, Federico | ARG | 158 |
Cremona, Italy
Date: 05/16/2011 | Original Cutoff: 290 | Ranking Date: 04/25/2011 |
Main Draw
|
|
Alternates
|
|
Fergana, Uzbekistan
Date: 05/16/2011 | Original Cutoff: 371 | Ranking Date: 04/25/2011 |
Main Draw
|
|
Alternates
|
|