ATP Entry List 28 Febbraio-6 Marzo 2011
Inserito il 25 gennaio 2011 21:48 da Matteo Di Gangi in Entry List
Atp: /Challenger: Cherbourg, Dallas, Salinas.
Cherbourg, France | ||
Date: 2/28/2011 | Original Cut Off: 217 | Ranking Date: 2/7/2011 |
|
Main Draw |
Bachinger, Matthias | GER | 163 | Klein, Brydan | AUS | 216 | ||||
Bautista-Agut, Roberto | ESP | 187 | Kravchuk, Konstantin | RUS | 150 | ||||
Beck, Andreas | GER | 133 | Kudryavtsev, Alexander | RUS | 154 | ||||
Beck, Karol | SVK | 87 | Lojda, Dusan | CZE | 217 | ||||
Bohli, Stephane | SUI | 137 | Mahut, Nicolas | FRA | 90 | ||||
Clement, Arnaud | FRA | 107 | Millot, Vincent | FRA | 153 | ||||
Copil, Marius | ROU | 205 | Minar, Ivo | CZE | 165 | ||||
# | Dimitrov, Grigor | BUL | 86 | Ouanna, Josselin | FRA | 178 | |||
Gicquel, Marc | FRA | 199 | Robert, Stephane | FRA | 171 | ||||
Gremelmayr, Denis | GER | 108 | Roger-Vasselin, Edouard | FRA | 121 | ||||
# | Guez, David | FRA | 198 | Sijsling, Igor | NED | 130 |
|
Alternates |
1. | Millman, John | AUS | 220 | 35. | Elgin, Michail | RUS | 337 | ||
2. | Recouderc, Laurent | FRA | 226 | 36. | Monroe, Nicholas | USA | 343 | ||
3. | Semjan, Marek | SVK | 229 | 37. | Lammer, Michael | SUI | 345 | ||
4. | Klec, Ivo | SVK | 234 | 38. | Brugues-Davi, Arnau | ESP | 346 | ||
5. | Cervenak, Pavol | SVK | 237 | 39. | # | Milton, Joshua | GBR | 353 | |
6. | Burquier, Gregoire | FRA | 239 | 40. | Lindell, Christian | SWE | 362 | ||
7. | Rochette, Laurent | FRA | 240 | 41. | Sadecky, Alexander | SUI | 363 | ||
8. | Meffert, Dominik | GER | 246 | 42. | Grigelis, Laurynas | LTU | 366 | ||
9. | Mertens, Yannick | BEL | 248 | 43. | # | Bloomfield, Richard | GBR | 370 | |
10. | Lindahl, Nick | SWE | 251 | 44. | Rodrigues, Mathieu | FRA | 391 | ||
11. | Lobkov, Alexander | RUS | 253 | 45. | Jun, Woong-Sun | KOR | 394 | ||
12. | Jouan, Romain | FRA | 258 | 46. | Oswald, Philipp | AUT | 399 | ||
13. | Kirillov, Evgeny | RUS | 265 | 47. | # | Trusendi, Walter | ITA | 400 | |
14. | Middelkoop, Matwe | NED | 266 | 48. | # | Martin, Fabrice | FRA | 406 | |
15. | # | Vliegen, Kristof | BEL | 267 | 49. | Evans, Daniel | GBR | 407 | |
16. | Reix, Clement | FRA | 270 | 50. | Falgheri, Andrea | ITA | 418 | ||
17. | Brezac, Charles-Antoine | FRA | 272 | 51. | # | Kretschmer, Gero | GER | 422 | |
18. | # | Eysseric, Jonathan | FRA | 276 | 52. | # | Molchanov, Denys | UKR | 428 |
19. | # | Santos, Pablo | ESP | 280 | 53. | Sirianni, Joseph | AUS | 429 | |
20. | # | Teixeira, Maxime | FRA | 283 | 54. | # | Gard, Catalin | ROU | 430 |
21. | # | Ghedin, Riccardo | ITA | 284 | 55. | # | Semrajc, Janez | SLO | 440 |
22. | Naso, Gianluca | ITA | 291 | 56. | # | Luncanu, Petru-Alexandru | ROU | 455 | |
23. | # | Galvani, Stefano | ITA | 297 | 57. | # | Savic, David | SRB | 469 |
24. | # | Trujillo-Soler, Gabriel | ESP | 299 | 58. | # | Folie, Alexandre | BEL | 476 |
25. | Mecir , Miloslav | SVK | 301 | 59. | # | Poch-Gradin, Carles | ESP | 531 | |
26. | Desein, Niels | BEL | 302 | 60. | # | Sorensen, Louk | IRL | 558 | |
27. | Dasnieres de Veigy, Jonathan | FRA | 305 | 61. | # | Sakharov, Gleb | FRA | 562 | |
28. | Vasiliev, Mikhail | RUS | 307 | 62. | # | Satschko, Alex | GER | 595 | |
29. | # | Marti, Javier | ESP | 308 | 63. | # | Eitzinger, Rainer | AUT | 666 |
30. | # | Begemann, Andre | GER | 310 | 64. | Roshan, Nima | AUS | 759 | |
31. | Walter, Ludovic | FRA | 324 | 65. | # | Sato, Bumpei | JPN | 788 | |
32. | # | Mertl, Jan | CZE | 330 | 66. | Wang, Jimmy | TPE | 791 | |
33. | Sidorenko, Alexandre | FRA | 333 | 67. | # | Fruttero, John Paul | USA | 1054 | |
34. | Bloemke, Dennis | GER | 334 | 68. | Motti, Alessandro | ITA | 32750 |
Dallas, TX, USA | ||
Date: 2/28/2011 | Original Cut Off: 224 | Ranking Date: 2/7/2011 |
|
Main Draw |
Ball, Carsten | AUS | 181 | Kuznetsov, Alex | USA | 206 | ||||
Bogomolov Jr., Alex | USA | 148 | Matosevic, Marinko | AUS | 144 | ||||
Brown, Dustin | GER | 99 | Phau, Bjorn | GER | 93 | ||||
# | Cook, Lester | USA | 224 | Ram, Rajeev | USA | 207 | |||
De Voest, Rik | RSA | 159 | Reynolds, Bobby | USA | 155 | ||||
Ebden, Matthew | AUS | 197 | Russell, Michael | USA | 102 | ||||
Harrison, Ryan | USA | 140 | Schuettler, Rainer | GER | 96 | ||||
Ilhan, Marsel | TUR | 105 | Smyczek, Tim | USA | 172 | ||||
Kendrick, Robert | USA | 115 | Sweeting, Ryan | USA | 119 | ||||
# | Krajinovic, Filip | SRB | 223 | Van der Merwe, Izak | RSA | 141 | |||
Kunitsyn, Igor | RUS | 97 | Witten, Jesse | USA | 212 |
|
Alternates |
1. | Klec, Ivo | SVK | 234 | 27. | Falgheri, Andrea | ITA | 418 | ||
2. | Lindahl, Nick | SWE | 251 | 28. | # | Kretschmer, Gero | GER | 422 | |
3. | Wolmarans, Fritz | RSA | 255 | 29. | # | Molchanov, Denys | UKR | 428 | |
4. | Groth, Samuel | AUS | 260 | 30. | Sirianni, Joseph | AUS | 429 | ||
5. | # | Bogdanovic, Alex | GBR | 281 | 31. | # | Gard, Catalin | ROU | 430 |
6. | Jones, Greg | AUS | 287 | 32. | # | Cox, Jordan | USA | 464 | |
7. | @ | McClune, Michael | USA | 290 | 33. | # | Ianni, Stefano | ITA | 470 |
8. | # | Levine, Jesse | USA | 293 | 34. | Reid, Matt | AUS | 472 | |
9. | # | Begemann, Andre | GER | 310 | 35. | # | Simmonds, Phillip | USA | 474 |
10. | Ouellette, Greg | USA | 317 | 36. | # | Ito, Yuichi | JPN | 475 | |
11. | Pospisil, Vasek | CAN | 318 | 37. | # | Kudla, Denis | USA | 485 | |
12. | Cox, Daniel | GBR | 323 | 38. | # | Verryth, Mark | AUS | 512 | |
13. | Klaasen, Raven | RSA | 326 | 39. | Bhambri, Yuki | IND | 516 | ||
14. | Yani, Michael | USA | 336 | 40. | # | Sanchez, Manuel | MEX | 522 | |
15. | Sitak, Artem | NZL | 340 | 41. | # | Poch-Gradin, Carles | ESP | 531 | |
16. | Monroe, Nicholas | USA | 343 | 42. | # | Craciun, Teodor-Dacian | ROU | 574 | |
17. | Lammer, Michael | SUI | 345 | 43. | # | Satschko, Alex | GER | 595 | |
18. | Borvanov, Roman | MDA | 357 | 44. | # | Domijan, Alexander | USA | 624 | |
19. | Grigelis, Laurynas | LTU | 366 | 45. | Roshan, Nima | AUS | 759 | ||
20. | # | Bloomfield, Richard | GBR | 370 | 46. | McClune, Michael | USA | 775 | |
21. | # | El Mihdawy, Adam | USA | 375 | 47. | # | Sato, Bumpei | JPN | 788 |
22. | Jun, Woong-Sun | KOR | 394 | 48. | Wang, Jimmy | TPE | 791 | ||
23. | # | Trusendi, Walter | ITA | 400 | 49. | Britton, Devin | USA | 799 | |
24. | Elias, Gastao | POR | 414 | 50. | # | Garanganga, Takanyi | ZIM | 825 | |
25. | # | Matsui, Toshihide | JPN | 415 | 51. | # | Fruttero, John Paul | USA | 1054 |
26. | Saavedra-Corvalan, Cristobal | CHI | 417 | 52. | Motti, Alessandro | ITA | 32750 |
Salinas, Ecuador | ||
Date: 2/28/2011 | Original Cut Off: 282 | Ranking Date: 2/7/2011 |
|
Main Draw |
Acasuso, Jose | ARG | 257 | Junqueira, Diego | ARG | 152 | ||||
Aguilar, Jorge | CHI | 218 | Kim, Kevin | USA | 274 | ||||
Bagnis, Facundo | ARG | 238 | Lapentti, Giovanni | ECU | 201 | ||||
Brzezicki, Juan Pablo | ARG | 191 | Molteni, Andres | ARG | 247 | ||||
Cabal, Juan Sebastian | COL | 189 | Prodon, Eric | FRA | 132 | ||||
Daniel, Marcos | BRA | 94 | Silva, Julio | BRA | 204 | ||||
Decoud, Sebastian | ARG | 227 | Skugor, Franco | CRO | 180 | ||||
Del Bonis, Federico | ARG | 143 | Souza, Joao | BRA | 131 | ||||
Dutra Da Silva, Rogerio | BRA | 160 | Trevisan, Matteo | ITA | 282 | ||||
Farah, Robert | COL | 184 | Zampieri, Caio | BRA | 264 | ||||
Hocevar, Ricardo | BRA | 233 | Zeballos, Horacio | ARG | 98 |
|
Alternates |
1. | # | Ghedin, Riccardo | ITA | 284 | 24. | # | Molchanov, Denys | UKR | 428 |
2. | Camilo, Rafael | BRA | 289 | 25. | # | Gard, Catalin | ROU | 430 | |
3. | Galdon, Pablo | ARG | 298 | 26. | Demoliner, Marcelo | BRA | 453 | ||
4. | Dasnieres de Veigy, Jonathan | FRA | 305 | 27. | # | Alvarez, Diego | ARG | 454 | |
5. | # | Marti, Javier | ESP | 308 | 28. | # | Savic, David | SRB | 469 |
6. | # | Begemann, Andre | GER | 310 | 29. | # | Ianni, Stefano | ITA | 470 |
7. | Vassallo Arguello, Martin | ARG | 313 | 30. | Reid, Matt | AUS | 472 | ||
8. | # | Arguello, Facundo | ARG | 322 | 31. | Struvay, Eduardo | COL | 486 | |
9. | Pashanski, Boris | SRB | 335 | 32. | Duclos, Pierre-Ludovic | CAN | 487 | ||
10. | # | Kirche, Leonardo | BRA | 347 | 33. | # | Travaglia, Stefano | ITA | 488 |
11. | Guidolin, Rodrigo | BRA | 350 | 34. | Benedetti, Cristian | ARG | 517 | ||
12. | Grigelis, Laurynas | LTU | 366 | 35. | # | Poch-Gradin, Carles | ESP | 531 | |
13. | # | Alund, Martin | ARG | 367 | 36. | # | Pastor, Nicolas | ARG | 538 |
14. | # | Gonzalez, Alejandro | COL | 377 | 37. | # | Valverde, Juan-Manuel | ARG | 543 |
15. | Campozano, Julio Cesar | ECU | 380 | 38. | # | Sorensen, Louk | IRL | 558 | |
16. | # | Miele, Andre | BRA | 384 | 39. | Lopes, Tiago | BRA | 581 | |
17. | # | Trusendi, Walter | ITA | 400 | 40. | # | Satschko, Alex | GER | 595 |
18. | Elias, Gastao | POR | 414 | 41. | # | Eitzinger, Rainer | AUT | 666 | |
19. | Schwartzman, Diego Sebastian | ARG | 416 | 42. | Roshan, Nima | AUS | 759 | ||
20. | Saavedra-Corvalan, Cristobal | CHI | 417 | 43. | # | Nunez, Eric | USA | 763 | |
21. | Falgheri, Andrea | ITA | 418 | 44. | # | Sato, Bumpei | JPN | 788 | |
22. | # | Endara, Ivan | ECU | 421 | 45. | # | Fruttero, John Paul | USA | 1054 |
23. | # | Duran, Guillermo | ARG | 424 | 46. | Motti, Alessandro | ITA | 32750 |