ATP Entry List: 21-27 Febbraio 2011
Inserito il 12 gennaio 2011 18:00 da Matteo Di Gangi in Entry List
Atp: Acapulco, Delray Beach, DubaiChallenger: Casablanca, Wolsfburg.
Acapulco, Mexico | ||
Date: 2/21/2011 | Original Cut Off: 74 | Ranking Date: 1/10/2011 |
|
Main Draw |
# | Almagro, Nicolas | ESP | 14 | Hanescu, Victor | ROU | 52 | |||
# | Andujar, Pablo | ESP | 70 | Kubot, Lukasz | POL | 72 | |||
# | Bellucci, Thomaz | BRA | 31 | # | Monaco, Juan | ARG | 26 | ||
# | Berlocq, Carlos | ARG | 66 | # | Monfils, Gael | FRA | 12 | ||
# | Chela, Juan Ignacio | ARG | 38 | # | Montanes, Albert | ESP | 25 | ||
# | Cuevas, Pablo | URU | 63 | # | Nalbandian, David | ARG | 27 | ||
Dolgopolov, Alexandr | UKR | 49 | Ramirez Hidalgo, Ruben | ESP | 74 | ||||
# | Ferrer, David | ESP | 7 | Riba, Pere | ESP | 71 | |||
# | Ferrero, Juan Carlos | ESP | 28 | # | Robredo, Tommy | ESP | 51 | ||
Fognini, Fabio | ITA | 57 | # | Starace, Potito | ITA | 47 | |||
Gimeno-Traver, Daniel | ESP | 58 | # | Verdasco, Fernando | ESP | 9 | |||
Giraldo, Santiago | COL | 64 | Wawrinka, Stanislas | SUI | 19 |
|
Alternates |
1. | Schwank, Eduardo | ARG | 89 | 37. | Viola, Matteo | ITA | 213 | ||
2. | # | Volandri, Filippo | ITA | 91 | 38. | # | Decoud, Sebastian | ARG | 221 |
3. | Machado, Rui | POR | 93 | 39. | # | Aguilar, Jorge | CHI | 229 | |
4. | # | Mayer, Leonardo | ARG | 94 | 40. | # | Bagnis, Facundo | ARG | 240 |
5. | Daniel, Marcos | BRA | 96 | 41. | Sousa, Joao | POR | 243 | ||
6. | Kavcic, Blaz | SLO | 100 | 42. | Rochette, Laurent | FRA | 245 | ||
7. | Gil, Frederico | POR | 102 | 43. | Cipolla, Flavio | ITA | 247 | ||
8. | Russell, Michael | USA | 103 | 44. | Gonzalez, Santiago | MEX | 253 | ||
9. | Zeballos, Horacio | ARG | 109 | 45. | Kim, Kevin | USA | 262 | ||
10. | Souza, Joao | BRA | 111 | 46. | Menendez-Maceiras, Adrian | ESP | 268 | ||
11. | # | Sweeting, Ryan | USA | 116 | 47. | Dancevic, Frank | CAN | 269 | |
12. | @ | Dancevic, Frank | CAN | 119 | 48. | # | Galvani, Stefano | ITA | 276 |
13. | Gremelmayr, Denis | GER | 120 | 49. | # | Bester, Philip | CAN | 280 | |
14. | Huta Galung, Jesse | NED | 121 | 50. | # | Galdon, Pablo | ARG | 284 | |
15. | # | Ramos-Vinolas, Albert | ESP | 126 | 51. | # | Vassallo Arguello, Martin | ARG | 289 |
16. | # | Schukin, Yuri | KAZ | 127 | 52. | # | Copil, Marius | ROU | 291 |
17. | # | Young, Donald | USA | 129 | 53. | # | Trujillo-Soler, Gabriel | ESP | 293 |
18. | Greul, Simon | GER | 131 | 54. | Yani, Michael | USA | 295 | ||
19. | Luczak, Peter | AUS | 136 | 55. | # | Vasiliev, Mikhail | RUS | 302 | |
20. | # | Pospisil, Jaroslav | CZE | 137 | 56. | # | Ouellette, Greg | USA | 309 |
21. | Gonzalez, Maximo | ARG | 139 | 57. | Giorgini, Daniele | ITA | 311 | ||
22. | # | Lorenzi, Paolo | ITA | 140 | 58. | # | Sirianni, Joseph | AUS | 329 |
23. | Zemlja, Grega | SLO | 142 | 59. | # | Monroe, Nicholas | USA | 347 | |
24. | # | Munoz-De La Nava, Daniel | ESP | 145 | 60. | # | Yoo, Daniel | KOR | 384 |
25. | # | Junqueira, Diego | ARG | 146 | 61. | Marrero, David | ESP | 388 | |
26. | Paire, Benoit | FRA | 148 | 62. | # | Endara, Ivan | ECU | 393 | |
27. | Raonic, Milos | CAN | 153 | 63. | # | Falgheri, Andrea | ITA | 417 | |
28. | Rosol, Lukas | CZE | 163 | 64. | # | Borvanov, Roman | USA | 432 | |
29. | Capdeville, Paul | CHI | 167 | 65. | # | Duclos, Pierre-Ludovic | CAN | 434 | |
30. | Brzezicki, Juan Pablo | ARG | 171 | 66. | # | Kretschmer, Gero | GER | 446 | |
31. | # | Salamanca, Carlos | COL | 175 | 67. | Elias, Gastao | POR | 450 | |
32. | Skugor, Franco | CRO | 184 | 68. | # | Verryth, Mark | AUS | 530 | |
33. | Vagnozzi, Simone | ITA | 191 | 69. | # | Sajous, Olivier | HAI | 561 | |
34. | # | Navarro, Ivan | ESP | 195 | 70. | # | Bardoczky, Kornel | HUN | 671 |
35. | Ciric, Nikola | SRB | 197 | 71. | # | Motti, Alessandro | ITA | 32750 | |
36. | Polansky, Peter | CAN | 208 |
Delray Beach, FL, U.S.A. | ||
Date: 2/21/2011 | Original Cut Off: 92 | Ranking Date: 1/10/2011 |
|
Main Draw |
Anderson, Kevin | RSA | 56 | Malisse, Xavier | BEL | 45 | ||||
Andreev, Igor | RUS | 79 | Mannarino, Adrian | FRA | 80 | ||||
Becker, Benjamin | GER | 55 | Mello, Ricardo | BRA | 76 | ||||
# | Benneteau, Julien | FRA | 43 | Nishikori, Kei | JPN | 83 | |||
Berankis, Richard | LTU | 86 | Phau, Bjorn | GER | 88 | ||||
Brown, Dustin | GER | 92 | Przysiezny, Michal | POL | 85 | ||||
# | Dabul, Brian | ARG | 87 | Roddick, Andy | USA | 8 | |||
Dodig, Ivan | CRO | 82 | Schuettler, Rainer | GER | 84 | ||||
Fish, Mardy | USA | 16 | Serra, Florent | FRA | 69 | ||||
Gabashvili, Teymuraz | RUS | 77 | Stepanek, Radek | CZE | 65 | ||||
# | Isner, John | USA | 20 | Tipsarevic, Janko | SRB | 48 | |||
Karlovic, Ivo | CRO | 73 |
|
Alternates |
1. | # | Mayer, Leonardo | ARG | 94 | 50. | Cabal, Juan Sebastian | COL | 194 | |
2. | Sela, Dudi | ISR | 95 | 51. | # | Navarro, Ivan | ESP | 195 | |
3. | Daniel, Marcos | BRA | 96 | 52. | Polansky, Peter | CAN | 208 | ||
4. | # | Hajek, Jan | CZE | 98 | 53. | Viola, Matteo | ITA | 213 | |
5. | Lacko, Lukas | SVK | 99 | 54. | # | Decoud, Sebastian | ARG | 221 | |
6. | Kavcic, Blaz | SLO | 100 | 55. | # | Witten, Jesse | USA | 224 | |
7. | # | Kunitsyn, Igor | RUS | 101 | 56. | Mertens, Yannick | BEL | 238 | |
8. | Russell, Michael | USA | 103 | 57. | Sousa, Joao | POR | 243 | ||
9. | Beck, Karol | SVK | 104 | 58. | Rochette, Laurent | FRA | 245 | ||
10. | Falla, Alejandro | COL | 106 | 59. | Cipolla, Flavio | ITA | 247 | ||
11. | Zeballos, Horacio | ARG | 109 | 60. | # | Kuznetsov, Alex | USA | 249 | |
12. | Devvarman, Somdev | IND | 110 | 61. | Jones, Greg | AUS | 254 | ||
13. | Kendrick, Robert | USA | 112 | 62. | Groth, Samuel | AUS | 261 | ||
14. | # | Reister, Julian | GER | 114 | 63. | Kim, Kevin | USA | 262 | |
15. | # | Sweeting, Ryan | USA | 116 | 64. | Menendez-Maceiras, Adrian | ESP | 268 | |
16. | Soeda, Go | JPN | 119 | 65. | Dancevic, Frank | CAN | 269 | ||
17. | @ | Dancevic, Frank | CAN | 119 | 66. | Weintraub, Amir | ISR | 270 | |
18. | Gremelmayr, Denis | GER | 120 | 67. | # | Galvani, Stefano | ITA | 276 | |
19. | Huta Galung, Jesse | NED | 121 | 68. | Trevisan, Matteo | ITA | 278 | ||
20. | Robert, Stephane | FRA | 124 | 69. | # | Bester, Philip | CAN | 280 | |
21. | # | Roger-Vasselin, Edouard | FRA | 125 | 70. | # | Levine, Jesse | USA | 288 |
22. | # | Schukin, Yuri | KAZ | 127 | 71. | Stadler, Simon | GER | 290 | |
23. | # | Young, Donald | USA | 129 | 72. | # | Copil, Marius | ROU | 291 |
24. | Niland, Conor | IRL | 130 | 73. | # | Bogdanovic, Alex | GBR | 292 | |
25. | Greul, Simon | GER | 131 | 74. | # | Trujillo-Soler, Gabriel | ESP | 293 | |
26. | # | Fischer, Martin | AUT | 134 | 75. | Yani, Michael | USA | 295 | |
27. | Luczak, Peter | AUS | 136 | 76. | # | Vasiliev, Mikhail | RUS | 302 | |
28. | # | Pospisil, Jaroslav | CZE | 137 | 77. | # | Klaasen, Raven | RSA | 304 |
29. | Matosevic, Marinko | AUS | 138 | 78. | # | Ouellette, Greg | USA | 309 | |
30. | # | Lorenzi, Paolo | ITA | 140 | 79. | Giorgini, Daniele | ITA | 311 | |
31. | Zemlja, Grega | SLO | 142 | 80. | # | Sirianni, Joseph | AUS | 329 | |
32. | # | Munoz-De La Nava, Daniel | ESP | 145 | 81. | # | Pospisil, Vasek | CAN | 340 |
33. | Paire, Benoit | FRA | 148 | 82. | # | Monroe, Nicholas | USA | 347 | |
34. | # | Blake, James | USA | 150 | 83. | # | Yoo, Daniel | KOR | 384 |
35. | Raonic, Milos | CAN | 153 | 84. | # | Falgheri, Andrea | ITA | 417 | |
36. | Ball, Carsten | AUS | 158 | 85. | # | Borvanov, Roman | USA | 432 | |
37. | # | Janowicz, Jerzy | POL | 160 | 86. | # | Duclos, Pierre-Ludovic | CAN | 434 |
38. | Rosol, Lukas | CZE | 163 | 87. | # | Matsui, Toshihide | JPN | 438 | |
39. | Capdeville, Paul | CHI | 167 | 88. | # | Kretschmer, Gero | GER | 446 | |
40. | # | Bogomolov Jr., Alex | USA | 168 | 89. | # | Li, Zhe | CHN | 449 |
41. | Brzezicki, Juan Pablo | ARG | 171 | 90. | Elias, Gastao | POR | 450 | ||
42. | Harrison, Ryan | USA | 173 | 91. | # | Cox, Jordan | USA | 474 | |
43. | # | Smyczek, Tim | USA | 174 | 92. | # | Verryth, Mark | AUS | 530 |
44. | # | Salamanca, Carlos | COL | 175 | 93. | # | Sajous, Olivier | HAI | 561 |
45. | # | Van der Merwe, Izak | RSA | 177 | 94. | # | Domijan, Alexander | USA | 595 |
46. | Skugor, Franco | CRO | 184 | 95. | McClune, Michael | USA | 644 | ||
47. | Ebden, Matthew | AUS | 185 | 96. | # | Bardoczky, Kornel | HUN | 671 | |
48. | Vagnozzi, Simone | ITA | 191 | 97. | # | Britton, Devin | USA | 799 | |
49. | Farah, Robert | COL | 192 | 98. | # | Motti, Alessandro | ITA | 32750 |
Dubai, U.A.E. | ||
Date: 2/21/2011 | Original Cut Off: 53 | Ranking Date: 1/10/2011 |
|
Main Draw |
Baghdatis, Marcos | CYP | 21 | # | Ljubicic, Ivan | CRO | 17 | |||
Berdych, Tomas | CZE | 6 | # | Llodra, Michael | FRA | 22 | |||
Chardy, Jeremy | FRA | 44 | Lopez, Feliciano | ESP | 32 | ||||
Davydenko, Nikolay | RUS | 23 | # | Lu, Yen-Hsun | TPE | 35 | |||
# | Djokovic, Novak | SRB | 3 | Mayer, Florian | GER | 37 | |||
Federer, Roger | SUI | 2 | # | Murray, Andy | GBR | 5 | |||
Garcia-Lopez, Guillermo | ESP | 33 | Nieminen, Jarkko | FIN | 39 | ||||
Gasquet, Richard | FRA | 29 | Seppi, Andreas | ITA | 53 | ||||
# | Golubev, Andrey | KAZ | 36 | Simon, Gilles | FRA | 41 | |||
Granollers, Marcel | ESP | 42 | Stakhovsky, Sergiy | UKR | 50 | ||||
Gulbis, Ernests | LAT | 24 | Troicki, Viktor | SRB | 30 | ||||
Kohlschreiber, Philipp | GER | 34 | # | Youzhny, Mikhail | RUS | 10 |
|
Alternates |
1. | @ | Tursunov, Dmitry | RUS | 58 | 37. | Rosol, Lukas | CZE | 163 | |
2. | Petzschner, Philipp | GER | 59 | 38. | Brzezicki, Juan Pablo | ARG | 171 | ||
3. | Berrer, Michael | GER | 60 | 39. | Skugor, Franco | CRO | 184 | ||
4. | Kukushkin, Mikhail | KAZ | 61 | 40. | Vagnozzi, Simone | ITA | 191 | ||
5. | Clement, Arnaud | FRA | 75 | 41. | # | Navarro, Ivan | ESP | 195 | |
6. | Marchenko, Illya | UKR | 78 | 42. | Tursunov, Dmitry | RUS | 198 | ||
7. | Zverev, Mischa | GER | 81 | 43. | Viola, Matteo | ITA | 213 | ||
8. | Ilhan, Marsel | TUR | 90 | 44. | # | Decoud, Sebastian | ARG | 221 | |
9. | Daniel, Marcos | BRA | 96 | 45. | Mertens, Yannick | BEL | 238 | ||
10. | Kavcic, Blaz | SLO | 100 | 46. | Hernych, Jan | CZE | 239 | ||
11. | # | Kunitsyn, Igor | RUS | 101 | 47. | Sousa, Joao | POR | 243 | |
12. | Russell, Michael | USA | 103 | 48. | Rochette, Laurent | FRA | 245 | ||
13. | Beck, Karol | SVK | 104 | 49. | Cipolla, Flavio | ITA | 247 | ||
14. | Bolelli, Simone | ITA | 107 | 50. | Kim, Kevin | USA | 262 | ||
15. | # | Dimitrov, Grigor | BUL | 108 | 51. | Menendez-Maceiras, Adrian | ESP | 268 | |
16. | Devvarman, Somdev | IND | 110 | 52. | # | Galvani, Stefano | ITA | 276 | |
17. | # | Rochus, Olivier | BEL | 113 | 53. | Fabbiano, Thomas | ITA | 277 | |
18. | # | Reister, Julian | GER | 114 | 54. | # | Ghedin, Riccardo | ITA | 279 |
19. | Soeda, Go | JPN | 119 | 55. | # | Bester, Philip | CAN | 280 | |
20. | Gremelmayr, Denis | GER | 120 | 56. | Stadler, Simon | GER | 290 | ||
21. | Huta Galung, Jesse | NED | 121 | 57. | # | Copil, Marius | ROU | 291 | |
22. | Robert, Stephane | FRA | 124 | 58. | # | Trujillo-Soler, Gabriel | ESP | 293 | |
23. | # | Roger-Vasselin, Edouard | FRA | 125 | 59. | Naso, Gianluca | ITA | 298 | |
24. | # | Schukin, Yuri | KAZ | 127 | 60. | # | Vasiliev, Mikhail | RUS | 302 |
25. | Niland, Conor | IRL | 130 | 61. | # | Ouellette, Greg | USA | 309 | |
26. | Greul, Simon | GER | 131 | 62. | Giorgini, Daniele | ITA | 311 | ||
27. | # | Fischer, Martin | AUT | 134 | 63. | Meffert, Dominik | GER | 315 | |
28. | Luczak, Peter | AUS | 136 | 64. | # | Sirianni, Joseph | AUS | 329 | |
29. | # | Pospisil, Jaroslav | CZE | 137 | 65. | # | Yoo, Daniel | KOR | 384 |
30. | # | Lorenzi, Paolo | ITA | 140 | 66. | # | Falgheri, Andrea | ITA | 417 |
31. | Zemlja, Grega | SLO | 142 | 67. | # | Borvanov, Roman | USA | 432 | |
32. | Kravchuk, Konstantin | RUS | 144 | 68. | # | Kretschmer, Gero | GER | 446 | |
33. | # | Munoz-De La Nava, Daniel | ESP | 145 | 69. | # | Sajous, Olivier | HAI | 561 |
34. | Korolev, Evgeny | KAZ | 147 | 70. | # | Bardoczky, Kornel | HUN | 671 | |
35. | Paire, Benoit | FRA | 148 | 71. | # | Motti, Alessandro | ITA | 32750 | |
36. | # | Janowicz, Jerzy | POL | 160 |
Acapulco Q, Mexico | ||
Date: 2/21/2011 | Original Cut Off: 163 | Ranking Date: 1/31/2011 |
|
Main Draw |
Capdeville, Paul | CHI | 163 | Munoz-De La Nava, Daniel | ESP | 147 | ||||
Gil, Frederico | POR | 80 | Ramos-Vinolas, Albert | ESP | 125 | ||||
Gonzalez, Maximo | ARG | 140 | Raonic, Milos | CAN | 94 | ||||
Junqueira, Diego | ARG | 151 | Schwank, Eduardo | ARG | 96 | ||||
Luczak, Peter | AUS | 155 | Volandri, Filippo | ITA | 86 | ||||
Machado, Rui | POR | 87 | Zeballos, Horacio | ARG | 108 | ||||
Mayer, Leonardo | ARG | 109 |
|
Alternates |
1. | Salamanca, Carlos | COL | 177 | 25. | Marrero, David | ESP | 389 | ||
2. | # | Ungur, Adrian | ROU | 187 | 26. | # | Martin, Fabrice | FRA | 402 |
3. | Navarro, Ivan | ESP | 191 | 27. | Falgheri, Andrea | ITA | 417 | ||
4. | Brzezicki, Juan Pablo | ARG | 192 | 28. | # | Molchanov, Denys | UKR | 437 | |
5. | Lapentti, Giovanni | ECU | 200 | 29. | # | Garza, Daniel | MEX | 439 | |
6. | Polansky, Peter | CAN | 203 | 30. | # | Kretschmer, Gero | GER | 444 | |
7. | Massu, Nicolas | CHI | 210 | 31. | # | Lopez Jaen, Miguel Angel | ESP | 446 | |
8. | Aguilar, Jorge | CHI | 226 | 32. | # | Alvarez, Diego | ARG | 458 | |
9. | Decoud, Sebastian | ARG | 227 | 33. | # | Martin-Adalia, Pablo | ESP | 465 | |
10. | Klec, Ivo | SVK | 236 | 34. | # | Sajous, Olivier | HAI | 511 | |
11. | Acasuso, Jose | ARG | 238 | 35. | # | Simmonds, Phillip | USA | 533 | |
12. | Bagnis, Facundo | ARG | 253 | 36. | # | Sanchez, Manuel | MEX | 559 | |
13. | Gonzalez, Santiago | MEX | 260 | 37. | # | Satschko, Alex | GER | 589 | |
14. | Kim, Kevin | USA | 269 | 38. | # | Diaz-Barriga, Luis | MEX | 667 | |
15. | Reynet, Florian | FRA | 277 | 39. | Cermak, Frantisek | CZE | 681 | ||
16. | # | Copil, Marius | ROU | 279 | 40. | Roshan, Nima | AUS | 717 | |
17. | Yani, Michael | USA | 280 | 41. | # | Nunez, Eric | USA | 771 | |
18. | Galdon, Pablo | ARG | 285 | 42. | Marach, Oliver | AUT | 826 | ||
19. | Dasnieres de Veigy, Jonathan | FRA | 304 | 43. | Gomez, Juan Sebastian | COL | 827 | ||
20. | Vassallo Arguello, Martin | ARG | 312 | 44. | # | Weissborn, Tristan-Samuel | AUT | 877 | |
21. | Zampieri, Caio | BRA | 316 | 45. | # | Fruttero, John Paul | USA | 1014 | |
22. | # | Galvani, Stefano | ITA | 321 | 46. | # | Mavropoulos-Stoliarenko, Vlademyros | USA | 1430 |
23. | # | Kirche, Leonardo | BRA | 345 | 47. | Motti, Alessandro | ITA | 32750 | |
24. | Borvanov, Roman | MDA | 353 |
Dubai Q, U.A.E. | ||
Date: 2/21/2011 | Original Cut Off: 121 | Ranking Date: 1/31/2011 |
|
Main Draw |
Beck, Karol | SVK | 100 | Kamke, Tobias | GER | 64 | ||||
Berrer, Michael | GER | 66 | Kukushkin, Mikhail | KAZ | 61 | ||||
Bolelli, Simone | ITA | 102 | Marchenko, Illya | UKR | 82 | ||||
Devvarman, Somdev | IND | 110 | Petzschner, Philipp | GER | 55 | ||||
# | Dimitrov, Grigor | BUL | 85 | # | Reister, Julian | GER | 114 | ||
Haider-Maurer, Andreas | AUT | 121 | Zverev, Mischa | GER | 78 | ||||
Ilhan, Marsel | TUR | 105 |
|
Alternates |
1. | Robert, Stephane | FRA | 123 | 37. | Desein, Niels | BEL | 300 | ||
2. | Chiudinelli, Marco | SUI | 126 | 38. | Naso, Gianluca | ITA | 302 | ||
3. | Schukin, Yuri | KAZ | 127 | 39. | Dasnieres de Veigy, Jonathan | FRA | 304 | ||
4. | Niland, Conor | IRL | 131 | 40. | Dustov, Farrukh | UZB | 306 | ||
5. | Fischer, Martin | AUT | 136 | 41. | Prpic, Filip | SWE | 318 | ||
6. | Rosol, Lukas | CZE | 143 | 42. | # | Galvani, Stefano | ITA | 321 | |
7. | Lorenzi, Paolo | ITA | 145 | 43. | Setkic, Aldin | BIH | 323 | ||
8. | Tursunov, Dmitry | RUS | 150 | 44. | Brugues-Davi, Arnau | ESP | 342 | ||
9. | Martin, Andrej | SVK | 160 | 45. | Jaziri, Malek | TUN | 343 | ||
10. | Minar, Ivo | CZE | 168 | 46. | Sadecky, Alexander | SUI | 351 | ||
11. | Koubek, Stefan | AUT | 173 | 47. | Kumantsov, Andrey | RUS | 360 | ||
12. | Hernych, Jan | CZE | 174 | 48. | Sirianni, Joseph | AUS | 367 | ||
13. | De Voest, Rik | RSA | 183 | 49. | Vanni, Luca | ITA | 370 | ||
14. | @ | Udomchoke, Danai | THA | 188 | 50. | # | Mertl, Jan | CZE | 374 |
15. | Korolev, Evgeny | KAZ | 193 | 51. | Rodrigues, Mathieu | FRA | 393 | ||
16. | @ | Lisnard, Jean-Rene | MON | 203 | 52. | Jun, Woong-Sun | KOR | 396 | |
17. | Cipolla, Flavio | ITA | 207 | 53. | # | Martin, Fabrice | FRA | 402 | |
18. | Lojda, Dusan | CZE | 217 | 54. | Oswald, Philipp | AUT | 409 | ||
19. | Klec, Ivo | SVK | 236 | 55. | Falgheri, Andrea | ITA | 417 | ||
20. | Cervenak, Pavol | SVK | 239 | 56. | Udomchoke, Danai | THA | 424 | ||
21. | Mertens, Yannick | BEL | 240 | 57. | # | Balleret, Benjamin | MON | 436 | |
22. | Lobkov, Alexander | RUS | 255 | 58. | # | Molchanov, Denys | UKR | 437 | |
23. | # | Vliegen, Kristof | BEL | 266 | 59. | # | Kretschmer, Gero | GER | 444 |
24. | Menendez-Maceiras, Adrian | ESP | 268 | 60. | # | Lopez Jaen, Miguel Angel | ESP | 446 | |
25. | Reix, Clement | FRA | 271 | 61. | # | Luncanu, Petru-Alexandru | ROU | 459 | |
26. | Fabbiano, Thomas | ITA | 276 | 62. | # | Martin-Adalia, Pablo | ESP | 465 | |
27. | Trevisan, Matteo | ITA | 278 | 63. | # | Raditschnigg, Max | AUT | 506 | |
28. | # | Copil, Marius | ROU | 279 | 64. | # | Sajous, Olivier | HAI | 511 |
29. | Yani, Michael | USA | 280 | 65. | # | Satschko, Alex | GER | 589 | |
30. | Heliovaara, Harri | FIN | 286 | 66. | # | Capkovic, Kamil | SVK | 604 | |
31. | Bubka, Sergei | UKR | 289 | 67. | Roshan, Nima | AUS | 717 | ||
32. | Mektic, Nikola | CRO | 290 | 68. | Wang, Jimmy | TPE | 794 | ||
33. | Arnaboldi, Andrea | ITA | 295 | 69. | Lisnard, Jean-Rene | MON | 859 | ||
34. | # | Trujillo-Soler, Gabriel | ESP | 296 | 70. | # | Fruttero, John Paul | USA | 1014 |
35. | # | Begemann, Andre | GER | 298 | 71. | # | Mavropoulos-Stoliarenko, Vlademyros | USA | 1430 |
36. | Mecir , Miloslav | SVK | 299 | 72. | Motti, Alessandro | ITA | 32750 |
Casablanca, Morocco | ||
Date: 2/21/2011 | Original Cut Off: 220 | Ranking Date: 1/31/2011 |
|
Main Draw |
Alcaide, Guillermo | ESP | 218 | Klizan, Martin | SVK | 154 | ||||
Balazs, Attila | HUN | 198 | Knittel, Bastian | GER | 169 | ||||
Burquier, Gregoire | FRA | 220 | Millman, John | AUS | 206 | ||||
Ciric, Nikola | SRB | 194 | Paire, Benoit | FRA | 137 | ||||
Crivoi, Victor | ROU | 184 | Patience, Olivier | FRA | 196 | ||||
@# | Delic, Amer | BIH | 205 | Pospisil, Jaroslav | CZE | 134 | |||
# | Di Mauro, Alessio | ITA | 164 | Prodon, Eric | FRA | 129 | |||
El Amrani, Reda | MAR | 195 | Skugor, Franco | CRO | 181 | ||||
Gensse, Augustin | FRA | 189 | Vagnozzi, Simone | ITA | 186 | ||||
Gremelmayr, Denis | GER | 112 | Veic, Antonio | CRO | 204 | ||||
Greul, Simon | GER | 130 | Viola, Matteo | ITA | 212 |
|
Alternates |
1. | Olaso, Guillermo | ESP | 229 | 29. | # | Galvani, Stefano | ITA | 321 | |
2. | # | Kuznetsov, Andrey | RUS | 235 | 30. | Setkic, Aldin | BIH | 323 | |
3. | Klec, Ivo | SVK | 236 | 31. | Pashanski, Boris | SRB | 327 | ||
4. | Tavares, Leonardo | POR | 237 | 32. | # | Teixeira, Maxime | FRA | 330 | |
5. | Cervenak, Pavol | SVK | 239 | 33. | # | Clar-Rossello, Pedro | ESP | 340 | |
6. | # | Flock, Alexander | GER | 244 | 34. | # | Kirche, Leonardo | BRA | 345 |
7. | Sergeyev, Ivan | UKR | 250 | 35. | Kumantsov, Andrey | RUS | 360 | ||
8. | Sousa, Joao | POR | 251 | 36. | # | Lejnieks, Karlis | LAT | 369 | |
9. | # | Ouahab, Lamine | ALG | 254 | 37. | Vanni, Luca | ITA | 370 | |
10. | Lobkov, Alexander | RUS | 255 | 38. | # | Aldi, Francesco | ITA | 377 | |
11. | Donskoy, Evgeny | RUS | 257 | 39. | # | Granollers-Pujol, Gerard | ESP | 384 | |
12. | Jouan, Romain | FRA | 267 | 40. | Oswald, Philipp | AUT | 409 | ||
13. | Menendez-Maceiras, Adrian | ESP | 268 | 41. | Falgheri, Andrea | ITA | 417 | ||
14. | Kim, Kevin | USA | 269 | 42. | # | Molchanov, Denys | UKR | 437 | |
15. | Gutierrez-Ferrol, Sergio | ESP | 275 | 43. | # | Kretschmer, Gero | GER | 444 | |
16. | Reynet, Florian | FRA | 277 | 44. | # | Lopez Jaen, Miguel Angel | ESP | 446 | |
17. | Trevisan, Matteo | ITA | 278 | 45. | # | Luncanu, Petru-Alexandru | ROU | 459 | |
18. | # | Santos, Pablo | ESP | 284 | 46. | # | Diez, Steven | CAN | 461 |
19. | Arnaboldi, Andrea | ITA | 295 | 47. | # | Martin-Adalia, Pablo | ESP | 465 | |
20. | # | Trujillo-Soler, Gabriel | ESP | 296 | 48. | # | Savic, David | SRB | 474 |
21. | Desein, Niels | BEL | 300 | 49. | # | Sousa, Pedro | POR | 475 | |
22. | Giorgini, Daniele | ITA | 301 | 50. | # | Satschko, Alex | GER | 589 | |
23. | Naso, Gianluca | ITA | 302 | 51. | Roshan, Nima | AUS | 717 | ||
24. | Belyaev, Ilya | RUS | 303 | 52. | # | Garanganga, Takanyi | ZIM | 823 | |
25. | Dasnieres de Veigy, Jonathan | FRA | 304 | 53. | # | Weissborn, Tristan-Samuel | AUT | 877 | |
26. | Vasiliev, Mikhail | RUS | 305 | 54. | # | Fruttero, John Paul | USA | 1014 | |
27. | # | Marti, Javier | ESP | 308 | 55. | Motti, Alessandro | ITA | 32750 | |
28. | # | Carreno-Busta, Pablo | ESP | 319 |
Wolfsburg, Germany | ||
Date: 2/21/2011 | Original Cut Off: 232 | Ranking Date: 1/31/2011 |
|
Main Draw |
Bachinger, Matthias | GER | 179 | Kravchuk, Konstantin | RUS | 146 | ||||
Bautista-Agut, Roberto | ESP | 180 | Kudryavtsev, Alexander | RUS | 152 | ||||
Beck, Andreas | GER | 153 | @ | Meffert, Dominik | GER | 222 | |||
Bemelmans, Ruben | BEL | 176 | Muller, Gilles | LUX | 103 | ||||
Bozoljac, Ilija | SRB | 135 | Ouanna, Josselin | FRA | 167 | ||||
Brands, Daniel | GER | 79 | Recouderc, Laurent | FRA | 209 | ||||
# | Darcis, Steve | BEL | 128 | Rieschick, Sebastian | GER | 232 | |||
Huta Galung, Jesse | NED | 120 | Rochus, Olivier | BEL | 119 | ||||
Ignatik, Uladzimir | BLR | 211 | Semjan, Marek | SVK | 228 | ||||
Janowicz, Jerzy | POL | 157 | Sijsling, Igor | NED | 133 | ||||
Klein, Brydan | AUS | 216 | Zopp, Jurgen | EST | 224 |
|
Alternates |
1. | Nielsen, Frederik | DEN | 243 | 33. | Sadecky, Alexander | SUI | 351 | ||
2. | Brezac, Charles-Antoine | FRA | 262 | 34. | Bossel, Adrien | SUI | 356 | ||
3. | Middelkoop, Matwe | NED | 264 | 35. | Kumantsov, Andrey | RUS | 360 | ||
4. | Stadler, Simon | GER | 265 | 36. | Struff, Jan-Lennard | GER | 364 | ||
5. | # | Vliegen, Kristof | BEL | 266 | 37. | # | Bloomfield, Richard | GBR | 366 |
6. | Kim, Kevin | USA | 269 | 38. | # | Lejnieks, Karlis | LAT | 369 | |
7. | Reix, Clement | FRA | 271 | 39. | Vanni, Luca | ITA | 370 | ||
8. | Kindlmann, Dieter | GER | 272 | 40. | # | Mertl, Jan | CZE | 374 | |
9. | # | Kontinen, Henri | FIN | 273 | 41. | # | Granollers-Pujol, Gerard | ESP | 384 |
10. | Fabbiano, Thomas | ITA | 276 | 42. | # | Paukku, Juho | FIN | 385 | |
11. | Trevisan, Matteo | ITA | 278 | 43. | Grigelis, Laurynas | LTU | 401 | ||
