ATP Entry List: 14-20 Febbraio 2011
Inserito il 5 gennaio 2011 11:50 da Matteo Di Gangi in Entry List
Atp: Buenos Aires, Marsiglia, MemphisChallenger: Meknes.
Buenos Aires, Argentina | ||
Date: 2/14/2011 | Original Cut Off: 79 | Ranking Date: 1/3/2011 |
|
Main Draw |
# | Almagro, Nicolas | ESP | 15 | Hanescu, Victor | ROU | 51 | |||
# | Andreev, Igor | RUS | 79 | # | Kubot, Lukasz | POL | 70 | ||
# | Andujar, Pablo | ESP | 71 | # | Monaco, Juan | ARG | 26 | ||
# | Berlocq, Carlos | ARG | 66 | # | Montanes, Albert | ESP | 25 | ||
# | Chela, Juan Ignacio | ARG | 38 | # | Nalbandian, David | ARG | 27 | ||
# | Cuevas, Pablo | URU | 63 | Ramirez Hidalgo, Ruben | ESP | 77 | |||
# | Dolgopolov, Alexandr | UKR | 48 | Riba, Pere | ESP | 72 | |||
# | Ferrer, David | ESP | 7 | # | Robredo, Tommy | ESP | 50 | ||
# | Ferrero, Juan Carlos | ESP | 29 | # | Schwank, Eduardo | ARG | 74 | ||
Fognini, Fabio | ITA | 55 | # | Starace, Potito | ITA | 47 | |||
Gimeno-Traver, Daniel | ESP | 56 | # | Wawrinka, Stanislas | SUI | 21 | |||
# | Giraldo, Santiago | COL | 64 |
|
Alternates |
1. | # | Volandri, Filippo | ITA | 91 | 34. | Ciric, Nikola | SRB | 198 | |
2. | # | Machado, Rui | POR | 93 | 35. | Cipolla, Flavio | ITA | 212 | |
3. | # | Mayer, Leonardo | ARG | 94 | 36. | Peya, Alexander | AUT | 216 | |
4. | # | Daniel, Marcos | BRA | 96 | 37. | # | Decoud, Sebastian | ARG | 219 |
5. | # | Gil, Frederico | POR | 101 | 38. | # | Aguilar, Jorge | CHI | 222 |
6. | # | Bolelli, Simone | ITA | 107 | 39. | # | Bagnis, Facundo | ARG | 241 |
7. | # | Zeballos, Horacio | ARG | 110 | 40. | # | Sousa, Joao | POR | 243 |
8. | # | Souza, Joao | BRA | 111 | 41. | Kim, Kevin | USA | 245 | |
9. | # | Kavcic, Blaz | SLO | 112 | 42. | # | Molteni, Andres | ARG | 267 |
10. | # | Gremelmayr, Denis | GER | 121 | 43. | # | Santos, Pablo | ESP | 270 |
11. | # | Ramos-Vinolas, Albert | ESP | 123 | 44. | # | Galvani, Stefano | ITA | 274 |
12. | Greul, Simon | GER | 130 | 45. | # | Menendez-Maceiras, Adrian | ESP | 283 | |
13. | Luczak, Peter | AUS | 137 | 46. | # | Galdon, Pablo | ARG | 285 | |
14. | # | Pospisil, Jaroslav | CZE | 139 | 47. | # | Vassallo Arguello, Martin | ARG | 290 |
15. | # | Gonzalez, Maximo | ARG | 141 | 48. | # | Copil, Marius | ROU | 291 |
16. | Zemlja, Grega | SLO | 142 | 49. | # | Vasiliev, Mikhail | RUS | 300 | |
17. | # | Lorenzi, Paolo | ITA | 143 | 50. | # | Ouellette, Greg | USA | 306 |
18. | # | Prodon, Eric | FRA | 145 | 51. | # | Giorgini, Daniele | ITA | 308 |
19. | # | Munoz-De La Nava, Daniel | ESP | 147 | 52. | # | Ribeiro Neto, Eladio | BRA | 322 |
20. | # | Junqueira, Diego | ARG | 148 | 53. | # | Sirianni, Joseph | AUS | 328 |
21. | # | Alves, Thiago | BRA | 150 | 54. | # | Vanni, Luca | ITA | 369 |
22. | # | Dutra Da Silva, Rogerio | BRA | 158 | 55. | # | Yoo, Daniel | KOR | 383 |
23. | # | Del Bonis, Federico | ARG | 160 | 56. | # | Lindell, Christian | SWE | 384 |
24. | # | Di Mauro, Alessio | ITA | 162 | 57. | Marrero, David | ESP | 387 | |
25. | Rosol, Lukas | CZE | 164 | 58. | # | Endara, Ivan | ECU | 392 | |
26. | # | Capdeville, Paul | CHI | 165 | 59. | # | Falgheri, Andrea | ITA | 416 |
27. | # | Salamanca, Carlos | COL | 172 | 60. | # | Kretschmer, Gero | GER | 445 |
28. | # | Brzezicki, Juan Pablo | ARG | 175 | 61. | # | Sajous, Olivier | HAI | 563 |
29. | Vagnozzi, Simone | ITA | 179 | 62. | # | Sanchez, Manuel | MEX | 598 | |
30. | # | Skugor, Franco | CRO | 182 | 63. | # | Bardoczky, Kornel | HUN | 671 |
31. | # | Silva, Julio | BRA | 188 | 64. | Lisnard, Jean-Rene | MON | 1176 | |
32. | # | Balazs, Attila | HUN | 190 | 65. | # | Motti, Alessandro | ITA | 32750 |
33. | # | Navarro, Ivan | ESP | 193 |
Marseille, France | ||
Date: 2/14/2011 | Original Cut Off: 57 | Ranking Date: 1/3/2011 |
|
Main Draw |
# | Benneteau, Julien | FRA | 44 | # | Llodra, Michael | FRA | 23 | ||
# | Berdych, Tomas | CZE | 6 | # | Melzer, Jurgen | AUT | 11 | ||
# | Chardy, Jeremy | FRA | 45 | # | Petzschner, Philipp | GER | 57 | ||
# | Cilic, Marin | CRO | 14 | Seppi, Andreas | ITA | 52 | |||
Davydenko, Nikolay | RUS | 22 | # | Simon, Gilles | FRA | 41 | |||
# | de Bakker, Thiemo | NED | 43 | # | Soderling, Robin | SWE | 5 | ||
# | Golubev, Andrey | KAZ | 36 | Stakhovsky, Sergiy | UKR | 46 | |||
# | Granollers, Marcel | ESP | 42 | Tsonga, Jo-Wilfried | FRA | 13 | |||
Gulbis, Ernests | LAT | 24 | # | Youzhny, Mikhail | RUS | 10 | |||
# | Ljubicic, Ivan | CRO | 17 |
|
Alternates |
1. | # | Berrer, Michael | GER | 58 | 44. | # | Janowicz, Jerzy | POL | 161 |
2. | @ | Tursunov, Dmitry | RUS | 58 | 45. | # | Di Mauro, Alessio | ITA | 162 |
3. | # | Haase, Robin | NED | 65 | 46. | Rosol, Lukas | CZE | 164 | |
4. | # | Kamke, Tobias | GER | 67 | 47. | Schoorel, Thomas | NED | 168 | |
5. | # | Clement, Arnaud | FRA | 78 | 48. | # | Guez, David | FRA | 169 |
6. | Marchenko, Illya | UKR | 81 | 49. | # | Bautista-Agut, Roberto | ESP | 170 | |
7. | Zverev, Mischa | GER | 82 | 50. | # | Brzezicki, Juan Pablo | ARG | 175 | |
8. | # | Ilhan, Marsel | TUR | 90 | 51. | Vagnozzi, Simone | ITA | 179 | |
9. | # | Brown, Dustin | GER | 92 | 52. | # | Skugor, Franco | CRO | 182 |
10. | # | Daniel, Marcos | BRA | 96 | 53. | # | Navarro, Ivan | ESP | 193 |
11. | # | Mathieu, Paul-Henri | FRA | 97 | 54. | Tursunov, Dmitry | RUS | 197 | |
12. | # | Phau, Bjorn | GER | 102 | 55. | Millot, Vincent | FRA | 206 | |
13. | Beck, Karol | SVK | 103 | 56. | Cipolla, Flavio | ITA | 212 | ||
14. | # | Brands, Daniel | GER | 104 | 57. | Peya, Alexander | AUT | 216 | |
15. | # | Dimitrov, Grigor | BUL | 106 | 58. | # | Decoud, Sebastian | ARG | 219 |
16. | # | Bolelli, Simone | ITA | 107 | 59. | Kindlmann, Dieter | GER | 229 | |
17. | # | Devvarman, Somdev | IND | 108 | 60. | Semjan, Marek | SVK | 231 | |
18. | # | Rochus, Olivier | BEL | 113 | 61. | Burquier, Gregoire | FRA | 232 | |
19. | # | Reister, Julian | GER | 114 | 62. | # | Sousa, Joao | POR | 243 |
20. | # | Haider-Maurer, Andreas | AUT | 119 | 63. | Kim, Kevin | USA | 245 | |
21. | # | Soeda, Go | JPN | 120 | 64. | Mertens, Yannick | BEL | 247 | |
22. | # | Gremelmayr, Denis | GER | 121 | 65. | Rochette, Laurent | FRA | 248 | |
23. | # | Robert, Stephane | FRA | 122 | 66. | # | Santos, Pablo | ESP | 270 |
24. | # | Roger-Vasselin, Edouard | FRA | 124 | 67. | # | Galvani, Stefano | ITA | 274 |
25. | # | Schukin, Yuri | KAZ | 125 | 68. | # | Menendez-Maceiras, Adrian | ESP | 283 |
26. | Sijsling, Igor | NED | 126 | 69. | # | Desein, Niels | BEL | 299 | |
27. | Huta Galung, Jesse | NED | 128 | 70. | # | Ouellette, Greg | USA | 306 | |
28. | # | Niland, Conor | IRL | 129 | 71. | # | Giorgini, Daniele | ITA | 308 |
29. | Greul, Simon | GER | 130 | 72. | # | Sirianni, Joseph | AUS | 328 | |
30. | # | Mahut, Nicolas | FRA | 132 | 73. | # | Ryderstedt, Michael | SWE | 337 |
31. | # | Fischer, Martin | AUT | 133 | 74. | # | Matsukevich, Denis | RUS | 350 |
32. | Muller, Gilles | LUX | 134 | 75. | # | Brugues-Davi, Arnau | ESP | 362 | |
33. | # | Bohli, Stephane | SUI | 136 | 76. | # | Vanni, Luca | ITA | 369 |
34. | Luczak, Peter | AUS | 137 | 77. | # | Yoo, Daniel | KOR | 383 | |
35. | # | Pospisil, Jaroslav | CZE | 139 | 78. | # | Falgheri, Andrea | ITA | 416 |
36. | Korolev, Evgeny | KAZ | 140 | 79. | # | Martin, Fabrice | FRA | 419 | |
37. | Zemlja, Grega | SLO | 142 | 80. | # | Kretschmer, Gero | GER | 445 | |
38. | # | Lorenzi, Paolo | ITA | 143 | 81. | # | Sajous, Olivier | HAI | 563 |
39. | # | Kravchuk, Konstantin | RUS | 146 | 82. | # | Marti, Yann | SUI | 589 |
40. | # | Alves, Thiago | BRA | 150 | 83. | # | Sanchez, Manuel | MEX | 598 |
41. | # | Raonic, Milos | CAN | 156 | 84. | # | Bardoczky, Kornel | HUN | 671 |
42. | Ouanna, Josselin | FRA | 157 | 85. | Lisnard, Jean-Rene | MON | 1176 | ||
43. | # | Kudryavtsev, Alexandre | RUS | 159 | 86. | # | Motti, Alessandro | ITA | 32750 |
Memphis, TN, U.S.A. | ||
Date: 2/14/2011 | Original Cut Off: 87 | Ranking Date: 1/3/2011 |
|
Main Draw |
# | Anderson, Kevin | RSA | 61 | Mannarino, Adrian | FRA | 83 | |||
# | Becker, Benjamin | GER | 53 | # | Mello, Ricardo | BRA | 76 | ||
Berankis, Richard | LTU | 87 | # | Monfils, Gael | FRA | 12 | |||
# | Dabul, Brian | ARG | 85 | Przysiezny, Michal | POL | 86 | |||
# | Fish, Mardy | USA | 16 | # | Querrey, Sam | USA | 18 | ||
Gabashvili, Teymuraz | RUS | 80 | # | Roddick, Andy | USA | 8 | |||
# | Hewitt, Lleyton | AUS | 54 | Schuettler, Rainer | GER | 84 | |||
# | Isner, John | USA | 19 | # | Sela, Dudi | ISR | 75 | ||
# | Istomin, Denis | UZB | 40 | # | Serra, Florent | FRA | 69 | ||
Karlovic, Ivo | CRO | 73 | # | Stepanek, Radek | CZE | 62 | |||
# | Lu, Yen-Hsun | TPE | 35 | # | Tipsarevic, Janko | SRB | 49 | ||
# | Malisse, Xavier | BEL | 60 | # | Verdasco, Fernando | ESP | 9 |
|
Alternates |
1. | # | Dodig, Ivan | CRO | 88 | 41. | # | Bogomolov Jr., Alex | USA | 166 |
2. | Lacko, Lukas | SVK | 89 | 42. | # | Smyczek, Tim | USA | 171 | |
3. | # | Brown, Dustin | GER | 92 | 43. | Harrison, Ryan | USA | 173 | |
4. | # | Hajek, Jan | CZE | 95 | 44. | # | Brzezicki, Juan Pablo | ARG | 175 |
5. | # | Daniel, Marcos | BRA | 96 | 45. | Vagnozzi, Simone | ITA | 179 | |
6. | # | Nishikori, Kei | JPN | 98 | 46. | # | Skugor, Franco | CRO | 182 |
7. | Russell, Michael | USA | 99 | 47. | Farah, Robert | COL | 189 | ||
8. | # | Kunitsyn, Igor | RUS | 100 | 48. | # | Navarro, Ivan | ESP | 193 |
9. | # | Phau, Bjorn | GER | 102 | 49. | Ebden, Matthew | AUS | 196 | |
10. | Beck, Karol | SVK | 103 | 50. | Cipolla, Flavio | ITA | 212 | ||
11. | # | Falla, Alejandro | COL | 105 | 51. | Peya, Alexander | AUT | 216 | |
12. | # | Zeballos, Horacio | ARG | 110 | 52. | # | Decoud, Sebastian | ARG | 219 |
13. | # | Souza, Joao | BRA | 111 | 53. | Kindlmann, Dieter | GER | 229 | |
14. | # | Kendrick, Robert | USA | 115 | 54. | Semjan, Marek | SVK | 231 | |
15. | # | Sweeting, Ryan | USA | 116 | 55. | # | Sousa, Joao | POR | 243 |
16. | @# | Dancevic, Frank | CAN | 119 | 56. | Kim, Kevin | USA | 245 | |
17. | # | Soeda, Go | JPN | 120 | 57. | Jones, Greg | AUS | 261 | |
18. | # | Gremelmayr, Denis | GER | 121 | 58. | # | Dancevic, Frank | CAN | 269 |
19. | # | Robert, Stephane | FRA | 122 | 59. | # | Santos, Pablo | ESP | 270 |
20. | # | Roger-Vasselin, Edouard | FRA | 124 | 60. | # | Galvani, Stefano | ITA | 274 |
21. | # | Schukin, Yuri | KAZ | 125 | 61. | # | Menendez-Maceiras, Adrian | ESP | 283 |
22. | Sijsling, Igor | NED | 126 | 62. | Yani, Michael | USA | 288 | ||
23. | # | Young, Donald | USA | 127 | 63. | # | Levine, Jesse | USA | 289 |
24. | Huta Galung, Jesse | NED | 128 | 64. | # | Copil, Marius | ROU | 291 | |
25. | Greul, Simon | GER | 130 | 65. | # | Ouellette, Greg | USA | 306 | |
26. | # | Fischer, Martin | AUT | 133 | 66. | # | Giorgini, Daniele | ITA | 308 |
27. | # | Blake, James | USA | 135 | 67. | # | Sirianni, Joseph | AUS | 328 |
28. | # | Bohli, Stephane | SUI | 136 | 68. | # | Brugues-Davi, Arnau | ESP | 362 |
29. | Luczak, Peter | AUS | 137 | 69. | # | Vanni, Luca | ITA | 369 | |
30. | # | Pospisil, Jaroslav | CZE | 139 | 70. | # | Yoo, Daniel | KOR | 383 |
31. | Korolev, Evgeny | KAZ | 140 | 71. | # | Falgheri, Andrea | ITA | 416 | |
32. | Zemlja, Grega | SLO | 142 | 72. | # | Kretschmer, Gero | GER | 445 | |
33. | # | Lorenzi, Paolo | ITA | 143 | 73. | # | Cox, Jordan | USA | 472 |
34. | # | Kravchuk, Konstantin | RUS | 146 | 74. | # | Verryth, Mark | AUS | 530 |
35. | # | Alves, Thiago | BRA | 150 | 75. | # | Sajous, Olivier | HAI | 563 |
36. | # | Raonic, Milos | CAN | 156 | 76. | # | Sanchez, Manuel | MEX | 598 |
37. | Ouanna, Josselin | FRA | 157 | 77. | # | Bardoczky, Kornel | HUN | 671 | |
38. | # | Di Mauro, Alessio | ITA | 162 | 78. | # | Britton, Devin | USA | 800 |
39. | Rosol, Lukas | CZE | 164 | 79. | Lisnard, Jean-Rene | MON | 1176 | ||
40. | # | Capdeville, Paul | CHI | 165 | 80. | # | Motti, Alessandro | ITA | 32750 |
Memphis Q, TN, U.S.A. | ||
Date: 2/14/2011 | Original Cut Off: 149 | Ranking Date: 1/17/2011 |
|
Main Draw |
# | Blake, James | USA | 149 | Kunitsyn, Igor | RUS | 99 | |||
Brown, Dustin | GER | 89 | Nishikori, Kei | JPN | 82 | ||||
@ | Dancevic, Frank | CAN | 119 | Phau, Bjorn | GER | 85 | |||
Dodig, Ivan | CRO | 81 | Russell, Michael | USA | 100 | ||||
Falla, Alejandro | COL | 103 | Sweeting, Ryan | USA | 116 | ||||
# | Hajek, Jan | CZE | 96 | Young, Donald | USA | 129 | |||
Kendrick, Robert | USA | 110 |
|
Alternates |
1. | Reynolds, Bobby | USA | 157 | 26. | # | Begemann, Andre | GER | 323 | |
2. | # | Bogomolov Jr., Alex | USA | 167 | 27. | # | Pospisil, Vasek | CAN | 340 |
3. | Harrison, Ryan | USA | 172 | 28. | # | Monroe, Nicholas | USA | 348 | |
4. | Smyczek, Tim | USA | 173 | 29. | Guccione, Chris | AUS | 351 | ||
5. | De Voest, Rik | RSA | 180 | 30. | # | Bloomfield, Richard | GBR | 357 | |
6. | Ram, Rajeev | USA | 186 | 31. | # | Sadecky, Alexander | SUI | 377 | |
7. | Tomic, Bernard | AUS | 199 | 32. | Jun, Woong-Sun | KOR | 400 | ||
8. | # | Cook, Lester | USA | 209 | 33. | # | Borvanov, Roman | MDA | 432 |
9. | Klein, Brydan | AUS | 214 | 34. | # | Molchanov, Denys | UKR | 441 | |
10. | Peya, Alexander | AUT | 216 | 35. | # | Kretschmer, Gero | GER | 446 | |
11. | # | Witten, Jesse | USA | 224 | 36. | # | Martin-Adalia, Pablo | ESP | 447 |
12. | # | Kuznetsov, Alex | USA | 250 | 37. | # | Lopez Jaen, Miguel Angel | ESP | 452 |
13. | Jones, Greg | AUS | 253 | 38. | # | Delic, Amer | BIH | 465 | |
14. | Gonzalez, Santiago | MEX | 260 | 39. | # | Cox, Jordan | USA | 473 | |
15. | Kim, Kevin | USA | 261 | 40. | # | Sajous, Olivier | HAI | 561 | |
16. | # | Galvani, Stefano | ITA | 274 | 41. | # | Satschko, Alex | GER | 596 |
17. | Bester, Philip | CAN | 278 | 42. | McClune, Michael | USA | 688 | ||
18. | Bubka, Sergei | UKR | 284 | 43. | # | Nunez, Eric | USA | 753 | |
19. | # | Levine, Jesse | USA | 286 | 44. | # | Britton, Devin | USA | 798 |
20. | # | Copil, Marius | ROU | 289 | 45. | # | Garanganga, Takanyi | ZIM | 821 |
21. | # | Bogdanovic, Alex | GBR | 290 | 46. | Kas, Christopher | GER | 998 | |
22. | @ | McClune, Michael | USA | 290 | 47. | # | Fruttero, John Paul | USA | 1009 |
23. | Yani, Michael | USA | 292 | 48. | # | Mavropoulos-Stoliarenko, Vlademyros | USA | 1420 | |
24. | Ouellette, Greg | USA | 309 | 49. | # | Motti, Alessandro | ITA | 32750 | |
25. | Setkic, Aldin | BIH | 314 |
Meknes, Morocco | ||
Date: 2/14/2011 | Original Cut Off: 238 | Ranking Date: 1/17/2011 |
|
Main Draw |
Alcaide, Guillermo | ESP | 215 | Millman, John | AUS | 203 | ||||
# | Balazs, Attila | HUN | 192 | Olaso, Guillermo | ESP | 232 | |||
Ciric, Nikola | SRB | 196 | Paire, Benoit | FRA | 145 | ||||
# | Di Mauro, Alessio | ITA | 161 | Pospisil, Jaroslav | CZE | 136 | |||
El Amrani, Reda | MAR | 217 | # | Prodon, Eric | FRA | 139 | |||
Gensse, Augustin | FRA | 189 | Recouderc, Laurent | FRA | 204 | ||||
Gremelmayr, Denis | GER | 120 | Sergeyev, Ivan | UKR | 198 | ||||
Greul, Simon | GER | 131 | # | Tavares, Leonardo | POR | 233 | |||
Klec, Ivo | SVK | 238 | Vagnozzi, Simone | ITA | 190 | ||||
Knittel, Bastian | GER | 221 | Veic, Antonio | CRO | 174 | ||||
# | Kuznetsov, Andrey | RUS | 230 | Viola, Matteo | ITA | 213 |
|
Alternates |
1. | # | Flock, Alexander | GER | 239 | 26. | # | Teixeira, Maxime | FRA | 324 |
2. | Sousa, Joao | POR | 243 | 27. | # | Kirche, Leonardo | BRA | 331 | |
3. | # | Ouahab, Lamine | ALG | 252 | 28. | # | Marti, Javier | ESP | 336 |
4. | Lobkov, Alexander | RUS | 254 | 29. | # | Clar-Rossello, Pedro | ESP | 368 | |
5. | Donskoy, Evgeny | RUS | 258 | 30. | Lindell, Christian | SWE | 384 | ||
6. | Kim, Kevin | USA | 261 | 31. | Marrero, David | ESP | 388 | ||
7. | Gutierrez-Ferrol, Sergio | ESP | 263 | 32. | # | Tosic, Goran | MNE | 391 | |
8. | Menendez-Maceiras, Adrian | ESP | 266 | 33. | # | Granollers-Pujol, Gerard | ESP | 397 | |
9. | # | Galvani, Stefano | ITA | 274 | 34. | # | Oswald, Philipp | AUT | 414 |
10. | Trevisan, Matteo | ITA | 276 | 35. | # | Falgheri, Andrea | ITA | 417 | |
11. | # | Santos, Pablo | ESP | 279 | 36. | # | Rodrigues, Mathieu | FRA | 427 |
12. | Nieminen, Timo | FIN | 281 | 37. | # | Molchanov, Denys | UKR | 441 | |
13. | Arnaboldi, Andrea | ITA | 283 | 38. | # | Kretschmer, Gero | GER | 446 | |
14. | Reynet, Florian | FRA | 285 | 39. | # | Martin-Adalia, Pablo | ESP | 447 | |
15. | # | Copil, Marius | ROU | 289 | 40. | # | Lopez Jaen, Miguel Angel | ESP | 452 |
16. | # | Trujillo-Soler, Gabriel | ESP | 291 | 41. | # | Luncanu, Petru-Alexandru | ROU | 462 |
17. | Naso, Gianluca | ITA | 295 | 42. | # | Savic, David | SRB | 476 | |
18. | Belyaev, Ilya | RUS | 296 | 43. | # | Poch-Gradin, Carles | ESP | 537 | |
19. | Dasnieres de Veigy, Jonathan | FRA | 297 | 44. | # | Sajous, Olivier | HAI | 561 | |
20. | # | Vasiliev, Mikhail | RUS | 300 | 45. | # | Satschko, Alex | GER | 596 |
21. | Giorgini, Daniele | ITA | 311 | 46. | # | Eitzinger, Rainer | AUT | 669 | |
22. | Setkic, Aldin | BIH | 314 | 47. | # | Bardoczky, Kornel | HUN | 670 | |
23. | # | Mesaros, Kristijan | CRO | 318 | 48. | # | Fruttero, John Paul | USA | 1009 |
24. | # | Pashanski, Boris | SRB | 319 | 49. | # | Motti, Alessandro | ITA | 32750 |
25. | # | Aldi, Francesco | ITA | 322 |