ATP Entry List: 31 Gennaio-6 Febbraio 2011
Inserito il 22 dicembre 2010 16:43 da Matteo Di Gangi in Entry List
Atp: Johannesburg, Santiago, ZagabriaChallenger: Burnie, Courmayeur, Kazan
Johannesburg, South Africa | ||
Date: 1/31/2011 | Original Cut Off: 124 | Ranking Date: 12/20/2010 |
|
Main Draw |
# | Anderson, Kevin | RSA | 61 | # | Lu, Yen-Hsun | TPE | 35 | ||
# | Beck, Karol | SVK | 103 | # | Mannarino, Adrian | FRA | 83 | ||
# | Brown, Dustin | GER | 92 | # | Mathieu, Paul-Henri | FRA | 97 | ||
# | Chardy, Jeremy | FRA | 45 | # | Przysiezny, Michal | POL | 86 | ||
# | Dabul, Brian | ARG | 85 | # | Robert, Stephane | FRA | 122 | ||
@# | Dancevic, Frank | CAN | 119 | # | Roger-Vasselin, Edouard | FRA | 124 | ||
# | Devvarman, Somdev | IND | 108 | # | Schuettler, Rainer | GER | 84 | ||
# | Dimitrov, Grigor | BUL | 106 | # | Sela, Dudi | ISR | 75 | ||
# | Gremelmayr, Denis | GER | 121 | # | Serra, Florent | FRA | 69 | ||
# | Haider-Maurer, Andreas | AUT | 119 | # | Soeda, Go | JPN | 120 | ||
# | Kendrick, Robert | USA | 115 | # | Tipsarevic, Janko | SRB | 49 | ||
# | Lopez, Feliciano | ESP | 32 |
|
Alternates |
1. | # | Schukin, Yuri | KAZ | 125 | 42. | # | El Amrani, Reda | MAR | 217 |
2. | # | Sijsling, Igor | NED | 126 | 43. | # | Olaso, Guillermo | ESP | 218 |
3. | # | Huta Galung, Jesse | NED | 128 | 44. | # | Decoud, Sebastian | ARG | 219 |
4. | # | Niland, Conor | IRL | 129 | 45. | # | Kindlmann, Dieter | GER | 230 |
5. | # | Greul, Simon | GER | 130 | 46. | # | Semjan, Marek | SVK | 232 |
6. | # | Fischer, Martin | AUT | 133 | 47. | # | Crugnola, Marco | ITA | 235 |
7. | # | Bohli, Stephane | SUI | 136 | 48. | # | Sousa, Joao | POR | 244 |
8. | # | Pospisil, Jaroslav | CZE | 139 | 49. | # | Kim, Kevin | USA | 245 |
9. | # | Lorenzi, Paolo | ITA | 143 | 50. | # | Klec, Ivo | SVK | 246 |
10. | # | Kravchuk, Konstantin | RUS | 146 | 51. | # | Mertens, Yannick | BEL | 247 |
11. | # | Bozoljac, Ilija | SRB | 149 | 52. | # | Stadler, Simon | GER | 268 |
12. | # | Alves, Thiago | BRA | 150 | 53. | # | Santos, Pablo | ESP | 270 |
13. | # | Ball, Carsten | AUS | 153 | 54. | # | Galvani, Stefano | ITA | 274 |
14. | # | Raonic, Milos | CAN | 156 | 55. | # | Wolmarans, Fritz | RSA | 275 |
15. | # | Ouanna, Josselin | FRA | 157 | 56. | # | Bester, Philip | CAN | 278 |
16. | # | Dutra Da Silva, Rogerio | BRA | 158 | 57. | # | Weintraub, Amir | ISR | 281 |
17. | # | Kudryavtsev, Alexandre | RUS | 159 | 58. | # | Yani, Michael | USA | 287 |
18. | # | Janowicz, Jerzy | POL | 161 | 59. | # | Trujillo-Soler, Gabriel | ESP | 292 |
19. | # | Di Mauro, Alessio | ITA | 162 | 60. | # | Vasiliev, Mikhail | RUS | 299 |
20. | # | Rosol, Lukas | CZE | 164 | 61. | # | Fabbiano, Thomas | ITA | 311 |
21. | # | Guez, David | FRA | 169 | 62. | # | Bubka, Sergei | UKR | 320 |
22. | # | Bautista-Agut, Roberto | ESP | 170 | 63. | # | Sirianni, Joseph | AUS | 327 |
23. | # | Van der Merwe, Izak | RSA | 174 | 64. | # | Monroe, Nicholas | USA | 346 |
24. | # | Brzezicki, Juan Pablo | ARG | 175 | 65. | # | Matsukevich, Denis | RUS | 349 |
25. | # | Crivoi, Victor | ROU | 176 | 66. | # | Brugues-Davi, Arnau | ESP | 361 |
26. | # | Vagnozzi, Simone | ITA | 179 | 67. | # | Sadecky, Alexander | SUI | 378 |
27. | # | De Voest, Rik | RSA | 181 | 68. | # | Yoo, Daniel | KOR | 383 |
28. | # | Ram, Rajeev | USA | 184 | 69. | # | Oswald, Philipp | AUT | 413 |
29. | # | Ungur, Adrian | ROU | 185 | 70. | # | Martin, Fabrice | FRA | 418 |
30. | # | Bachinger, Matthias | GER | 187 | 71. | # | Moser, Nikolaus | AUT | 420 |
31. | # | Navarro, Ivan | ESP | 193 | 72. | # | Rodrigues, Mathieu | FRA | 425 |
32. | # | Ebden, Matthew | AUS | 196 | 73. | # | Duclos, Pierre-Ludovic | CAN | 432 |
33. | # | Sergeyev, Ivan | UKR | 199 | 74. | # | Lajovic, Dusan | SRB | 433 |
34. | # | Recouderc, Laurent | FRA | 205 | 75. | # | Kretschmer, Gero | GER | 444 |
35. | # | Millot, Vincent | FRA | 206 | 76. | # | Lopez Jaen, Miguel Angel | ESP | 450 |
36. | # | Polansky, Peter | CAN | 207 | 77. | # | Udomchoke, Danai | THA | 456 |
37. | # | Cook, Lester | USA | 209 | 78. | # | Sajous, Olivier | HAI | 574 |
38. | # | Lapentti, Giovanni | ECU | 210 | 79. | # | Bastl, George | SUI | 706 |
39. | # | Cipolla, Flavio | ITA | 212 | 80. | # | Mamiit, Cecil | PHI | 738 |
40. | # | Viola, Matteo | ITA | 213 | 81. | # | Motti, Alessandro | ITA | 32750 |
41. | # | Peya, Alexander | AUT | 216 |
Zagreb, Croatia | ||
Date: 1/31/2011 | Original Cut Off: 89 | Ranking Date: 12/20/2010 |
|
Main Draw |
# | Becker, Benjamin | GER | 53 | # | Karlovic, Ivo | CRO | 73 | ||
# | Berrer, Michael | GER | 58 | # | Kukushkin, Mikhail | KAZ | 59 | ||
# | Cilic, Marin | CRO | 14 | # | Lacko, Lukas | SVK | 89 | ||
# | Clement, Arnaud | FRA | 78 | # | Ljubicic, Ivan | CRO | 17 | ||
# | Dodig, Ivan | CRO | 88 | # | Marchenko, Illya | UKR | 81 | ||
# | Garcia-Lopez, Guillermo | ESP | 33 | # | Mayer, Florian | GER | 37 | ||
# | Gasquet, Richard | FRA | 30 | # | Petzschner, Philipp | GER | 57 | ||
# | Granollers, Marcel | ESP | 42 | # | Stepanek, Radek | CZE | 62 | ||
# | Haase, Robin | NED | 65 | # | Zverev, Mischa | GER | 82 | ||
# | Kamke, Tobias | GER | 67 |
|
Alternates |
1. | # | Ilhan, Marsel | TUR | 90 | 41. | # | Ciric, Nikola | SRB | 198 |
2. | # | Hajek, Jan | CZE | 95 | 42. | # | Sergeyev, Ivan | UKR | 199 |
3. | # | Kunitsyn, Igor | RUS | 100 | 43. | # | Recouderc, Laurent | FRA | 205 |
4. | # | Phau, Bjorn | GER | 102 | 44. | # | Cipolla, Flavio | ITA | 212 |
5. | # | Brands, Daniel | GER | 104 | 45. | # | Viola, Matteo | ITA | 213 |
6. | # | Bolelli, Simone | ITA | 107 | 46. | # | Peya, Alexander | AUT | 216 |
7. | # | Darcis, Steve | BEL | 109 | 47. | # | El Amrani, Reda | MAR | 217 |
8. | # | Reister, Julian | GER | 114 | 48. | # | Olaso, Guillermo | ESP | 218 |
9. | # | Chiudinelli, Marco | SUI | 117 | 49. | # | Decoud, Sebastian | ARG | 219 |
10. | # | Schukin, Yuri | KAZ | 125 | 50. | # | Kindlmann, Dieter | GER | 230 |
11. | # | Huta Galung, Jesse | NED | 128 | 51. | # | Semjan, Marek | SVK | 232 |
12. | # | Niland, Conor | IRL | 129 | 52. | # | Crugnola, Marco | ITA | 235 |
13. | # | Greul, Simon | GER | 130 | 53. | # | Sousa, Joao | POR | 244 |
14. | # | Mahut, Nicolas | FRA | 132 | 54. | # | Kim, Kevin | USA | 245 |
15. | # | Fischer, Martin | AUT | 133 | 55. | # | Klec, Ivo | SVK | 246 |
16. | # | Muller, Gilles | LUX | 134 | 56. | # | Mertens, Yannick | BEL | 247 |
17. | # | Bohli, Stephane | SUI | 136 | 57. | # | Stadler, Simon | GER | 268 |
18. | # | Luczak, Peter | AUS | 137 | 58. | # | Santos, Pablo | ESP | 270 |
19. | # | Pospisil, Jaroslav | CZE | 139 | 59. | # | Galvani, Stefano | ITA | 274 |
20. | # | Korolev, Evgeny | KAZ | 140 | 60. | # | Bester, Philip | CAN | 278 |
21. | # | Lorenzi, Paolo | ITA | 143 | 61. | # | Yani, Michael | USA | 287 |
22. | # | Kravchuk, Konstantin | RUS | 146 | 62. | # | Trujillo-Soler, Gabriel | ESP | 292 |
23. | # | Bozoljac, Ilija | SRB | 149 | 63. | # | Vasiliev, Mikhail | RUS | 299 |
24. | # | Raonic, Milos | CAN | 156 | 64. | # | Setkic, Aldin | BIH | 310 |
25. | # | Ouanna, Josselin | FRA | 157 | 65. | # | Fabbiano, Thomas | ITA | 311 |
26. | # | Janowicz, Jerzy | POL | 161 | 66. | # | Mesaros, Kristijan | CRO | 315 |
27. | # | Di Mauro, Alessio | ITA | 162 | 67. | # | Monroe, Nicholas | USA | 346 |
28. | # | Rosol, Lukas | CZE | 164 | 68. | # | Matsukevich, Denis | RUS | 349 |
29. | # | Bogomolov Jr., Alex | USA | 166 | 69. | # | Brugues-Davi, Arnau | ESP | 361 |
30. | # | Guez, David | FRA | 169 | 70. | # | Yoo, Daniel | KOR | 383 |
31. | # | Bautista-Agut, Roberto | ESP | 170 | 71. | # | Oswald, Philipp | AUT | 413 |
32. | # | Brzezicki, Juan Pablo | ARG | 175 | 72. | # | Martin, Fabrice | FRA | 418 |
33. | # | Crivoi, Victor | ROU | 176 | 73. | # | Moser, Nikolaus | AUT | 420 |
34. | # | Vagnozzi, Simone | ITA | 179 | 74. | # | Lajovic, Dusan | SRB | 433 |
35. | # | Skugor, Franco | CRO | 182 | 75. | # | Kretschmer, Gero | GER | 444 |
36. | # | Ungur, Adrian | ROU | 185 | 76. | # | Lopez Jaen, Miguel Angel | ESP | 450 |
37. | # | Bachinger, Matthias | GER | 187 | 77. | # | Sajous, Olivier | HAI | 574 |
38. | # | Balazs, Attila | HUN | 190 | 78. | # | Bastl, George | SUI | 706 |
39. | # | Navarro, Ivan | ESP | 193 | 79. | # | Mamiit, Cecil | PHI | 738 |
40. | # | Tursunov, Dmitry | RUS | 197 | 80. | # | Motti, Alessandro | ITA | 32750 |
Santiago, Chile | ||
Date: 1/31/2011 | Original Cut Off: 96 | Ranking Date: 12/20/2010 |
|
Main Draw |
# | Andreev, Igor | RUS | 79 | # | Machado, Rui | POR | 93 | ||
# | Andujar, Pablo | ESP | 71 | # | Mayer, Leonardo | ARG | 94 | ||
# | Bellucci, Thomaz | BRA | 31 | # | Mello, Ricardo | BRA | 76 | ||
# | Berlocq, Carlos | ARG | 66 | # | Monaco, Juan | ARG | 26 | ||
# | Chela, Juan Ignacio | ARG | 38 | # | Nalbandian, David | ARG | 27 | ||
# | Cuevas, Pablo | URU | 63 | # | Ramirez Hidalgo, Ruben | ESP | 77 | ||
# | Daniel, Marcos | BRA | 96 | # | Riba, Pere | ESP | 72 | ||
# | Ferrero, Juan Carlos | ESP | 29 | # | Robredo, Tommy | ESP | 50 | ||
# | Fognini, Fabio | ITA | 55 | # | Schwank, Eduardo | ARG | 74 | ||
# | Gimeno-Traver, Daniel | ESP | 56 | # | Starace, Potito | ITA | 47 | ||
# | Giraldo, Santiago | COL | 64 | # | Volandri, Filippo | ITA | 91 | ||
# | Kubot, Lukasz | POL | 70 |
|
Alternates |
1. | # | Gil, Frederico | POR | 101 | 34. | # | Lapentti, Giovanni | ECU | 210 |
2. | # | Bolelli, Simone | ITA | 107 | 35. | # | Cipolla, Flavio | ITA | 212 |
3. | # | Zeballos, Horacio | ARG | 110 | 36. | # | Viola, Matteo | ITA | 213 |
4. | # | Souza, Joao | BRA | 111 | 37. | # | Peya, Alexander | AUT | 216 |
5. | # | Ramos-Vinolas, Albert | ESP | 123 | 38. | # | El Amrani, Reda | MAR | 217 |
6. | # | Schukin, Yuri | KAZ | 125 | 39. | # | Olaso, Guillermo | ESP | 218 |
7. | # | Niland, Conor | IRL | 129 | 40. | # | Decoud, Sebastian | ARG | 219 |
8. | # | Greul, Simon | GER | 130 | 41. | # | Aguilar, Jorge | CHI | 222 |
9. | # | Luczak, Peter | AUS | 137 | 42. | # | Semjan, Marek | SVK | 232 |
10. | # | Pospisil, Jaroslav | CZE | 139 | 43. | # | Crugnola, Marco | ITA | 235 |
11. | # | Gonzalez, Maximo | ARG | 141 | 44. | # | Sousa, Joao | POR | 244 |
12. | # | Lorenzi, Paolo | ITA | 143 | 45. | # | Kim, Kevin | USA | 245 |
13. | # | Munoz-De La Nava, Daniel | ESP | 147 | 46. | # | Klec, Ivo | SVK | 246 |
14. | # | Junqueira, Diego | ARG | 148 | 47. | # | Molteni, Andres | ARG | 267 |
15. | # | Alves, Thiago | BRA | 150 | 48. | # | Santos, Pablo | ESP | 270 |
16. | # | Dutra Da Silva, Rogerio | BRA | 158 | 49. | # | Trevisan, Matteo | ITA | 276 |
17. | # | Del Bonis, Federico | ARG | 160 | 50. | # | Bester, Philip | CAN | 278 |
18. | # | Di Mauro, Alessio | ITA | 162 | 51. | # | Galdon, Pablo | ARG | 285 |
19. | # | Rosol, Lukas | CZE | 164 | 52. | # | Trujillo-Soler, Gabriel | ESP | 292 |
20. | # | Capdeville, Paul | CHI | 165 | 53. | # | Vasiliev, Mikhail | RUS | 299 |
21. | # | Bautista-Agut, Roberto | ESP | 170 | 54. | # | Ribeiro Neto, Eladio | BRA | 302 |
22. | # | Brzezicki, Juan Pablo | ARG | 175 | 55. | # | Mesaros, Kristijan | CRO | 315 |
23. | # | Crivoi, Victor | ROU | 176 | 56. | # | Yoo, Daniel | KOR | 383 |
24. | # | Vagnozzi, Simone | ITA | 179 | 57. | # | Lindell, Christian | SWE | 384 |
25. | # | Ungur, Adrian | ROU | 185 | 58. | # | Marrero, David | ESP | 387 |
26. | # | Massu, Nicolas | CHI | 186 | 59. | # | Oswald, Philipp | AUT | 413 |
27. | # | Bachinger, Matthias | GER | 187 | 60. | # | Lajovic, Dusan | SRB | 433 |
28. | # | Farah, Robert | COL | 189 | 61. | # | Kretschmer, Gero | GER | 444 |
29. | # | Balazs, Attila | HUN | 190 | 62. | # | Lopez Jaen, Miguel Angel | ESP | 450 |
30. | # | Cabal, Juan Sebastian | COL | 192 | 63. | # | Sajous, Olivier | HAI | 574 |
31. | # | Navarro, Ivan | ESP | 193 | 64. | # | Mamiit, Cecil | PHI | 738 |
32. | # | Ciric, Nikola | SRB | 198 | 65. | # | Motti, Alessandro | ITA | 32750 |
33. | # | Recouderc, Laurent | FRA | 205 |
Burnie, Australia | ||
Date: 1/31/2011 | Original Cut Off: 247 | Ranking Date: 1/10/2011 |
|
Main Draw |
Ball, Carsten | AUS | 158 | # | Lorenzi, Paolo | ITA | 140 | |||
Cervenak, Pavol | SVK | 235 | Matosevic, Marinko | AUS | 138 | ||||
Cipolla, Flavio | ITA | 247 | Millman, John | AUS | 203 | ||||
Ebden, Matthew | AUS | 185 | Minar, Ivo | CZE | 169 | ||||
Hernych, Jan | CZE | 239 | Polansky, Peter | CAN | 208 | ||||
Ito, Tatsuma | JPN | 182 | Recouderc, Laurent | FRA | 204 | ||||
Klec, Ivo | SVK | 236 | Rosol, Lukas | CZE | 163 | ||||
Klein, Brydan | AUS | 215 | Sugita, Yuichi | JPN | 166 | ||||
# | Krajinovic, Filip | SRB | 214 | @ | Udomchoke, Danai | THA | 188 | ||
Lindahl, Nick | SWE | 244 | Ward, James | GBR | 207 | ||||
Lojda, Dusan | CZE | 227 | Zemlja, Grega | SLO | 142 |
|
Alternates |
1. | # | Lammer, Michael | SUI | 250 | 29. | # | Jun, Woong-Sun | KOR | 401 | |
|
||||||||||
2. | Jones, Greg | AUS | 254 | 30. | # | Wu, Di | CHN | 409 | ||
3. | Groth, Samuel | AUS | 261 | 31. | # | Chvojka, Erik | CAN | 412 | ||
4. | # | Bester, Philip | CAN | 280 | 32. | # | Falgheri, Andrea | ITA | 417 | |
5. | Yang, Tsung-Hua | TPE | 294 | 33. | # | Moser, Nikolaus | AUT | 422 | ||
6. | Yani, Michael | USA | 295 | 34. | # | Duclos, Pierre-Ludovic | CAN | 434 | ||
7. | Dasnieres de Veigy, Jonathan | FRA | 300 | 35. | # | Matsui, Toshihide | JPN | 438 | ||
8. | # | Kondo, Hiroki | JPN | 310 | 36. | # | Semrajc, Janez | SLO | 440 | |
9. | # | Zhang, Ze | CHN | 317 | 37. | # | Li, Zhe | CHN | 449 | |
10. | Bloemke, Dennis | GER | 320 | 38. | Reid, Matt | AUS | 456 | |||
11. | Lemke, James | AUS | 321 | 39. | # | Ito, Yuichi | JPN | 464 | ||
12. | # | Sirianni, Joseph | AUS | 329 | 40. | # | Gregorc, Luka | SLO | 466 | |
13. | # | Venus, Michael | NZL | 330 | 41. | Chen, Ti | TPE | 544 | ||
14. | Rastogi, Karan | IND | 333 | 42. | # | Wachiramanowong, Kittipong | THA | 551 | ||
15. | King-Turner, Daniel | NZL | 334 | 43. | # | Sajous, Olivier | HAI | 561 | ||
16. | # | Pospisil, Vasek | CAN | 340 | 44. | # | Sekiguchi, Shuichi | JPN | 566 | |
17. | # | Sitak, Artem | NZL | 341 | 45. | # | Feeney, Adam | AUS | 587 | |
18. | # | Kelly, Dayne | AUS | 342 | 46. | # | Kadir, Sadik | AUS | 594 | |
19. | # | Gong, Mao-Xin | CHN | 346 | 47. | # | Satschko, Alex | GER | 596 | |
20. | # | Monroe, Nicholas | USA | 347 | 48. | Propoggia, Dane | AUS | 650 | ||
21. | # | Vanni, Luca | ITA | 369 | 49. | Easton, Jared | AUS | 731 | ||
22. | # | Moriya, Hiroki | JPN | 371 | 50. | Duckworth, James | AUS | 741 | ||
23. | Guccione, Chris | AUS | 376 | 51. | # | Britton, Devin | USA | 799 | ||
24. | # | Yoo, Daniel | KOR | 384 | 52. | # | Fruttero, John Paul | USA | 1010 | |
25. | # | Ebelthite, Colin | AUS | 386 | 53. | Banes, Maverick | AUS | 1132 | ||
26. | Vardhan, Vishnu | IND | 387 | 54. | # | Cooper, Jonathon | AUS | 1233 | ||
27. | Junaid, Rameez | AUS | 394 | 55. | # | Saville, Luke | AUS | 1374 | ||
28. | # | Cruciat, Adrian | ROU | 396 | 56. | # | Trillini, Alex J | AUS | 1514 |
Courmayeur, Italy | ||
Date: 1/31/2011 | Original Cut Off: 243 | Ranking Date: 1/10/2011 |
|
Main Draw |
Alcaide, Guillermo | ESP | 216 | Knittel, Bastian | GER | 222 | ||||
Bachinger, Matthias | GER | 189 | # | Mahut, Nicolas | FRA | 132 | |||
# | Bemelmans, Ruben | BEL | 181 | Millot, Vincent | FRA | 161 | |||
Bolelli, Simone | ITA | 107 | Muller, Gilles | LUX | 122 | ||||
Burquier, Gregoire | FRA | 220 | Ouanna, Josselin | FRA | 154 | ||||
Crugnola, Marco | ITA | 242 | Paire, Benoit | FRA | 148 | ||||
Gensse, Augustin | FRA | 190 | Rieschick, Sebastian | GER | 232 | ||||
Gicquel, Marc | FRA | 155 | # | Rochus, Olivier | BEL | 113 | |||
# | Janowicz, Jerzy | POL | 160 | Sousa, Joao | POR | 243 | |||
Kindlmann, Dieter | GER | 230 | Viola, Matteo | ITA | 213 | ||||
# | Klizan, Martin | SVK | 157 | # | Witten, Jesse | USA | 224 |
|
Alternates |
1. | Rochette, Laurent | FRA | 245 | 26. | # | Vanni, Luca | ITA | 369 | |
2. | # | Brizzi, Alberto | ITA | 264 | 27. | # | Stebe, Cedrik-Marcel | GER | 375 |
3. | # | Middelkoop, Matwe | NED | 266 | 28. | # | Sadecky, Alexander | SUI | 378 |
4. | Jouan, Romain | FRA | 267 | 29. | # | Paukku, Juho | FIN | 380 | |
5. | Reix, Clement | FRA | 273 | 30. | # | Yoo, Daniel | KOR | 384 | |
6. | # | Galvani, Stefano | ITA | 276 | 31. | # | Tosic, Goran | MNE | 391 |
7. | Fabbiano, Thomas | ITA | 277 | 32. | Junaid, Rameez | AUS | 394 | ||
8. | # | Ghedin, Riccardo | ITA | 279 | 33. | # | Cruciat, Adrian | ROU | 396 |
9. | Nieminen, Timo | FIN | 283 | 34. | # | Grassi, Claudio | ITA | 403 | |
10. | Reynet, Florian | FRA | 287 | 35. | # | Grigelis, Laurynas | LTU | 405 | |
11. | Naso, Gianluca | ITA | 298 | 36. | # | Eleskovic, Ervin | SWE | 406 | |
12. | # | Belyaev, Ilya | RUS | 299 | 37. | # | Oswald, Philipp | AUT | 414 |
13. | # | Desein, Niels | BEL | 301 | 38. | # | Falgheri, Andrea | ITA | 417 |
14. | # | Vasiliev, Mikhail | RUS | 302 | 39. | # | Moser, Nikolaus | AUT | 422 |
15. | Dustov, Farrukh | UZB | 303 | 40. | # | Karanusic, Roko | CRO | 426 | |
16. | Giorgini, Daniele | ITA | 311 | 41. | # | Lajovic, Dusan | SRB | 435 | |
17. | Setkic, Aldin | BIH | 314 | 42. | # | Kretschmer, Gero | GER | 446 | |
18. | # | Pashanski, Boris | SRB | 319 | 43. | # | Li, Zhe | CHN | 449 |
19. | Walter, Ludovic | FRA | 325 | 44. | # | Sajous, Olivier | HAI | 561 | |
20. | # | Ryderstedt, Michael | SWE | 338 | 45. | # | Marti, Yann | SUI | 589 |
21. | # | Monroe, Nicholas | USA | 347 | 46. | # | Satschko, Alex | GER | 596 |
22. | # | Bossel, Adrien | SUI | 350 | 47. | Djokovic, Marko | SRB | 636 | |
23. | # | Bloomfield, Richard | GBR | 356 | 48. | # | Bardoczky, Kornel | HUN | 671 |
24. | # | Struff, Jan-Lennard | GER | 357 | 49. | # | Fruttero, John Paul | USA | 1010 |
25. | # | Brugues-Davi, Arnau | ESP | 361 | 50. | # | Motti, Alessandro | ITA | 32750 |
Kazan, Russia | ||
Date: 1/31/2011 | Original Cut Off: 285 | Ranking Date: 1/10/2011 |
|
Main Draw |
# | Arnaboldi, Andrea | ITA | 285 | Lobkov, Alexander | RUS | 255 | |||
# | Bautista-Agut, Roberto | ESP | 172 | # | Martin, Andrej | SVK | 180 | ||
# | Beck, Andreas | GER | 156 | @ | Meffert, Dominik | GER | 222 | ||
Chiudinelli, Marco | SUI | 115 | Menendez-Maceiras, Adrian | ESP | 268 | ||||
# | Donskoy, Evgeny | RUS | 260 | Niland, Conor | IRL | 130 | |||
Ignatik, Uladzimir | BLR | 201 | # | Reister, Julian | GER | 114 | |||
Kim, Kevin | USA | 262 | Semjan, Marek | SVK | 226 | ||||
# | Kontinen, Henri | FIN | 275 | Sergeyev, Ivan | UKR | 199 | |||
Kravchuk, Konstantin | RUS | 144 | Trevisan, Matteo | ITA | 278 | ||||
Kudryavtsev, Alexander | RUS | 149 | Weintraub, Amir | ISR | 270 | ||||
# | Kuznetsov, Andrey | RUS | 231 | Zopp, Jurgen | EST | 219 |
|
Alternates |
1. | Bubka, Sergei | UKR | 286 | 20. | Ledovskikh, Mikhail | RUS | 373 | ||
2. | Stadler, Simon | GER | 290 | 21. | # | Yoo, Daniel | KOR | 384 | |
3. | # | Copil, Marius | ROU | 291 | 22. | # | Tosic, Goran | MNE | 391 |
4. | # | Mecir , Miloslav | SVK | 296 | 23. | # | Cruciat, Adrian | ROU | 396 |
5. | # | Belyaev, Ilya | RUS | 299 | 24. | # | Eleskovic, Ervin | SWE | 406 |
6. | # | Desein, Niels | BEL | 301 | 25. | # | Oswald, Philipp | AUT | 414 |
7. | # | Vasiliev, Mikhail | RUS | 302 | 26. | # | Falgheri, Andrea | ITA | 417 |
8. | Kirillov, Evgeny | RUS | 307 | 27. | # | Moser, Nikolaus | AUT | 422 | |
9. | Setkic, Aldin | BIH | 314 | 28. | # | Karanusic, Roko | CRO | 426 | |
10. | Walter, Ludovic | FRA | 325 | 29. | # | Borvanov, Roman | USA | 432 | |
11. | # | Elgin, Michail | RUS | 326 | 30. | # | Lajovic, Dusan | SRB | 435 |
12. | # | Ryderstedt, Michael | SWE | 338 | 31. | # | Matsui, Toshihide | JPN | 438 |
13. | # | Monroe, Nicholas | USA | 347 | 32. | # | Kretschmer, Gero | GER | 446 |
14. | # | Matsukevich, Denis | RUS | 349 | 33. | # | Sajous, Olivier | HAI | 561 |
15. | # | Rudnev, Valery | RUS | 355 | 34. | # | Satschko, Alex | GER | 596 |
16. | # | Struff, Jan-Lennard | GER | 357 | 35. | # | Krotiouk, Sergei | RUS | 629 |
17. | # | Brugues-Davi, Arnau | ESP | 361 | 36. | Djokovic, Marko | SRB | 636 | |
18. | # | Kumantsov, Andrey | RUS | 364 | 37. | # | Reshetnikov, Vitali | RUS | 789 |
19. | # | Vanni, Luca | ITA | 369 | 38. | # | Fruttero, John Paul | USA | 1010 |