ATP Entry List: 10-16 Gennaio 2011
Inserito il 30 novembre 2010 16:53 da Matteo Di Gangi in Entry List
Atp: Auckland, SydneyChallenger: /
Auckland, New Zealand | ||
Date: 1/10/2011 | Original Cut Off: 64 | Ranking Date: 11/29/2010 |
|
Main Draw |
# | Anderson, Kevin | RSA | 61 | # | Hanescu, Victor | ROU | 51 | ||
# | Bellucci, Thomaz | BRA | 31 | # | Isner, John | USA | 19 | ||
# | Cuevas, Pablo | URU | 63 | # | Kohlschreiber, Philipp | GER | 34 | ||
# | de Bakker, Thiemo | NED | 43 | # | Malisse, Xavier | BEL | 60 | ||
# | Ferrer, David | ESP | 7 | # | Monaco, Juan | ARG | 26 | ||
# | Ferrero, Juan Carlos | ESP | 28 | # | Montanes, Albert | ESP | 25 | ||
# | Fognini, Fabio | ITA | 56 | # | Nalbandian, David | ARG | 27 | ||
# | Gimeno-Traver, Daniel | ESP | 58 | # | Petzschner, Philipp | GER | 57 | ||
# | Giraldo, Santiago | COL | 64 | # | Robredo, Tommy | ESP | 50 | ||
# | Granollers, Marcel | ESP | 41 |
|
Alternates |
1. | # | Haase, Robin | NED | 65 | 48. | # | Smyczek, Tim | USA | 171 |
2. | # | Berlocq, Carlos | ARG | 66 | 49. | # | Harrison, Ryan | USA | 173 |
3. | # | Kamke, Tobias | GER | 67 | 50. | # | Van der Merwe, Izak | RSA | 174 |
4. | # | Serra, Florent | FRA | 69 | 51. | # | Ebden, Matthew | AUS | 177 |
5. | # | Kubot, Lukasz | POL | 70 | 52. | # | Vagnozzi, Simone | ITA | 180 |
6. | # | Andujar, Pablo | ESP | 71 | 53. | # | Navarro, Ivan | ESP | 194 |
7. | # | Riba, Pere | ESP | 72 | 54. | # | Millman, John | AUS | 196 |
8. | # | Schwank, Eduardo | ARG | 74 | 55. | # | Polansky, Peter | CAN | 207 |
9. | # | Sela, Dudi | ISR | 75 | 56. | # | Klein, Brydan | AUS | 211 |
10. | # | Mello, Ricardo | BRA | 76 | 57. | # | Cipolla, Flavio | ITA | 213 |
11. | # | Ramirez Hidalgo, Ruben | ESP | 77 | 58. | # | Viola, Matteo | ITA | 214 |
12. | # | Clement, Arnaud | FRA | 78 | 59. | # | Olaso, Guillermo | ESP | 218 |
13. | # | Andreev, Igor | RUS | 79 | 60. | # | Decoud, Sebastian | ARG | 219 |
14. | # | Marchenko, Illya | UKR | 81 | 61. | # | Lojda, Dusan | CZE | 229 |
15. | # | Mannarino, Adrian | FRA | 83 | 62. | # | Burquier, Gregoire | FRA | 233 |
16. | # | Berankis, Richard | LTU | 85 | 63. | # | Mertens, Yannick | BEL | 234 |
17. | # | Dabul, Brian | ARG | 86 | 64. | # | Sousa, Joao | POR | 243 |
18. | # | Przysiezny, Michal | POL | 87 | 65. | # | Kim, Kevin | USA | 244 |
19. | # | Lacko, Lukas | SVK | 89 | 66. | # | Kuznetsov, Alex | USA | 249 |
20. | # | Beck, Karol | SVK | 90 | 67. | # | Lammer, Michael | SUI | 250 |
21. | # | Volandri, Filippo | ITA | 92 | 68. | # | Jones, Greg | AUS | 251 |
22. | # | Brown, Dustin | GER | 93 | 69. | # | Stadler, Simon | GER | 266 |
23. | # | Machado, Rui | POR | 94 | 70. | # | Santos, Pablo | ESP | 268 |
24. | # | Hajek, Jan | CZE | 97 | 71. | # | Galvani, Stefano | ITA | 271 |
25. | # | Daniel, Marcos | BRA | 98 | 72. | # | Bester, Philip | CAN | 275 |
26. | # | Mathieu, Paul-Henri | FRA | 99 | 73. | # | Menendez-Maceiras, Adrian | ESP | 280 |
27. | # | Russell, Michael | USA | 101 | 74. | # | Dasnieres de Veigy, Jonathan | FRA | 296 |
28. | # | Kunitsyn, Igor | RUS | 102 | 75. | # | Ouellette, Greg | USA | 301 |
29. | # | Gil, Frederico | POR | 103 | 76. | # | Mecir , Miloslav | SVK | 305 |
30. | # | Phau, Bjorn | GER | 104 | 77. | # | Fabbiano, Thomas | ITA | 307 |
31. | # | Dimitrov, Grigor | BUL | 106 | 78. | # | Weintraub, Amir | ISR | 315 |
32. | # | Bolelli, Simone | ITA | 107 | 79. | # | Vasiliev, Mikhail | RUS | 324 |
33. | # | Darcis, Steve | BEL | 109 | 80. | # | Sirianni, Joseph | AUS | 330 |
34. | # | Rochus, Olivier | BEL | 113 | 81. | # | Monroe, Nicholas | USA | 346 |
35. | # | Reister, Julian | GER | 114 | 82. | # | Kelly, Dayne | AUS | 350 |
36. | # | Kendrick, Robert | USA | 115 | 83. | # | Setkic, Aldin | BIH | 366 |
37. | # | Sweeting, Ryan | USA | 116 | 84. | # | Guccione, Chris | AUS | 381 |
38. | # | Gremelmayr, Denis | GER | 121 | 85. | # | Martin, Fabrice | FRA | 419 |
39. | # | Huta Galung, Jesse | NED | 125 | 86. | # | Matsui, Toshihide | JPN | 432 |
40. | # | Young, Donald | USA | 129 | 87. | # | Kretschmer, Gero | GER | 444 |
41. | # | Pospisil, Jaroslav | CZE | 140 | 88. | # | Kadir, Sadik | AUS | 589 |
42. | # | Gonzalez, Maximo | ARG | 142 | 89. | # | Verryth, Mark | AUS | 620 |
43. | # | Lorenzi, Paolo | ITA | 144 | 90. | # | Sajous, Olivier | HAI | 633 |
44. | # | Ball, Carsten | AUS | 153 | 91. | # | Bardoczky, Kornel | HUN | 671 |
45. | # | Di Mauro, Alessio | ITA | 162 | 92. | # | Duckworth, James | AUS | 788 |
46. | # | Rosol, Lukas | CZE | 164 | 93. | # | Motti, Alessandro | ITA | 32750 |
47. | # | Bautista-Agut, Roberto | ESP | 170 |
Sydney, Australia | ||
Date: 1/10/2011 | Original Cut Off: 52 | Ranking Date: 11/29/2010 |
|
Main Draw |
# | Baghdatis, Marcos | CYP | 20 | # | Lu, Yen-Hsun | TPE | 35 | ||
# | Benneteau, Julien | FRA | 44 | # | Mayer, Florian | GER | 37 | ||
# | Chardy, Jeremy | FRA | 45 | # | Nieminen, Jarkko | FIN | 38 | ||
# | Chela, Juan Ignacio | ARG | 39 | # | Querrey, Sam | USA | 18 | ||
# | Dolgopolov, Alexandr | UKR | 48 | # | Seppi, Andreas | ITA | 52 | ||
# | Garcia-Lopez, Guillermo | ESP | 33 | # | Simon, Gilles | FRA | 42 | ||
# | Gasquet, Richard | FRA | 29 | # | Stakhovsky, Sergiy | UKR | 46 | ||
# | Gulbis, Ernests | LAT | 24 | # | Starace, Potito | ITA | 47 | ||
# | Istomin, Denis | UZB | 40 | # | Troicki, Viktor | SRB | 30 | ||
# | Lopez, Feliciano | ESP | 32 |
|
Alternates |
1. | # | Becker, Benjamin | GER | 53 | 53. | # | Lorenzi, Paolo | ITA | 144 |
2. | # | Berrer, Michael | GER | 55 | 54. | # | Ball, Carsten | AUS | 153 |
3. | # | Kukushkin, Mikhail | KAZ | 59 | 55. | # | Di Mauro, Alessio | ITA | 162 |
4. | # | Stepanek, Radek | CZE | 62 | 56. | # | Rosol, Lukas | CZE | 164 |
5. | # | Haase, Robin | NED | 65 | 57. | # | Harrison, Ryan | USA | 173 |
6. | # | Berlocq, Carlos | ARG | 66 | 58. | # | Ebden, Matthew | AUS | 177 |
7. | # | Kamke, Tobias | GER | 67 | 59. | # | Martin, Andrej | SVK | 178 |
8. | # | Serra, Florent | FRA | 69 | 60. | # | Vagnozzi, Simone | ITA | 180 |
9. | # | Kubot, Lukasz | POL | 70 | 61. | # | Farah, Robert | COL | 190 |
10. | # | Andujar, Pablo | ESP | 71 | 62. | # | Cabal, Juan Sebastian | COL | 193 |
11. | # | Riba, Pere | ESP | 72 | 63. | # | Navarro, Ivan | ESP | 194 |
12. | # | Schwank, Eduardo | ARG | 74 | 64. | # | Millman, John | AUS | 196 |
13. | # | Sela, Dudi | ISR | 75 | 65. | # | Tursunov, Dmitry | RUS | 198 |
14. | # | Mello, Ricardo | BRA | 76 | 66. | # | Polansky, Peter | CAN | 207 |
15. | # | Ramirez Hidalgo, Ruben | ESP | 77 | 67. | # | Klein, Brydan | AUS | 211 |
16. | # | Clement, Arnaud | FRA | 78 | 68. | # | Cipolla, Flavio | ITA | 213 |
17. | # | Andreev, Igor | RUS | 79 | 69. | # | Viola, Matteo | ITA | 214 |
18. | # | Marchenko, Illya | UKR | 81 | 70. | # | Olaso, Guillermo | ESP | 218 |
19. | # | Zverev, Mischa | GER | 82 | 71. | # | Decoud, Sebastian | ARG | 219 |
20. | # | Schuettler, Rainer | GER | 84 | 72. | # | Lojda, Dusan | CZE | 229 |
21. | # | Berankis, Richard | LTU | 85 | 73. | # | Burquier, Gregoire | FRA | 233 |
22. | # | Dabul, Brian | ARG | 86 | 74. | # | Mertens, Yannick | BEL | 234 |
23. | # | Przysiezny, Michal | POL | 87 | 75. | # | DeHeart, Ryler | USA | 237 |
24. | # | Dodig, Ivan | CRO | 88 | 76. | # | Sousa, Joao | POR | 243 |
25. | # | Lacko, Lukas | SVK | 89 | 77. | # | Kim, Kevin | USA | 244 |
26. | # | Beck, Karol | SVK | 90 | 78. | # | Kuznetsov, Alex | USA | 249 |
27. | # | Ilhan, Marsel | TUR | 91 | 79. | # | Lammer, Michael | SUI | 250 |
28. | # | Volandri, Filippo | ITA | 92 | 80. | # | Jones, Greg | AUS | 251 |
29. | # | Brown, Dustin | GER | 93 | 81. | # | Stadler, Simon | GER | 266 |
30. | # | Machado, Rui | POR | 94 | 82. | # | Santos, Pablo | ESP | 268 |
31. | # | Brands, Daniel | GER | 96 | 83. | # | Galvani, Stefano | ITA | 271 |
32. | # | Hajek, Jan | CZE | 97 | 84. | # | Bester, Philip | CAN | 275 |
33. | # | Daniel, Marcos | BRA | 98 | 85. | # | Dasnieres de Veigy, Jonathan | FRA | 296 |
34. | # | Mathieu, Paul-Henri | FRA | 99 | 86. | # | Ouellette, Greg | USA | 301 |
35. | # | Russell, Michael | USA | 101 | 87. | # | Mecir , Miloslav | SVK | 305 |
36. | # | Kunitsyn, Igor | RUS | 102 | 88. | # | Fabbiano, Thomas | ITA | 307 |
37. | # | Gil, Frederico | POR | 103 | 89. | # | Weintraub, Amir | ISR | 315 |
38. | # | Phau, Bjorn | GER | 104 | 90. | # | Vasiliev, Mikhail | RUS | 324 |
39. | # | Falla, Alejandro | COL | 105 | 91. | # | Sirianni, Joseph | AUS | 330 |
40. | # | Dimitrov, Grigor | BUL | 106 | 92. | # | Monroe, Nicholas | USA | 346 |
41. | # | Bolelli, Simone | ITA | 107 | 93. | # | Kelly, Dayne | AUS | 350 |
42. | # | Darcis, Steve | BEL | 109 | 94. | # | Setkic, Aldin | BIH | 366 |
43. | # | Rochus, Olivier | BEL | 113 | 95. | # | Guccione, Chris | AUS | 381 |
44. | # | Reister, Julian | GER | 114 | 96. | # | Jun, Woong-Sun | KOR | 402 |
45. | # | Kendrick, Robert | USA | 115 | 97. | # | Martin, Fabrice | FRA | 419 |
46. | # | Sweeting, Ryan | USA | 116 | 98. | # | Kretschmer, Gero | GER | 444 |
47. | # | Gremelmayr, Denis | GER | 121 | 99. | # | Kadir, Sadik | AUS | 589 |
48. | # | Robert, Stephane | FRA | 122 | 100. | # | Verryth, Mark | AUS | 620 |
49. | # | Huta Galung, Jesse | NED | 125 | 101. | # | Sajous, Olivier | HAI | 633 |
50. | # | Young, Donald | USA | 129 | 102. | # | Bardoczky, Kornel | HUN | 671 |
51. | # | Pospisil, Jaroslav | CZE | 140 | 103. | # | Duckworth, James | AUS | 788 |
52. | # | Gonzalez, Maximo | ARG | 142 | 104. | # | Motti, Alessandro | ITA | 32750 |