ATP Entry List: 22-28 Novembre 2010
Inserito il 3 novembre 2010 15:50 da Matteo Di Gangi in Entry List
Challenger: Buenos Aires, Helsinki, Toyota
Buenos Aires-2, Argentina | ||
Date: 11/22/2010 | Original Cut Off: 296 | Ranking Date: 11/1/2010 |
|
Main Draw |
Acasuso, Jose | ARG | 255 | @ | Hartfield, Diego | ARG | 192 | |||
Aguilar, Jorge | CHI | 179 | Junqueira, Diego | ARG | 201 | ||||
Alund, Martin | ARG | 276 | Mayer, Leonardo | ARG | 83 | ||||
Bagnis, Facundo | ARG | 268 | Ramirez Hidalgo, Ruben | ESP | 84 | ||||
Berlocq, Carlos | ARG | 79 | Rufin, Guillaume | FRA | 202 | ||||
Brzezicki, Juan Pablo | ARG | 196 | Schwank, Eduardo | ARG | 64 | ||||
Ciric, Nikola | SRB | 208 | Silva, Julio | BRA | 187 | ||||
Dabul, Brian | ARG | 86 | Vassallo Arguello, Martin | ARG | 296 | ||||
Daniel, Marcos | BRA | 123 | Zampieri, Caio | BRA | 228 | ||||
Decoud, Sebastian | ARG | 234 | Zeballos, Horacio | ARG | 113 | ||||
Gonzalez, Maximo | ARG | 154 | Zemlja, Grega | SLO | 120 |
|
Alternates |
1. | Galdon, Pablo | ARG | 298 | 15. | Sousa, Pedro | POR | 429 | ||
2. | Molteni, Andres | ARG | 312 | 16. | Michon, Axel | FRA | 436 | ||
3. | Gaudio, Gaston | ARG | 317 | 17. | Lopez Jaen, Miguel Angel | ESP | 446 | ||
4. | Felder, Marcel | URU | 326 | 18. | Valverde, Juan-Manuel | ARG | 452 | ||
5. | Marti, Javier | ESP | 346 | 19. | Alvarez, Diego | ARG | 454 | ||
6. | Arguello, Facundo | ARG | 355 | 20. | Falgheri, Andrea | ITA | 458 | ||
7. | Ribeiro Neto, Eladio | BRA | 368 | 21. | Duran, Guillermo | ARG | 476 | ||
8. | Pella, Guido | ARG | 378 | 22. | Picco, Agustin | ARG | 489 | ||
9. | Aranguren, Juan-Martin | ARG | 382 | 23. | Poch-Gradin, Carles | ESP | 494 | ||
10. | Tosic, Goran | MNE | 389 | 24. | Roshan, Nima | AUS | 676 | ||
11. | Miele, Andre | BRA | 398 | 25. | Nunez, Eric | USA | 707 | ||
12. | Kirche, Leonardo | BRA | 404 | 26. | Sajous, Olivier | HAI | 713 | ||
13. | Trungelliti, Marco | ARG | 405 | 27. | Fruttero, John Paul | USA | 1243 | ||
14. | Romboli, Fernando | BRA | 415 | 28. | Motti, Alessandro | ITA | 32750 |
Helsinki, Finland | ||
Date: 11/22/2010 | Original Cut Off: 122 | Ranking Date: 11/1/2010 |
|
Main Draw |
Beck, Karol | SVK | 104 | Haider-Maurer, Andreas | AUT | 115 | ||||
Berankis, Richard | LTU | 117 | Kamke, Tobias | GER | 72 | ||||
Bohli, Stephane | SUI | 122 | Kavcic, Blaz | SLO | 110 | ||||
Bolelli, Simone | ITA | 114 | Kubot, Lukasz | POL | 65 | ||||
Brown, Dustin | GER | 103 | Lacko, Lukas | SVK | 102 | ||||
Chiudinelli, Marco | SUI | 76 | Mannarino, Adrian | FRA | 97 | ||||
@ | Dancevic, Frank | CAN | 119 | Przysiezny, Michal | POL | 100 | |||
Devvarman, Somdev | IND | 96 | Reister, Julian | GER | 116 | ||||
Dimitrov, Grigor | BUL | 112 | Robert, Stephane | FRA | 107 | ||||
Dodig, Ivan | CRO | 118 | Sela, Dudi | ISR | 77 | ||||
Gabashvili, Teymuraz | RUS | 99 | Zverev, Mischa | GER | 88 |
|
Alternates |
1. | Fischer, Martin | AUT | 124 | 44. | Flock, Alexander | GER | 252 | ||
2. | Kunitsyn, Igor | RUS | 129 | 45. | Nielsen, Frederik | DEN | 263 | ||
3. | Kravchuk, Konstantin | RUS | 130 | 46. | Trevisan, Matteo | ITA | 269 | ||
4. | Roger-Vasselin, Edouard | FRA | 132 | 47. | Pospisil, Vasek | CAN | 271 | ||
5. | Gremelmayr, Denis | GER | 133 | 48. | Galvani, Stefano | ITA | 282 | ||
6. | Greul, Simon | GER | 134 | 49. | Zopp, Jurgen | EST | 284 | ||
7. | Bozoljac, Ilija | SRB | 137 | 50. | Middelkoop, Matwe | NED | 285 | ||
8. | Pospisil, Jaroslav | CZE | 140 | 51. | Nieminen, Timo | FIN | 286 | ||
9. | Koubek, Stefan | AUT | 141 | 52. | Klec, Ivo | SVK | 287 | ||
10. | Munoz-De La Nava, Daniel | ESP | 146 | 53. | Copil, Marius | ROU | 292 | ||
11. | Beck, Andreas | GER | 152 | 54. | Bogdanovic, Alex | GBR | 293 | ||
12. | Ball, Carsten | AUS | 153 | 55. | Pashanski, Boris | SRB | 299 | ||
13. | Ram, Rajeev | USA | 158 | 56. | Mektic, Nikola | CRO | 305 | ||
14. | Minar, Ivo | CZE | 167 | 57. | Vasiliev, Mikhail | RUS | 308 | ||
15. | Skugor, Franco | CRO | 169 | 58. | Juska, Andis | LAT | 316 | ||
16. | Van der Merwe, Izak | RSA | 171 | 59. | Hrbaty, Dominik | SVK | 320 | ||
17. | Crivoi, Victor | ROU | 173 | 60. | Sirianni, Joseph | AUS | 321 | ||
18. | Harrison, Ryan | USA | 176 | 61. | Okun, Noam | ISR | 322 | ||
19. | Janowicz, Jerzy | POL | 180 | 62. | Mecir , Miloslav | SVK | 325 | ||
20. | Martin, Andrej | SVK | 181 | 63. | Bubka, Sergei | UKR | 331 | ||
21. | Ignatik, Uladzimir | BLR | 182 | 64. | Dustov, Farrukh | UZB | 333 | ||
22. | Kim, Kevin | USA | 185 | 65. | Oswald, Philipp | AUT | 344 | ||
23. | Navarro, Ivan | ESP | 186 | 66. | Evans, Daniel | GBR | 345 | ||
24. | Ungur, Adrian | ROU | 188 | 67. | Marti, Javier | ESP | 346 | ||
25. | Tursunov, Dmitry | RUS | 193 | 68. | Elgin, Michail | RUS | 351 | ||
26. | Bemelmans, Ruben | BEL | 197 | 69. | Matsukevich, Denis | RUS | 366 | ||
27. | Sergeyev, Ivan | UKR | 200 | 70. | Stebe, Cedrik-Marcel | GER | 372 | ||
28. | Lammer, Michael | SUI | 204 | 71. | Struff, Jan-Lennard | GER | 384 | ||
29. | Hernych, Jan | CZE | 205 | 72. | Gojowczyk, Peter | GER | 427 | ||
30. | El Amrani, Reda | MAR | 209 | 73. | Molchanov, Denys | UKR | 441 | ||
31. | Cipolla, Flavio | ITA | 211 | 74. | Falgheri, Andrea | ITA | 458 | ||
32. | Viola, Matteo | ITA | 212 | 75. | Hensel, Kaden | AUS | 478 | ||
33. | Desein, Niels | BEL | 216 | 76. | Poch-Gradin, Carles | ESP | 494 | ||
34. | Ward, James | GBR | 220 | 77. | Kadir, Sadik | AUS | 556 | ||
35. | Lojda, Dusan | CZE | 225 | 78. | Djokovic, Marko | SRB | 632 | ||
36. | Semjan, Marek | SVK | 229 | 79. | Roshan, Nima | AUS | 676 | ||
37. | Olaso, Guillermo | ESP | 232 | 80. | Bastl, George | SUI | 706 | ||
38. | Kontinen, Henri | FIN | 233 | 81. | Nunez, Eric | USA | 707 | ||
39. | Peya, Alexander | AUT | 238 | 82. | Sajous, Olivier | HAI | 713 | ||
40. | Levy, Harel | ISR | 239 | 83. | Moser, Frank | GER | 931 | ||
41. | Cervenak, Pavol | SVK | 249 | 84. | # | Marfinsky, Dmitri | RUS | 1231 | |
42. | Begemann, Andre | GER | 250 | 85. | Fruttero, John Paul | USA | 1243 | ||
43. | Bachinger, Matthias | GER | 251 | 86. | Motti, Alessandro | ITA | 32750 |
Toyota, Japan | ||
Date: 11/22/2010 | Original Cut Off: 414 | Ranking Date: 11/1/2010 |
|
Main Draw |
Checa-Calvo, Jose | ESP | 390 | Niland, Conor | IRL | 156 | ||||
Ebden, Matthew | AUS | 168 | Paukku, Juho | FIN | 397 | ||||
Giorgini, Daniele | ITA | 294 | Sadecky, Alexander | SUI | 411 | ||||
Ito, Tatsuma | JPN | 190 | Santos, Pablo | ESP | 275 | ||||
Jones, Greg | AUS | 258 | Soeda, Go | JPN | 119 | ||||
Jun, Woong-Sun | KOR | 357 | Sugita, Yuichi | JPN | 213 | ||||
Junaid, Rameez | AUS | 328 | Suzuki, Takao | JPN | 310 | ||||
Kondo, Hiroki | JPN | 358 | Tomic, Bernard | AUS | 219 | ||||
Martin, Fabrice | FRA | 414 | Vardhan, Vishnu | IND | 379 | ||||
@ | McClune, Michael | USA | 290 | Yang, Tsung-Hua | TPE | 277 | |||
Moriya, Hiroki | JPN | 383 | Yani, Michael | USA | 319 | ||||
Moser, Nikolaus | AUT | 409 | Yoo, Daniel | KOR | 381 |
|
Alternates |
1. | Fornell-Mestres, Marc | ESP | 416 | 14. | Iwami, Tasuku | JPN | 550 | ||
2. | Ito, Yuichi | JPN | 420 | 15. | Kadir, Sadik | AUS | 556 | ||
3. | Monroe, Nicholas | USA | 423 | 16. | Sekiguchi, Shuichi | JPN | 558 | ||
4. | Lopez Jaen, Miguel Angel | ESP | 446 | 17. | # | Uchiyama, Yasutaka | JPN | 657 | |
5. | Li, Zhe | CHN | 453 | 18. | Roshan, Nima | AUS | 676 | ||
6. | Falgheri, Andrea | ITA | 458 | 19. | Bastl, George | SUI | 706 | ||
7. | Matsui, Toshihide | JPN | 459 | 20. | Sajous, Olivier | HAI | 713 | ||
8. | Udomchoke, Danai | THA | 467 | 21. | Niki, Takuto | JPN | 746 | ||
9. | Gregorc, Luka | SLO | 472 | 22. | Ehara, Hiroyasu | JPN | 800 | ||
10. | Hensel, Kaden | AUS | 478 | 23. | Takeuchi, Kento | JPN | 809 | ||
11. | Chen, Ti | TPE | 524 | 24. | Moser, Frank | GER | 931 | ||
12. | Yi, Chu-Huan | TPE | 534 | 25. | Matsuo, Yuki | JPN | 1089 | ||
13. | Mitsuhashi, Junn | JPN | 537 | 26. | Fruttero, John Paul | USA | 1243 |