ATP Entry List: 8-14 Novembre 2010
Inserito il 29 settembre 2010 14:56 da Matteo Di Gangi in Entry List
Atp: Master 1000 ParigiChallenger: Aachen, Guayaquil, Knoxwille, Ortisei, Welwyn Garden
ATP World Tour Masters 1000 Paris, France | ||
Date: 11/8/2010 | Original Cut Off: 38 | Ranking Date: 9/27/2010 |
|
Main Draw |
Almagro, Nicolas | ESP | 16 | Lopez, Feliciano | ESP | 23 | ||||
Baghdatis, Marcos | CYP | 18 | Melzer, Jurgen | AUT | 13 | ||||
Bellucci, Thomaz | BRA | 27 | Monaco, Juan | ARG | 35 | ||||
Berdych, Tomas | CZE | 7 | Monfils, Gael | FRA | 15 | ||||
Cilic, Marin | CRO | 14 | Montanes, Albert | ESP | 24 | ||||
Davydenko, Nikolay | RUS | 6 | Murray, Andy | GBR | 4 | ||||
# | Del Potro, Juan Martin | ARG | 36 | Nadal, Rafael | ESP | 1 | |||
Djokovic, Novak | SRB | 2 | Nalbandian, David | ARG | 29 | ||||
Federer, Roger | SUI | 3 | Querrey, Sam | USA | 21 | ||||
Ferrer, David | ESP | 11 | Roddick, Andy | USA | 10 | ||||
Ferrero, Juan Carlos | ESP | 26 | Simon, Gilles | FRA | 33 | ||||
Fish, Mardy | USA | 19 | Soderling, Robin | SWE | 5 | ||||
Gasquet, Richard | FRA | 30 | Stakhovsky, Sergiy | UKR | 31 | ||||
Gulbis, Ernests | LAT | 25 | Stepanek, Radek | CZE | 37 | ||||
Hewitt, Lleyton | AUS | 38 | Tipsarevic, Janko | SRB | 34 | ||||
Isner, John | USA | 22 | Tsonga, Jo-Wilfried | FRA | 12 | ||||
Kohlschreiber, Philipp | GER | 32 | Verdasco, Fernando | ESP | 8 | ||||
Ljubicic, Ivan | CRO | 17 | Wawrinka, Stanislas | SUI | 20 | ||||
Llodra, Michael | FRA | 28 | Youzhny, Mikhail | RUS | 9 |
|
Alternates |
1. | Chela, Juan Ignacio | ARG | 39 | 58. | Robert, Stephane | FRA | 95 | ||
2. | Benneteau, Julien | FRA | 40 | 59. | Ilhan, Marsel | TUR | 96 | ||
3. | Golubev, Andrey | KAZ | 41 | 60. | Berlocq, Carlos | ARG | 97 | ||
4. | Robredo, Tommy | ESP | 42 | 61. | Volandri, Filippo | ITA | 98 | ||
5. | Istomin, Denis | UZB | 43 | 62. | Gabashvili, Teymuraz | RUS | 99 | ||
6. | Lu, Yen-Hsun | TPE | 44 | 63. | Devvarman, Somdev | IND | 100 | ||
7. | Gonzalez, Fernando | CHI | 45 | 64. | Phau, Bjorn | GER | 101 | ||
8. | Mayer, Florian | GER | 46 | 65. | Andreev, Igor | RUS | 102 | ||
9. | de Bakker, Thiemo | NED | 47 | 66. | Kavcic, Blaz | SLO | 103 | ||
10. | Troicki, Viktor | SRB | 48 | 67. | Soeda, Go | JPN | 104 | ||
11. | Starace, Potito | ITA | 49 | 68. | Kunitsyn, Igor | RUS | 105 | ||
12. | Malisse, Xavier | BEL | 50 | 69. | Roger-Vasselin, Edouard | FRA | 106 | ||
13. | Berrer, Michael | GER | 51 | 70. | Mathieu, Paul-Henri | FRA | 107 | ||
14. | Hanescu, Victor | ROU | 52 | 71. | Young, Donald | USA | 108 | ||
15. | Garcia-Lopez, Guillermo | ESP | 53 | 72. | Blake, James | USA | 109 | ||
16. | Petzschner, Philipp | GER | 54 | 73. | Berankis, Richard | LTU | 110 | ||
17. | Dolgopolov, Alexandr | UKR | 55 | 74. | Reister, Julian | GER | 111 | ||
18. | Schwank, Eduardo | ARG | 56 | 75. | Souza, Joao | BRA | 112 | ||
19. | Seppi, Andreas | ITA | 57 | 76. | Ginepri, Robby | USA | 113 | ||
20. | Gimeno-Traver, Daniel | ESP | 58 | 77. | Sweeting, Ryan | USA | 114 | ||
21. | @ | Tursunov, Dmitry | RUS | 58 | 78. | Zverev, Mischa | GER | 115 | |
22. | Chardy, Jeremy | FRA | 59 | 79. | Beck, Andreas | GER | 116 | ||
23. | Nieminen, Jarkko | FIN | 60 | 80. | Bolelli, Simone | ITA | 117 | ||
24. | Clement, Arnaud | FRA | 61 | 81. | Brown, Dustin | JAM | 118 | ||
25. | Giraldo, Santiago | COL | 62 | 82. | Darcis, Steve | BEL | 119 | ||
26. | Kubot, Lukasz | POL | 63 | 83. | Ramos-Vinolas, Albert | ESP | 120 | ||
27. | Anderson, Kevin | RSA | 64 | 84. | Beck, Karol | SVK | 121 | ||
28. | Becker, Benjamin | GER | 65 | 85. | Greul, Simon | GER | 122 | ||
29. | Karlovic, Ivo | CRO | 66 | 86. | Nishikori, Kei | JPN | 123 | ||
30. | Haase, Robin | NED | 67 | 87. | Machado, Rui | POR | 124 | ||
31. | Chiudinelli, Marco | SUI | 68 | 88. | Schukin, Yuri | KAZ | 125 | ||
32. | Cuevas, Pablo | URU | 69 | 89. | Huta Galung, Jesse | NED | 126 | ||
33. | Serra, Florent | FRA | 70 | 90. | Bohli, Stephane | SUI | 127 | ||
34. | Fognini, Fabio | ITA | 71 | 91. | Massu, Nicolas | CHI | 128 | ||
35. | Lacko, Lukas | SVK | 72 | 92. | Zemlja, Grega | SLO | 129 | ||
36. | Zeballos, Horacio | ARG | 73 | 93. | Luczak, Peter | AUS | 130 | ||
37. | Marchenko, Illya | UKR | 74 | 94. | Guez, David | FRA | 131 | ||
38. | Falla, Alejandro | COL | 75 | 95. | Lorenzi, Paolo | ITA | 132 | ||
39. | Granollers, Marcel | ESP | 76 | 96. | Munoz-De La Nava, Daniel | ESP | 133 | ||
40. | Andujar, Pablo | ESP | 77 | 97. | Kravchuk, Konstantin | RUS | 134 | ||
41. | Rochus, Olivier | BEL | 78 | 98. | Delgado, Ramon | PAR | 135 | ||
42. | Riba, Pere | ESP | 79 | 99. | Dimitrov, Grigor | BUL | 136 | ||
43. | Mello, Ricardo | BRA | 80 | 100. | Bozoljac, Ilija | SRB | 137 | ||
44. | Brands, Daniel | GER | 81 | 101. | Fischer, Martin | AUT | 138 | ||
45. | Mayer, Leonardo | ARG | 82 | 102. | Gremelmayr, Denis | GER | 139 | ||
46. | Kukushkin, Mikhail | KAZ | 83 | 103. | Koubek, Stefan | AUT | 140 | ||
47. | Gil, Frederico | POR | 84 | 104. | Dodig, Ivan | CRO | 141 | ||
48. | Sela, Dudi | ISR | 85 | 105. | Mannarino, Adrian | FRA | 142 | ||
49. | Russell, Michael | USA | 86 | 106. | Alves, Thiago | BRA | 143 | ||
50. | Ramirez Hidalgo, Ruben | ESP | 87 | 107. | Daniel, Marcos | BRA | 144 | ||
51. | Kamke, Tobias | GER | 88 | 108. | Paire, Benoit | FRA | 145 | ||
52. | Przysiezny, Michal | POL | 89 | 109. | Pospisil, Jaroslav | CZE | 146 | ||
53. | Schuettler, Rainer | GER | 90 | 110. | Niland, Conor | IRL | 147 | ||
54. | Korolev, Evgeny | KAZ | 91 | 111. | Sijsling, Igor | NED | 148 | ||
55. | Dent, Taylor | USA | 92 | 112. | Rosol, Lukas | CZE | 149 | ||
56. | Hajek, Jan | CZE | 93 | 113. | Del Bonis, Federico | ARG | 150 | ||
57. | Dabul, Brian | ARG | 94 | 114. | Tursunov, Dmitry | RUS | 446 |
ATP World Tour Masters 1000 Paris Q, France | ||
Date: 11/8/2010 | Original Cut Off: 68 | Ranking Date: 10/18/2010 |
|
Main Draw |
Becker, Benjamin | GER | 59 | Hanescu, Victor | ROU | 51 | ||||
Berrer, Michael | GER | 52 | Istomin, Denis | UZB | 46 | ||||
Chardy, Jeremy | FRA | 49 | Kubot, Lukasz | POL | 64 | ||||
Clement, Arnaud | FRA | 60 | Lu, Yen-Hsun | TPE | 39 | ||||
de Bakker, Thiemo | NED | 44 | Nieminen, Jarkko | FIN | 45 | ||||
Gimeno-Traver, Daniel | ESP | 61 | Petzschner, Philipp | GER | 57 | ||||
Giraldo, Santiago | COL | 66 | Robredo, Tommy | ESP | 42 | ||||
Golubev, Andrey | KAZ | 34 | Seppi, Andreas | ITA | 50 | ||||
Granollers, Marcel | ESP | 65 | Serra, Florent | FRA | 67 | ||||
Haase, Robin | NED | 68 | Starace, Potito | ITA | 55 |
|
Alternates |
1. | Fognini, Fabio | ITA | 70 | 38. | Nieminen, Timo | FIN | 294 | ||
2. | Kamke, Tobias | GER | 72 | 39. | Marrero, David | ESP | 297 | ||
3. | Rochus, Olivier | BEL | 75 | 40. | Ghedin, Riccardo | ITA | 302 | ||
4. | Marchenko, Illya | UKR | 76 | 41. | Klec, Ivo | SVK | 303 | ||
5. | Andujar, Pablo | ESP | 77 | 42. | Kumantsov, Andrey | RUS | 309 | ||
6. | Riba, Pere | ESP | 78 | 43. | Copil, Marius | ROU | 316 | ||
7. | Lacko, Lukas | SVK | 79 | 44. | Okun, Noam | ISR | 319 | ||
8. | Russell, Michael | USA | 87 | 45. | Minar, Jan | CZE | 320 | ||
9. | Falla, Alejandro | COL | 88 | 46. | Junaid, Rameez | AUS | 324 | ||
10. | Przysiezny, Michal | POL | 91 | 47. | Bubka, Sergei | UKR | 327 | ||
11. | Ilhan, Marsel | TUR | 94 | 48. | Mecir , Miloslav | SVK | 329 | ||
12. | Zverev, Mischa | GER | 98 | 49. | Oswald, Philipp | AUT | 343 | ||
13. | Hajek, Jan | CZE | 100 | 50. | Jun, Woong-Sun | KOR | 355 | ||
14. | Gabashvili, Teymuraz | RUS | 102 | 51. | Rodrigues, Mathieu | FRA | 365 | ||
15. | Mathieu, Paul-Henri | FRA | 108 | 52. | Gard, Catalin | ROU | 368 | ||
16. | Bohli, Stephane | SUI | 113 | 53. | Matsukevich, Denis | RUS | 375 | ||
17. | Ramos-Vinolas, Albert | ESP | 123 | 54. | Ouellette, Greg | USA | 384 | ||
18. | Roger-Vasselin, Edouard | FRA | 126 | 55. | Yoo, Daniel | KOR | 389 | ||
19. | Gicquel, Marc | FRA | 136 | 56. | Kretschmer, Gero | GER | 394 | ||
20. | Paire, Benoit | FRA | 153 | 57. | Monroe, Nicholas | USA | 411 | ||
21. | Raonic, Milos | CAN | 155 | 58. | Martin, Fabrice | FRA | 424 | ||
22. | Mahut, Nicolas | FRA | 160 | 59. | Balleret, Benjamin | MON | 431 | ||
23. | Bautista-Agut, Roberto | ESP | 164 | 60. | Garza, Daniel | MEX | 441 | ||
24. | Ouanna, Josselin | FRA | 170 | 61. | Falgheri, Andrea | ITA | 453 | ||
25. | Millot, Vincent | FRA | 180 | 62. | Martin-Adalia, Pablo | ESP | 461 | ||
26. | Navarro, Ivan | ESP | 185 | 63. | Molchanov, Denys | UKR | 474 | ||
27. | Patience, Olivier | FRA | 197 | 64. | Poch-Gradin, Carles | ESP | 482 | ||
28. | Ventura, Santiago | ESP | 203 | 65. | Capkovic, Kamil | SVK | 610 | ||
29. | Recouderc, Laurent | FRA | 206 | 66. | Roshan, Nima | AUS | 674 | ||
30. | Rochus, Christophe | BEL | 217 | 67. | Sanchez, Manuel | MEX | 688 | ||
31. | Hernandez, Oscar | ESP | 227 | 68. | Bardoczky, Kornel | HUN | 707 | ||
32. | Levy, Harel | ISR | 233 | 69. | Bastl, George | SUI | 714 | ||
33. | Gonzalez, Santiago | MEX | 241 | 70. | Sajous, Olivier | HAI | 720 | ||
34. | Olaso, Guillermo | ESP | 242 | 71. | Fruttero, John Paul | USA | 994 | ||
35. | Sousa, Joao | POR | 245 | 72. | Kas, Christopher | GER | 1013 | ||
36. | Rochette, Laurent | FRA | 255 | 73. | Motti, Alessandro | ITA | 32750 | ||
37. | Dasnieres de Veigy, Jonathan | FRA | 276 |
Aachen, Germany | ||
Date: 11/8/2010 | Original Cut Off: 226 | Ranking Date: 10/18/2010 |
|
Main Draw |
Beck, Andreas | GER | 149 | Huta Galung, Jesse | NED | 120 | ||||
Begemann, Andre | GER | 226 | Janowicz, Jerzy | POL | 207 | ||||
Bemelmans, Ruben | BEL | 194 | Kavcic, Blaz | SLO | 109 | ||||
Berankis, Richard | LTU | 116 | Kindlmann, Dieter | GER | 210 | ||||
Bozoljac, Ilija | SRB | 143 | Martin, Andrej | SVK | 192 | ||||
Brown, Dustin | JAM | 103 | Ram, Rajeev | USA | 165 | ||||
Crivoi, Victor | ROU | 176 | Reister, Julian | GER | 115 | ||||
Darcis, Steve | BEL | 111 | Rosol, Lukas | CZE | 158 | ||||
Desein, Niels | BEL | 202 | Schuettler, Rainer | GER | 105 | ||||
Dimitrov, Grigor | BUL | 131 | Sijsling, Igor | NED | 144 | ||||
Gremelmayr, Denis | GER | 128 | Skugor, Franco | CRO | 169 |
|
Alternates |
1. | Knittel, Bastian | GER | 231 | 32. | Gard, Catalin | ROU | 368 | ||
2. | Stadler, Simon | GER | 243 | 33. | Sadecky, Alexander | SUI | 369 | ||
3. | Vliegen, Kristof | BEL | 252 | 34. | Stebe, Cedrik-Marcel | GER | 371 | ||
4. | Pospisil, Vasek | CAN | 280 | 35. | Matsukevich, Denis | RUS | 375 | ||
5. | Giorgini, Daniele | ITA | 288 | 36. | Anderson, Andrew | RSA | 381 | ||
6. | Mektic, Nikola | CRO | 290 | 37. | Reix, Clement | FRA | 382 | ||
7. | Middelkoop, Matwe | NED | 291 | 38. | Stoppini, Andrea | ITA | 386 | ||
8. | Nieminen, Timo | FIN | 294 | 39. | Struff, Jan-Lennard | GER | 390 | ||
9. | Zopp, Jurgen | EST | 296 | 40. | Kretschmer, Gero | GER | 394 | ||
10. | Bogdanovic, Alex | GBR | 298 | 41. | Bossel, Adrien | SUI | 403 | ||
11. | Ghedin, Riccardo | ITA | 302 | 42. | Moser, Nikolaus | AUT | 406 | ||
12. | Klec, Ivo | SVK | 303 | 43. | Luncanu, Petru-Alexandru | ROU | 420 | ||
13. | Kumantsov, Andrey | RUS | 309 | 44. | Martin, Fabrice | FRA | 424 | ||
14. | Eysseric, Jonathan | FRA | 314 | 45. | Gojowczyk, Peter | GER | 430 | ||
15. | Copil, Marius | ROU | 316 | 46. | Balleret, Benjamin | MON | 431 | ||
16. | Juska, Andis | LAT | 317 | 47. | Falgheri, Andrea | ITA | 453 | ||
17. | Okun, Noam | ISR | 319 | 48. | Martin-Adalia, Pablo | ESP | 461 | ||
18. | Minar, Jan | CZE | 320 | 49. | # | Lejnieks, Karlis | LAT | 464 | |
19. | Bloomfield, Richard | GBR | 323 | 50. | Molchanov, Denys | UKR | 474 | ||
20. | Junaid, Rameez | AUS | 324 | 51. | Hensel, Kaden | AUS | 479 | ||
21. | Bubka, Sergei | UKR | 327 | 52. | Poch-Gradin, Carles | ESP | 482 | ||
22. | Mecir , Miloslav | SVK | 329 | 53. | Raditschnigg, Max | AUT | 537 | ||
23. | Bester, Philip | CAN | 332 | 54. | Capkovic, Kamil | SVK | 610 | ||
24. | Dustov, Farrukh | UZB | 333 | 55. | Djokovic, Marko | SRB | 647 | ||
25. | Setkic, Aldin | BIH | 335 | 56. | Roshan, Nima | AUS | 674 | ||
26. | Walter, Ludovic | FRA | 340 | 57. | Bardoczky, Kornel | HUN | 707 | ||
27. | Vasiliev, Mikhail | RUS | 342 | 58. | Bastl, George | SUI | 714 | ||
28. | Oswald, Philipp | AUT | 343 | 59. | Sajous, Olivier | HAI | 720 | ||
29. | Grassi, Claudio | ITA | 354 | 60. | Fruttero, John Paul | USA | 994 | ||
30. | Jun, Woong-Sun | KOR | 355 | 61. | Cakl, Tomas | CZE | 1055 | ||
31. | @ | Cakl, Tomas | CZE | 363 | 62. | Motti, Alessandro | ITA | 32750 |
Guayaquil, Ecuador | ||
Date: 11/8/2010 | Original Cut Off: 221 | Ranking Date: 10/18/2010 |
|
Main Draw |
Aguilar, Jorge | CHI | 181 | Hocevar, Ricardo | BRA | 221 | ||||
Alves, Thiago | BRA | 146 | Junqueira, Diego | ARG | 200 | ||||
Berlocq, Carlos | ARG | 83 | Massu, Nicolas | CHI | 125 | ||||
Brzezicki, Juan Pablo | ARG | 199 | Mayer, Leonardo | ARG | 82 | ||||
Cuevas, Pablo | URU | 71 | Prodon, Eric | FRA | 167 | ||||
Dabul, Brian | ARG | 90 | Rufin, Guillaume | FRA | 183 | ||||
Daniel, Marcos | BRA | 151 | Salamanca, Carlos | COL | 175 | ||||
Dutra Da Silva, Rogerio | BRA | 163 | Silva, Julio | BRA | 193 | ||||
Farah, Robert | COL | 191 | Souza, Joao | BRA | 107 | ||||
Gensse, Augustin | FRA | 201 | Zeballos, Horacio | ARG | 89 | ||||
Gonzalez, Maximo | ARG | 152 | Zemlja, Grega | SLO | 124 |
|
Alternates |
1. | Lapentti, Giovanni | ECU | 222 | 32. | Miranda, Ivan | PER | 385 | ||
2. | Zampieri, Caio | BRA | 224 | 33. | Kirche, Leonardo | BRA | 387 | ||
3. | Cabal, Juan Sebastian | COL | 225 | 34. | Trungelliti, Marco | ARG | 388 | ||
4. | Estrella, Victor | DOM | 229 | 35. | Yoo, Daniel | KOR | 389 | ||
5. | Gonzalez, Santiago | MEX | 241 | 36. | Sousa, Pedro | POR | 408 | ||
6. | Flock, Alexander | GER | 246 | 37. | Miele, Andre | BRA | 412 | ||
7. | Tavares, Leonardo | POR | 254 | 38. | Endara, Ivan | ECU | 415 | ||
8. | Bagnis, Facundo | ARG | 266 | 39. | Balleret, Benjamin | MON | 431 | ||
9. | Alund, Martin | ARG | 269 | 40. | Michon, Axel | FRA | 440 | ||
10. | Witten, Jesse | USA | 270 | 41. | Garza, Daniel | MEX | 441 | ||
11. | Capdeville, Paul | CHI | 285 | 42. | Semrajc, Janez | SLO | 442 | ||
12. | Giorgini, Daniele | ITA | 288 | 43. | Alvarez, Diego | ARG | 450 | ||
13. | Vassallo Arguello, Martin | ARG | 300 | 44. | Falgheri, Andrea | ITA | 453 | ||
14. | Klec, Ivo | SVK | 303 | 45. | Martin-Adalia, Pablo | ESP | 461 | ||
15. | Molteni, Andres | ARG | 307 | 46. | Struvay, Eduardo | COL | 469 | ||
16. | Arnaboldi, Andrea | ITA | 313 | 47. | Molchanov, Denys | UKR | 474 | ||
17. | Pashanski, Boris | SRB | 315 | 48. | Duran, Guillermo | ARG | 477 | ||
18. | Felder, Marcel | URU | 321 | 49. | Hensel, Kaden | AUS | 479 | ||
19. | Naso, Gianluca | ITA | 325 | 50. | Poch-Gradin, Carles | ESP | 482 | ||
20. | Setkic, Aldin | BIH | 335 | 51. | Benedetti, Cristian | ARG | 514 | ||
21. | Arguello, Facundo | ARG | 339 | 52. | Strode, Blake | USA | 563 | ||
22. | Ribeiro Neto, Eladio | BRA | 350 | 53. | Puc, Borut | SLO | 573 | ||
23. | Pella, Guido | ARG | 362 | 54. | Klingemann, Chris | CAN | 590 | ||
24. | # | Teixeira, Maxime | FRA | 364 | 55. | Nunez, Eric | USA | 624 | |
25. | Aranguren, Juan-Martin | ARG | 366 | 56. | Roshan, Nima | AUS | 674 | ||
26. | Gard, Catalin | ROU | 368 | 57. | Sanchez, Manuel | MEX | 688 | ||
27. | Guidolin, Rodrigo | BRA | 372 | 58. | Bardoczky, Kornel | HUN | 707 | ||
28. | Campozano, Julio Cesar | ECU | 374 | 59. | Sajous, Olivier | HAI | 720 | ||
29. | Anderson, Andrew | RSA | 381 | 60. | Elias, Gastao | POR | 745 | ||
30. | Gonzalez, Alejandro | COL | 383 | 61. | Fruttero, John Paul | USA | 994 | ||
31. | Ouellette, Greg | USA | 384 | 62. | Motti, Alessandro | ITA | 32750 |
Knoxville, TN, USA | ||
Date: 11/8/2010 | Original Cut Off: 234 | Ranking Date: 10/18/2010 |
|
Main Draw |
Ball, Carsten | AUS | 150 | Kuznetsov, Alex | USA | 234 | ||||
Bogomolov Jr., Alex | USA | 212 | Luczak, Peter | AUS | 137 | ||||
Cook, Lester | USA | 198 | Matosevic, Marinko | AUS | 157 | ||||
De Voest, Rik | RSA | 196 | Millman, John | AUS | 179 | ||||
@ | Delic, Amer | BIH | 205 | Nishikori, Kei | JPN | 121 | |||
Dent, Taylor | USA | 101 | Polansky, Peter | CAN | 195 | ||||
Devvarman, Somdev | IND | 96 | Reynolds, Bobby | USA | 189 | ||||
@ | Guccione, Chris | AUS | 118 | Smyczek, Tim | USA | 173 | |||
Harrison, Ryan | USA | 184 | Sweeting, Ryan | USA | 117 | ||||
Kendrick, Robert | USA | 148 | Van der Merwe, Izak | RSA | 168 | ||||
Kim, Kevin | USA | 182 | Young, Donald | USA | 112 |
|
Alternates |
1. | Jones, Greg | AUS | 238 | 28. | Duclos, Pierre-Ludovic | CAN | 425 | ||
2. | DeHeart, Ryler | USA | 249 | 29. | Gregorc, Luka | SLO | 427 | ||
3. | Levine, Jesse | USA | 263 | 30. | Wolmarans, Fritz | RSA | 428 | ||
4. | Witten, Jesse | USA | 270 | 31. | Garza, Daniel | MEX | 441 | ||
5. | Yani, Michael | USA | 279 | 32. | Rastogi, Karan | IND | 451 | ||
6. | @ | McClune, Michael | USA | 290 | 33. | Falgheri, Andrea | ITA | 453 | |
7. | Klec, Ivo | SVK | 303 | 34. | Martin-Adalia, Pablo | ESP | 461 | ||
8. | Venus, Michael | NZL | 306 | 35. | Molchanov, Denys | UKR | 474 | ||
9. | Eysseric, Jonathan | FRA | 314 | 36. | Hensel, Kaden | AUS | 479 | ||
10. | Pashanski, Boris | SRB | 315 | 37. | # | Roy, Rupesh | IND | 551 | |
11. | Bloomfield, Richard | GBR | 323 | 38. | Bhambri, Yuki | IND | 556 | ||
12. | Junaid, Rameez | AUS | 324 | 39. | Strode, Blake | USA | 563 | ||
13. | Bester, Philip | CAN | 332 | 40. | Puc, Borut | SLO | 573 | ||
14. | Setkic, Aldin | BIH | 335 | 41. | Domijan, Alexander | USA | 574 | ||
15. | Jun, Woong-Sun | KOR | 355 | 42. | Klingemann, Chris | CAN | 590 | ||
16. | Klaasen, Raven | RSA | 361 | 43. | Verryth, Mark | AUS | 611 | ||
17. | Gard, Catalin | ROU | 368 | 44. | Simmonds, Phillip | USA | 618 | ||
18. | Campozano, Julio Cesar | ECU | 374 | 45. | Garanganga, Takanyi | ZIM | 671 | ||
19. | Anderson, Andrew | RSA | 381 | 46. | Roshan, Nima | AUS | 674 | ||
20. | Ouellette, Greg | USA | 384 | 47. | Bardoczky, Kornel | HUN | 707 | ||
21. | Stoppini, Andrea | ITA | 386 | 48. | Bastl, George | SUI | 714 | ||
22. | Yoo, Daniel | KOR | 389 | 49. | Sajous, Olivier | HAI | 720 | ||
23. | Ryderstedt, Michael | SWE | 392 | 50. | Elias, Gastao | POR | 745 | ||
24. | Kretschmer, Gero | GER | 394 | 51. | Britton, Devin | USA | 786 | ||
25. | Moser, Nikolaus | AUT | 406 | 52. | Fruttero, John Paul | USA | 994 | ||
26. | Monroe, Nicholas | USA | 411 | 53. | Motti, Alessandro | ITA | 32750 | ||
27. | McClune, Michael | USA | 416 |
Loughborough, Great Britain | ||
Date: 11/8/2010 | Original Cut Off: 275 | Ranking Date: 10/18/2010 |
|
Main Draw |
Bachinger, Matthias | GER | 275 | Lammer, Michael | SUI | 208 | ||||
Brezac, Charles-Antoine | FRA | 268 | Lojda, Dusan | CZE | 178 | ||||
Cervenak, Pavol | SVK | 239 | Mannarino, Adrian | FRA | 110 | ||||
Cipolla, Flavio | ITA | 218 | Mertens, Yannick | BEL | 223 | ||||
Ebden, Matthew | AUS | 166 | Nielsen, Frederik | DEN | 260 | ||||
Galvani, Stefano | ITA | 273 | Niland, Conor | IRL | 147 | ||||
Goffin, David | BEL | 257 | Phau, Bjorn | GER | 95 | ||||
Greul, Simon | GER | 129 | Robert, Stephane | FRA | 92 | ||||
Guez, David | FRA | 145 | Semjan, Marek | SVK | 248 | ||||
Haider-Maurer, Andreas | AUT | 156 | Vagnozzi, Simone | ITA | 174 | ||||
Kontinen, Henri | FIN | 220 | Ward, James | GBR | 230 |
|
Alternates |
1. | Yani, Michael | USA | 279 | 28. | Anderson, Andrew | RSA | 381 | ||
2. | Giorgini, Daniele | ITA | 288 | 29. | Reix, Clement | FRA | 382 | ||
3. | Mektic, Nikola | CRO | 290 | 30. | Stoppini, Andrea | ITA | 386 | ||
4. | Middelkoop, Matwe | NED | 291 | 31. | Ryderstedt, Michael | SWE | 392 | ||
5. | Nieminen, Timo | FIN | 294 | 32. | Kretschmer, Gero | GER | 394 | ||
6. | Zopp, Jurgen | EST | 296 | 33. | Bossel, Adrien | SUI | 403 | ||
7. | Bogdanovic, Alex | GBR | 298 | 34. | Moser, Nikolaus | AUT | 406 | ||
8. | Ghedin, Riccardo | ITA | 302 | 35. | Luncanu, Petru-Alexandru | ROU | 420 | ||
9. | Klec, Ivo | SVK | 303 | 36. | Martin, Fabrice | FRA | 424 | ||
10. | Copil, Marius | ROU | 316 | 37. | Balleret, Benjamin | MON | 431 | ||
11. | Juska, Andis | LAT | 317 | 38. | Falgheri, Andrea | ITA | 453 | ||
12. | Okun, Noam | ISR | 319 | 39. | Martin-Adalia, Pablo | ESP | 461 | ||
13. | Minar, Jan | CZE | 320 | 40. | # | Lejnieks, Karlis | LAT | 464 | |
14. | Bloomfield, Richard | GBR | 323 | 41. | Molchanov, Denys | UKR | 474 | ||
15. | Junaid, Rameez | AUS | 324 | 42. | Hensel, Kaden | AUS | 479 | ||
16. | Bubka, Sergei | UKR | 327 | 43. | Poch-Gradin, Carles | ESP | 482 | ||
17. | Mecir , Miloslav | SVK | 329 | 44. | Raditschnigg, Max | AUT | 537 | ||
18. | Bester, Philip | CAN | 332 | 45. | Marti, Yann | SUI | 603 | ||
19. | Setkic, Aldin | BIH | 335 | 46. | Capkovic, Kamil | SVK | 610 | ||
20. | Baker, Jamie | GBR | 338 | 47. | Roshan, Nima | AUS | 674 | ||
21. | Walter, Ludovic | FRA | 340 | 48. | Bardoczky, Kornel | HUN | 707 | ||
22. | Evans, Daniel | GBR | 347 | 49. | Bastl, George | SUI | 714 | ||
23. | Grassi, Claudio | ITA | 354 | 50. | Sajous, Olivier | HAI | 720 | ||
24. | Jun, Woong-Sun | KOR | 355 | 51. | Fruttero, John Paul | USA | 994 | ||
25. | @ | Cakl, Tomas | CZE | 363 | 52. | Cakl, Tomas | CZE | 1055 | |
26. | Stebe, Cedrik-Marcel | GER | 371 | 53. | Motti, Alessandro | ITA | 32750 | ||
27. | Cox, Daniel | GBR | 376 |
Ortisei, Italy | ||
Date: 11/8/2010 | Original Cut Off: 264 | Ranking Date: 10/18/2010 |
|
Main Draw |
Beck, Karol | SVK | 99 | Koubek, Stefan | AUT | 139 | ||||
Bolelli, Simone | ITA | 114 | Kravchuk, Konstantin | RUS | 133 | ||||
Brizzi, Alberto | ITA | 259 | Kudryavtsev, Alexandre | RUS | 187 | ||||
Chiudinelli, Marco | SUI | 80 | Kunitsyn, Igor | RUS | 118 | ||||
Crugnola, Marco | ITA | 247 | Lorenzi, Paolo | ITA | 140 | ||||
Di Mauro, Alessio | ITA | 161 | Minar, Ivo | CZE | 162 | ||||
Dodig, Ivan | CRO | 132 | Peya, Alexander | AUT | 236 | ||||
Fischer, Martin | AUT | 122 | Pospisil, Jaroslav | CZE | 138 | ||||
Hernych, Jan | CZE | 211 | Sergeyev, Ivan | UKR | 209 | ||||
Hrbaty, Dominik | SVK | 264 | Ungur, Adrian | ROU | 186 | ||||
Ignatik, Uladzimir | BLR | 188 | Viola, Matteo | ITA | 213 |
|
Alternates |
1. | Kirillov, Evgeny | RUS | 265 | 28. | Stebe, Cedrik-Marcel | GER | 371 | ||
2. | Trevisan, Matteo | ITA | 267 | 29. | Anderson, Andrew | RSA | 381 | ||
3. | Yani, Michael | USA | 279 | 30. | Reix, Clement | FRA | 382 | ||
4. | Giorgini, Daniele | ITA | 288 | 31. | Stoppini, Andrea | ITA | 386 | ||
5. | Mektic, Nikola | CRO | 290 | 32. | Ryderstedt, Michael | SWE | 392 | ||
6. | Middelkoop, Matwe | NED | 291 | 33. | Kretschmer, Gero | GER | 394 | ||
