ATP Entry List: 1-7 Novembre 2010
Inserito il 21 settembre 2010 21:18 da Matteo Di Gangi in Entry List
Atp: Basilea, ValenciaChallenger: Astana, Charlottesville, Eckental, Medellin.
Basel, Switzerland | ||
Date: 11/1/2010 | Original Cut Off: 49 | Ranking Date: 9/20/2010 |
|
Main Draw |
Baghdatis, Marcos | CYP | 18 | Isner, John | USA | 23 | ||||
Benneteau, Julien | FRA | 38 | Istomin, Denis | UZB | 42 | ||||
Berdych, Tomas | CZE | 7 | Ljubicic, Ivan | CRO | 17 | ||||
Berrer, Michael | GER | 49 | Llodra, Michael | FRA | 28 | ||||
Cilic, Marin | CRO | 14 | Lu, Yen-Hsun | TPE | 43 | ||||
de Bakker, Thiemo | NED | 46 | Mayer, Florian | GER | 45 | ||||
Djokovic, Novak | SRB | 2 | Melzer, Jurgen | AUT | 13 | ||||
Dolgopolov, Alexandr | UKR | 48 | Nalbandian, David | ARG | 29 | ||||
Federer, Roger | SUI | 3 | Querrey, Sam | USA | 21 | ||||
Fish, Mardy | USA | 19 | Roddick, Andy | USA | 10 | ||||
Gasquet, Richard | FRA | 30 | Tipsarevic, Janko | SRB | 34 | ||||
Golubev, Andrey | KAZ | 39 | Troicki, Viktor | SRB | 47 | ||||
Gulbis, Ernests | LAT | 25 |
|
Alternates |
1. | Petzschner, Philipp | GER | 51 | 59. | Bohli, Stephane | SUI | 132 | ||
2. | Malisse, Xavier | BEL | 55 | 60. | Dodig, Ivan | CRO | 134 | ||
3. | Chardy, Jeremy | FRA | 59 | 61. | Ventura, Santiago | ESP | 139 | ||
4. | Clement, Arnaud | FRA | 60 | 62. | Gremelmayr, Denis | GER | 140 | ||
5. | Giraldo, Santiago | COL | 61 | 63. | Paire, Benoit | FRA | 143 | ||
6. | Nieminen, Jarkko | FIN | 62 | 64. | Del Bonis, Federico | ARG | 148 | ||
7. | Kubot, Lukasz | POL | 63 | 65. | Ouanna, Josselin | FRA | 150 | ||
8. | Anderson, Kevin | RSA | 64 | 66. | Rosol, Lukas | CZE | 152 | ||
9. | Becker, Benjamin | GER | 65 | 67. | Zverev, Mischa | GER | 155 | ||
10. | Haase, Robin | NED | 67 | 68. | Kim, Kevin | USA | 157 | ||
11. | Fognini, Fabio | ITA | 68 | 69. | Mahut, Nicolas | FRA | 158 | ||
12. | Chiudinelli, Marco | SUI | 69 | 70. | Ebden, Matthew | AUS | 164 | ||
13. | Cuevas, Pablo | URU | 70 | 71. | Skugor, Franco | CRO | 165 | ||
14. | Serra, Florent | FRA | 71 | 72. | Muller, Gilles | LUX | 169 | ||
15. | Zeballos, Horacio | ARG | 72 | 73. | Millot, Vincent | FRA | 170 | ||
16. | Marchenko, Illya | UKR | 73 | 74. | Harrison, Ryan | USA | 171 | ||
17. | Falla, Alejandro | COL | 74 | 75. | Navarro, Ivan | ESP | 180 | ||
18. | Lacko, Lukas | SVK | 75 | 76. | Kindlmann, Dieter | GER | 187 | ||
19. | Rochus, Olivier | BEL | 77 | 77. | Junqueira, Diego | ARG | 189 | ||
20. | Riba, Pere | ESP | 78 | 78. | Hernandez, Oscar | ESP | 191 | ||
21. | Ramirez Hidalgo, Ruben | ESP | 79 | 79. | Pospisil, Jaroslav | CZE | 196 | ||
22. | Brands, Daniel | GER | 80 | 80. | Lammer, Michael | SUI | 204 | ||
23. | Mayer, Leonardo | ARG | 81 | 81. | Ouahab, Lamine | ALG | 209 | ||
24. | Kukushkin, Mikhail | KAZ | 82 | 82. | Balazs, Attila | HUN | 210 | ||
25. | Gil, Frederico | POR | 84 | 83. | Cipolla, Flavio | ITA | 216 | ||
26. | Sela, Dudi | ISR | 85 | 84. | Hernych, Jan | CZE | 225 | ||
27. | Granollers, Marcel | ESP | 87 | 85. | Levy, Harel | ISR | 227 | ||
28. | Kamke, Tobias | GER | 88 | 86. | Stadler, Simon | GER | 228 | ||
29. | Przysiezny, Michal | POL | 89 | 87. | Jones, Greg | AUS | 229 | ||
30. | Schuettler, Rainer | GER | 90 | 88. | Gonzalez, Santiago | MEX | 231 | ||
31. | Robert, Stephane | FRA | 91 | 89. | Decoud, Sebastian | ARG | 235 | ||
32. | Gabashvili, Teymuraz | RUS | 92 | 90. | Crugnola, Marco | ITA | 240 | ||
33. | Dent, Taylor | USA | 93 | 91. | Menendez-Maceiras, Adrian | ESP | 244 | ||
34. | Hajek, Jan | CZE | 94 | 92. | Copil, Marius | ROU | 273 | ||
35. | Mathieu, Paul-Henri | FRA | 96 | 93. | Galvani, Stefano | ITA | 275 | ||
36. | Volandri, Filippo | ITA | 97 | 94. | Santos, Pablo | ESP | 283 | ||
37. | Andreev, Igor | RUS | 99 | 95. | Dasnieres de Veigy, Jonathan | FRA | 298 | ||
38. | Phau, Bjorn | GER | 100 | 96. | Vliegen, Kristof | BEL | 307 | ||
39. | Greul, Simon | GER | 101 | 97. | Sirianni, Joseph | AUS | 328 | ||
40. | Ilhan, Marsel | TUR | 102 | 98. | Fabbiano, Thomas | ITA | 339 | ||
41. | Soeda, Go | JPN | 104 | 99. | Weintraub, Amir | ISR | 346 | ||
42. | Roger-Vasselin, Edouard | FRA | 106 | 100. | Kretschmer, Gero | GER | 357 | ||
43. | Kunitsyn, Igor | RUS | 107 | 101. | Bester, Philip | CAN | 377 | ||
44. | Young, Donald | USA | 108 | 102. | Lopez Jaen, Miguel Angel | ESP | 378 | ||
45. | Blake, James | USA | 109 | 103. | Dancevic, Frank | CAN | 380 | ||
46. | Ramos-Vinolas, Albert | ESP | 110 | 104. | Checa-Calvo, Jose | ESP | 392 | ||
47. | Lorenzi, Paolo | ITA | 111 | 105. | Ouellette, Greg | USA | 398 | ||
48. | Berankis, Richard | LTU | 113 | 106. | Martin, Fabrice | FRA | 419 | ||
49. | Bolelli, Simone | ITA | 116 | 107. | Molchanov, Denys | UKR | 421 | ||
50. | Devvarman, Somdev | IND | 117 | 108. | Poch-Gradin, Carles | ESP | 426 | ||
51. | Brown, Dustin | JAM | 118 | 109. | Martin-Adalia, Pablo | ESP | 470 | ||
52. | Darcis, Steve | BEL | 119 | 110. | Kiefer, Nicolas | GER | 515 | ||
53. | @ | Dancevic, Frank | CAN | 119 | 111. | Lopez, Marc | ESP | 732 | |
54. | Nishikori, Kei | JPN | 123 | 112. | Ehrat, Sandro | SUI | 782 | ||
55. | Huta Galung, Jesse | NED | 125 | 113. | Bastl, George | SUI | 825 | ||
56. | Guez, David | FRA | 126 | 114. | Mavropoulos-Stoliarenko, Vlademyros | USA | 1276 | ||
57. | Luczak, Peter | AUS | 127 | 115. | Motti, Alessandro | ITA | 32750 | ||
58. | Bozoljac, Ilija | SRB | 129 |
Valencia, Spain | ||
Date: 11/1/2010 | Original Cut Off: 57 | Ranking Date: 9/20/2010 |
|
Main Draw |
Almagro, Nicolas | ESP | 16 | Murray, Andy | GBR | 4 | ||||
Chela, Juan Ignacio | ARG | 53 | Robredo, Tommy | ESP | 40 | ||||
Davydenko, Nikolay | RUS | 6 | Schwank, Eduardo | ARG | 56 | ||||
# | Del Potro, Juan Martin | ARG | 35 | Seppi, Andreas | ITA | 57 | |||
Ferrer, David | ESP | 11 | Simon, Gilles | FRA | 41 | ||||
Ferrero, Juan Carlos | ESP | 26 | Soderling, Robin | SWE | 5 | ||||
Garcia-Lopez, Guillermo | ESP | 54 | Stakhovsky, Sergiy | UKR | 32 | ||||
Hanescu, Victor | ROU | 52 | Starace, Potito | ITA | 50 | ||||
Kohlschreiber, Philipp | GER | 31 | Tsonga, Jo-Wilfried | FRA | 12 | ||||
Lopez, Feliciano | ESP | 24 | Verdasco, Fernando | ESP | 8 | ||||
Monaco, Juan | ARG | 33 | Wawrinka, Stanislas | SUI | 20 | ||||
Monfils, Gael | FRA | 15 | Youzhny, Mikhail | RUS | 9 | ||||
Montanes, Albert | ESP | 22 |
|
Alternates |
1. | Gimeno-Traver, Daniel | ESP | 58 | 58. | Bozoljac, Ilija | SRB | 129 | ||
2. | @ | Tursunov, Dmitry | RUS | 58 | 59. | Dodig, Ivan | CRO | 134 | |
3. | Chardy, Jeremy | FRA | 59 | 60. | Ventura, Santiago | ESP | 139 | ||
4. | Clement, Arnaud | FRA | 60 | 61. | Gremelmayr, Denis | GER | 140 | ||
5. | Giraldo, Santiago | COL | 61 | 62. | Paire, Benoit | FRA | 143 | ||
6. | Nieminen, Jarkko | FIN | 62 | 63. | Del Bonis, Federico | ARG | 148 | ||
7. | Kubot, Lukasz | POL | 63 | 64. | Ouanna, Josselin | FRA | 150 | ||
8. | Anderson, Kevin | RSA | 64 | 65. | Rosol, Lukas | CZE | 152 | ||
9. | Becker, Benjamin | GER | 65 | 66. | Zverev, Mischa | GER | 155 | ||
10. | Haase, Robin | NED | 67 | 67. | Kim, Kevin | USA | 157 | ||
11. | Fognini, Fabio | ITA | 68 | 68. | Mahut, Nicolas | FRA | 158 | ||
12. | Cuevas, Pablo | URU | 70 | 69. | Ebden, Matthew | AUS | 164 | ||
13. | Serra, Florent | FRA | 71 | 70. | Skugor, Franco | CRO | 165 | ||
14. | Zeballos, Horacio | ARG | 72 | 71. | Bautista-Agut, Roberto | ESP | 167 | ||
15. | Marchenko, Illya | UKR | 73 | 72. | Muller, Gilles | LUX | 169 | ||
16. | Falla, Alejandro | COL | 74 | 73. | Millot, Vincent | FRA | 170 | ||
17. | Lacko, Lukas | SVK | 75 | 74. | Navarro, Ivan | ESP | 180 | ||
18. | Rochus, Olivier | BEL | 77 | 75. | Kindlmann, Dieter | GER | 187 | ||
19. | Riba, Pere | ESP | 78 | 76. | Junqueira, Diego | ARG | 189 | ||
20. | Ramirez Hidalgo, Ruben | ESP | 79 | 77. | Hernandez, Oscar | ESP | 191 | ||
21. | Brands, Daniel | GER | 80 | 78. | Pospisil, Jaroslav | CZE | 196 | ||
22. | Mayer, Leonardo | ARG | 81 | 79. | Ouahab, Lamine | ALG | 209 | ||
23. | Kukushkin, Mikhail | KAZ | 82 | 80. | Balazs, Attila | HUN | 210 | ||
24. | Gil, Frederico | POR | 84 | 81. | Cipolla, Flavio | ITA | 216 | ||
25. | Sela, Dudi | ISR | 85 | 82. | Hernych, Jan | CZE | 225 | ||
26. | Russell, Michael | USA | 86 | 83. | Levy, Harel | ISR | 227 | ||
27. | Granollers, Marcel | ESP | 87 | 84. | Stadler, Simon | GER | 228 | ||
28. | Kamke, Tobias | GER | 88 | 85. | Jones, Greg | AUS | 229 | ||
29. | Przysiezny, Michal | POL | 89 | 86. | Gonzalez, Santiago | MEX | 231 | ||
30. | Schuettler, Rainer | GER | 90 | 87. | Decoud, Sebastian | ARG | 235 | ||
31. | Robert, Stephane | FRA | 91 | 88. | Crugnola, Marco | ITA | 240 | ||
32. | Gabashvili, Teymuraz | RUS | 92 | 89. | Menendez-Maceiras, Adrian | ESP | 244 | ||
33. | Dent, Taylor | USA | 93 | 90. | Copil, Marius | ROU | 273 | ||
34. | Hajek, Jan | CZE | 94 | 91. | Galvani, Stefano | ITA | 275 | ||
35. | Mathieu, Paul-Henri | FRA | 96 | 92. | Santos, Pablo | ESP | 283 | ||
36. | Volandri, Filippo | ITA | 97 | 93. | Dasnieres de Veigy, Jonathan | FRA | 298 | ||
37. | Andreev, Igor | RUS | 99 | 94. | Vliegen, Kristof | BEL | 307 | ||
38. | Phau, Bjorn | GER | 100 | 95. | Sirianni, Joseph | AUS | 328 | ||
39. | Greul, Simon | GER | 101 | 96. | Fabbiano, Thomas | ITA | 339 | ||
40. | Ilhan, Marsel | TUR | 102 | 97. | Weintraub, Amir | ISR | 346 | ||
41. | Soeda, Go | JPN | 104 | 98. | Kretschmer, Gero | GER | 357 | ||
42. | Andujar, Pablo | ESP | 105 | 99. | Bester, Philip | CAN | 377 | ||
43. | Roger-Vasselin, Edouard | FRA | 106 | 100. | Lopez Jaen, Miguel Angel | ESP | 378 | ||
44. | Kunitsyn, Igor | RUS | 107 | 101. | Dancevic, Frank | CAN | 380 | ||
45. | Young, Donald | USA | 108 | 102. | Checa-Calvo, Jose | ESP | 392 | ||
46. | Blake, James | USA | 109 | 103. | Ouellette, Greg | USA | 398 | ||
47. | Ramos-Vinolas, Albert | ESP | 110 | 104. | Martin, Fabrice | FRA | 419 | ||
48. | Lorenzi, Paolo | ITA | 111 | 105. | Molchanov, Denys | UKR | 421 | ||
49. | Berankis, Richard | LTU | 113 | 106. | Poch-Gradin, Carles | ESP | 426 | ||
50. | Bolelli, Simone | ITA | 116 | 107. | Tursunov, Dmitry | RUS | 445 | ||
51. | Devvarman, Somdev | IND | 117 | 108. | Martin-Adalia, Pablo | ESP | 470 | ||
52. | Brown, Dustin | JAM | 118 | 109. | Phillips, Morgan | GBR | 488 | ||
53. | Darcis, Steve | BEL | 119 | 110. | Kiefer, Nicolas | GER | 515 | ||
54. | @ | Dancevic, Frank | CAN | 119 | 111. | Lopez, Marc | ESP | 732 | |
55. | Nishikori, Kei | JPN | 123 | 112. | Bastl, George | SUI | 825 | ||
56. | Huta Galung, Jesse | NED | 125 | 113. | Mavropoulos-Stoliarenko, Vlademyros | USA | 1276 | ||
57. | Luczak, Peter | AUS | 127 | 114. | Motti, Alessandro | ITA | 32750 |
Basel Q, Switzerland | ||
Date: 11/1/2010 | Original Cut Off: 103 | Ranking Date: 10/11/2010 |
|
Main Draw |
Anderson, Kevin | RSA | 64 | Ilhan, Marsel | TUR | 103 | ||||
Becker, Benjamin | GER | 61 | Kamke, Tobias | GER | 88 | ||||
Brands, Daniel | GER | 74 | Lacko, Lukas | SVK | 73 | ||||
Chardy, Jeremy | FRA | 59 | Nieminen, Jarkko | FIN | 46 | ||||
Chiudinelli, Marco | SUI | 78 | Serra, Florent | FRA | 70 | ||||
Haase, Robin | NED | 69 | Stepanek, Radek | CZE | 30 | ||||
Hajek, Jan | CZE | 97 |
|
Alternates |
1. | Mathieu, Paul-Henri | FRA | 106 | 37. | Klec, Ivo | SVK | 306 | ||
2. | Mannarino, Adrian | FRA | 108 | 38. | Bloomfield, Richard | GBR | 322 | ||
3. | Reister, Julian | GER | 113 | 39. | Bubka, Sergei | UKR | 325 | ||
4. | Zverev, Mischa | GER | 118 | 40. | Mecir , Miloslav | SVK | 327 | ||
5. | Bohli, Stephane | SUI | 124 | 41. | Junaid, Rameez | AUS | 329 | ||
6. | Beck, Karol | SVK | 126 | 42. | Heliovaara, Harri | FIN | 340 | ||
7. | Roger-Vasselin, Edouard | FRA | 127 | 43. | Oswald, Philipp | AUT | 341 | ||
8. | Guez, David | FRA | 133 | 44. | Jun, Woong-Sun | KOR | 350 | ||
9. | Beck, Andreas | GER | 139 | 45. | Walter, Ludovic | FRA | 351 | ||
10. | Pospisil, Jaroslav | CZE | 142 | 46. | Weintraub, Amir | ISR | 352 | ||
11. | Paire, Benoit | FRA | 148 | 47. | Rodrigues, Mathieu | FRA | 359 | ||
12. | Niland, Conor | IRL | 151 | 48. | Sadecky, Alexander | SUI | 361 | ||
13. | Raonic, Milos | CAN | 155 | 49. | @ | Cakl, Tomas | CZE | 363 | |
14. | Gicquel, Marc | FRA | 165 | 50. | Stebe, Cedrik-Marcel | GER | 365 | ||
15. | Ouanna, Josselin | FRA | 166 | 51. | Anderson, Andrew | RSA | 376 | ||
16. | Crivoi, Victor | ROU | 177 | 52. | Yoo, Daniel | KOR | 385 | ||
17. | Millot, Vincent | FRA | 185 | 53. | Kretschmer, Gero | GER | 391 | ||
18. | Ungur, Adrian | ROU | 187 | 54. | Grassi, Claudio | ITA | 396 | ||
19. | Janowicz, Jerzy | POL | 204 | 55. | Bossel, Adrien | SUI | 400 | ||
20. | Rochus, Christophe | BEL | 205 | 56. | Jaziri, Malek | TUN | 418 | ||
21. | Recouderc, Laurent | FRA | 208 | 57. | Martin, Fabrice | FRA | 427 | ||
22. | Lammer, Michael | SUI | 209 | 58. | Poch-Gradin, Carles | ESP | 448 | ||
23. | Hernych, Jan | CZE | 210 | 59. | Falgheri, Andrea | ITA | 449 | ||
24. | Kontinen, Henri | FIN | 226 | 60. | Martin-Adalia, Pablo | ESP | 467 | ||
25. | Bogdanovic, Alex | GBR | 227 | 61. | Hensel, Kaden | AUS | 471 | ||
26. | Ward, James | GBR | 230 | 62. | Molchanov, Denys | UKR | 476 | ||
27. | Menendez-Maceiras, Adrian | ESP | 231 | 63. | Marti, Yann | SUI | 610 | ||
28. | Gonzalez, Santiago | MEX | 242 | 64. | Krotiouk, Sergei | RUS | 613 | ||
29. | Sousa, Joao | POR | 247 | 65. | Bardoczky, Kornel | HUN | 669 | ||
30. | Rochette, Laurent | FRA | 252 | 66. | Roshan, Nima | AUS | 682 | ||
31. | Hrbaty, Dominik | SVK | 261 | 67. | Bastl, George | SUI | 724 | ||
32. | Galvani, Stefano | ITA | 265 | 68. | Sajous, Olivier | HAI | 727 | ||
33. | Nielsen, Frederik | DEN | 272 | 69. | Ehrat, Sandro | SUI | 783 | ||
34. | Trevisan, Matteo | ITA | 273 | 70. | Fruttero, John Paul | USA | 1000 | ||
35. | Sidorenko, Alexandre | FRA | 284 | 71. | Cakl, Tomas | CZE | 1062 | ||
36. | Copil, Marius | ROU | 305 | 72. | Motti, Alessandro | ITA | 32750 |
Valencia Q, Spain | ||
Date: 11/1/2010 | Original Cut Off: 96 | Ranking Date: 10/11/2010 |
|
Main Draw |
Andreev, Igor | RUS | 85 | Kubot, Lukasz | POL | 65 | ||||
Clement, Arnaud | FRA | 62 | Przysiezny, Michal | POL | 90 | ||||
Cuevas, Pablo | URU | 71 | Ramirez Hidalgo, Ruben | ESP | 87 | ||||
Falla, Alejandro | COL | 72 | Riba, Pere | ESP | 80 | ||||
Gil, Frederico | POR | 96 | Rochus, Olivier | BEL | 75 | ||||
Giraldo, Santiago | COL | 67 | Russell, Michael | USA | 86 | ||||
Granollers, Marcel | ESP | 66 |
|
Alternates |
1. | Gabashvili, Teymuraz | RUS | 100 | 37. | Sidorenko, Alexandre | FRA | 284 | ||
2. | Mathieu, Paul-Henri | FRA | 106 | 38. | Marrero, David | ESP | 299 | ||
3. | Mannarino, Adrian | FRA | 108 | 39. | Copil, Marius | ROU | 305 | ||
4. | Zverev, Mischa | GER | 118 | 40. | Klec, Ivo | SVK | 306 | ||
5. | Ramos-Vinolas, Albert | ESP | 121 | 41. | Bloomfield, Richard | GBR | 322 | ||
6. | Beck, Karol | SVK | 126 | 42. | Bubka, Sergei | UKR | 325 | ||
7. | Roger-Vasselin, Edouard | FRA | 127 | 43. | Mecir , Miloslav | SVK | 327 | ||
8. | Guez, David | FRA | 133 | 44. | Heliovaara, Harri | FIN | 340 | ||
9. | Pospisil, Jaroslav | CZE | 142 | 45. | Oswald, Philipp | AUT | 341 | ||
10. | Paire, Benoit | FRA | 148 | 46. | Jun, Woong-Sun | KOR | 350 | ||
11. | Niland, Conor | IRL | 151 | 47. | Walter, Ludovic | FRA | 351 | ||
12. | Raonic, Milos | CAN | 155 | 48. | Weintraub, Amir | ISR | 352 | ||
13. | Gicquel, Marc | FRA | 165 | 49. | Rodrigues, Mathieu | FRA | 359 | ||
14. | Ouanna, Josselin | FRA | 166 | 50. | @ | Cakl, Tomas | CZE | 363 | |
15. | Crivoi, Victor | ROU | 177 | 51. | Stebe, Cedrik-Marcel | GER | 365 | ||
16. | Bautista-Agut, Roberto | ESP | 182 | 52. | Anderson, Andrew | RSA | 376 | ||
17. | Ungur, Adrian | ROU | 187 | 53. | Yoo, Daniel | KOR | 385 | ||
18. | Navarro, Ivan | ESP | 191 | 54. | Kretschmer, Gero | GER | 391 | ||
19. | Ventura, Santiago | ESP | 196 | 55. | Jaziri, Malek | TUN | 418 | ||
20. | Janowicz, Jerzy | POL | 204 | 56. | Martin, Fabrice | FRA | 427 | ||
21. | Rochus, Christophe | BEL | 205 | 57. | Poch-Gradin, Carles | ESP | 448 | ||
22. | Recouderc, Laurent | FRA | 208 | 58. | Falgheri, Andrea | ITA | 449 | ||
23. | Hernych, Jan | CZE | 210 | 59. | Martin-Adalia, Pablo | ESP | 467 | ||
24. | Hernandez, Oscar | ESP | 225 | 60. | Hensel, Kaden | AUS | 471 | ||
25. | Kontinen, Henri | FIN | 226 | 61. | Molchanov, Denys | UKR | 476 | ||
26. | Bogdanovic, Alex | GBR | 227 | 62. | Phillips, Morgan | GBR | 498 | ||
27. | Ward, James | GBR | 230 | 63. | Krotiouk, Sergei | RUS | 613 | ||
28. | Menendez-Maceiras, Adrian | ESP | 231 | 64. | Marach, Oliver | AUT | 662 | ||
29. | Gonzalez, Santiago | MEX | 242 | 65. | Bardoczky, Kornel | HUN | 669 | ||
30. | Sousa, Joao | POR | 247 | 66. | Roshan, Nima | AUS | 682 | ||
31. | Rochette, Laurent | FRA | 252 | 67. | Bastl, George | SUI | 724 | ||
32. | Ouahab, Lamine | ALG | 256 | 68. | Sajous, Olivier | HAI | 727 | ||
33. | Donskoy, Evgeny | RUS | 264 | 69. | Vicente, Fernando | ESP | 734 | ||
34. | Galvani, Stefano | ITA | 265 | 70. | Fruttero, John Paul | USA | 1000 | ||
35. | Gutierrez-Ferrol, Sergio | ESP | 267 | 71. | Cakl, Tomas | CZE | 1062 | ||
36. | Nielsen, Frederik | DEN | 272 | 72. | Motti, Alessandro | ITA | 32750 |
Astana-2, Kazakhstan | ||
Date: 11/1/2010 | Original Cut Off: 251 | Ranking Date: 10/11/2010 |
|
Main Draw |
Desein, Niels | BEL | 206 | Lojda, Dusan | CZE | 180 | ||||
Dodig, Ivan | CRO | 134 | Minar, Ivo | CZE | 157 | ||||
Fischer, Martin | AUT | 117 | Olaso, Guillermo | ESP | 243 | ||||
Ignatik, Uladzimir | BLR | 198 | Peya, Alexander | AUT | 219 | ||||
Klizan, Martin | SVK | 241 | Phau, Bjorn | GER | 99 | ||||
Kravchuk, Konstantin | RUS | 132 | Schuettler, Rainer | GER | 83 | ||||
Kudryavtsev, Alexandre | RUS | 178 | Sela, Dudi | ISR | 84 | ||||
Kukushkin, Mikhail | KAZ | 77 | Semjan, Marek | SVK | 251 | ||||
Kunitsyn, Igor | RUS | 107 | Sergeyev, Ivan | UKR | 211 | ||||
Kuznetsov, Andrey | RUS | 197 | Soeda, Go | JPN | 104 | ||||
Levy, Harel | ISR | 235 | Stadler, Simon | GER | 238 |
|
Alternates |
1. | Kirillov, Evgeny | RUS | 260 | 30. | Dustov, Farrukh | UZB | 383 | ||
2. | Hrbaty, Dominik | SVK | 261 | 31. | Yoo, Daniel | KOR | 385 | ||
3. | Trevisan, Matteo | ITA | 273 | 32. | Ryderstedt, Michael | SWE | 389 | ||
4. | Yang, Tsung-Hua | TPE | 279 | 33. | Kretschmer, Gero | GER | 391 | ||
5. | Dasnieres de Veigy, Jonathan | FRA | 281 | 34. | Bossel, Adrien | SUI | 400 | ||
6. | Juska, Andis | LAT | 290 | 35. | Groth, Samuel | AUS | 402 | ||
7. | Mektic, Nikola | CRO | 293 | 36. | Moser, Nikolaus | AUT | 405 | ||
8. | Middelkoop, Matwe | NED | 294 | 37. | Martin, Fabrice | FRA | 427 | ||
9. | Baker, Jamie | GBR | 297 | 38. | Poch-Gradin, Carles | ESP | 448 | ||
10. | Zopp, Jurgen | EST | 298 | 39. | Falgheri, Andrea | ITA | 449 | ||
11. | Okun, Noam | ISR | 301 | 40. | # | Lejnieks, Karlis | LAT | 463 | |
12. | Copil, Marius | ROU | 305 | 41. | Martin-Adalia, Pablo | ESP | 467 | ||
13. | Klec, Ivo | SVK | 306 | 42. | Hensel, Kaden | AUS | 471 | ||
14. | Eysseric, Jonathan | FRA | 316 | 43. | Molchanov, Denys | UKR | 476 | ||
15. | Bubka, Sergei | UKR | 325 | 44. | Inoyatov, Murad | UZB | 499 | ||
16. | Mecir , Miloslav | SVK | 327 | 45. | Kadir, Sadik | AUS | 516 | ||
17. | Junaid, Rameez | AUS | 329 | 46. | Krotiouk, Sergei | RUS | 613 | ||
18. | Belyaev, Ilya | RUS | 333 | 47. | Chen, Ti | TPE | 642 | ||
19. | Vasiliev, Mikhail | RUS | 338 | 48. | Bardoczky, Kornel | HUN | 669 | ||
20. | Heliovaara, Harri | FIN | 340 | 49. | Udomchoke, Danai | THA | 674 | ||
21. | Oswald, Philipp | AUT | 341 | 50. | Roshan, Nima | AUS | 682 | ||
22. | Elgin, Michail | RUS | 342 | 51. | Bastl, George | SUI | 724 | ||
23. | Jun, Woong-Sun | KOR | 350 | 52. | Sajous, Olivier | HAI | 727 | ||
24. | Walter, Ludovic | FRA | 351 | 53. | Kedryuk, Alexey | KAZ | 787 | ||
25. | Weintraub, Amir | ISR | 352 | 54. | Gasparyan, Ervand | RUS | 826 | ||
26. | @ | Cakl, Tomas | CZE | 363 | 55. | Fruttero, John Paul | USA | 1000 | |
27. | Matsukevich, Denis | RUS | 369 | 56. | Cakl, Tomas | CZE | 1062 | ||
28. | Vardhan, Vishnu | IND | 371 | 57. | Zhurbin, Alexander | RUS | 1150 | ||
29. | Anderson, Andrew | RSA | 376 | 58. | Motti, Alessandro | ITA | 32750 |
Charlottesville, VA, USA | ||
Date: 11/1/2010 | Original Cut Off: 229 | Ranking Date: 10/11/2010 |
|
Main Draw |
Ball, Carsten | AUS | 154 | Lapentti, Giovanni | ECU | 229 | ||||
Bogomolov Jr., Alex | USA | 218 | Luczak, Peter | AUS | 141 | ||||
Cook, Lester | USA | 201 | Matosevic, Marinko | AUS | 163 | ||||
De Voest, Rik | RSA | 199 | Millman, John | AUS | 179 | ||||
@ | Delic, Amer | BIH | 205 | Nishikori, Kei | JPN | 119 | |||
Dent, Taylor | USA | 98 | Polansky, Peter | CAN | 195 | ||||
Devvarman, Somdev | IND | 95 | Reynolds, Bobby | USA | 192 | ||||
@ | Guccione, Chris | AUS | 118 | Smyczek, Tim | USA | 181 | |||
Harrison, Ryan | USA | 213 | Sweeting, Ryan | USA | 115 | ||||
Kendrick, Robert | USA | 147 | Van der Merwe, Izak | RSA | 158 | ||||
Kim, Kevin | USA | 176 | Young, Donald | USA | 111 |
|
Alternates |
1. | Jones, Greg | AUS | 237 | 30. | Moser, Nikolaus | AUT | 405 | ||
2. | Kuznetsov, Alex | USA | 239 | 31. | Duclos, Pierre-Ludovic | CAN | 407 | ||
3. | Levine, Jesse | USA | 254 | 32. | Monroe, Nicholas | USA | 411 | ||
4. | King-Turner, Daniel | NZL | 259 | 33. | Garza, Daniel | MEX | 413 | ||
5. | DeHeart, Ryler | USA | 263 | 34. | McClune, Michael | USA | 416 | ||
6. | Yani, Michael | USA | 271 | 35. | Wolmarans, Fritz | RSA | 431 | ||
7. | Witten, Jesse | USA | 282 | 36. | Falgheri, Andrea | ITA | 449 | ||
8. | @ | McClune, Michael | USA | 290 | 37. | Bai, Yan | CHN | 465 | |
9. | Lemke, James | AUS | 303 | 38. | Martin-Adalia, Pablo | ESP | 467 | ||
10. | Venus, Michael | NZL | 310 | 39. | Hensel, Kaden | AUS | 471 | ||
11. | Eysseric, Jonathan | FRA | 316 | 40. | Molchanov, Denys | UKR | 476 | ||
12. | Bloomfield, Richard | GBR | 322 | 41. | # | Roy, Rupesh | IND | 539 | |
13. | Junaid, Rameez | AUS | 329 | 42. | Bhambri, Yuki | IND | 552 | ||
14. | Bester, Philip | CAN | 331 | 43. | Strode, Blake | USA | 561 | ||
15. | Setkic, Aldin | BIH | 335 | 44. | Domijan, Alexander | USA | 575 | ||
16. | Weintraub, Amir | ISR | 352 | 45. | Klingemann, Chris | CAN | 591 | ||
17. | Klaasen, Raven | RSA | 356 | 46. | Simmonds, Phillip | USA | 621 | ||
18. | Gard, Catalin | ROU | 362 | 47. | Nunez, Eric | USA | 627 | ||
19. | Bloemke, Dennis | GER | 367 | 48. | Bardoczky, Kornel | HUN | 669 | ||
20. | Campozano, Julio Cesar | ECU | 368 | 49. | Garanganga, Takanyi | ZIM | 680 | ||
