ATP Entry List: 25-31 Ottobre 2010
Inserito il 14 settembre 2010 22:25 da Matteo Di Gangi in Entry List
Atp: Montpellier, S.Pietroburgo, ViennaChallenger: San Paolo
Sao Paulo-2, Brazil | ||
Date: 10/25/2010 | Original Cut Off: 197 | Ranking Date: 10/4/2010 |
|
Main Draw |
Aguilar, Jorge | CHI | 175 | Mello, Ricardo | BRA | 81 | ||||
Alves, Thiago | BRA | 143 | Munoz-De La Nava, Daniel | ESP | 137 | ||||
Berlocq, Carlos | ARG | 92 | Patience, Olivier | FRA | 197 | ||||
Dabul, Brian | ARG | 91 | Prodon, Eric | FRA | 158 | ||||
Daniel, Marcos | BRA | 145 | Ramirez Hidalgo, Ruben | ESP | 87 | ||||
Del Bonis, Federico | ARG | 148 | Ramos-Vinolas, Albert | ESP | 117 | ||||
Delgado, Ramon | PAR | 134 | Rufin, Guillaume | FRA | 168 | ||||
Dutra Da Silva, Rogerio | BRA | 176 | Schukin, Yuri | KAZ | 123 | ||||
@ | Hartfield, Diego | ARG | 192 | Silva, Julio | BRA | 190 | |||
Machado, Rui | POR | 122 | Souza, Joao | BRA | 113 | ||||
Massu, Nicolas | CHI | 128 | Veic, Antonio | CRO | 157 |
|
Alternates |
1. | Alcaide, Guillermo | ESP | 205 | 26. | # | Teixeira, Maxime | FRA | 357 | |
2. | Brzezicki, Juan Pablo | ARG | 209 | 27. | Guidolin, Rodrigo | BRA | 370 | ||
3. | Zampieri, Caio | BRA | 218 | 28. | Semrajc, Janez | SLO | 372 | ||
4. | Estrella, Victor | DOM | 224 | 29. | Kirche, Leonardo | BRA | 376 | ||
5. | Hocevar, Ricardo | BRA | 233 | 30. | Campozano, Julio Cesar | ECU | 381 | ||
6. | Tavares, Leonardo | POR | 236 | 31. | Miele, Andre | BRA | 408 | ||
7. | Gensse, Augustin | FRA | 237 | 32. | Sousa, Pedro | POR | 409 | ||
8. | Bagnis, Facundo | ARG | 248 | 33. | Rodriguez, Bruno | MEX | 431 | ||
9. | Cervenak, Pavol | SVK | 260 | 34. | Falgheri, Andrea | ITA | 446 | ||
10. | Flock, Alexander | GER | 263 | 35. | Picco, Agustin | ARG | 448 | ||
11. | Ciric, Nikola | SRB | 266 | 36. | Poch-Gradin, Carles | ESP | 449 | ||
12. | Yani, Michael | USA | 268 | 37. | Savic, David | SRB | 459 | ||
13. | Alund, Martin | ARG | 271 | 38. | Duran, Guillermo | ARG | 465 | ||
14. | Santos, Pablo | ESP | 278 | 39. | Hensel, Kaden | AUS | 468 | ||
15. | Capdeville, Paul | CHI | 282 | 40. | Molchanov, Denys | UKR | 471 | ||
16. | Vassallo Arguello, Martin | ARG | 284 | 41. | Marrai, Matteo | ITA | 475 | ||
17. | Klec, Ivo | SVK | 302 | 42. | Raditschnigg, Max | AUT | 532 | ||
18. | Galdon, Pablo | ARG | 307 | 43. | Lopes, Tiago | BRA | 648 | ||
19. | Aranguren, Juan-Martin | ARG | 309 | 44. | Bardoczky, Kornel | HUN | 672 | ||
20. | Arnaboldi, Andrea | ITA | 315 | 45. | Roshan, Nima | AUS | 674 | ||
21. | Arguello, Facundo | ARG | 324 | 46. | Sanchez, Manuel | MEX | 697 | ||
22. | Molteni, Andres | ARG | 329 | 47. | Sajous, Olivier | HAI | 731 | ||
23. | Bester, Philip | CAN | 333 | 48. | Elias, Gastao | POR | 750 | ||
24. | Garcia, Adrian | CHI | 343 | 49. | Fruttero, John Paul | USA | 1003 | ||
25. | Ribeiro Neto, Eladio | BRA | 355 | 50. | Motti, Alessandro | ITA | 32750 |
Montpellier, France | ||
Date: 10/25/2010 | Original Cut Off: 83 | Ranking Date: 9/13/2010 |
|
Main Draw |
Clement, Arnaud | FRA | 60 | Mayer, Leonardo | ARG | 80 | ||||
Davydenko, Nikolay | RUS | 6 | Monfils, Gael | FRA | 15 | ||||
Dent, Taylor | USA | 77 | Montanes, Albert | ESP | 22 | ||||
Gasquet, Richard | FRA | 29 | Nieminen, Jarkko | FIN | 62 | ||||
Gil, Frederico | POR | 83 | Rochus, Olivier | BEL | 79 | ||||
Haase, Robin | NED | 70 | Schwank, Eduardo | ARG | 57 | ||||
Isner, John | USA | 23 | Serra, Florent | FRA | 66 | ||||
Lacko, Lukas | SVK | 76 | Simon, Gilles | FRA | 41 | ||||
Ljubicic, Ivan | CRO | 17 | Tsonga, Jo-Wilfried | FRA | 12 | ||||
Llodra, Michael | FRA | 30 |
|
Alternates |
1. | Kamke, Tobias | GER | 88 | 56. | Polansky, Peter | CAN | 176 | |||
2. | Robert, Stephane | FRA | 89 | 57. | Gicquel, Marc | FRA | 177 | |||
3. | Granollers, Marcel | ESP | 94 | 58. | Navarro, Ivan | ESP | 179 | |||
4. | Greul, Simon | GER | 95 | 59. | Crivoi, Victor | ROU | 183 | |||
5. | Hajek, Jan | CZE | 96 | 60. | Junqueira, Diego | ARG | 185 | |||
6. | Mathieu, Paul-Henri | FRA | 97 | 61. | Millot, Vincent | FRA | 187 | |||
7. | Volandri, Filippo | ITA | 98 | 62. | Lammer, Michael | SUI | 199 | |||
8. | Phau, Bjorn | GER | 99 | 63. | Ouahab, Lamine | ALG | 200 | |||
9. | Roger-Vasselin, Edouard | FRA | 100 | 64. | Balazs, Attila | HUN | 203 | |||
10. | Beck, Andreas | GER | 101 | 65. | Recouderc, Laurent | FRA | 204 | |||
11. | Reister, Julian | GER | 102 | 66. | Cipolla, Flavio | ITA | 209 | |||
12. | Andujar, Pablo | ESP | 103 | 67. | Pospisil, Jaroslav | CZE | 211 | |||
13. | Kunitsyn, Igor | RUS | 104 | 68. | Krajinovic, Filip | SRB | 214 | |||
14. | Young, Donald | USA | 105 | 69. | Bogdanovic, Alex | GBR | 215 | |||
15. | Berankis, Richard | LTU | 106 | 70. | Hernych, Jan | CZE | 217 | |||
16. | Blake, James | USA | 107 | 71. | Levy, Harel | ISR | 223 | |||
17. | Lorenzi, Paolo | ITA | 108 | 72. | Brzezicki, Juan Pablo | ARG | 225 | |||
18. | Ramos-Vinolas, Albert | ESP | 109 | 73. | Decoud, Sebastian | ARG | 227 | |||
19. | Soeda, Go | JPN | 110 | 74. | Jones, Greg | AUS | 228 | |||
20. | Devvarman, Somdev | IND | 113 | 75. | Gonzalez, Santiago | MEX | 229 | |||
21. | Andreev, Igor | RUS | 115 | 76. | Crugnola, Marco | ITA | 235 | |||
22. | Bolelli, Simone | ITA | 116 | 77. | Menendez-Maceiras, Adrian | ESP | 254 | |||
23. | Darcis, Steve | BEL | 117 | 78. | Goffin, David | BEL | 262 | |||
24. | Brown, Dustin | JAM | 118 | 79. | Rochette, Laurent | FRA | 270 | |||
25. | @ | Guccione, Chris | AUS | 118 | 80. | Copil, Marius | ROU | 273 | ||
26. | Zemlja, Grega | SLO | 119 | 81. | Galvani, Stefano | ITA | 285 | |||
27. | @ | Dancevic, Frank | CAN | 119 | 82. | Dasnieres de Veigy, Jonathan | FRA | 299 | ||
28. | Beck, Karol | SVK | 121 | 83. | Trujillo-Soler, Gabriel | ESP | 302 | |||
29. | Nishikori, Kei | JPN | 122 | 84. | Vliegen, Kristof | BEL | 305 | |||
30. | Guez, David | FRA | 125 | 85. | Klec, Ivo | SVK | 318 | |||
31. | Luczak, Peter | AUS | 126 | 86. | Sirianni, Joseph | AUS | 327 | |||
32. | Huta Galung, Jesse | NED | 127 | 87. | Fabbiano, Thomas | ITA | 336 | |||
33. | Ilhan, Marsel | TUR | 128 | 88. | Weintraub, Amir | ISR | 339 | |||
34. | Bozoljac, Ilija | SRB | 129 | 89. | Stebe, Cedrik-Marcel | GER | 346 | |||
35. | Ungur, Adrian | ROU | 130 | 90. | Lopez Jaen, Miguel Angel | ESP | 366 | |||
36. | Bohli, Stephane | SUI | 131 | 91. | Poch-Gradin, Carles | ESP | 367 | |||
37. | Schukin, Yuri | KAZ | 132 | 92. | Dancevic, Frank | CAN | 371 | |||
38. | Dodig, Ivan | CRO | 133 | 93. | Martin, Fabrice | FRA | 388 | |||
39. | Ventura, Santiago | ESP | 135 | 94. | Checa-Calvo, Jose | ESP | 389 | |||
40. | Mannarino, Adrian | FRA | 137 | 95. | Molchanov, Denys | UKR | 395 | |||
41. | Gremelmayr, Denis | GER | 140 | 96. | Luncanu, Petru-Alexandru | ROU | 396 | |||
42. | Kravchuk, Konstantin | RUS | 141 | 97. | Jaziri, Malek | TUN | 397 | |||
43. | Paire, Benoit | FRA | 142 | 98. | Matsukevich, Denis | RUS | 407 | |||
44. | Alves, Thiago | BRA | 145 | 99. | Ouellette, Greg | USA | 422 | |||
45. | Del Bonis, Federico | ARG | 147 | 100. | Pashanski, Boris | SRB | 475 | |||
46. | Kendrick, Robert | USA | 148 | 101. | Kiefer, Nicolas | GER | 516 | |||
47. | Ouanna, Josselin | FRA | 149 | 102. | Guccione, Chris | AUS | 535 | |||
48. | Zverev, Mischa | GER | 154 | 103. | Bardoczky, Kornel | HUN | 593 | |||
49. | Mahut, Nicolas | FRA | 156 | 104. | Dlouhy, Lukas | CZE | 605 | |||
50. | Rosol, Lukas | CZE | 157 | 105. | Krotiouk, Sergei | RUS | 636 | |||
51. | Kim, Kevin | USA | 161 | 106. | Roshan, Nima | AUS | 713 | |||
52. | Ebden, Matthew | AUS | 162 | 107. | Lopez, Marc | ESP | 730 | |||
53. | Ram, Rajeev | USA | 163 | 108. | Bastl, George | SUI | 831 | |||
54. | Muller, Gilles | LUX | 168 | 109. | Motti, Alessandro | ITA | 32750 | |||
55. | Skugor, Franco | CRO | 169 |
St. Petersburg, Russia | ||
Date: 10/25/2010 | Original Cut Off: 91 | Ranking Date: 9/13/2010 |
|
Main Draw |
Becker, Benjamin | GER | 67 | Marchenko, Illya | UKR | 74 | ||||
Brands, Daniel | GER | 78 | Przysiezny, Michal | POL | 90 | ||||
Chardy, Jeremy | FRA | 59 | Russell, Michael | USA | 84 | ||||
Chiudinelli, Marco | SUI | 72 | Schuettler, Rainer | GER | 91 | ||||
Dolgopolov, Alexandr | UKR | 48 | Sela, Dudi | ISR | 85 | ||||
Fognini, Fabio | ITA | 71 | Stakhovsky, Sergiy | UKR | 32 | ||||
Golubev, Andrey | KAZ | 39 | Starace, Potito | ITA | 50 | ||||
@ | Gonzalez, Maximo | ARG | 66 | Tipsarevic, Janko | SRB | 37 | |||
Hanescu, Victor | ROU | 54 | Troicki, Viktor | SRB | 47 | ||||
Istomin, Denis | UZB | 42 | Youzhny, Mikhail | RUS | 9 | ||||
Kukushkin, Mikhail | KAZ | 81 | Zeballos, Horacio | ARG | 68 | ||||
Lu, Yen-Hsun | TPE | 43 |
|
Alternates |
1. | Gabashvili, Teymuraz | RUS | 93 | 51. | Navarro, Ivan | ESP | 179 | ||
2. | Granollers, Marcel | ESP | 94 | 52. | Junqueira, Diego | ARG | 185 | ||
3. | Greul, Simon | GER | 95 | 53. | Lammer, Michael | SUI | 199 | ||
4. | Hajek, Jan | CZE | 96 | 54. | Balazs, Attila | HUN | 203 | ||
5. | Mathieu, Paul-Henri | FRA | 97 | 55. | Recouderc, Laurent | FRA | 204 | ||
6. | Volandri, Filippo | ITA | 98 | 56. | Cipolla, Flavio | ITA | 209 | ||
7. | Phau, Bjorn | GER | 99 | 57. | Pospisil, Jaroslav | CZE | 211 | ||
8. | Roger-Vasselin, Edouard | FRA | 100 | 58. | Bogdanovic, Alex | GBR | 215 | ||
9. | Beck, Andreas | GER | 101 | 59. | Levy, Harel | ISR | 223 | ||
10. | Reister, Julian | GER | 102 | 60. | Brzezicki, Juan Pablo | ARG | 225 | ||
11. | Andujar, Pablo | ESP | 103 | 61. | Decoud, Sebastian | ARG | 227 | ||
12. | Kunitsyn, Igor | RUS | 104 | 62. | Jones, Greg | AUS | 228 | ||
13. | Young, Donald | USA | 105 | 63. | Gonzalez, Santiago | MEX | 229 | ||
14. | Berankis, Richard | LTU | 106 | 64. | Raonic, Milos | CAN | 234 | ||
15. | Lorenzi, Paolo | ITA | 108 | 65. | Crugnola, Marco | ITA | 235 | ||
16. | Ramos-Vinolas, Albert | ESP | 109 | 66. | Menendez-Maceiras, Adrian | ESP | 254 | ||
17. | Soeda, Go | JPN | 110 | 67. | Rochette, Laurent | FRA | 270 | ||
18. | Devvarman, Somdev | IND | 113 | 68. | Copil, Marius | ROU | 273 | ||
19. | Andreev, Igor | RUS | 115 | 69. | Galvani, Stefano | ITA | 285 | ||
20. | Bolelli, Simone | ITA | 116 | 70. | Dasnieres de Veigy, Jonathan | FRA | 299 | ||
21. | Darcis, Steve | BEL | 117 | 71. | Trujillo-Soler, Gabriel | ESP | 302 | ||
22. | Brown, Dustin | JAM | 118 | 72. | Vliegen, Kristof | BEL | 305 | ||
23. | @ | Guccione, Chris | AUS | 118 | 73. | Bubka, Sergei | UKR | 311 | |
24. | Zemlja, Grega | SLO | 119 | 74. | Klec, Ivo | SVK | 318 | ||
25. | @ | Dancevic, Frank | CAN | 119 | 75. | Sirianni, Joseph | AUS | 327 | |
26. | Beck, Karol | SVK | 121 | 76. | Fabbiano, Thomas | ITA | 336 | ||
27. | Luczak, Peter | AUS | 126 | 77. | Weintraub, Amir | ISR | 339 | ||
28. | Huta Galung, Jesse | NED | 127 | 78. | Stebe, Cedrik-Marcel | GER | 346 | ||
29. | Ilhan, Marsel | TUR | 128 | 79. | Lopez Jaen, Miguel Angel | ESP | 366 | ||
30. | Bozoljac, Ilija | SRB | 129 | 80. | Poch-Gradin, Carles | ESP | 367 | ||
31. | Ungur, Adrian | ROU | 130 | 81. | Dancevic, Frank | CAN | 371 | ||
32. | Bohli, Stephane | SUI | 131 | 82. | Martin, Fabrice | FRA | 388 | ||
33. | Schukin, Yuri | KAZ | 132 | 83. | Checa-Calvo, Jose | ESP | 389 | ||
34. | Dodig, Ivan | CRO | 133 | 84. | Molchanov, Denys | UKR | 395 | ||
35. | Ventura, Santiago | ESP | 135 | 85. | Luncanu, Petru-Alexandru | ROU | 396 | ||
36. | Gremelmayr, Denis | GER | 140 | 86. | Matsukevich, Denis | RUS | 407 | ||
37. | Kravchuk, Konstantin | RUS | 141 | 87. | Ouellette, Greg | USA | 422 | ||
38. | Alves, Thiago | BRA | 145 | 88. | Pashanski, Boris | SRB | 475 | ||
39. | Del Bonis, Federico | ARG | 147 | 89. | Kiefer, Nicolas | GER | 516 | ||
40. | Kendrick, Robert | USA | 148 | 90. | Smirnov, Artem | UKR | 531 | ||
41. | Ouanna, Josselin | FRA | 149 | 91. | Guccione, Chris | AUS | 535 | ||
42. | Zverev, Mischa | GER | 154 | 92. | Bardoczky, Kornel | HUN | 593 | ||
43. | Rosol, Lukas | CZE | 157 | 93. | Dlouhy, Lukas | CZE | 605 | ||
44. | Kim, Kevin | USA | 161 | 94. | Krotiouk, Sergei | RUS | 636 | ||
45. | Ebden, Matthew | AUS | 162 | 95. | Roshan, Nima | AUS | 713 | ||
46. | Ram, Rajeev | USA | 163 | 96. | Lopez, Marc | ESP | 730 | ||
47. | Muller, Gilles | LUX | 168 | 97. | Bastl, George | SUI | 831 | ||
48. | Skugor, Franco | CRO | 169 | 98. | Gasparyan, Ervand | RUS | 898 | ||
49. | Polansky, Peter | CAN | 176 | 99. | Motti, Alessandro | ITA | 32750 | ||
50. | Gicquel, Marc | FRA | 177 |
Vienna, Austria | ||
Date: 10/25/2010 | Original Cut Off: 63 | Ranking Date: 9/13/2010 |
|
Main Draw |
Almagro, Nicolas | ESP | 16 | Kohlschreiber, Philipp | GER | 31 | ||||
Baghdatis, Marcos | CYP | 18 | Kubot, Lukasz | POL | 63 | ||||
Berrer, Michael | GER | 49 | Lopez, Feliciano | ESP | 24 | ||||
Chela, Juan Ignacio | ARG | 51 | Malisse, Xavier | BEL | 56 | ||||
Cilic, Marin | CRO | 14 | Mayer, Florian | GER | 45 | ||||
de Bakker, Thiemo | NED | 46 | Melzer, Jurgen | AUT | 13 | ||||
Del Potro, Juan Martin | ARG | 34 | Petzschner, Philipp | GER | 52 | ||||
Garcia-Lopez, Guillermo | ESP | 55 | Robredo, Tommy | ESP | 40 | ||||
Giraldo, Santiago | COL | 61 | Seppi, Andreas | ITA | 58 | ||||
Gulbis, Ernests | LAT | 25 |
|
Alternates |
1. | Falla, Alejandro | COL | 64 | 60. | Gicquel, Marc | FRA | 177 | ||
2. | Anderson, Kevin | RSA | 65 | 61. | Navarro, Ivan | ESP | 179 | ||
3. | Riba, Pere | ESP | 86 | 62. | Haider-Maurer, Andreas | AUT | 180 | ||
4. | Cuevas, Pablo | URU | 87 | 63. | Crivoi, Victor | ROU | 183 | ||
5. | Kamke, Tobias | GER | 88 | 64. | Junqueira, Diego | ARG | 185 | ||
6. | Granollers, Marcel | ESP | 94 | 65. | Lammer, Michael | SUI | 199 | ||
7. | Greul, Simon | GER | 95 | 66. | Ouahab, Lamine | ALG | 200 | ||
8. | Hajek, Jan | CZE | 96 | 67. | Balazs, Attila | HUN | 203 | ||
9. | Mathieu, Paul-Henri | FRA | 97 | 68. | Recouderc, Laurent | FRA | 204 | ||
10. | Volandri, Filippo | ITA | 98 | 69. | Cipolla, Flavio | ITA | 209 | ||
11. | Phau, Bjorn | GER | 99 | 70. | Pospisil, Jaroslav | CZE | 211 | ||
12. | Roger-Vasselin, Edouard | FRA | 100 | 71. | Krajinovic, Filip | SRB | 214 | ||
13. | Beck, Andreas | GER | 101 | 72. | Bogdanovic, Alex | GBR | 215 | ||
14. | Reister, Julian | GER | 102 | 73. | Hernych, Jan | CZE | 217 | ||
15. | Andujar, Pablo | ESP | 103 | 74. | Levy, Harel | ISR | 223 | ||
16. | Kunitsyn, Igor | RUS | 104 | 75. | Brzezicki, Juan Pablo | ARG | 225 | ||
17. | Young, Donald | USA | 105 | 76. | Decoud, Sebastian | ARG | 227 | ||
18. | Berankis, Richard | LTU | 106 | 77. | Jones, Greg | AUS | 228 | ||
19. | Blake, James | USA | 107 | 78. | Gonzalez, Santiago | MEX | 229 | ||
20. | Lorenzi, Paolo | ITA | 108 | 79. | Crugnola, Marco | ITA | 235 | ||
21. | Ramos-Vinolas, Albert | ESP | 109 | 80. | Menendez-Maceiras, Adrian | ESP | 254 | ||
22. | Soeda, Go | JPN | 110 | 81. | Klizan, Martin | SVK | 255 | ||
23. | Ginepri, Robby | USA | 112 | 82. | Rochette, Laurent | FRA | 270 | ||
24. | Devvarman, Somdev | IND | 113 | 83. | Copil, Marius | ROU | 273 | ||
25. | Andreev, Igor | RUS | 115 | 84. | Galvani, Stefano | ITA | 285 | ||
26. | Bolelli, Simone | ITA | 116 | 85. | Dasnieres de Veigy, Jonathan | FRA | 299 | ||
27. | Darcis, Steve | BEL | 117 | 86. | Trujillo-Soler, Gabriel | ESP | 302 | ||
28. | Brown, Dustin | JAM | 118 | 87. | Vliegen, Kristof | BEL | 305 | ||
29. | @ | Guccione, Chris | AUS | 118 | 88. | Klec, Ivo | SVK | 318 | |
30. | Zemlja, Grega | SLO | 119 | 89. | Sirianni, Joseph | AUS | 327 | ||
31. | @ | Dancevic, Frank | CAN | 119 | 90. | Oswald, Philipp | AUT | 333 | |
32. | Beck, Karol | SVK | 121 | 91. | Fabbiano, Thomas | ITA | 336 | ||
33. | Nishikori, Kei | JPN | 122 | 92. | Weintraub, Amir | ISR | 339 | ||
34. | Guez, David | FRA | 125 | 93. | Stebe, Cedrik-Marcel | GER | 346 | ||
35. | Luczak, Peter | AUS | 126 | 94. | Lopez Jaen, Miguel Angel | ESP | 366 | ||
36. | Huta Galung, Jesse | NED | 127 | 95. | Poch-Gradin, Carles | ESP | 367 | ||
37. | Ilhan, Marsel | TUR | 128 | 96. | Dancevic, Frank | CAN | 371 | ||
38. | Bozoljac, Ilija | SRB | 129 | 97. | Martin, Fabrice | FRA | 388 | ||
39. | Ungur, Adrian | ROU | 130 | 98. | Checa-Calvo, Jose | ESP | 389 | ||
40. | Bohli, Stephane | SUI | 131 | 99. | Molchanov, Denys | UKR | 395 | ||
41. | Schukin, Yuri | KAZ | 132 | 100. | Luncanu, Petru-Alexandru | ROU | 396 | ||
42. | Dodig, Ivan | CRO | 133 | 101. | Jaziri, Malek | TUN | 397 | ||
43. | Fischer, Martin | AUT | 134 | 102. | Matsukevich, Denis | RUS | 407 | ||
44. | Ventura, Santiago | ESP | 135 | 103. | Ouellette, Greg | USA | 422 | ||
45. | Gremelmayr, Denis | GER | 140 | 104. | Grassi, Claudio | ITA | 427 | ||
46. | Kravchuk, Konstantin | RUS | 141 | 105. | Moser, Nikolaus | AUT | 435 | ||
47. | Koubek, Stefan | AUT | 143 | 106. | Pashanski, Boris | SRB | 475 | ||
48. | Alves, Thiago | BRA | 145 | 107. | Kiefer, Nicolas | GER | 516 | ||
49. | Del Bonis, Federico | ARG | 147 | 108. | Guccione, Chris | AUS | 535 | ||
50. | Kendrick, Robert | USA | 148 | 109. | Bardoczky, Kornel | HUN | 593 | ||
51. | Ouanna, Josselin | FRA | 149 | 110. | Dlouhy, Lukas | CZE | 605 | ||
52. | Zverev, Mischa | GER | 154 | 111. | Krotiouk, Sergei | RUS | 636 | ||
53. | Rosol, Lukas | CZE | 157 | 112. | Marach, Oliver | AUT | 674 | ||
54. | Kim, Kevin | USA | 161 | 113. | Roshan, Nima | AUS | 713 | ||
55. | Ebden, Matthew | AUS | 162 | 114. | Lopez, Marc | ESP | 730 | ||
56. | Ram, Rajeev | USA | 163 | 115. | Bastl, George | SUI | 831 | ||
57. | Muller, Gilles | LUX | 168 | 116. | Kas, Christopher | GER | 1010 | ||
58. | Skugor, Franco | CRO | 169 | 117. | Motti, Alessandro | ITA | 32750 | ||
59. | Polansky, Peter | CAN | 176 |