ATP Entry List: 11-17 Ottobre 2010
Inserito il 1 settembre 2010 10:14 da Matteo Di Gangi in Entry List
Atp: Master 1000 ShanghaiChallenger: Asuncion, Rennes, Tashkent, Tiburon
ATP World Tour Masters 1000 Shanghai, Shanghai, China | ||
Date: 10/11/2010 | Original Cut Off: 44 | Ranking Date: 8/30/2010 |
|
Main Draw |
Almagro, Nicolas | ESP | 16 | Llodra, Michael | FRA | 35 | ||||
Baghdatis, Marcos | CYP | 18 | Lopez, Feliciano | ESP | 25 | ||||
Bellucci, Thomaz | BRA | 28 | Lu, Yen-Hsun | TPE | 43 | ||||
Benneteau, Julien | FRA | 37 | Melzer, Jurgen | AUT | 15 | ||||
Berdych, Tomas | CZE | 7 | Monaco, Juan | ARG | 32 | ||||
Cilic, Marin | CRO | 13 | Monfils, Gael | FRA | 19 | ||||
Davydenko, Nikolay | RUS | 6 | Montanes, Albert | ESP | 23 | ||||
# | Del Potro, Juan Martin | ARG | 10 | Murray, Andy | GBR | 4 | |||
Djokovic, Novak | SRB | 3 | Nadal, Rafael | ESP | 1 | ||||
Federer, Roger | SUI | 2 | Nalbandian, David | ARG | 33 | ||||
Ferrer, David | ESP | 12 | Querrey, Sam | USA | 22 | ||||
Ferrero, Juan Carlos | ESP | 24 | Robredo, Tommy | ESP | 41 | ||||
Fish, Mardy | USA | 21 | Roddick, Andy | USA | 9 | ||||
Gasquet, Richard | FRA | 38 | Simon, Gilles | FRA | 42 | ||||
Golubev, Andrey | KAZ | 40 | Soderling, Robin | SWE | 5 | ||||
Gonzalez, Fernando | CHI | 29 | Stakhovsky, Sergiy | UKR | 36 | ||||
Gulbis, Ernests | LAT | 26 | Stepanek, Radek | CZE | 30 | ||||
Hewitt, Lleyton | AUS | 34 | Tipsarevic, Janko | SRB | 44 | ||||
Isner, John | USA | 20 | Tsonga, Jo-Wilfried | FRA | 11 | ||||
Istomin, Denis | UZB | 39 | Verdasco, Fernando | ESP | 8 | ||||
Kohlschreiber, Philipp | GER | 31 | Wawrinka, Stanislas | SUI | 27 | ||||
Ljubicic, Ivan | CRO | 17 | Youzhny, Mikhail | RUS | 14 |
|
Alternates |
1. | Dolgopolov, Alexandr | UKR | 45 | 57. | Young, Donald | USA | 100 | ||
2. | Mayer, Florian | GER | 46 | 58. | Berlocq, Carlos | ARG | 101 | ||
3. | Troicki, Viktor | SRB | 47 | 59. | Ginepri, Robby | USA | 102 | ||
4. | de Bakker, Thiemo | NED | 48 | 60. | Lorenzi, Paolo | ITA | 103 | ||
5. | Berrer, Michael | GER | 49 | 61. | Beck, Andreas | GER | 104 | ||
6. | Malisse, Xavier | BEL | 50 | 62. | Darcis, Steve | BEL | 105 | ||
7. | Chela, Juan Ignacio | ARG | 51 | 63. | Reister, Julian | GER | 106 | ||
8. | Petzschner, Philipp | GER | 52 | 64. | Andujar, Pablo | ESP | 107 | ||
9. | Garcia-Lopez, Guillermo | ESP | 53 | 65. | Blake, James | USA | 108 | ||
10. | Hanescu, Victor | ROU | 54 | 66. | Mathieu, Paul-Henri | FRA | 109 | ||
11. | Starace, Potito | ITA | 55 | 67. | Ilhan, Marsel | TUR | 110 | ||
12. | Seppi, Andreas | ITA | 56 | 68. | Soeda, Go | JPN | 111 | ||
13. | Schwank, Eduardo | ARG | 57 | 69. | Kunitsyn, Igor | RUS | 112 | ||
14. | Nieminen, Jarkko | FIN | 58 | 70. | Sweeting, Ryan | USA | 113 | ||
15. | @ | Tursunov, Dmitry | RUS | 58 | 71. | Beck, Karol | SVK | 114 | |
16. | Gimeno-Traver, Daniel | ESP | 59 | 72. | Roger-Vasselin, Edouard | FRA | 115 | ||
17. | Giraldo, Santiago | COL | 60 | 73. | Massu, Nicolas | CHI | 116 | ||
18. | Zeballos, Horacio | ARG | 61 | 74. | Ramos-Vinolas, Albert | ESP | 117 | ||
19. | Kubot, Lukasz | POL | 62 | 75. | Luczak, Peter | AUS | 118 | ||
20. | Chiudinelli, Marco | SUI | 63 | 76. | Zemlja, Grega | SLO | 119 | ||
21. | Chardy, Jeremy | FRA | 64 | 77. | Bolelli, Simone | ITA | 120 | ||
22. | Falla, Alejandro | COL | 65 | 78. | Andreev, Igor | RUS | 121 | ||
23. | Serra, Florent | FRA | 66 | 79. | Guez, David | FRA | 122 | ||
24. | Karlovic, Ivo | CRO | 67 | 80. | Brown, Dustin | JAM | 123 | ||
25. | Clement, Arnaud | FRA | 68 | 81. | Berankis, Richard | LTU | 124 | ||
26. | Korolev, Evgeny | KAZ | 69 | 82. | Ventura, Santiago | ESP | 125 | ||
27. | Becker, Benjamin | GER | 70 | 83. | Machado, Rui | POR | 126 | ||
28. | Lacko, Lukas | SVK | 71 | 84. | Ungur, Adrian | ROU | 127 | ||
29. | Dent, Taylor | USA | 72 | 85. | Schukin, Yuri | KAZ | 128 | ||
30. | Marchenko, Illya | UKR | 73 | 86. | Bohli, Stephane | SUI | 129 | ||
31. | Rochus, Olivier | BEL | 74 | 87. | Fischer, Martin | AUT | 130 | ||
32. | Brands, Daniel | GER | 75 | 88. | Bozoljac, Ilija | SRB | 131 | ||
33. | Riba, Pere | ESP | 76 | 89. | Kavcic, Blaz | SLO | 132 | ||
34. | Anderson, Kevin | RSA | 77 | 90. | Delgado, Ramon | PAR | 133 | ||
35. | Robert, Stephane | FRA | 78 | 91. | Souza, Joao | BRA | 134 | ||
36. | Mayer, Leonardo | ARG | 79 | 92. | Gremelmayr, Denis | GER | 135 | ||
37. | Russell, Michael | USA | 80 | 93. | Kravchuk, Konstantin | RUS | 136 | ||
38. | Mello, Ricardo | BRA | 81 | 94. | Ouanna, Josselin | FRA | 137 | ||
39. | Hajek, Jan | CZE | 82 | 95. | Koubek, Stefan | AUT | 138 | ||
40. | Haase, Robin | NED | 83 | 96. | Alves, Thiago | BRA | 139 | ||
41. | Greul, Simon | GER | 84 | 97. | Salamanca, Carlos | COL | 140 | ||
42. | Kukushkin, Mikhail | KAZ | 85 | 98. | Lapentti, Nicolas | ECU | 141 | ||
43. | Fognini, Fabio | ITA | 86 | 99. | Martin, Alberto | ESP | 142 | ||
44. | Gil, Frederico | POR | 87 | 100. | Munoz-De La Nava, Daniel | ESP | 143 | ||
45. | Cuevas, Pablo | URU | 88 | 101. | Huta Galung, Jesse | NED | 144 | ||
46. | Kamke, Tobias | GER | 89 | 102. | Ball, Carsten | AUS | 145 | ||
47. | Przysiezny, Michal | POL | 90 | 103. | Dodig, Ivan | CRO | 146 | ||
48. | Schuettler, Rainer | GER | 91 | 104. | Nishikori, Kei | JPN | 147 | ||
49. | Ramirez Hidalgo, Ruben | ESP | 92 | 105. | Kendrick, Robert | USA | 148 | ||
50. | Gabashvili, Teymuraz | RUS | 93 | 106. | Daniel, Marcos | BRA | 149 | ||
51. | Granollers, Marcel | ESP | 94 | 107. | Del Bonis, Federico | ARG | 150 | ||
52. | Sela, Dudi | ISR | 95 | 108. | Dimitrov, Grigor | BUL | 184 | ||
53. | Dabul, Brian | ARG | 96 | 109. | Jones, Greg | AUS | 236 | ||
54. | Phau, Bjorn | GER | 97 | 110. | Kiefer, Nicolas | GER | 379 | ||
55. | Devvarman, Somdev | IND | 98 | 111. | Tursunov, Dmitry | RUS | 481 | ||
56. | Volandri, Filippo | ITA | 99 |
ATP World Tour Masters 1000 Shanghai Q, Shanghai, China | ||
Date: 10/11/2010 | Original Cut Off: 99 | Ranking Date: 9/20/2010 |
|
Main Draw |
Anderson, Kevin | RSA | 64 | Giraldo, Santiago | COL | 61 | ||||
Andreev, Igor | RUS | 99 | Granollers, Marcel | ESP | 87 | ||||
Becker, Benjamin | GER | 65 | Kubot, Lukasz | POL | 63 | ||||
Chardy, Jeremy | FRA | 59 | Kukushkin, Mikhail | KAZ | 82 | ||||
Chiudinelli, Marco | SUI | 69 | Marchenko, Illya | UKR | 73 | ||||
de Bakker, Thiemo | NED | 46 | Mathieu, Paul-Henri | FRA | 96 | ||||
Dent, Taylor | USA | 93 | Nieminen, Jarkko | FIN | 62 | ||||
Falla, Alejandro | COL | 74 | Przysiezny, Michal | POL | 89 | ||||
Fognini, Fabio | ITA | 68 | Russell, Michael | USA | 86 | ||||
Gabashvili, Teymuraz | RUS | 92 | Schwank, Eduardo | ARG | 56 | ||||
Garcia-Lopez, Guillermo | ESP | 54 | Seppi, Andreas | ITA | 57 | ||||
Gimeno-Traver, Daniel | ESP | 58 | Serra, Florent | FRA | 71 |
|
Alternates |
1. | Ilhan, Marsel | TUR | 102 | 24. | Karanusic, Roko | CRO | 379 | ||
2. | Soeda, Go | JPN | 104 | 25. | Wu, Di | CHN | 388 | ||
3. | Roger-Vasselin, Edouard | FRA | 106 | 26. | Yoo, Daniel | KOR | 391 | ||
4. | @ | Nishikori, Kei | JPN | 106 | 27. | Checa-Calvo, Jose | ESP | 392 | |
5. | Zemlja, Grega | SLO | 120 | 28. | Ouellette, Greg | USA | 398 | ||
6. | Nishikori, Kei | JPN | 123 | 29. | Ryderstedt, Michael | SWE | 407 | ||
7. | Dodig, Ivan | CRO | 134 | 30. | Matsukevich, Denis | RUS | 408 | ||
8. | Ram, Rajeev | USA | 168 | 31. | Molchanov, Denys | UKR | 421 | ||
9. | Ito, Tatsuma | JPN | 176 | 32. | Poch-Gradin, Carles | ESP | 426 | ||
10. | Navarro, Ivan | ESP | 180 | 33. | Matsui, Toshihide | JPN | 487 | ||
11. | Sugita, Yuichi | JPN | 221 | 34. | Diez, Steven | CAN | 494 | ||
12. | Levy, Harel | ISR | 227 | 35. | Li, Zhe | CHN | 503 | ||
13. | Rochette, Laurent | FRA | 272 | 36. | Chang, Yu | CHN | 609 | ||
14. | Copil, Marius | ROU | 273 | 37. | Capkovic, Kamil | SVK | 623 | ||
15. | Okun, Noam | ISR | 295 | 38. | Marach, Oliver | AUT | 674 | ||
16. | Zhang, Ze | CHN | 305 | 39. | Roshan, Nima | AUS | 701 | ||
17. | Lim, Yong-Kyu | KOR | 314 | 40. | Lopez, Marc | ESP | 732 | ||
18. | Junaid, Rameez | AUS | 324 | 41. | Bai, Yan | CHN | 742 | ||
19. | Klec, Ivo | SVK | 327 | 42. | Bastl, George | SUI | 825 | ||
20. | Weintraub, Amir | ISR | 346 | 43. | Fruttero, John Paul | USA | 989 | ||
21. | Statham, Jose (Rubin) | NZL | 350 | 44. | Mavropoulos-Stoliarenko, Vlademyros | USA | 1276 | ||
22. | Gong, Mao-Xin | CHN | 353 | 45. | Motti, Alessandro | ITA | 32750 | ||
23. | Kretschmer, Gero | GER | 357 |
Asuncion, Paraguay | ||
Date: 10/11/2010 | Original Cut Off: 224 | Ranking Date: 9/20/2010 |
|
Main Draw |
Aguilar, Jorge | CHI | 198 | Lorenzi, Paolo | ITA | 111 | ||||
Alcaide, Guillermo | ESP | 201 | Machado, Rui | POR | 124 | ||||
Berlocq, Carlos | ARG | 98 | Massu, Nicolas | CHI | 128 | ||||
Brzezicki, Juan Pablo | ARG | 224 | Prodon, Eric | FRA | 156 | ||||
Dabul, Brian | ARG | 95 | Ramirez Hidalgo, Ruben | ESP | 79 | ||||
Del Bonis, Federico | ARG | 148 | Ramos-Vinolas, Albert | ESP | 110 | ||||
Delgado, Ramon | PAR | 135 | Riba, Pere | ESP | 78 | ||||
Dutra Da Silva, Rogerio | BRA | 179 | Silva, Julio | BRA | 206 | ||||
Farah, Robert | COL | 213 | Veic, Antonio | CRO | 177 | ||||
Gaudio, Gaston | ARG | 192 | Ventura, Santiago | ESP | 139 | ||||
Junqueira, Diego | ARG | 189 | Zampieri, Caio | BRA | 202 |
|
Alternates |
1. | Tavares, Leonardo | POR | 241 | 31. | Trungelliti, Marco | ARG | 396 | ||
2. | Gensse, Augustin | FRA | 247 | 32. | Ouellette, Greg | USA | 398 | ||
3. | Olaso, Guillermo | ESP | 248 | 33. | Miele, Andre | BRA | 401 | ||
4. | Cervenak, Pavol | SVK | 256 | 34. | Endara, Ivan | ECU | 409 | ||
5. | Estrella, Victor | DOM | 258 | 35. | Gonzalez, Alejandro | COL | 412 | ||
6. | Bagnis, Facundo | ARG | 262 | 36. | Saavedra-Corvalan, Cristobal | CHI | 418 | ||
7. | Ciric, Nikola | SRB | 263 | 37. | Poch-Gradin, Carles | ESP | 426 | ||
8. | Alund, Martin | ARG | 269 | 38. | Struvay, Eduardo | COL | 433 | ||
9. | Cabal, Juan Sebastian | COL | 278 | 39. | Hensel, Kaden | AUS | 436 | ||
10. | Lapentti, Giovanni | ECU | 281 | 40. | Garza, Daniel | MEX | 447 | ||
11. | Dasnieres de Veigy, Jonathan | FRA | 298 | 41. | Cruciat, Adrian | ROU | 450 | ||
12. | Aranguren, Juan-Martin | ARG | 300 | 42. | Picco, Agustin | ARG | 455 | ||
13. | Vassallo Arguello, Martin | ARG | 309 | 43. | Romboli, Fernando | BRA | 457 | ||
14. | Amado, Juan-Pablo | ARG | 312 | 44. | Savic, David | SRB | 459 | ||
15. | Molteni, Andres | ARG | 316 | 45. | Duran, Guillermo | ARG | 463 | ||
16. | Galdon, Pablo | ARG | 319 | 46. | Falgheri, Andrea | ITA | 467 | ||
17. | Tosic, Goran | MNE | 322 | 47. | Martin-Adalia, Pablo | ESP | 470 | ||
18. | Klec, Ivo | SVK | 327 | 48. | Alvarez, Diego | ARG | 492 | ||
19. | Semrajc, Janez | SLO | 329 | 49. | Benedetti, Cristian | ARG | 518 | ||
20. | Arguello, Facundo | ARG | 332 | 50. | Raditschnigg, Max | AUT | 525 | ||
21. | Garcia, Adrian | CHI | 335 | 51. | Bradaric, Marin | CRO | 549 | ||
22. | Pella, Guido | ARG | 336 | 52. | Pavic, Ante | CRO | 576 | ||
23. | Gard, Catalin | ROU | 340 | 53. | Nunez, Eric | USA | 582 | ||
24. | Rivera-Aranguiz, Guillermo | CHI | 352 | 54. | Roshan, Nima | AUS | 701 | ||
25. | Kretschmer, Gero | GER | 357 | 55. | Elias, Gastao | POR | 748 | ||
26. | Bester, Philip | CAN | 377 | 56. | Sanchez, Manuel | MEX | 776 | ||
27. | Lopez Jaen, Miguel Angel | ESP | 378 | 57. | Fruttero, John Paul | USA | 989 | ||
28. | Ribeiro Neto, Eladio | BRA | 383 | 58. | Mavropoulos-Stoliarenko, Vlademyros | USA | 1276 | ||
29. | Valverde, Juan-Manuel | ARG | 394 | 59. | Motti, Alessandro | ITA | 32750 | ||
30. | Sousa, Pedro | POR | 395 |
Rennes, France | ||
Date: 10/11/2010 | Original Cut Off: 164 | Ranking Date: 9/20/2010 |
|
Main Draw |
Berankis, Richard | LTU | 113 | Mahut, Nicolas | FRA | 158 | ||||
Bohli, Stephane | SUI | 132 | Mannarino, Adrian | FRA | 136 | ||||
Bozoljac, Ilija | SRB | 129 | Mayer, Leonardo | ARG | 81 | ||||
Brands, Daniel | GER | 80 | Niland, Conor | IRL | 145 | ||||
Clement, Arnaud | FRA | 60 | Ouanna, Josselin | FRA | 150 | ||||
@ | Dancevic, Frank | CAN | 119 | Paire, Benoit | FRA | 143 | |||
Dimitrov, Grigor | BUL | 146 | Phau, Bjorn | GER | 100 | ||||
Ebden, Matthew | AUS | 164 | Robert, Stephane | FRA | 91 | ||||
Gremelmayr, Denis | GER | 140 | Rosol, Lukas | CZE | 152 | ||||
Guez, David | FRA | 126 | Sijsling, Igor | NED | 159 | ||||
Kunitsyn, Igor | RUS | 107 | Ungur, Adrian | ROU | 142 |
|
Alternates |
1. | Bautista-Agut, Roberto | ESP | 167 | 45. | Klec, Ivo | SVK | 327 | ||
2. | Millot, Vincent | FRA | 170 | 46. | Sirianni, Joseph | AUS | 328 | ||
3. | Desein, Niels | BEL | 175 | 47. | Vasiliev, Mikhail | RUS | 331 | ||
4. | Gicquel, Marc | FRA | 178 | 48. | Setkic, Aldin | BIH | 333 | ||
5. | Rochus, Christophe | BEL | 186 | 49. | Fabbiano, Thomas | ITA | 339 | ||
6. | Kindlmann, Dieter | GER | 187 | 50. | Weintraub, Amir | ISR | 346 | ||
7. | Patience, Olivier | FRA | 197 | 51. | Bloemke, Dennis | GER | 349 | ||
8. | Janowicz, Jerzy | POL | 203 | 52. | Gojowczyk, Peter | GER | 354 | ||
9. | El Amrani, Reda | MAR | 205 | 53. | Sadecky, Alexander | SUI | 355 | ||
10. | Ouahab, Lamine | ALG | 209 | 54. | Kretschmer, Gero | GER | 357 | ||
11. | Cipolla, Flavio | ITA | 216 | 55. | @ | Cakl, Tomas | CZE | 363 | |
12. | Knittel, Bastian | GER | 217 | 56. | Zimmermann, Marcel | GER | 365 | ||
13. | Krajinovic, Filip | SRB | 218 | 57. | Struff, Jan-Lennard | GER | 369 | ||
14. | Bogdanovic, Alex | GBR | 222 | 58. | Rodrigues, Mathieu | FRA | 370 | ||
15. | Mertens, Yannick | BEL | 223 | 59. | Stoppini, Andrea | ITA | 375 | ||
16. | Peya, Alexander | AUT | 226 | 60. | Walter, Ludovic | FRA | 376 | ||
17. | Stadler, Simon | GER | 228 | 61. | Bester, Philip | CAN | 377 | ||
18. | Gonzalez, Santiago | MEX | 231 | 62. | Karanusic, Roko | CRO | 379 | ||
19. | Semjan, Marek | SVK | 232 | 63. | Anderson, Andrew | RSA | 381 | ||
20. | Viola, Matteo | ITA | 233 | 64. | Checa-Calvo, Jose | ESP | 392 | ||
21. | Hrbaty, Dominik | SVK | 237 | 65. | Luncanu, Petru-Alexandru | ROU | 397 | ||
22. | Crugnola, Marco | ITA | 240 | 66. | Ryderstedt, Michael | SWE | 407 | ||
23. | Gensse, Augustin | FRA | 247 | 67. | Martin, Fabrice | FRA | 419 | ||
24. | Sousa, Joao | POR | 261 | 68. | Jaziri, Malek | TUN | 420 | ||
25. | Kumantsov, Andrey | RUS | 264 | 69. | Molchanov, Denys | UKR | 421 | ||
26. | Trevisan, Matteo | ITA | 268 | 70. | Granollers-Pujol, Gerard | ESP | 424 | ||
27. | Kontinen, Henri | FIN | 270 | 71. | Poch-Gradin, Carles | ESP | 426 | ||
28. | Brezac, Charles-Antoine | FRA | 271 | 72. | Moser, Nikolaus | AUT | 428 | ||
29. | Rochette, Laurent | FRA | 272 | 73. | Dustov, Farrukh | UZB | 435 | ||
30. | Copil, Marius | ROU | 273 | 74. | Hensel, Kaden | AUS | 436 | ||
31. | Galvani, Stefano | ITA | 275 | 75. | Garza, Daniel | MEX | 447 | ||
32. | Lapentti, Giovanni | ECU | 281 | 76. | Cruciat, Adrian | ROU | 450 | ||
33. | Sidorenko, Alexandre | FRA | 286 | 77. | Grigelis, Laurynas | LTU | 466 | ||
34. | Juska, Andis | LAT | 287 | 78. | Falgheri, Andrea | ITA | 467 | ||
35. | Middelkoop, Matwe | NED | 289 | 79. | Martin-Adalia, Pablo | ESP | 470 | ||
36. | Minar, Jan | CZE | 291 | 80. | Diez, Steven | CAN | 494 | ||
37. | Zopp, Jurgen | EST | 293 | 81. | Bradaric, Marin | CRO | 549 | ||
38. | Lemke, James | AUS | 296 | 82. | Pavic, Ante | CRO | 576 | ||
39. | Dasnieres de Veigy, Jonathan | FRA | 298 | 83. | Capkovic, Kamil | SVK | 623 | ||
40. | Vliegen, Kristof | BEL | 307 | 84. | Roshan, Nima | AUS | 701 | ||
41. | Bachinger, Matthias | GER | 310 | 85. | Bastl, George | SUI | 825 | ||
42. | Bubka, Sergei | UKR | 313 | 86. | Cakl, Tomas | CZE | 1062 | ||
43. | Mecir , Miloslav | SVK | 321 | 87. | Motti, Alessandro | ITA | 32750 | ||
44. | Junaid, Rameez | AUS | 324 |
Tashkent, Uzbekistan | ||
Date: 10/11/2010 | Original Cut Off: 214 | Ranking Date: 9/20/2010 |
|
Main Draw |
Beck, Andreas | GER | 103 | Lammer, Michael | SUI | 204 | ||||
Beck, Karol | SVK | 122 | Lojda, Dusan | CZE | 200 | ||||
Brown, Dustin | JAM | 118 | Martin, Andrej | SVK | 182 | ||||
Devvarman, Somdev | IND | 117 | Minar, Ivo | CZE | 161 | ||||
Gil, Frederico | POR | 84 | Muller, Gilles | LUX | 169 | ||||
Greul, Simon | GER | 101 | Polansky, Peter | CAN | 190 | ||||
Haider-Maurer, Andreas | AUT | 181 | Recouderc, Laurent | FRA | 211 | ||||
Ignatik, Uladzimir | BLR | 163 | Schuettler, Rainer | GER | 90 | ||||
Kravchuk, Konstantin | RUS | 131 | Sela, Dudi | ISR | 85 | ||||
Kudryavtsev, Alexandre | RUS | 199 | Sergeyev, Ivan | UKR | 214 | ||||
Kuznetsov, Andrey | RUS | 193 | Skugor, Franco | CRO | 165 |
|
Alternates |
1. | Sugita, Yuichi | JPN | 221 | 42. | Stoppini, Andrea | ITA | 375 | ||
2. | Peya, Alexander | AUT | 226 | 43. | Walter, Ludovic | FRA | 376 | ||
3. | Stadler, Simon | GER | 228 | 44. | Bester, Philip | CAN | 377 | ||
4. | Gonzalez, Santiago | MEX | 231 | 45. | Karanusic, Roko | CRO | 379 | ||
5. | Semjan, Marek | SVK | 232 | 46. | Anderson, Andrew | RSA | 381 | ||
6. | Raonic, Milos | CAN | 239 | 47. | Yoo, Daniel | KOR | 391 | ||
7. | Menendez-Maceiras, Adrian | ESP | 244 | 48. | Checa-Calvo, Jose | ESP | 392 | ||
8. | Gensse, Augustin | FRA | 247 | 49. | Rudnev, Valery | RUS | 393 | ||
9. | Kirillov, Evgeny | RUS | 255 | 50. | Luncanu, Petru-Alexandru | ROU | 397 | ||
10. | Sousa, Joao | POR | 261 | 51. | Matsukevich, Denis | RUS | 408 | ||
11. | Kumantsov, Andrey | RUS | 264 | 52. | Martin, Fabrice | FRA | 419 | ||
12. | Copil, Marius | ROU | 273 | 53. | Molchanov, Denys | UKR | 421 | ||
13. | Galvani, Stefano | ITA | 275 | 54. | Granollers-Pujol, Gerard | ESP | 424 | ||
14. | Lapentti, Giovanni | ECU | 281 | 55. | Poch-Gradin, Carles | ESP | 426 | ||
15. | Pospisil, Vasek | CAN | 284 | 56. | Moser, Nikolaus | AUT | 428 | ||
16. | Juska, Andis | LAT | 287 | 57. | Dustov, Farrukh | UZB | 435 | ||
17. | Minar, Jan | CZE | 291 | 58. | Hensel, Kaden | AUS | 436 | ||
18. | Okun, Noam | ISR | 295 | 59. | Cruciat, Adrian | ROU | 450 | ||
19. | Dasnieres de Veigy, Jonathan | FRA | 298 | 60. | Mitsuhashi, Junn | JPN | 451 | ||
20. | Venus, Michael | NZL | 306 | 61. | Rastogi, Karan | IND | 458 | ||
21. | Vliegen, Kristof | BEL | 307 | 62. | Savic, David | SRB | 459 | ||
22. | Bachinger, Matthias | GER | 310 | 63. | Falgheri, Andrea | ITA | 467 | ||
23. | Bubka, Sergei | UKR | 313 | 64. | Martin-Adalia, Pablo | ESP | 470 | ||
24. | Lim, Yong-Kyu | KOR | 314 | 65. | Matsui, Toshihide | JPN | 487 | ||
25. | Mecir , Miloslav | SVK | 321 | 66. | Inoyatov, Murad | UZB | 493 | ||
26. | Junaid, Rameez | AUS | 324 | 67. | Diez, Steven | CAN | 494 | ||
27. | Klec, Ivo | SVK | 327 | 68. | Kedryuk, Alexey | KAZ | 519 | ||
28. | Sirianni, Joseph | AUS | 328 | 69. | Bhambri, Yuki | IND | 527 | ||
29. | Vasiliev, Mikhail | RUS | 331 | 70. | Smirnov, Artem | UKR | 536 | ||
30. | Setkic, Aldin | BIH | 333 | 71. | Bradaric, Marin | CRO | 549 | ||
31. | Kim, Young-Jun | KOR | 334 | 72. | Pavic, Ante | CRO | 576 | ||
32. | Fabbiano, Thomas | ITA | 339 | 73. | Capkovic, Kamil | SVK | 623 | ||
33. | Weintraub, Amir | ISR | 346 | 74. | Krotiouk, Sergei | RUS | 626 | ||
34. | Statham, Jose (Rubin) | NZL | 350 | 75. | Reix, Clement | FRA | 654 | ||
35. | Sadecky, Alexander | SUI | 355 | 76. | Roshan, Nima | AUS | 701 | ||
36. | Kretschmer, Gero | GER | 357 | 77. | Bastl, George | SUI | 825 | ||
37. | @ | Cakl, Tomas | CZE | 363 | 78. | Gasparyan, Ervand | RUS | 847 | |
38. | Zimmermann, Marcel | GER | 365 | 79. | Fruttero, John Paul | USA | 989 | ||
39. | Elgin, Michail | RUS | 366 | 80. | Cakl, Tomas | CZE | 1062 | ||
40. | Vardhan, Vishnu | IND | 368 | 81. | Zhurbin, Alexander | RUS | 1154 | ||
41. | Struff, Jan-Lennard | GER | 369 | 82. | Motti, Alessandro | ITA | 32750 |
Tiburon, CA, USA | ||
Date: 10/11/2010 | Original Cut Off: 243 | Ranking Date: 9/20/2010 |
|
Main Draw |
Ball, Carsten | AUS | 151 | Kendrick, Robert | USA | 149 | ||||
Bogomolov Jr., Alex | USA | 243 | Kim, Kevin | USA | 157 | ||||
Cook, Lester | USA | 194 | Kuznetsov, Alex | USA | 234 | ||||
De Voest, Rik | RSA | 212 | Levine, Jesse | USA | 215 | ||||
@# | Delic, Amer | BIH | 205 | Matosevic, Marinko | AUS | 166 | |||
Ginepri, Robby | USA | 114 | Reister, Julian | GER | 112 | ||||
@ | Guccione, Chris | AUS | 118 | Reynolds, Bobby | USA | 188 | |||
Harrison, Ryan | USA | 171 | Smyczek, Tim | USA | 172 | ||||
Jones, Greg | AUS | 229 | Sweeting, Ryan | USA | 115 | ||||
Kamke, Tobias | GER | 88 | Van der Merwe, Izak | RSA | 162 | ||||
Kavcic, Blaz | SLO | 121 | Young, Donald | USA | 108 |
|
Alternates |
1. | King-Turner, Daniel | NZL | 245 | 30. | Bester, Philip | CAN | 377 | ||
2. | Millman, John | AUS | 246 | 31. | Karanusic, Roko | CRO | 379 | ||
3. | Yani, Michael | USA | 252 | 32. | Anderson, Andrew | RSA | 381 | ||
4. | Baker, Jamie | GBR | 259 | 33. | Yoo, Daniel | KOR | 391 | ||
5. | Witten, Jesse | USA | 260 | 34. | Ouellette, Greg | USA | 398 | ||
6. | Nielsen, Frederik | DEN | 265 | 35. | Duclos, Pierre-Ludovic | CAN | 403 | ||
7. | Copil, Marius | ROU | 273 | 36. | Endara, Ivan | ECU | 409 | ||
8. | DeHeart, Ryler | USA | 280 | 37. | Martin, Fabrice | FRA | 419 | ||
9. | Lapentti, Giovanni | ECU | 281 | 38. | Molchanov, Denys | UKR | 421 | ||
10. | Pospisil, Vasek | CAN | 284 | 39. | Moser, Nikolaus | AUT | 428 | ||
11. | @ | McClune, Michael | USA | 290 | 40. | Hensel, Kaden | AUS | 436 | |
12. | Lemke, James | AUS | 296 | 41. | Garza, Daniel | MEX | 447 | ||
13. | Dasnieres de Veigy, Jonathan | FRA | 298 | 42. | Cruciat, Adrian | ROU | 450 | ||
14. | Venus, Michael | NZL | 306 | 43. | Mitsuhashi, Junn | JPN | 451 | ||
15. | Evans, Brendan | USA | 308 | 44. | Falgheri, Andrea | ITA | 467 | ||
16. | Bachinger, Matthias | GER | 310 | 45. | Martin-Adalia, Pablo | ESP | 470 | ||
17. | Mecir , Miloslav | SVK | 321 | 46. | Diez, Steven | CAN | 494 | ||
18. | Junaid, Rameez | AUS | 324 | 47. | Strode, Blake | USA | 538 | ||
19. | Klec, Ivo | SVK | 327 | 48. | Bradaric, Marin | CRO | 549 | ||
20. | Sirianni, Joseph | AUS | 328 | 49. | Pavic, Ante | CRO | 576 | ||
21. | Sitak, Artem | RUS | 330 | 50. | Nunez, Eric | USA | 582 | ||
22. | Setkic, Aldin | BIH | 333 | 51. | Klahn, Bradley | USA | 594 | ||
23. | Gard, Catalin | ROU | 340 | 52. | Klingemann, Chris | CAN | 671 | ||
