ATP Entry List: 13-19 Settembre 2010
Inserito il 20 agosto 2010 10:19 da Matteo Di Gangi in Entry List
Challenger: Bangkok, Banja Luka, Belo Horizonte, Sczeczin, Todi, Tulsa
angkok, Thailand | ||
Date: 9/13/2010 | Original Cut Off: 279 | Ranking Date: 8/23/2010 |
|
Main Draw |
Bogomolov Jr., Alex | USA | 247 | Kudryavtsev, Alexandre | RUS | 196 | ||||
DeHeart, Ryler | USA | 279 | Lindahl, Nick | AUS | 240 | ||||
Dimitrov, Grigor | BUL | 245 | Matosevic, Marinko | AUS | 170 | ||||
Dodig, Ivan | CRO | 148 | Nielsen, Frederik | DEN | 262 | ||||
Ebden, Matthew | AUS | 165 | Recouderc, Laurent | FRA | 182 | ||||
Gremelmayr, Denis | GER | 136 | Russell, Michael | USA | 80 | ||||
Guez, David | FRA | 123 | Soeda, Go | JPN | 109 | ||||
Ito, Tatsuma | JPN | 190 | Sorensen, Louk | IRL | 252 | ||||
Jones, Greg | AUS | 223 | Stadler, Simon | GER | 218 | ||||
Kim, Young-Jun | KOR | 277 | Sugita, Yuichi | JPN | 235 | ||||
Kirillov, Evgeny | RUS | 224 | Ward, James | GBR | 266 | ||||
Kravchuk, Konstantin | RUS | 150 | Yang, Tsung-Hua | TPE | 275 |
|
Alternates |
1. | Kumantsov, Andrey | RUS | 290 | 27. | Moser, Nikolaus | AUT | 454 | ||
2. | Minar, Jan | CZE | 297 | 28. | Mitsuhashi, Junn | JPN | 463 | ||
3. | Bubka, Sergei | UKR | 305 | 29. | Matsui, Toshihide | JPN | 464 | ||
4. | Suzuki, Takao | JPN | 307 | 30. | Bhambri, Yuki | IND | 472 | ||
5. | Zhang, Ze | CHN | 315 | 31. | Rieschick, Sebastian | GER | 477 | ||
6. | Fabbiano, Thomas | ITA | 333 | 32. | Tursunov, Dmitry | RUS | 482 | ||
7. | Klec, Ivo | SVK | 334 | 33. | Martin-Adalia, Pablo | ESP | 501 | ||
8. | Vardhan, Vishnu | IND | 335 | 34. | Li, Zhe | CHN | 502 | ||
9. | Gojowczyk, Peter | GER | 342 | 35. | Eaton, Chris | GBR | 503 | ||
10. | Goodall, Joshua | GBR | 346 | 36. | Cho, Soong-Jae | KOR | 512 | ||
11. | Gong, Mao-Xin | CHN | 348 | 37. | Kadir, Sadik | AUS | 518 | ||
12. | Kretschmer, Gero | GER | 351 | 38. | Monroe, Nicholas | USA | 520 | ||
13. | Jun, Woong-Sun | KOR | 361 | 39. | # | Yi, Chu-Huan | TPE | 530 | |
14. | Kondo, Hiroki | JPN | 364 | 40. | Iwami, Tasuku | JPN | 542 | ||
15. | # | Vasiliev, Mikhail | RUS | 365 | 41. | Pavic, Ante | CRO | 574 | |
16. | Martin, Fabrice | FRA | 382 | 42. | Bardoczky, Kornel | HUN | 584 | ||
17. | Poch-Gradin, Carles | ESP | 390 | 43. | Verryth, Mark | AUS | 612 | ||
18. | Wu, Di | CHN | 398 | 44. | # | An, Jae-Sung | KOR | 646 | |
19. | Ledovskikh, Mikhail | RUS | 400 | 45. | Sekiguchi, Shuichi | JPN | 697 | ||
20. | Ito, Yuichi | JPN | 407 | 46. | Takeuchi, Kento | JPN | 708 | ||
21. | Paukku, Juho | FIN | 416 | 47. | Roshan, Nima | AUS | 709 | ||
22. | Dustov, Farrukh | UZB | 428 | 48. | Bastl, George | SUI | 805 | ||
23. | Kedryuk, Alexey | KAZ | 443 | 49. | Lopez, Marc | ESP | 848 | ||
24. | Rastogi, Karan | IND | 449 | 50. | # | Udomchoke, Danai | THA | 897 | |
25. | Moriya, Hiroki | JPN | 450 | 51. | Ishii, Yaoki | JPN | 912 | ||
26. | Anderson, Andrew | RSA | 452 |
Banja Luka, Bosnia & Herzegovina | ||
Date: 9/13/2010 | Original Cut Off: 256 | Ranking Date: 8/23/2010 |
|
Main Draw |
Alcaide, Guillermo | ESP | 229 | Navarro, Ivan | ESP | 163 | ||||
Balazs, Attila | HUN | 192 | Peya, Alexander | AUT | 210 | ||||
Gimeno-Traver, Daniel | ESP | 59 | Phau, Bjorn | GER | 95 | ||||
Greul, Simon | GER | 84 | Pospisil, Jaroslav | CZE | 256 | ||||
Ilhan, Marsel | TUR | 108 | Ramirez Hidalgo, Ruben | ESP | 91 | ||||
Koubek, Stefan | AUT | 141 | Riba, Pere | ESP | 76 | ||||
Krajinovic, Filip | SRB | 222 | Rochus, Christophe | BEL | 183 | ||||
Kuznetsov, Andrey | RUS | 186 | Semjan, Marek | SVK | 230 | ||||
Mektic, Nikola | CRO | 249 | Skugor, Franco | CRO | 175 | ||||
Menendez-Maceiras, Adrian | ESP | 243 | Vagnozzi, Simone | ITA | 177 | ||||
Minar, Ivo | CZE | 203 | Veic, Antonio | CRO | 174 |
|
Alternates |
1. | Olaso, Guillermo | ESP | 268 | 37. | Flock, Alexander | GER | 345 | ||
2. | Cervenak, Pavol | SVK | 270 | 38. | Kretschmer, Gero | GER | 351 | ||
3. | Trujillo-Soler, Gabriel | ESP | 273 | 39. | Eysseric, Jonathan | FRA | 356 | ||
4. | # | Gensse, Augustin | FRA | 278 | 40. | Semrajc, Janez | SLO | 358 | |
5. | Dasnieres de Veigy, Jonathan | FRA | 282 | 41. | Stebe, Cedrik-Marcel | GER | 359 | ||
6. | Rochette, Laurent | FRA | 284 | 42. | Oswald, Philipp | AUT | 363 | ||
7. | Brizzi, Alberto | ITA | 286 | 43. | # | Vasiliev, Mikhail | RUS | 365 | |
8. | Aldi, Francesco | ITA | 293 | 44. | Ianni, Stefano | ITA | 368 | ||
9. | Cervantes-Huegun, Inigo | ESP | 294 | 45. | Smethurst, Daniel | GBR | 381 | ||
10. | Clar-Rossello, Pedro | ESP | 296 | 46. | Checa-Calvo, Jose | ESP | 386 | ||
11. | Minar, Jan | CZE | 297 | 47. | Poch-Gradin, Carles | ESP | 390 | ||
12. | Arnaboldi, Andrea | ITA | 298 | 48. | Sieber, Marc | GER | 396 | ||
13. | Goffin, David | BEL | 301 | 49. | Sousa, Pedro | POR | 403 | ||
14. | Santos, Pablo | ESP | 302 | 50. | Marti, Javier | ESP | 405 | ||
15. | Lemke, James | AUS | 303 | 51. | Luncanu, Petru-Alexandru | ROU | 408 | ||
16. | Trevisan, Matteo | ITA | 304 | 52. | Matsukevich, Denis | RUS | 412 | ||
17. | Ciric, Nikola | SRB | 308 | 53. | Paukku, Juho | FIN | 416 | ||
18. | Tosic, Goran | MNE | 312 | 54. | Savic, David | SRB | 427 | ||
19. | Bachinger, Matthias | GER | 313 | 55. | Dustov, Farrukh | UZB | 428 | ||
20. | Balleret, Benjamin | MON | 316 | 56. | # | Duran, Guillermo | ARG | 431 | |
21. | Zopp, Jurgen | EST | 317 | 57. | Pashanski, Boris | SRB | 433 | ||
22. | Mecir , Miloslav | SVK | 318 | 58. | Granollers-Pujol, Gerard | ESP | 461 | ||
23. | Prpic, Filip | SWE | 319 | 59. | Lajovic, Dusan | SRB | 468 | ||
24. | Vliegen, Kristof | BEL | 321 | 60. | Phillips, Morgan | GBR | 480 | ||
25. | Bedene, Aljaz | SLO | 322 | 61. | Martin-Adalia, Pablo | ESP | 501 | ||
26. | Crugnola, Marco | ITA | 323 | 62. | Michon, Axel | FRA | 557 | ||
27. | Setkic, Aldin | BIH | 327 | 63. | Pavic, Ante | CRO | 574 | ||
28. | Gard, Catalin | ROU | 328 | 64. | Bardoczky, Kornel | HUN | 584 | ||
29. | Junaid, Rameez | AUS | 332 | 65. | # | Puc, Borut | SLO | 591 | |
30. | Fabbiano, Thomas | ITA | 333 | 66. | Raditschnigg, Max | AUT | 603 | ||
31. | Klec, Ivo | SVK | 334 | 67. | Craciun, Teodor-Dacian | ROU | 669 | ||
32. | Belyaev, Ilya | RUS | 337 | 68. | Roshan, Nima | AUS | 709 | ||
33. | Garcia, Adrian | CHI | 340 | 69. | Bastl, George | SUI | 805 | ||
34. | Boje-Ordonez, Agustin | ESP | 341 | 70. | Lopez, Marc | ESP | 848 | ||
35. | Rudnev, Valery | RUS | 343 | 71. | Eitzinger, Rainer | AUT | 1105 | ||
36. | Karanusic, Roko | CRO | 344 | 72. | Motti, Alessandro | ITA | 32750 |
Belo Horizonte-2, Brazil | ||
Date: 9/13/2010 | Original Cut Off: 425 | Ranking Date: 8/23/2010 |
|
Main Draw |
Aguilar, Jorge | CHI | 178 | Kirche, Leonardo | BRA | 391 | ||||
Bagnis, Facundo | ARG | 248 | Molteni, Andres | ARG | 320 | ||||
Brzezicki, Juan Pablo | ARG | 199 | Pella, Guido | ARG | 287 | ||||
Capdeville, Paul | CHI | 213 | Ribeiro Neto, Eladio | BRA | 402 | ||||
Dabul, Brian | ARG | 94 | Rivera-Aranguiz, Guillermo | CHI | 425 | ||||
Delgado, Ramon | PAR | 134 | Romboli, Fernando | BRA | 387 | ||||
Dutra Da Silva, Rogerio | BRA | 280 | Saavedra-Corvalan, Cristobal | CHI | 404 | ||||
Endara, Ivan | ECU | 394 | Silva, Julio | BRA | 227 | ||||
Felder, Marcel | URU | 299 | Souza, Joao | BRA | 135 | ||||
# | Galdon, Pablo | ARG | 325 | Valverde, Juan-Manuel | ARG | 375 | |||
Hocevar, Ricardo | BRA | 253 | Zampieri, Caio | BRA | 204 |
|
Alternates |
1. | # | Duran, Guillermo | ARG | 431 | 8. | Pavic, Ante | CRO | 574 | |
2. | Hensel, Kaden | AUS | 434 | 9. | Benedetti, Cristian | ARG | 581 | ||
3. | Trungelliti, Marco | ARG | 439 | 10. | Bardoczky, Kornel | HUN | 584 | ||
4. | Arguello, Facundo | ARG | 448 | 11. | Alvarez, Diego | ARG | 623 | ||
5. | Picco, Agustin | ARG | 455 | 12. | Roshan, Nima | AUS | 709 | ||
6. | Miele, Andre | BRA | 500 | 13. | Bastl, George | SUI | 805 | ||
7. | Martin-Adalia, Pablo | ESP | 501 | 14. | Elias, Gastao | POR | 810 |
Szczecin, Poland | ||
Date: 9/13/2010 | Original Cut Off: 173 | Ranking Date: 8/23/2010 |
|
Main Draw |
Andreev, Igor | RUS | 102 | Kubot, Lukasz | POL | 62 | ||||
Andujar, Pablo | ESP | 118 | Lojda, Dusan | CZE | 172 | ||||
Beck, Andreas | GER | 105 | Massu, Nicolas | CHI | 117 | ||||
Brown, Dustin | JAM | 113 | Munoz-De La Nava, Daniel | ESP | 144 | ||||
Chardy, Jeremy | FRA | 64 | Reister, Julian | GER | 106 | ||||
Cuevas, Pablo | URU | 87 | Rosol, Lukas | CZE | 173 | ||||
Del Bonis, Federico | ARG | 127 | Sergeyev, Ivan | UKR | 169 | ||||
Gabashvili, Teymuraz | RUS | 98 | Sijsling, Igor | NED | 171 | ||||
Huta Galung, Jesse | NED | 145 | @ | Vanek, Jiri | CZE | 173 | |||
Kamke, Tobias | GER | 88 | Ventura, Santiago | ESP | 125 | ||||
Koellerer, Daniel | AUT | 158 | Zverev, Mischa | GER | 159 |
|
Alternates |
1. | Begemann, Andre | GER | 176 | 40. | Flock, Alexander | GER | 345 | ||
2. | Millot, Vincent | FRA | 191 | 41. | Kretschmer, Gero | GER | 351 | ||
3. | Hernych, Jan | CZE | 202 | 42. | Eysseric, Jonathan | FRA | 356 | ||
4. | Martin, Andrej | SVK | 207 | 43. | Semrajc, Janez | SLO | 358 | ||
5. | Patience, Olivier | FRA | 214 | 44. | Oswald, Philipp | AUT | 363 | ||
6. | Gonzalez, Santiago | MEX | 220 | 45. | # | Vasiliev, Mikhail | RUS | 365 | |
7. | Gutierrez-Ferrol, Sergio | ESP | 260 | 46. | Ianni, Stefano | ITA | 368 | ||
8. | Cervenak, Pavol | SVK | 270 | 47. | Ager, Johannes | AUT | 376 | ||
9. | Sidorenko, Alexandre | FRA | 272 | 48. | Smethurst, Daniel | GBR | 381 | ||
10. | # | Gensse, Augustin | FRA | 278 | 49. | Checa-Calvo, Jose | ESP | 386 | |
11. | Rochette, Laurent | FRA | 284 | 50. | Poch-Gradin, Carles | ESP | 390 | ||
12. | Brizzi, Alberto | ITA | 286 | 51. | Jaziri, Malek | TUN | 392 | ||
13. | Aldi, Francesco | ITA | 293 | 52. | Sieber, Marc | GER | 396 | ||
14. | Cervantes-Huegun, Inigo | ESP | 294 | 53. | Sousa, Pedro | POR | 403 | ||
15. | Clar-Rossello, Pedro | ESP | 296 | 54. | Marti, Javier | ESP | 405 | ||
16. | Minar, Jan | CZE | 297 | 55. | Luncanu, Petru-Alexandru | ROU | 408 | ||
17. | Arnaboldi, Andrea | ITA | 298 | 56. | Matsukevich, Denis | RUS | 412 | ||
18. | Goffin, David | BEL | 301 | 57. | Paukku, Juho | FIN | 416 | ||
19. | Santos, Pablo | ESP | 302 | 58. | Savic, David | SRB | 427 | ||
20. | Lemke, James | AUS | 303 | 59. | Dustov, Farrukh | UZB | 428 | ||
21. | Trevisan, Matteo | ITA | 304 | 60. | # | Duran, Guillermo | ARG | 431 | |
22. | Ciric, Nikola | SRB | 308 | 61. | Pashanski, Boris | SRB | 433 | ||
23. | Sirianni, Joseph | AUS | 309 | 62. | Granollers-Pujol, Gerard | ESP | 461 | ||
24. | Tosic, Goran | MNE | 312 | 63. | Phillips, Morgan | GBR | 480 | ||
25. | Bachinger, Matthias | GER | 313 | 64. | Panfil, Grzegorz | POL | 499 | ||
26. | Zopp, Jurgen | EST | 317 | 65. | Martin-Adalia, Pablo | ESP | 501 | ||
27. | Mecir , Miloslav | SVK | 318 | 66. | Hormazabal, Guillermo | CHI | 540 | ||
28. | Prpic, Filip | SWE | 319 | 67. | Michon, Axel | FRA | 557 | ||
29. | Vliegen, Kristof | BEL | 321 | 68. | Pavic, Ante | CRO | 574 | ||
30. | Crugnola, Marco | ITA | 323 | 69. | Bardoczky, Kornel | HUN | 584 | ||
31. | Reynet, Florian | FRA | 324 | 70. | Raditschnigg, Max | AUT | 603 | ||
32. | Gard, Catalin | ROU | 328 | 71. | Craciun, Teodor-Dacian | ROU | 669 | ||
33. | Junaid, Rameez | AUS | 332 | 72. | Roshan, Nima | AUS | 709 | ||
34. | Fabbiano, Thomas | ITA | 333 | 73. | Bastl, George | SUI | 805 | ||
35. | Klec, Ivo | SVK | 334 | 74. | Lopez, Marc | ESP | 848 | ||
36. | Garcia, Adrian | CHI | 340 | 75. | Kowalczyk, Mateusz | POL | 849 | ||
37. | Boje-Ordonez, Agustin | ESP | 341 | 76. | Eitzinger, Rainer | AUT | 1105 | ||
38. | Rudnev, Valery | RUS | 343 | 77. | Motti, Alessandro | ITA | 32750 | ||
39. | Karanusic, Roko | CRO | 344 |
Todi, Italy | ||
Date: 9/13/2010 | Original Cut Off: 264 | Ranking Date: 8/23/2010 |
|
Main Draw |
Aranguren, Juan-Martin | ARG | 246 | Hernandez, Oscar | ESP | 162 | ||||
Berlocq, Carlos | ARG | 96 | Junqueira, Diego | ARG | 185 | ||||
Cipolla, Flavio | ITA | 208 | Kindlmann, Dieter | GER | 164 | ||||
Di Mauro, Alessio | ITA | 212 | Knittel, Bastian | GER | 232 | ||||
Donskoy, Evgeny | RUS | 261 | Lorenzi, Paolo | ITA | 104 | ||||
El Amrani, Reda | MAR | 198 | Mertens, Yannick | BEL | 211 | ||||
Galvani, Stefano | ITA | 237 | Ouahab, Lamine | ALG | 197 | ||||
Giorgini, Daniele | ITA | 263 | Prodon, Eric | FRA | 238 | ||||
Gonzalez, Maximo | ARG | 195 | Rufin, Guillaume | FRA | 206 | ||||
Granollers, Marcel | ESP | 92 | Viola, Matteo | ITA | 264 | ||||
Haider-Maurer, Andreas | AUT | 215 | Volandri, Filippo | ITA | 101 |
|
Alternates |
1. | Cervenak, Pavol | SVK | 270 | 35. | Stebe, Cedrik-Marcel | GER | 359 | ||
2. | Sidorenko, Alexandre | FRA | 272 | 36. | Oswald, Philipp | AUT | 363 | ||
3. | # | Gensse, Augustin | FRA | 278 | 37. | # | Vasiliev, Mikhail | RUS | 365 |
4. | Brizzi, Alberto | ITA | 286 | 38. | Ianni, Stefano | ITA | 368 | ||
5. | Aldi, Francesco | ITA | 293 | 39. | Ager, Johannes | AUT | 376 | ||
6. | Cervantes-Huegun, Inigo | ESP | 294 | 40. | Smethurst, Daniel | GBR | 381 | ||
7. | Clar-Rossello, Pedro | ESP | 296 | 41. | Checa-Calvo, Jose | ESP | 386 | ||
8. | Minar, Jan | CZE | 297 | 42. | Poch-Gradin, Carles | ESP | 390 | ||
9. | Arnaboldi, Andrea | ITA | 298 | 43. | Jaziri, Malek | TUN | 392 | ||
10. | Goffin, David | BEL | 301 | 44. | Sieber, Marc | GER | 396 | ||
11. | Santos, Pablo | ESP | 302 | 45. | Sousa, Pedro | POR | 403 | ||
12. | Lemke, James | AUS | 303 | 46. | Marti, Javier | ESP | 405 | ||
13. | Trevisan, Matteo | ITA | 304 | 47. | Luncanu, Petru-Alexandru | ROU | 408 | ||
14. | Ciric, Nikola | SRB | 308 | 48. | Paukku, Juho | FIN | 416 | ||
15. | Sirianni, Joseph | AUS | 309 | 49. | Savic, David | SRB | 427 | ||
16. | Tosic, Goran | MNE | 312 | 50. | Dustov, Farrukh | UZB | 428 | ||
17. | Bachinger, Matthias | GER | 313 | 51. | # | Duran, Guillermo | ARG | 431 | |
18. | Zopp, Jurgen | EST | 317 | 52. | Pashanski, Boris | SRB | 433 | ||
19. | Mecir , Miloslav | SVK | 318 | 53. | Granollers-Pujol, Gerard | ESP | 461 | ||
20. | Prpic, Filip | SWE | 319 | 54. | Phillips, Morgan | GBR | 480 | ||
21. | Vliegen, Kristof | BEL | 321 | 55. | Martin-Adalia, Pablo | ESP | 501 | ||
22. | Crugnola, Marco | ITA | 323 | 56. | Hormazabal, Guillermo | CHI | 540 | ||
23. | Reynet, Florian | FRA | 324 | 57. | Michon, Axel | FRA | 557 | ||
24. | Gard, Catalin | ROU | 328 | 58. | Pavic, Ante | CRO | 574 | ||
25. | Junaid, Rameez | AUS | 332 | 59. | Bardoczky, Kornel | HUN | 584 | ||
26. | Fabbiano, Thomas | ITA | 333 | 60. | # | Puc, Borut | SLO | 591 | |
27. | Klec, Ivo | SVK | 334 | 61. | Raditschnigg, Max | AUT | 603 | ||
28. | Garcia, Adrian | CHI | 340 | 62. | Craciun, Teodor-Dacian | ROU | 669 | ||
29. | Boje-Ordonez, Agustin | ESP | 341 | 63. | Roshan, Nima | AUS | 709 | ||
30. | Rudnev, Valery | RUS | 343 | 64. | Bastl, George | SUI | 805 | ||
31. | Flock, Alexander | GER | 345 | 65. | Lopez, Marc | ESP | 848 | ||
32. | Kretschmer, Gero | GER | 351 | 66. | Eitzinger, Rainer | AUT | 1105 | ||
33. | Eysseric, Jonathan | FRA | 356 | 67. | Motti, Alessandro | ITA | 32750 | ||
34. | Semrajc, Janez | SLO | 358 |
Tulsa, OK, USA | ||
Date: 9/13/2010 | Original Cut Off: 379 | Ranking Date: 8/23/2010 |
|
Main Draw |
Cook, Lester | USA | 221 | Molchanov, Denys | UKR | 373 | ||||
Dent, Taylor | USA | 70 | Ouellette, Greg | USA | 352 | ||||
Duclos, Pierre-Ludovic | CAN | 339 | Pospisil, Vasek | CAN | 330 | ||||
Evans, Brendan | USA | 310 | Reynolds, Bobby | USA | 250 | ||||
Harrison, Ryan | USA | 219 | Sadecky, Alexander | SUI | 379 | ||||
Kendrick, Robert | USA | 147 | Sitak, Artem | RUS | 300 | ||||
Kim, Kevin | USA | 152 | Smyczek, Tim | USA | 184 | ||||
Klaasen, Raven | RSA | 338 | Sweeting, Ryan | USA | 112 | ||||
Kuznetsov, Alex | USA | 236 | Witten, Jesse | USA | 180 | ||||
Levine, Jesse | USA | 168 | Yani, Michael | USA | 225 | ||||
McClune, Michael | USA | 366 | Young, Donald | USA | 100 |
|
Alternates |
1. | Martin, Fabrice | FRA | 382 | 11. | Nunez, Eric | USA | 578 | ||
2. | Paukku, Juho | FIN | 416 | 12. | Bardoczky, Kornel | HUN | 584 | ||
3. | Yoo, Daniel | KOR | 419 | 13. | Ben Zvi, Gilad | ISR | 681 | ||
4. | Anderson, Andrew | RSA | 452 | 14. | Takeuchi, Kento | JPN | 708 | ||
5. | Moser, Nikolaus | AUT | 454 | 15. | Roshan, Nima | AUS | 709 | ||
6. | Thompson, Nathan | USA | 489 | 16. | Klingemann, Chris | CAN | 722 | ||
7. | Martin-Adalia, Pablo | ESP | 501 | 17. | Bastl, George | SUI | 805 | ||
8. | Monroe, Nicholas | USA | 520 | 18. | Elias, Gastao | POR | 810 | ||
9. | Cox, Jordan | USA | 538 | 19. | Simmonds, Phillip | USA | 866 | ||
10. | Pavic, Ante | CRO | 574 | 20. | Britton, Devin | USA | 1106 |