ITF Entry List: 14 - 20 Luglio
Inserito il 12 luglio 2008 13:49 da Redazione in Entry List
ITF Futures: France F12, Georgia F1, Germany F11, Great Britain F10, Italy F22, Kazakhstan F3, Paraguay F2, Peru F3, Romania F12, Spain F27, Syria F2, Usa F18
Week 29 [14-20 Luglio]
France F12 - Saint-Gervais (15,000$)
1 MERTENS, Yannick BEL 436 1
2 RODRIGUES, Mathieu FRA 494 1
3 BURQUIER, Gregoire FRA 500 1
4 METENIER, Pierre FRA 541 1
5 JOUAN, Romain FRA 551 1
6 AUDOUY, Xavier FRA 601 1
7 DUPUY, Baptiste FRA 616 1
8 REIX, Clement FRA 655 1
9 CAZES-CARRERE, Thomas FRA 721 1
10 HARDY, Romain FRA 725 P 1
11 RENAVAND, Nicolas FRA 761 1
12 ELIZONDO, Juan-Manuel MEX 796 1
13 BOSSEL, Adrien SUI 849 1
14 GUENAT, Mathieu SUI 882 1
15 HAENLE, Pirmin GER 922= 4
16 CAPONE, Massimo ITA 931 1
17 BOTTI, Kevin FRA 950 1
18 PIRO, Stephane FRA 958 1
Georgia F1 - Tblisi (15,000$)
1 MARRAI, Matteo ITA 385 1
2 PAVLOVS, Deniss LAT 408 1
3 CHIKHLADZE, Lado GEO 452 1
4 SAVIC, David SRB 471 1
5 VOLANTE, Matteo ITA 473 1
6 SABECKIS, Gvidas LTU 592 1
7 NAM, Hyun-Woo KOR 612 1
8 POPOVIC, Petar FRA 621 1
9 ROCHE, Charles FRA 646 1
10 KOZIN, Victor RUS 730 1
11 YARMOLA, Aleksandr UKR 731 1
12 MARK, Idan ISR 740 1
13 PLOTNIY, Andrei RUS 741 1
14 UZAKOV, Vaja UZB 792 1
15 PAZICKY, Michal SVK 838 1
16 $ BETAU, Siarhei BLR 877 1
17 FILENKOV, Alexei RUS 881 1
18 VARDHAN, Vishnu IND 1002 1
Germany F11 - Espelkamp (10,000$)
1 SEIFERT, Stefan GER 524 1
2 TORRESI, Federico ITA 566 1
3 GRIMOLIZZI, Gaston-Arturo ARG 568 1
4 SKOLOUDIK, Jiri CZE 606 1
5 GODLEWSKI, Robert POL 625 1
6 FISCHER, Holger GER 707 1
7 CANUDAS-FERNANDEZ, David ESP 749 1
8 SABATE-BRETOS, Oscar ESP 810 1
9 MESAROS, Kristijan CRO 867 1
10 NAKIC-ALFIREVIC, Ante CRO 876 1
11 TOREBKO, Peter GER 906 1
12 CIRIC, Nikola SRB 977 2
13 VAN DER VALK, Bas NED 997 1
14 DEDEN, Kevin GER 1025= 1
15 NAVRATIL, Michal CZE 1035 1
16 JAHN, Jeremy GER 1044 1
17 SZUMANSKI, Bojan POL 1088 2
Great Britain F10 - Frinton on Sea (15,000$)
1 WALTER, Ludovic FRA 489 1
2 SEATOR, Edward GBR 508 1
3 PAIRE, Benoit FRA 526 1
4 SADECKY, Alexander SUI 536 1
5 LA PORTE, Shane USA 619 1
6 SHARAN, Divij IND 748 1
7 KADIR, Sadik AUS 800 1
8 BREWER, David GBR 920 1
9 ILLINGWORTH, Matthew GBR 955 1
10 THORNLEY, Sean GBR 996 1
11 KELLY, Dayne AUS 1027 1
12 MILTON, Joshua GBR 1037 1
13 ALLINSON, Edward GBR 1076= 1
14 PEREVOSHCHIKOV, Dmitri RUS 1082= 1
15 FAVA, Andrea ITA 1125 6
16 RICE, David GBR 1126 1
17 SMETHURST, Daniel GBR 1156= 1
18 BRASSINGTON, Kyle GBR 1175 1
Italy F22 - Palazzolo (10,000$)
1 VILLAR, Juan-Pablo ARG 435 1
2 HORMAZABAL, Guillermo CHI 453 1
3 GIRAUDO, Alberto ITA 557 1
4 VIOLA, Matteo ITA 595 1
5 PODLIPNIK-CASTILLO, Hans CHI 653 1
6 DI VUOLO, Marco ITA 723 1
7 NUSSBAUM, Frederic SUI 754 1
8 GALLI, Matteo ITA 790= 1
9 PRADER, Patrick ITA 798 1
10 MARTI, Yann SUI 864 1
11 GORCIC, Ismar BIH 896 1
12 SIMPSON, Matt NZL 901= 1
13 VISAK, Vilim CRO 918 1
14 BELLA, Marco ITA 919 1
15 VIOLA, Marco ITA 957 1
16 SANCHEZ, Manuel MEX 972 1
17 COMPORTO, Antonio ITA 998 1
Kazakhstan F3 - Shymkent (10,000$)
1 VEJMELKA, Adam CZE 332 1
2 INOYATOV, Murad UZB 760 1
3 VASILIEV, Mikhail RUS 769 1
4 FUFYGIN, Mikhail RUS 859= 1
5 NEDELKO, Ivan RUS 924 1
6 IKRAMOV, Sarvar UZB 946 1
7 KANG, Byung-Kook KOR 974 1
8 MITSUHASHI, Junn JPN 978 1
9 FROST, Leon AUS 1036 1
10 BAINS, Maniel GBR 1059 2
11 $ ITTOGI, Takahiro JPN 1064 1
12 GASPARYAN, Ervand RUS 1075 1
13 CHO, Soong-Jae KOR 1381= 1
14 BYKOV, Stanislav KAZ 1396= 1
15 BIKTYAKOV, Rifat UZB 1459= 1
16 LEVINE, Andrei RUS 1484= 1
17 FARRON-MAHON, Tristan IRL 1484= 3
18 RESHETNIKOV, Vitali RUS 1687= 1
Paraguay F2 - Lambare (10,000$)
1 ALUND, Martin ARG 410 1
2 BONATTO, Alexandre BRA 465 1
3 GALDON, Pablo ARG 501 1
4 AMADO, Juan-Pablo ARG 505 1
5 NOVISKI, Lionel ARG 607 1
6 GUIDOLIN, Rodrigo BRA 696 1
7 JARA-LOZANO, Nicolas ARG 737 1
8 CAMILO, Rafael BRA 742 1
9 SANSONETTI, Federico URU 795 1
10 LOPEZ, Daniel-Alejandro ITA 807 1
11 BAGNIS, Facundo ARG 840 1
12 ALBERTI, Leonel ARG 880 2
13 BUJNIEWICZ, Guillermo ARG 901= 1
14 MONTEFERRARIO, Joaquin-Jesus ARG 915 1
15 YUNIS, Juan-Pablo ARG 953 1
16 LIVRAGHI, Mattia ITA 1003 1
17 GIUSSANI, Gaston ARG 1028 1
18 SAENZ, Matias ARG 1034 1
Peru F3 - Trujillo (10,000$)
1 KON, Alejandro ARG 437 1
2 $ PELLA, Guido ARG 617 1
3 SILVA, Matias PER 694 1
4 DRACOS, Benjamin FRA 755 1
5 BENEDETTI, Cristian ARG 765 1
6 CICENIA, Miguel VEN 825 1
7 DORIA-MEDINA, Mauricio BOL 870 1
8 VALVERDE, Juan-Manuel ARG 879 1
9 ECHAZU, Mauricio PER 959 1
10 TUR, Gonzalo ARG 1170= 1
11 DURAN, Guillermo ARG 1178= 1
12 GAICH, German ARG 1217= 2
13 RAPOSO DE OLIVEIRA, Alvaro PER 1241= 1
14 FULLER, Jeremiah USA 1249= 2
15 $ MAKIGUCHI, Ryusei BOL 1285= 2
16 CARRESE, Valerio ITA 1342= 1
Romania F12 - Iasi (10,000$)
1 IONITA, Victor ROU 426 1
2 MORARU, Gabriel ROU 429 1
3 LEONTE, Bogdan-Victor ROU 472 1
4 MLENDEA, Andrei ROU 503 1
5 JEANCLAUDE, Frederic FRA 529 1
6 LUCHICI, Raian ROU 542 1
7 GAVRILA, Adrian-Vasile ROU 680 1
8 MIRON, Marcel-Ioan ROU 752 1
9 BONDARENKO, Vladislav UKR 783 1
10 AURADOU, Marc FRA 793 2
11 FEAVER, James GBR 836 1
12 ALBOT, Radu MDA 862 1
13 LIBERHAN, Tushar IND 863 1
14 CIUMAC, Andrei MDA 878 1
15 REYNET, Florian FRA 897 1
16 GOH, Steven AUS 900 1
17 CROWE, Joshua AUS 921 1
18 ERLIC, Laurentiu-Antoniu ROU 925= 1
Spain F27 - Gandia (10,000$)
1 FERRER-VICTORIA, Cesar ESP 462 1
2 BAUTISTA-AGUT, Roberto ESP 490 1
3 MARSE-VIDRI, Jordi ESP 569 1
4 ROCHETTE, Laurent FRA 672 P 1
5 CERVANTES-HUEGUN, Inigo ESP 743 1
6 $ GUTIERREZ-FERROL, Sergio ESP 756 1
7 OLLIVIER-BAQUERO, David ESP 852 1
8 ALONSO-CAMPOS, Angel ESP 873 1
9 BOJE-ORDONEZ, Agustin ESP 883 1
10 TORRONI, Giulio ITA 947 2
11 SAMPER-MONTANA, Jordi ESP 961 1
12 WARD, Alexander GBR 969 1
13 BLOM, Alexander AHO 976 1
14 VIVANCO-GUZMAN, Andoni ESP 988 1
15 PALACIOS-SIEGENTHALE, Marcelo ESP 1029 1
16 CALDERON-RODRIGUEZ, Carlos ESP 1030= 1
17 GRANOLLERS-PUJOL, Gerard ESP 1039 1
18 ESTRUCH, David ESP 1076= 1
Syria F2 - Damascus (15,000$)
1 GHEDIN, Riccardo ITA 449 1
2 DUCLOS, Pierre-Ludovic CAN 475 1
3 RUCKELSHAUSEN, Richard AUT 578 1
4 SOMOGYI, Alexander SVK 594 1
5 TAKEUCHI, Kento JPN 660 1
6 SITAK, Dmitri RUS 693 1
7 $ ARSENOV, Danila RUS 714 1
8 INSAUSTI, Jean-Noel FRA 746 1
9 SINGH, Navdeep IND 824 1
10 TASSART, Antoine FRA 837 1
11 GAJJAR, Rohan IND 848 1
12 GODAMANNA, Harshana SRI 913 1
13 KRKOSKA, Jiri CZE 928 1
14 ONOZAWA, Arata JPN 929= 1
15 VIRALI-MURUGESAN, Ranjeet IND 986 1
16 IDOKO, Candy NGR 1071 1
17 GIGOUNON, Germain BEL 1213= 3
18 DE FAYS, Frederic BEL 1227= 3
Usa F18 - Joplin (15,000$)
1 BIASELLA, Adriano ITA 558 1
2 GARZA, Daniel MEX 628 1
3 VODICKA, Lance USA 768 1
4 MARTIROSYAN, Tigran ARM 802 1
5 SANTOS, Nicolas BRA 809 1
6 THOMPSON, Adam NZL 823 1
7 $ DOAKMAIKLEE, Weerapat THA 846 1
8 MIRZADEH, Vahid USA 917 1
9 VENUS, Michael USA 938 1
10 KRAJICEK, Austin USA 943 1
11 DAS, Jeffrey USA 963 1
12 ESTIVARIZ, Mauricio BOL 985 1
13 PARBHU, Sheeva USA 1007= 1
14 HELGESON, Travis USA 1010= 1
15 POOLE, Robbye USA 1043 1
16 SIRIBUTWONG, Kirati THA 1061= 1
17 KIM, Hyung-Kwon KOR 1120 1
18 SALIFU, Mohammed GHA 1349= 1