ITF Entry List: 28 Aprile - 4 Maggio
Inserito il 15 aprile 2008 19:16 da Redazione in Entry List
ITF Futures: Brazil F2, Colombia F3, Great Britain F7, Italy F11, Korea F1, Mexico F5, Romania F1, Spain F17, Turkey F6, Usa F9
Week 18 [28 Aprile - 4 Maggio]
Brazil F1 - Itu - SP
1 FELDER, Marcel URU 351 1
2 HOCEVAR, Ricardo BRA 375 1
3 PATRIARCA, Damian ARG 386 1
4 MIELE, Andre BRA 393 1
5 AMADO, Juan-Pablo ARG 406 1
6 $ GHEM, Andre BRA 424 1
7 BONATTO, Alexandre BRA 435 1
8 ALUND, Martin ARG 453 1
9 DUTRA DA SILVA, Rogerio BRA 499 1
10 GRILLI, Rodrigo-Antonio BRA 503 1
11 CRISTIN, Diego ARG 536 1
12 GRIMOLIZZI, Gaston-Arturo ARG 571 1
13 PELLA, Guido ARG 577 1
14 KIRCHE, Leonardo BRA 600 1
15 GOMES, Eric BRA 605 1
16 MOLTENI, Andres ARG 622 1
17 LOPES, Tiago BRA 800 1
18 JARA-LOZANO, Nicolas ARG 814 1
Colombia F3 - Pereira
1 QUINTERO, Michael COL 271 1
2 SALAMANCA, Carlos COL 318 1
3 CAMPOZANO, Julio-Cesar ECU 385 1
4 KON, Alejandro ARG 473 1
5 LEONTE, Bogdan-Victor ROU 496 1
6 ENDARA, Ivan ECU 555 1
7 GONZALEZ, Alejandro COL 569 1
8 SILVA, Matias PER 655 1
9 GALAN, Sat COL 674 1
10 DRACOS, Benjamin FRA 815 1
11 FRANCO, Francisco COL 831 1
12 STRUVAY, Eduardo COL 849 1
13 PASKVAN, Federico ARG 866 1
14 MALO-CASADO, Borja CHI 887 2
15 ALVARADO, Patricio ECU 922 1
16 CICENIA, Miguel VEN 946 1
17 VALVERDE, Juan-Manuel ARG 1056 2
18 MARQUES, Frederico POR 1118= 5
Great Britain F7 - Bournemouth
1 GOODALL, Joshua GBR 303 1
2 NILAND, Conor IRL 326 1
3 SEMJAN, Marek SVK 407 1
4 RODRIGUEZ, Bruno MEX 409 1
5 ALVAREZ, Diego ARG 411 1
6 CERVENAK, Pavol SVK 447 1
7 NIEMINEN, Timo FIN 461 1
8 WARD, James GBR 483 1
9 WALTER, Ludovic FRA 494 1
10 $ KASIRI, Miles GBR 504 1
11 SEATOR, Edward GBR 505 1
12 $ ELESKOVIC, Ervin SWE 559 1
13 POPOVIC, Petar FRA 573 1
14 JEANCLAUDE, Frederic FRA 589 1
15 SIEBER, Marc GER 595 1
16 SKUPSKI, Ken GBR 635 1
17 PAIRE, Benoit FRA 641 1
18 METENIER, Pierre FRA 652 1
Italy F11 - Aosta
1 FISCHER, Martin AUT 244 1
2 BALLERET, Benjamin MON 317 1
3 FABBRI, Alejandro ARG 352 1
4 $ IANNI, Stefano ITA 388 1
5 GONZALIA, Jonathan ARG 438 1
6 AVELLAN, Carlos ECU 445 1
7 PASTORINO, Antonio ARG 452 1
8 CRUGNOLA, Marco ITA 524 1
9 TRUSENDI, Walter ITA 539 1
10 DA COL, Alessandro ITA 578 1
11 HORMAZABAL, Guillermo CHI 612 1
12 GIRAUDO, Alberto ITA 621 1
13 NUSSBAUM, Frederic SUI 653 1
14 DI VUOLO, Marco ITA 659 1
15 TENCONI, Tomas ITA 660 1
16 KNITTEL, Bastian GER 687 1
17 VANNI, Luca ITA 714 1
18 GUENAT, Mathieu SUI 718 1
Korea F1 - Gimcheon
1 EBELTHITE, Colin AUS 232 1
2 FEENEY, Adam AUS 272 1
3 $ CHEN, Ti TPE 282 1
4 $ JUN, Woong-Sun KOR 285 1
5 AN, Jae-Sung KOR 289 1
6 COELHO, Andrew AUS 299 1
7 GROTH, Samuel AUS 333 1
8 ITO, Tatsuma JPN 391 1
9 TERACHI, Takahiro JPN 396 1
10 IM, Kyu-Tae KOR 423 1
11 $ DUCLOS, Pierre-Ludovic CAN 425 1
12 $ KLEIN, Brydan AUS 428 1
13 $ KWON, Oh-Hee KOR 448 1
14 SUN, Peng CHN 456 1
15 ARMSTRONG, Miles AUS 457 1
16 NAM, Hyun-Woo KOR 471 1
17 MATSUI, Toshihide JPN 474 1
18 RASTOGI, Karan IND 480 1
Mexico F5 - Guadalajara
1 GONZALEZ, Santiago MEX 383 1
2 $ AREVALO, Rafael ESA 467 1
3 SADECKY, Alexander SUI 557 1
4 SUGIYAMA, Norikazu JPN 586 1
5 MATOSEVIC, Marinko AUS 592 1
6 GALLARDO-VALLES, Miguel MEX 597 1
7 SHULTS, Peter USA 623 1
8 ROMERO, Victor MEX 630 1
9 ROSHAN, Nima USA 637 1
10 DE BONNEVIE, Philippe FRA 693 1
11 PANFIL, Grzegorz POL 702 1
12 PALENCIA, Carlos MEX 707 1
13 EICHENBERGER, Patrick SUI 765 1
14 ELIZONDO, Juan-Manuel MEX 767 1
15 MARTINEZ, Luis David VEN 811 1
16 BAMFORD, Neil GBR 821 1
17 JONES, G.D. NZL 847 1
18 ROBERTS, Andrew AUS 914 1
Romania F1 - Bucharest
1 CRACIUN, Teodor-Dacian ROU 403 1
2 FERRER-VICTORIA, Cesar ESP 419 1
3 VOLANTE, Matteo ITA 462 1
4 MLENDEA, Andrei ROU 488 1
5 LUNCANU, Petru-Alexandru ROU 585 1
6 SABAU, Razvan ROU 602 1
7 IONITA, Victor ROU 629 1
8 GAVRILA, Adrian-Vasile ROU 658 1
9 VASILIEV, Mikhail RUS 666 2
10 GRASSI, Claudio ITA 681 3
11 KELLNER, Adam HUN 715 1
12 COPIL, Marius ROU 747 1
13 GALLI, Matteo ITA 769 2
14 DEMEKHINE, Sergei RUS 804 1
15 CAPONE, Massimo ITA 865 1
16 ANAGNASTOPOL, Victor-Mugurel ROU 879 1
17 SIMPSON, Matt NZL 913 2
18 PIRO, Stephane FRA 1128= 1 Junior Exempt
Spain F17 - Lleida
1 GENARO-MARTINEZ, Javier ESP 408 1
2 LOGLO, Komlavi TOG 441 1
3 CLAR-ROSSELLO, Pedro ESP 469 1
4 VILOCA-PUIG, Juan-Albert ESP 512 1
5 REXACH-ITOIZ, Carlos ESP 527 1
6 PEREZ PUIGDOMENECH, Miquel ESP 533 1
7 ZIADI, Mehdi MAR 556 1
8 IGNATIK, Uladzimir BLR 581 1
9 MARSE-VIDRI, Jordi ESP 590 1
10 JAKUPOVIC, Alexander GRE 645 1
11 STOEHR, Daniel GER 665 2
12 WIESLER, Andre GER 677 2
13 INSAUSTI, Jean-Noel FRA 733 1
14 SOUSA, Joao POR 744 1
15 DI MEO, Giulio ITA 757 2
16 MARTIN-ADALIA, Pablo ESP 771 1
17 GUTIERREZ-FERROL, Sergio ESP 799 1
18 CHECA-CALVO, Jose ESP 828 1
Turkey F6 - Antalya
1 EYSSERIC, Jonathan FRA 460 1
2 GORBAN, Andrei MDA 498 1
3 THOMPSON, Nathan USA 501 1
4 SETKIC, Aldin BIH 625 1
5 CIRIC, Nikola SRB 633 P 1
6 BALAZS, Attila HUN 649 1
7 SCHOOREL, Thomas NED 697 1
8 IKRAMOV, Sarvar UZB 705 1
9 GHEDIN, Riccardo ITA 717 3
10 SITAK, Dmitri RUS 724 1
11 KUNNAP, Mait EST 726 1
12 PLOTNIY, Andrei RUS 798 3
13 FATTAR, Anas MAR 813 1
14 RACHIDI, Younes MAR 818 1
15 TAUBERT, Patrick GER 820 1
16 ZEKIC, Miljan SRB 859 1
17 LUCASSEN, Peter NED 863 2
18 FILENKOV, Alexei RUS 867 1
Usa F9 - Vero Beach
1 VAN DER MERWE, Izak RSA 279 1
2 WIDOM, Todd USA 311 1
3 KING-TURNER, Daniel NZL 325 1
4 DESEIN, Niels BEL 338 1
5 SITAK, Artem RUS 357 1
6 DE ARMAS, Jose VEN 383 P 1
7 $ GREGORC, Luka SLO 436 1
8 POKRAJAC, Milan CAN 459 1
9 OBRADOVIC, Vladimir SRB 508 1
10 JONES, Greg AUS 511 1
11 THOMSON, Clinton AUS 513 1
12 STATHAM, Jose NZL 532 1
13 LEWIS, Haydn BAR 624 1
14 O'NEAL, Justin USA 690 1
15 BESTER, Philip CAN 701 1
16 LAM, Chris USA 708 1
17 VODICKA, Lance USA 729 1
18 FASS, Adam USA 740 1